EMODnet Physics ERDDAP Installation EMODnet Physics ERDDAP
Easier access to scientific data
log in|?   
Brought to you by EMODnet Physics    

ERDDAP > tabledap > Subset ?

Dataset Title:  ArcticNet 0602a, Labrador CTD data Subscribe RSS
Institution:  Canadian Cryospheric Information Network   (Dataset ID: ARICE_CCIN468_ArcticNet_0602a_LabradorSea)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1720)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    NTRA ?  =  MMole/M3   1565 options
    latitude ?  =  degrees_north   9 options
    longitude ?  =  degrees_east   9 options
    time ?  =  9 options
    depth_QC ?  =  1   1 option: 0
    TEMP_QC ?  =  1   1 option: 0
    TUR3_QC ?  =  1   1 option: 0
    FLU2_QC ?  =  1   1 option: 0
    PSAL_QC ?  =  1   1 option: 0
    DENS_QC ?  =  1   1 option: 0
    POTENTIAL_TEMP_QC ?  =  1   1 option: 0
    SIGMA_THETA_QC ?  =  1   1 option: 0
    DOX1_QC ?  =  1   1 option: 0
    NTRA_QC ?  =  1   1 option: 0
    LGHT_QC ?  =  1   1 option: 0
    LGH4_QC ?  =  1   1 option: 0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

NTRA latitude longitude time depth_QC TEMP_QC TUR3_QC FLU2_QC PSAL_QC DENS_QC POTENTIAL_TEMP_QC SIGMA_THETA_QC DOX1_QC NTRA_QC LGHT_QC LGH4_QC
MMole/M3 degrees_north degrees_east UTC 1 1 1 1 1 1 1 1 1 1 1 1
-2.729 55.9518 -56.6165 2006-08-28T22:17:00Z 0 0 0 0 0 0 0 0 0 0 0 0
-2.729 56.1153 -57.036 2006-08-28T10:17:00Z 0 0 0 0 0 0 0 0 0 0 0 0
-2.729 61.0515 -60.804 2006-08-30T22:14:00Z 0 0 0 0 0 0 0 0 0 0 0 0
-2.729 61.4233 -60.6713 2006-08-31T10:19:00Z 0 0 0 0 0 0 0 0 0 0 0 0
-2.729 61.4394 -60.3742 2006-08-30T10:12:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 48.2587 -69.329 2006-08-22T23:43:00Z 0 0 0 0 0 0 0 0 0 0 0 0
2.745 56.1153 -57.036 2006-08-28T10:17:00Z 0 0 0 0 0 0 0 0 0 0 0 0
6.639 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
6.644 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
6.7 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
6.804 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
6.872 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
6.923 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
6.953 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.134 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.152 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.152 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.183 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.193 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.215 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.218 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.231 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.27 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.278 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.29 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.303 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.34 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.347 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.407 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.493 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.497 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.526 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.528 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.555 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.575 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.582 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.582 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.593 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.635 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.647 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.676 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.697 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.735 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.751 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.752 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.757 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.772 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.808 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.837 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.843 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.9 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.901 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.957 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.974 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
7.986 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.009 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.061 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.073 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.076 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.09 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.107 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.108 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.129 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.138 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.185 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.185 56.1153 -57.036 2006-08-28T10:17:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.192 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.266 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.355 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.407 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.409 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.426 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.638 56.1153 -57.036 2006-08-28T10:17:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.718 56.1153 -57.036 2006-08-28T10:17:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.719 56.1153 -57.036 2006-08-28T10:17:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.776 56.1153 -57.036 2006-08-28T10:17:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.891 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.94 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
8.968 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
9.472 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
9.473 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
9.538 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
9.541 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
9.878 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
9.961 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.069 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.177 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.328 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.332 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.343 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.352 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.536 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.59 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.627 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.628 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.63 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.631 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.649 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.71 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.723 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.791 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
10.795 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.09 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.167 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.221 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.223 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.23 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.266 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.272 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.289 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.391 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.449 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.458 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.583 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.593 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.645 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.648 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.65 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.74 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.809 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.826 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.86 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.871 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
11.989 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.014 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.057 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.108 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.212 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.221 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.265 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.286 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.33 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.4 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.41 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.463 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.472 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.475 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.734 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.735 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.752 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.754 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.801 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.887 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.888 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
12.965 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.044 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.075 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.113 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.12 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.195 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.246 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.287 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.389 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.401 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.406 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.408 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.415 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.429 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.436 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.447 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.562 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.573 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.614 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.708 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.736 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.77 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.843 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.96 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.968 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
13.978 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.009 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.025 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.177 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.178 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.178 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.219 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.222 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.235 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.271 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.272 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.276 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.335 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.345 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.432 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.462 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.523 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.525 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.573 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.584 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.586 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.899 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.915 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.916 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.921 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
14.974 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.088 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.116 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.122 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.22 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.226 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.345 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.362 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.417 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.423 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.425 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.617 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.716 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.741 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
15.79 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.012 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.016 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.061 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.073 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.104 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.105 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.106 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.169 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.217 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.591 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.593 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.669 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.742 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.804 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.816 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.91 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.949 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.989 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
16.99 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
17.061 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
17.15 50.0537 -65.9707 2006-08-25T00:41:00Z 0 0 0 0 0 0 0 0 0 0 0 0
17.438 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
17.44 55.5165 -56.5297 2006-08-27T10:05:00Z 0 0 0 0 0 0 0 0 0 0 0 0
17.52 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
17.526 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
17.527 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
17.541 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
17.608 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
17.63 56.1625 -57.2723 2006-08-27T22:16:00Z 0 0 0 0 0 0 0 0 0 0 0 0
