EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | CFL 0803, Beaufort Sea CTD data |
Institution: | Canadian Cryospheric Information Network (Dataset ID: ARICE_CCIN1499_CFL0803_BeaufortSea) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
LGH4 | latitude | longitude | time | depth_QC | TEMP_QC | TUR3_QC | FLU2_QC | PSAL_QC | DENS_QC | POTENTIAL_TEMP_QC | SIGMA_THETA_QC | DOX1_QC | NTRA_QC | LGHT_QC | LGH4_QC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
umole/[m2/s] | degrees_north | degrees_east | UTC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0.0 | 69.86 | -123.7519 | 2008-06-02T13:10:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.86 | -123.7519 | 2008-06-02T15:02:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.86 | -123.7519 | 2008-06-02T17:26:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.86 | -123.7519 | 2008-06-02T21:10:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.86 | -123.7519 | 2008-06-03T01:04:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.86 | -123.7519 | 2008-06-03T13:18:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.86 | -123.7519 | 2008-06-03T17:05:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.86 | -123.7519 | 2008-06-03T21:04:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.86 | -123.7519 | 2008-06-04T01:03:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-13T01:19:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-13T13:11:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-13T17:08:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-13T21:12:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-14T13:18:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-14T17:01:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-15T13:00:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-15T17:02:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-15T21:07:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-16T01:08:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-16T17:16:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-16T21:26:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-17T01:05:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-17T13:04:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1722 | 2008-05-17T17:02:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1721 | 2008-05-14T01:02:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1721 | 2008-05-14T20:57:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1721 | 2008-05-15T01:02:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1721 | 2008-05-16T13:08:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1721 | 2008-05-17T21:08:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9466 | -126.1721 | 2008-05-18T01:03:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9839 | -126.0486 | 2008-05-12T13:05:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 69.9839 | -126.0486 | 2008-05-12T14:39:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.1822 | -124.8311 | 2008-05-10T01:06:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.5874 | -122.4356 | 2008-04-26T18:42:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.5874 | -122.4354 | 2008-04-26T13:23:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.5878 | -122.4374 | 2008-04-26T21:21:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.5887 | -122.4406 | 2008-04-27T01:12:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.5943 | -122.4708 | 2008-04-27T14:10:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6042 | -122.5306 | 2008-04-27T18:08:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6162 | -122.6 | 2008-04-27T21:04:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6228 | -123.1868 | 2008-06-02T03:09:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6297 | -123.173 | 2008-06-01T21:57:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.636 | -123.1952 | 2008-06-01T17:50:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6376 | -122.6988 | 2008-04-28T01:06:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6579 | -122.8779 | 2008-05-19T23:40:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6592 | -122.8456 | 2008-05-19T22:05:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6604 | -122.8798 | 2008-05-19T13:28:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6711 | -122.8305 | 2008-05-19T18:15:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.686 | -122.9986 | 2008-04-28T13:05:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.6929 | -123.082 | 2008-04-28T16:35:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7005 | -123.1587 | 2008-04-28T19:38:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7027 | -123.9826 | 2008-05-22T03:13:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7058 | -124.0003 | 2008-05-22T06:09:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7177 | -123.2849 | 2008-04-29T01:05:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7302 | -123.9989 | 2008-05-21T23:35:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7453 | -123.5991 | 2008-04-29T16:53:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7454 | -123.6117 | 2008-04-29T17:38:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7454 | -123.5779 | 2008-04-29T15:35:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7457 | -123.6284 | 2008-04-29T18:38:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7468 | -123.6455 | 2008-04-29T19:38:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7486 | -123.6615 | 2008-04-29T20:35:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7514 | -123.6803 | 2008-04-29T21:37:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7544 | -123.6972 | 2008-04-29T22:32:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7577 | -123.7137 | 2008-04-29T23:33:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7602 | -123.7269 | 2008-04-30T00:27:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7621 | -123.7409 | 2008-04-30T01:28:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7636 | -123.7603 | 2008-04-30T02:48:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7639 | -123.7712 | 2008-04-30T03:32:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7746 | -123.9022 | 2008-04-30T13:09:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7773 | -123.9447 | 2008-04-30T17:12:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.7949 | -124.0238 | 2008-05-01T01:04:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.8136 | -124.1968 | 2008-05-01T13:08:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.8194 | -124.2746 | 2008-05-01T17:06:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.8292 | -124.3545 | 2008-05-01T21:09:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.8415 | -124.4421 | 2008-05-02T01:06:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.8418 | -124.6844 | 2008-05-02T13:08:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.8453 | -124.7797 | 2008-05-02T17:08:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.8491 | -124.8775 | 2008-05-02T21:02:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.8553 | -124.9864 | 2008-05-03T00:59:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.9163 | -125.4423 | 2008-05-03T17:10:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.9308 | -125.5367 | 2008-05-03T21:05:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.9442 | -125.6081 | 2008-05-04T01:07:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 70.9949 | -125.8464 | 2008-05-04T13:05:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0152 | -125.9306 | 2008-05-04T17:03:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0207 | -127.0516 | 2008-05-06T21:19:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0265 | -126.9654 | 2008-05-06T18:14:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.0398 | -126.0161 | 2008-05-04T21:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.062 | -126.0725 | 2008-05-05T01:11:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.1534 | -126.2544 | 2008-05-05T14:40:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.1618 | -126.2705 | 2008-05-05T15:51:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.1679 | -126.2837 | 2008-05-05T16:37:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.1761 | -126.3019 | 2008-05-05T17:34:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.1904 | -126.3322 | 2008-05-05T19:12:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.1935 | -126.3382 | 2008-05-05T19:33:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2024 | -126.3544 | 2008-05-05T20:36:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2077 | -124.6835 | 2008-05-31T17:37:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.21 | -126.3664 | 2008-05-05T21:34:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2172 | -126.3763 | 2008-05-05T22:30:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2195 | -124.6852 | 2008-05-31T14:05:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2244 | -126.3859 | 2008-05-05T23:33:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2309 | -126.3956 | 2008-05-06T00:37:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.2469 | -126.4229 | 2008-05-06T02:57:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5695 | -125.2681 | 2008-05-30T21:05:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5696 | -125.2934 | 2008-05-30T17:19:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.607 | 2008-05-20T21:19:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.607 | 2008-05-20T22:02:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.607 | 2008-05-20T23:04:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.607 | 2008-05-21T04:07:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.607 | 2008-05-21T05:03:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.607 | 2008-05-21T06:59:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.6069 | 2008-05-20T18:06:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.6069 | 2008-05-20T19:44:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.6069 | 2008-05-20T20:44:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.6069 | 2008-05-20T23:58:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.6069 | 2008-05-21T01:34:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.6069 | 2008-05-21T02:04:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.6069 | 2008-05-21T02:59:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5716 | -119.6069 | 2008-05-21T06:03:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5724 | -125.2943 | 2008-05-30T15:37:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 71.5746 | -125.2174 | 2008-05-31T00:58:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 72.5599 | -129.5359 | 2008-05-25T21:23:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 72.6499 | -127.3969 | 2008-05-23T17:48:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 72.6534 | -129.4435 | 2008-05-25T15:39:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 72.6577 | -128.3481 | 2008-05-25T05:55:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 72.6577 | -127.3941 | 2008-05-24T00:02:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 72.6613 | -127.4979 | 2008-05-25T03:45:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 72.6634 | -128.9812 | 2008-05-25T14:08:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 72.6635 | -127.9242 | 2008-05-25T04:46:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 72.6657 | -127.3633 | 2008-05-23T21:26:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 73.7755 | -127.0925 | 2008-05-29T03:01:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.0551 | -127.0348 | 2008-05-29T01:18:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.0738 | -129.0101 | 2008-05-26T20:44:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.1395 | -128.8806 | 2008-05-26T16:01:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.3279 | -126.9969 | 2008-05-27T21:14:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.3311 | -126.5272 | 2008-05-27T23:48:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.3314 | -128.5276 | 2008-05-27T02:24:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.332 | -127.0103 | 2008-05-27T14:20:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.333 | -126.0003 | 2008-05-28T00:59:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.3337 | -125.5018 | 2008-05-28T02:30:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.3345 | -127.0155 | 2008-05-27T17:42:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.3349 | -127.4964 | 2008-05-27T05:05:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.3357 | -128.0085 | 2008-05-27T03:34:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.3512 | -129.038 | 2008-05-27T00:22:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | 74.5163 | -124.1232 | 2008-05-28T18:36:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In total, there are 144 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.