EMODnet Physics ERDDAP Installation EMODnet Physics ERDDAP
Easier access to scientific data
log in|?   
Brought to you by EMODnet Physics    

ERDDAP > tabledap > Subset ?

Dataset Title:  CFL 0708, Amundsen Gulf CTD data Subscribe RSS
Institution:  Canadian Cryospheric Information Network   (Dataset ID: ARICE_CCIN1496_CFL0708_AmundsenGulf)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 154)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    LGH4 ?  =  umole/[m2/s]   1 option: 0.0
    latitude ?  =  degrees_north   132 options
    longitude ?  =  degrees_east   139 options
    time ?  =  154 options
    depth_QC ?  =  1   1 option: 0
    TEMP_QC ?  =  1   1 option: 0
    TUR3_QC ?  =  1   1 option: 0
    FLU2_QC ?  =  1   1 option: 0
    PSAL_QC ?  =  1   1 option: 0
    DENS_QC ?  =  1   1 option: 0
    POTENTIAL_TEMP_QC ?  =  1   1 option: 0
    SIGMA_THETA_QC ?  =  1   1 option: 0
    DOX1_QC ?  =  1   1 option: 0
    NTRA_QC ?  =  1   1 option: 0
    LGHT_QC ?  =  1   1 option: 0
    LGH4_QC ?  =  1   1 option: 0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

LGH4 latitude longitude time depth_QC TEMP_QC TUR3_QC FLU2_QC PSAL_QC DENS_QC POTENTIAL_TEMP_QC SIGMA_THETA_QC DOX1_QC NTRA_QC LGHT_QC LGH4_QC
umole/[m2/s] degrees_north degrees_east UTC 1 1 1 1 1 1 1 1 1 1 1 1
0.0 70.9779 -123.4802 2008-01-01T17:48:28Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.979 -123.485 2008-01-01T20:41:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.9849 -123.5098 2008-01-02T02:08:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0925 -124.903 2008-01-27T14:13:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0931 -124.8923 2008-01-28T02:11:34Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0934 -124.9113 2008-01-27T05:04:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0935 -124.8944 2008-01-27T19:40:50Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0936 -124.8873 2008-01-28T05:05:13Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0938 -124.887 2008-01-30T14:07:31Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0938 -124.887 2008-01-30T20:01:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0938 -124.8869 2008-01-29T14:07:05Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0938 -124.8868 2008-01-28T13:59:54Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0938 -124.8868 2008-01-28T20:07:34Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0938 -124.8868 2008-01-29T02:07:39Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0938 -124.8868 2008-01-29T20:00:28Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0938 -124.8868 2008-01-30T02:06:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0938 -124.8868 2008-01-30T05:04:07Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0938 -124.8867 2008-01-29T05:41:02Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0976 -124.9241 2008-01-27T02:08:11Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1108 -124.945 2008-01-26T20:13:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1357 -124.9748 2008-01-26T14:05:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1666 -125.0851 2008-01-25T05:04:29Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1696 -125.115 2008-01-25T02:09:24Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1795 -125.09 2008-01-25T13:06:28Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1806 -125.0069 2008-01-26T05:04:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1821 -125.0817 2008-01-25T14:02:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1853 -125.1478 2008-01-24T20:05:55Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1856 -125.0725 2008-01-25T15:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1891 -125.0652 2008-01-25T16:04:54Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1923 -125.0602 2008-01-25T17:03:43Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1933 -125.0354 2008-01-26T02:03:52Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1954 -125.0565 2008-01-25T18:05:52Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1954 -125.0429 2008-01-26T01:05:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1971 -125.0498 2008-01-26T00:07:39Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1979 -125.0544 2008-01-25T19:07:53Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1982 -125.0549 2008-01-25T23:09:07Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.199 -125.0566 2008-01-25T22:03:41Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1991 -125.0541 2008-01-25T20:08:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1993 -125.0549 2008-01-25T21:03:45Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2053 -124.4529 2007-12-27T03:52:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2062 -124.4519 2007-12-27T03:06:45Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2085 -124.4537 2007-12-27T01:13:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2108 -124.4527 2007-12-26T23:58:53Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2129 -124.4504 2007-12-26T23:07:22Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2146 -124.4476 2007-12-26T22:14:07Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2151 -124.4771 2007-12-27T14:26:54Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2166 -124.4425 2007-12-26T21:09:01Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2184 -124.436 2007-12-26T20:00:15Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2217 -124.4217 2007-12-26T18:04:51Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.225 -124.4149 2007-12-26T16:51:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.23 -124.4111 2007-12-26T15:10:01Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.231 -124.4514 2008-01-03T20:51:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2312 -125.2027 2008-01-24T15:16:07Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2335 -124.41 2007-12-26T14:07:12Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2376 -124.5504 2007-12-28T00:31:52Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2426 -124.2367 2007-12-24T15:02:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2489 -124.5366 2008-01-04T00:33:37Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2499 -124.4078 2007-12-26T01:21:09Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.288 -124.7332 2007-12-28T14:08:14Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3332 -124.819 2008-01-04T14:03:43Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3475 -124.9126 2007-12-29T01:47:09Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3666 -124.9041 2008-01-04T18:10:13Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3775 -125.0509 2007-12-29T14:12:58Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3795 -125.0677 2007-12-29T17:22:20Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3911 -124.9764 2008-01-04T22:12:13Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3917 -125.1324 2007-12-30T01:53:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4145 -125.0551 2008-01-05T02:00:43Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4666 -124.9849 2008-01-13T14:12:46Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4747 -125.2888 2008-01-05T13:03:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4961 -125.3677 2008-01-05T16:52:03Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5083 -124.9199 2008-01-16T05:06:28Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5084 -124.9195 2008-01-16T14:02:15Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5087 -124.9197 2008-01-16T20:02:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5097 -124.925 2008-01-17T02:03:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5098 -124.9223 2008-01-16T02:03:25Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5099 -124.9242 2008-01-17T05:04:58Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5113 -124.9274 2008-01-15T20:18:41Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5113 -124.9274 2008-01-15T20:27:31Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.512 -124.9285 2008-01-15T14:02:03Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5155 -125.1622 2008-01-13T02:00:04Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5164 -124.8568 2008-01-15T01:58:47Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5185 -124.952 2008-01-17T14:01:30Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5186 -125.4392 2008-01-05T21:19:42Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.524 -125.6363 2008-01-09T02:04:25Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5243 -125.6976 2008-01-09T14:02:34Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5243 -125.6497 2008-01-09T05:06:47Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5251 -125.7056 2008-01-09T15:33:07Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5255 -124.9661 2008-01-17T19:58:46Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5264 -125.5961 2008-01-08T14:07:34Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5275 -125.6234 2008-01-08T20:01:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5289 -125.7463 2008-01-09T20:11:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.529 -124.9764 2008-01-18T02:09:39Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5292 -125.7952 2008-01-10T01:56:54Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5295 -124.9792 2008-01-18T05:13:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5304 -125.479 2008-01-06T02:05:09Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5312 -125.5804 2008-01-08T05:00:22Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5324 -125.5698 2008-01-08T01:54:02Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5341 -125.5368 2008-01-07T14:03:21Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.535 -125.8225 2008-01-10T04:59:20Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5355 -125.5041 2008-01-06T05:03:09Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.536 -125.5693 2008-01-07T20:05:53Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5377 -125.5302 2008-01-07T05:01:06Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5394 -125.524 2008-01-07T02:00:46Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5404 -125.002 2008-01-18T14:02:02Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5417 -125.5262 2008-01-06T14:00:25Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5431 -125.5363 2008-01-06T20:01:52Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5448 -125.0093 2008-01-18T15:37:47Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5457 -125.0103 2008-01-18T16:01:45Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5458 -124.9956 2008-01-19T14:07:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5458 -124.9949 2008-01-19T20:03:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5466 -124.9962 2008-01-20T02:08:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.548 -125.0129 2008-01-18T17:13:02Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5483 -125.0028 2008-01-19T04:00:29Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5488 -125.0041 2008-01-19T03:05:55Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5489 -125.0135 2008-01-18T18:02:50Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5492 -125.0059 2008-01-19T02:02:03Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5493 -125.0126 2008-01-18T19:11:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5493 -125.0045 2008-01-20T05:02:39Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5495 -125.0112 2008-01-18T20:05:09Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5495 -125.0087 2008-01-18T23:59:07Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5495 -125.0079 2008-01-19T01:03:15Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5496 -125.01 2008-01-18T21:02:31Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5496 -125.0093 2008-01-18T22:01:20Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5496 -125.0091 2008-01-18T23:02:53Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.565 -125.0538 2008-01-20T14:02:53Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5735 -125.9337 2008-01-10T14:04:03Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5749 -125.0951 2008-01-20T20:07:11Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5779 -125.9501 2008-01-10T15:03:24Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5832 -125.1149 2008-01-21T02:08:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5834 -125.9672 2008-01-10T16:01:02Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5901 -125.9862 2008-01-10T17:00:13Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5918 -125.1369 2008-01-21T05:25:41Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5985 -126.008 2008-01-10T18:02:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6009 -126.0137 2008-01-10T19:02:55Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6038 -125.1567 2008-01-22T02:09:05Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6039 -125.1568 2008-01-22T14:10:25Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6039 -125.1568 2008-01-22T16:42:04Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6039 -125.1567 2008-01-21T14:10:46Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6039 -125.1567 2008-01-21T19:50:43Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6039 -125.1567 2008-01-22T04:55:14Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6157 -126.0453 2008-01-10T20:02:34Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6183 -126.0386 2008-01-12T14:43:29Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6245 -126.0633 2008-01-10T21:07:20Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6316 -126.0766 2008-01-10T22:04:01Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.638 -126.0881 2008-01-10T23:04:27Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6478 -126.1074 2008-01-11T00:39:20Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6493 -126.1104 2008-01-11T01:01:04Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6557 -126.1226 2008-01-11T01:59:47Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.663 -126.1365 2008-01-11T03:04:25Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6706 -126.1511 2008-01-11T04:07:37Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.7214 -126.2188 2008-01-11T14:09:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.7252 -126.2278 2008-01-11T17:34:07Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.9209 -125.4331 2007-12-22T17:25:03Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.9216 -125.4331 2007-12-23T02:46:40Z 0 0 0 0 0 0 0 0 0 0 0 0

In total, there are 154 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.17
Disclaimers | Privacy Policy | Contact