EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | Mooring data of the Integrated Beaufort Observatory (iBO), a project from the Beaufort Regional Environmental Assessment (BREA) Marine Observatories in the Canadian Arctic. |
Institution: | Canadian Cryospheric Information Network (Dataset ID: ARICE_CCIN13107_20191023_iBO_Moorings) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
TEMP_QC | CNDC_QC | latitude | longitude |
---|---|---|---|
1 | 1 | degrees_north | degrees_east |
0 | 70.43181 | -139.0228333333 | |
0 | 70.43318 | -139.0264833 | |
0 | 70.433558 | -139.026802 | |
0 | 71.001914 | -135.49062 | |
0 | 71.002 | -135.4935 | |
0 | 73.408789 | -129.36265 | |
0 | 73.4094 | -129.3537 | |
0 | 0 | 70.43181 | -139.0228333333 |
0 | 0 | 70.43318 | -139.0264833 |
0 | 0 | 70.433558 | -139.026802 |
0 | 0 | 70.8627 | -135.01996 |
0 | 0 | 70.863201 | -135.024524 |
0 | 0 | 71.001914 | -135.49062 |
0 | 0 | 71.002 | -135.4935 |
0 | 0 | 73.401101 | -129.353893 |
0 | 0 | 73.408789 | -129.36265 |
0 | 0 | 73.4094 | -129.3537 |
1 | 70.43181 | -139.0228333333 | |
1 | 70.43318 | -139.0264833 | |
1 | 70.433558 | -139.026802 | |
1 | 71.001914 | -135.49062 | |
1 | 71.002 | -135.4935 | |
1 | 73.408789 | -129.36265 | |
1 | 73.4094 | -129.3537 | |
1 | 1 | 70.43181 | -139.0228333333 |
1 | 1 | 70.43318 | -139.0264833 |
1 | 1 | 70.433558 | -139.026802 |
1 | 1 | 70.8627 | -135.01996 |
1 | 1 | 70.863201 | -135.024524 |
1 | 1 | 71.001914 | -135.49062 |
1 | 1 | 71.002 | -135.4935 |
1 | 1 | 73.401101 | -129.353893 |
1 | 1 | 73.408789 | -129.36265 |
1 | 1 | 73.4094 | -129.3537 |
1 | 3 | 70.43181 | -139.0228333333 |
1 | 3 | 70.43318 | -139.0264833 |
1 | 3 | 70.433558 | -139.026802 |
1 | 3 | 71.001914 | -135.49062 |
1 | 3 | 71.002 | -135.4935 |
1 | 3 | 73.408789 | -129.36265 |
1 | 3 | 73.4094 | -129.3537 |
1 | 4 | 70.43181 | -139.0228333333 |
1 | 4 | 70.433558 | -139.026802 |
1 | 4 | 71.002 | -135.4935 |
1 | 4 | 73.408789 | -129.36265 |
1 | 4 | 73.4094 | -129.3537 |
2 | 1 | 71.002 | -135.4935 |
2 | 2 | 70.43181 | -139.0228333333 |
2 | 2 | 73.401101 | -129.353893 |
3 | 70.43181 | -139.0228333333 | |
3 | 71.002 | -135.4935 | |
3 | 73.408789 | -129.36265 | |
3 | 73.4094 | -129.3537 | |
3 | 1 | 70.43181 | -139.0228333333 |
3 | 1 | 70.43318 | -139.0264833 |
3 | 1 | 70.433558 | -139.026802 |
3 | 1 | 70.863201 | -135.024524 |
3 | 1 | 71.001914 | -135.49062 |
3 | 1 | 71.002 | -135.4935 |
3 | 1 | 73.408789 | -129.36265 |
3 | 1 | 73.4094 | -129.3537 |
3 | 3 | 70.43181 | -139.0228333333 |
3 | 3 | 70.43318 | -139.0264833 |
3 | 3 | 70.433558 | -139.026802 |
3 | 3 | 70.863201 | -135.024524 |
3 | 3 | 71.001914 | -135.49062 |
3 | 3 | 71.002 | -135.4935 |
3 | 3 | 73.401101 | -129.353893 |
3 | 3 | 73.408789 | -129.36265 |
4 | 70.43181 | -139.0228333333 | |
4 | 70.43318 | -139.0264833 | |
4 | 70.433558 | -139.026802 | |
4 | 71.001914 | -135.49062 | |
4 | 71.002 | -135.4935 | |
4 | 73.408789 | -129.36265 | |
4 | 73.4094 | -129.3537 | |
4 | 1 | 71.002 | -135.4935 |
4 | 4 | 70.43181 | -139.0228333333 |
4 | 4 | 70.43318 | -139.0264833 |
4 | 4 | 70.433558 | -139.026802 |
4 | 4 | 70.8627 | -135.01996 |
4 | 4 | 70.863201 | -135.024524 |
4 | 4 | 71.001914 | -135.49062 |
4 | 4 | 71.002 | -135.4935 |
4 | 4 | 73.401101 | -129.353893 |
4 | 4 | 73.408789 | -129.36265 |
4 | 4 | 73.4094 | -129.3537 |
In total, there are 87 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.