EMODnet Physics ERDDAP Installation EMODnet Physics ERDDAP
Easier access to scientific data
log in|?   
Brought to you by EMODnet Physics    

ERDDAP > tabledap > Subset ?

Dataset Title:  ArcticNet/Malina 0902b, Beaufort Sea CTD Data Subscribe RSS
Institution:  Canadian Cryospheric Information Network   (Dataset ID: ARICE_ArcticNet_Malina0902b_CTD_BeaufortSea_v20140523)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 165)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   162 options
    longitude ?  =  degrees_east   164 options
    time ?  =  165 options
    depth_QC ?  =  1   1 option: 0
    TEMP_QC ?  =  1   1 option: 0
    TUR3_QC ?  =  1   1 option: 0
    FLU2_QC ?  =  1   1 option: 0
    PSAL_QC ?  =  1   1 option: 0
    DENS_QC ?  =  1   1 option: 0
    POTENTIAL_TEMP_QC ?  =  1   1 option: 0
    SIGMA_THETA_QC ?  =  1   1 option: 0
    DOX1_QC ?  =  1   1 option: 0
    NTRA_QC ?  =  1   1 option: 0
    LGHT_QC ?  =  1   1 option: 0
    LGH4_QC ?  =  1   1 option: 0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude time depth_QC TEMP_QC TUR3_QC FLU2_QC PSAL_QC DENS_QC POTENTIAL_TEMP_QC SIGMA_THETA_QC DOX1_QC NTRA_QC LGHT_QC LGH4_QC
degrees_north degrees_east UTC 1 1 1 1 1 1 1 1 1 1 1 1
69.4716 -137.9544 2009-08-01T16:50:32Z 0 0 0 0 0 0 0 0 0 0 0 0
69.4842 -137.9331 2009-08-01T15:13:48Z 0 0 0 0 0 0 0 0 0 0 0 0
69.4855 -137.9388 2009-08-01T20:21:39Z 0 0 0 0 0 0 0 0 0 0 0 0
69.4878 -137.9445 2009-08-01T12:28:35Z 0 0 0 0 0 0 0 0 0 0 0 0
69.6059 -138.2349 2009-08-10T16:44:48Z 0 0 0 0 0 0 0 0 0 0 0 0
69.607 -138.2219 2009-08-02T19:14:46Z 0 0 0 0 0 0 0 0 0 0 0 0
69.6077 -138.2079 2009-08-02T16:50:13Z 0 0 0 0 0 0 0 0 0 0 0 0
69.6095 -138.2377 2009-08-02T22:50:58Z 0 0 0 0 0 0 0 0 0 0 0 0
69.61 -138.22 2009-08-02T20:59:17Z 0 0 0 0 0 0 0 0 0 0 0 0
69.7971 -138.4278 2009-08-10T22:51:14Z 0 0 0 0 0 0 0 0 0 0 0 0
69.7974 -138.4374 2009-08-10T19:22:03Z 0 0 0 0 0 0 0 0 0 0 0 0
69.7997 -138.4358 2009-08-10T21:00:37Z 0 0 0 0 0 0 0 0 0 0 0 0
69.8471 -133.492 2009-08-03T20:33:42Z 0 0 0 0 0 0 0 0 0 0 0 0
69.8484 -133.4977 2009-08-03T22:51:45Z 0 0 0 0 0 0 0 0 0 0 0 0
69.9705 -138.6374 2009-08-11T03:14:47Z 0 0 0 0 0 0 0 0 0 0 0 0
69.9847 -138.6515 2009-08-11T00:59:28Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1534 -140.8058 2009-08-13T01:57:59Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1536 -140.8007 2009-08-13T03:38:16Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1686 -138.9084 2009-08-11T05:37:42Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1752 -133.5668 2009-07-31T23:06:41Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1774 -133.5599 2009-08-08T11:37:25Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1782 -133.5788 2009-08-01T00:33:36Z 0 0 0 0 0 0 0 0 0 0 0 0
70.1802 -133.5638 2009-07-31T21:08:31Z 0 0 0 0 0 0 0 0 0 0 0 0
70.2053 -137.2555 2009-08-17T10:42:53Z 0 0 0 0 0 0 0 0 0 0 0 0
70.2782 -135.7516 2009-08-19T07:29:25Z 0 0 0 0 0 0 0 0 0 0 0 0
70.3391 -139.1372 2009-08-12T02:50:05Z 0 0 0 0 0 0 0 0 0 0 0 0
70.3403 -139.1463 2009-08-11T07:34:56Z 0 0 0 0 0 0 0 0 0 0 0 0
70.3488 -140.8067 2009-08-12T23:03:17Z 0 0 0 0 0 0 0 0 0 0 0 0
70.3887 -137.4768 2009-08-17T12:13:12Z 0 0 0 0 0 0 0 0 0 0 0 0
70.3926 -133.5953 2009-08-08T16:12:18Z 0 0 0 0 0 0 0 0 0 0 0 0
70.3962 -133.5997 2009-08-08T14:52:16Z 0 0 0 0 0 0 0 0 0 0 0 0
70.3964 -133.6092 2009-08-08T13:13:27Z 0 0 0 0 0 0 0 0 0 0 0 0
70.472 -135.9126 2009-08-19T06:06:32Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5314 -139.3744 2009-08-12T00:53:13Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5335 -139.3796 2009-08-11T09:11:00Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5397 -140.7847 2009-08-12T19:10:56Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5471 -140.7936 2009-08-12T16:50:50Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5539 -140.7977 2009-08-12T13:48:28Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5541 -140.7964 2009-08-12T15:21:34Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5718 -137.7105 2009-08-17T14:07:50Z 0 0 0 0 0 0 0 0 0 0 0 0
70.5987 -133.6499 2009-08-08T19:13:41Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6683 -139.6572 2009-08-11T20:56:17Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6723 -130.4343 2009-08-04T12:21:41Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6737 -139.6326 2009-08-11T22:49:33Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6771 -136.0548 2009-08-19T13:46:25Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6814 -139.6215 2009-08-11T18:43:32Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6818 -135.8912 2009-08-19T18:16:13Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6835 -135.9677 2009-08-19T16:16:26Z 0 0 0 0 0 0 0 0 0 0 0 0
70.6838 -135.9884 2009-08-19T15:44:14Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7034 -139.6087 2009-08-11T11:09:12Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7524 -137.8941 2009-08-17T17:18:26Z 0 0 0 0 0 0 0 0 0 0 0 0
70.755 -137.8852 2009-08-17T20:07:12Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7562 -137.871 2009-08-17T22:06:05Z 0 0 0 0 0 0 0 0 0 0 0 0
70.7948 -139.603 2009-08-11T14:27:21Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8005 -133.7305 2009-08-08T21:58:02Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8023 -133.7323 2009-08-08T23:36:26Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8552 -136.236 2009-08-19T02:29:50Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8694 -130.5068 2009-08-04T14:57:09Z 0 0 0 0 0 0 0 0 0 0 0 0
70.871 -130.5069 2009-08-04T16:32:24Z 0 0 0 0 0 0 0 0 0 0 0 0
70.8807 -130.5285 2009-08-04T18:13:17Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9139 -128.9182 2009-08-07T14:39:24Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9154 -128.9239 2009-08-07T16:12:05Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9173 -128.919 2009-08-07T17:42:43Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9403 -138.1465 2009-08-18T04:32:09Z 0 0 0 0 0 0 0 0 0 0 0 0
70.9715 -133.7339 2009-08-09T04:24:12Z 0 0 0 0 0 0 0 0 0 0 0 0
71.0346 -136.4612 2009-08-19T00:10:34Z 0 0 0 0 0 0 0 0 0 0 0 0
71.0504 -128.4969 2009-08-07T12:39:29Z 0 0 0 0 0 0 0 0 0 0 0 0
71.0735 -130.5475 2009-08-04T19:55:40Z 0 0 0 0 0 0 0 0 0 0 0 0
71.161 -128.1607 2009-08-07T11:17:29Z 0 0 0 0 0 0 0 0 0 0 0 0
71.161 -128.16 2009-08-08T01:08:53Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1623 -128.1598 2009-08-07T22:57:46Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1676 -133.8363 2009-08-10T02:08:16Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1718 -133.825 2009-08-09T23:49:45Z 0 0 0 0 0 0 0 0 0 0 0 0
71.173 -133.8341 2009-08-09T06:22:35Z 0 0 0 0 0 0 0 0 0 0 0 0
71.1838 -136.7481 2009-08-18T19:28:54Z 0 0 0 0 0 0 0 0 0 0 0 0
71.2035 -136.7367 2009-08-18T17:27:35Z 0 0 0 0 0 0 0 0 0 0 0 0
71.2193 -136.7127 2009-08-18T15:00:48Z 0 0 0 0 0 0 0 0 0 0 0 0
71.2667 -130.6085 2009-08-04T22:06:26Z 0 0 0 0 0 0 0 0 0 0 0 0
71.2667 -130.6 2009-08-05T00:00:15Z 0 0 0 0 0 0 0 0 0 0 0 0
71.2839 -127.7903 2009-08-07T09:05:26Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3069 -127.496 2009-08-21T14:24:03Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3076 -127.4897 2009-08-21T12:50:33Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3091 -127.498 2009-08-21T22:51:15Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3093 -127.5018 2009-08-21T00:31:12Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3099 -127.5049 2009-08-21T16:20:09Z 0 0 0 0 0 0 0 0 0 0 0 0
71.31 -127.4923 2009-08-21T08:19:04Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3103 -127.477 2009-08-20T18:44:46Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3105 -127.4859 2009-08-20T22:51:33Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3109 -127.4918 2009-08-21T10:19:24Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3113 -127.4937 2009-08-21T02:30:11Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3115 -127.4946 2009-08-21T18:23:51Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3118 -127.4967 2009-08-21T06:19:32Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3123 -127.489 2009-08-20T20:24:31Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3131 -127.4913 2009-08-21T04:18:39Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3134 -127.4988 2009-08-21T20:31:08Z 0 0 0 0 0 0 0 0 0 0 0 0
71.33 -132.5633 2009-08-14T16:26:11Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3416 -132.5922 2009-08-14T18:19:32Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3492 -132.6066 2009-08-14T20:27:30Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3519 -132.5854 2009-08-15T10:23:48Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3525 -132.6102 2009-08-15T04:19:54Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3526 -132.6214 2009-08-15T00:23:29Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3544 -132.6087 2009-08-14T22:25:16Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3546 -132.6172 2009-08-15T02:18:56Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3564 -132.5819 2009-08-15T12:20:21Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3604 -132.6107 2009-08-15T06:21:19Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3638 -132.6076 2009-08-15T08:16:35Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3672 -132.6874 2009-08-15T14:24:10Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3706 -133.8871 2009-08-09T21:31:38Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3731 -133.8917 2009-08-09T08:05:16Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3813 -132.7247 2009-08-15T16:23:14Z 0 0 0 0 0 0 0 0 0 0 0 0
71.3927 -132.6633 2009-08-15T18:23:56Z 0 0 0 0 0 0 0 0 0 0 0 0
71.409 -132.6387 2009-08-15T20:18:47Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4126 -132.5834 2009-08-16T02:19:18Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4192 -132.5919 2009-08-16T00:21:40Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4222 -132.6182 2009-08-15T22:23:15Z 0 0 0 0 0 0 0 0 0 0 0 0
71.424 -127.3568 2009-08-07T03:31:36Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4272 -127.3662 2009-08-07T00:51:05Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4345 -132.6051 2009-08-16T04:26:08Z 0 0 0 0 0 0 0 0 0 0 0 0
71.4719 -130.6959 2009-08-05T04:23:55Z 0 0 0 0 0 0 0 0 0 0 0 0
71.5634 -133.954 2009-08-09T19:03:26Z 0 0 0 0 0 0 0 0 0 0 0 0
71.5639 -133.9537 2009-08-09T17:01:10Z 0 0 0 0 0 0 0 0 0 0 0 0
71.5646 -126.9091 2009-08-06T22:58:05Z 0 0 0 0 0 0 0 0 0 0 0 0
71.5717 -133.9372 2009-08-09T10:12:57Z 0 0 0 0 0 0 0 0 0 0 0 0
71.5721 -133.9481 2009-08-09T15:04:09Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6716 -130.7279 2009-08-05T22:17:16Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6719 -130.7365 2009-08-06T00:31:07Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6728 -130.7411 2009-08-05T06:20:39Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6971 -126.478 2009-08-06T18:04:57Z 0 0 0 0 0 0 0 0 0 0 0 0
71.6973 -126.4783 2009-08-06T13:37:58Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7008 -126.4797 2009-08-06T15:27:43Z 0 0 0 0 0 0 0 0 0 0 0 0
71.701 -126.4816 2009-08-06T11:09:26Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7122 -130.7978 2009-08-24T14:36:25Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7181 -130.8295 2009-08-24T12:28:52Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7275 -130.8419 2009-08-24T04:43:46Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7313 -130.8689 2009-08-24T06:31:50Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7322 -130.8712 2009-08-24T08:20:39Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7366 -130.7508 2009-08-24T10:40:01Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7421 -133.9509 2009-08-09T12:36:37Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7425 -130.9068 2009-08-24T00:21:03Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7466 -130.8404 2009-08-24T02:21:03Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7505 -130.905 2009-08-23T22:21:25Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7538 -130.9006 2009-08-23T18:28:54Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7548 -130.9102 2009-08-23T20:23:43Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7601 -130.8967 2009-08-23T16:22:49Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7604 -130.7631 2009-08-22T10:41:19Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7627 -130.8348 2009-08-22T16:24:57Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7629 -130.8063 2009-08-22T12:18:41Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7643 -130.8529 2009-08-23T14:15:42Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7645 -130.8329 2009-08-22T08:36:02Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7657 -130.8021 2009-08-22T14:15:03Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7664 -130.8949 2009-08-23T04:23:35Z 0 0 0 0 0 0 0 0 0 0 0 0
71.767 -130.9397 2009-08-22T20:24:25Z 0 0 0 0 0 0 0 0 0 0 0 0
71.768 -130.8513 2009-08-23T12:18:03Z 0 0 0 0 0 0 0 0 0 0 0 0
71.768 -130.8512 2009-08-23T10:24:22Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7686 -130.8988 2009-08-22T18:27:21Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7698 -130.9467 2009-08-23T06:19:59Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7745 -130.8373 2009-08-23T02:26:00Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7746 -130.9397 2009-08-23T08:15:25Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7757 -130.8549 2009-08-22T22:31:29Z 0 0 0 0 0 0 0 0 0 0 0 0
71.7771 -130.8527 2009-08-23T00:19:19Z 0 0 0 0 0 0 0 0 0 0 0 0
71.8659 -130.8378 2009-08-05T08:03:19Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0456 -130.8252 2009-08-05T14:14:52Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0496 -130.9448 2009-08-05T17:32:38Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0537 -130.8769 2009-08-05T15:48:15Z 0 0 0 0 0 0 0 0 0 0 0 0
72.0581 -130.8922 2009-08-05T10:16:04Z 0 0 0 0 0 0 0 0 0 0 0 0

In total, there are 165 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.17
Disclaimers | Privacy Policy | Contact