EMODnet Physics ERDDAP Installation EMODnet Physics ERDDAP
Easier access to scientific data
log in|?   
Brought to you by EMODnet Physics    

ERDDAP > tabledap > Subset ?

Dataset Title:  ArcticNet 1103a, Beaufort Sea CTD data Subscribe RSS
Institution:  Canadian Cryospheric Information Network   (Dataset ID: ARICE_ArcticNet1103a_CTD_BeaufortSea_v20140922)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1023)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    LGHT ?  =  mE/m2/s   514 options
    latitude ?  =  degrees_north   34 options
    longitude ?  =  degrees_east   35 options
    time ?  =  35 options
    depth_QC ?  =  1   1 option: 0
    TEMP_QC ?  =  1   1 option: 0
    TUR3_QC ?  =  1   1 option: 0
    FLU2_QC ?  =  1   1 option: 0
    PSAL_QC ?  =  1   1 option: 0
    DENS_QC ?  =  1   1 option: 0
    POTENTIAL_TEMP_QC ?  =  1   1 option: 0
    SIGMA_THETA_QC ?  =  1   1 option: 0
    DOX1_QC ?  =  1   1 option: 0
    NTRA_QC ?  =  1   1 option: 0
    LGHT_QC ?  =  1   1 option: 0
    LGH4_QC ?  =  1   1 option: 0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

LGHT latitude longitude time depth_QC TEMP_QC TUR3_QC FLU2_QC PSAL_QC DENS_QC POTENTIAL_TEMP_QC SIGMA_THETA_QC DOX1_QC NTRA_QC LGHT_QC LGH4_QC
mE/m2/s degrees_north degrees_east UTC 1 1 1 1 1 1 1 1 1 1 1 1
0.0 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.5853 -127.613 2011-09-29T18:37:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.6379 -123.0439 2011-09-26T06:45:16Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 70.6422 -123.0547 2011-10-03T08:03:23Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0532 -128.5219 2011-09-27T03:30:27Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.0722 -130.5617 2011-09-30T10:31:30Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1083 -128.3505 2011-09-27T07:07:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.1649 -128.1648 2011-09-27T07:56:20Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.227 -127.9831 2011-09-27T09:08:45Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2686 -130.6173 2011-09-30T14:05:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.2927 -127.7643 2011-09-27T10:03:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3164 -127.6262 2011-09-26T20:45:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.3644 -127.5561 2011-09-27T11:19:13Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.424 -127.3617 2011-09-27T12:13:55Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.4964 -127.1326 2011-09-28T12:12:55Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.5631 -126.92 2011-09-28T10:44:23Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6314 -126.7097 2011-09-28T09:46:47Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.7003 -126.4946 2011-09-28T08:13:54Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.8272 -126.5008 2011-09-28T04:47:50Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 71.8688 -130.8407 2011-10-01T02:53:39Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 72.0648 -130.8828 2011-10-01T05:22:34Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 72.2331 -130.9023 2011-10-01T10:35:07Z 0 0 0 0 0 0 0 0 0 0 0 0
0.0 72.2363 -130.9051 2011-10-01T07:17:19Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 70.5853 -127.613 2011-09-29T18:37:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.1083 -128.3505 2011-09-27T07:07:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.1649 -128.1648 2011-09-27T07:56:20Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.2686 -130.6173 2011-09-30T14:05:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.3164 -127.6262 2011-09-26T20:45:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 71.8688 -130.8407 2011-10-01T02:53:39Z 0 0 0 0 0 0 0 0 0 0 0 0
0.001 72.2331 -130.9023 2011-10-01T10:35:07Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 70.5853 -127.613 2011-09-29T18:37:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.2686 -130.6173 2011-09-30T14:05:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.3164 -127.6262 2011-09-26T20:45:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.4964 -127.1326 2011-09-28T12:12:55Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.002 72.2331 -130.9023 2011-10-01T10:35:07Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 70.5853 -127.613 2011-09-29T18:37:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.1083 -128.3505 2011-09-27T07:07:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.2686 -130.6173 2011-09-30T14:05:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.6314 -126.7097 2011-09-28T09:46:47Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.003 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.1649 -128.1648 2011-09-27T07:56:20Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.2686 -130.6173 2011-09-30T14:05:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.3164 -127.6262 2011-09-26T20:45:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.004 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 70.5853 -127.613 2011-09-29T18:37:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.2686 -130.6173 2011-09-30T14:05:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.6314 -126.7097 2011-09-28T09:46:47Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.005 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.3164 -127.6262 2011-09-26T20:45:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.006 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 70.5853 -127.613 2011-09-29T18:37:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.2686 -130.6173 2011-09-30T14:05:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.3164 -127.6262 2011-09-26T20:45:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.4964 -127.1326 2011-09-28T12:12:55Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.007 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.4964 -127.1326 2011-09-28T12:12:55Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.008 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.3164 -127.6262 2011-09-26T20:45:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.009 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 70.5853 -127.613 2011-09-29T18:37:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 71.2686 -130.6173 2011-09-30T14:05:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.01 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 71.3164 -127.6262 2011-09-26T20:45:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.011 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.012 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.013 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.013 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.013 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.013 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.013 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 70.5853 -127.613 2011-09-29T18:37:32Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 70.6388 -123.0367 2011-09-26T02:00:00Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 71.2686 -130.6173 2011-09-30T14:05:33Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 71.3146 -127.5867 2011-10-01T22:24:18Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 71.3164 -127.6262 2011-09-26T20:45:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 71.3187 -127.5827 2011-10-02T00:46:56Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 71.4654 -130.672 2011-09-30T15:44:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.014 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.015 70.5853 -127.6152 2011-09-29T16:19:57Z 0 0 0 0 0 0 0 0 0 0 0 0
0.015 71.0058 -126.073 2011-10-02T15:20:40Z 0 0 0 0 0 0 0 0 0 0 0 0
0.015 71.01 -126.0455 2011-09-26T15:08:48Z 0 0 0 0 0 0 0 0 0 0 0 0
0.015 71.0123 -126.0839 2011-10-02T18:03:36Z 0 0 0 0 0 0 0 0 0 0 0 0
0.015 71.3164 -127.6262 2011-09-26T20:45:08Z 0 0 0 0 0 0 0 0 0 0 0 0
0.015 71.4464 -127.6758 2011-09-26T22:45:49Z 0 0 0 0 0 0 0 0 0 0 0 0
0.015 71.6718 -130.7488 2011-09-30T21:35:38Z 0 0 0 0 0 0 0 0 0 0 0 0
0.015 71.672 -130.7711 2011-09-30T19:22:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.015 71.7542 -126.4768 2011-09-27T15:51:26Z 0 0 0 0 0 0 0 0 0 0 0 0
0.015 71.8283 -126.4702 2011-09-28T02:09:10Z 0 0 0 0 0 0 0 0 0 0 0 0
