EMODnet Physics ERDDAP Installation EMODnet Physics ERDDAP
Easier access to scientific data
log in|?   
Brought to you by EMODnet Physics    

ERDDAP > tabledap > Subset ?

Dataset Title:  ArcticNet 0904b, Labrador Fjords CTD Data Subscribe RSS
Institution:  Canadian Cryospheric Information Network   (Dataset ID: ARICE_ArcticNet0904b_CTD_LabradorFjords_v20140523)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 24)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   24 options
    longitude ?  =  degrees_east   23 options
    time ?  =  24 options
    depth_QC ?  =  1   1 option: 0
    TEMP_QC ?  =  1   1 option: 0
    TUR3_QC ?  =  1   1 option: 0
    FLU2_QC ?  =  1   1 option: 0
    PSAL_QC ?  =  1   1 option: 0
    DENS_QC ?  =  1   1 option: 0
    POTENTIAL_TEMP_QC ?  =  1   1 option: 0
    SIGMA_THETA_QC ?  =  1   1 option: 0
    DOX1_QC ?  =  1   1 option: 0
    NTRA_QC ?  =  1   1 option: 0
    LGHT_QC ?  =  1   1 option: 0
    LGH4_QC ?  =  1   1 option: 0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude time depth_QC TEMP_QC TUR3_QC FLU2_QC PSAL_QC DENS_QC POTENTIAL_TEMP_QC SIGMA_THETA_QC DOX1_QC NTRA_QC LGHT_QC LGH4_QC
degrees_north degrees_east UTC 1 1 1 1 1 1 1 1 1 1 1 1
56.3968 -61.2163 2009-11-12T20:44:16Z 0 0 0 0 0 0 0 0 0 0 0 0
56.4153 -61.518 2009-11-13T03:18:47Z 0 0 0 0 0 0 0 0 0 0 0 0
56.4164 -61.7321 2009-11-13T04:13:36Z 0 0 0 0 0 0 0 0 0 0 0 0
56.4206 -62.0727 2009-11-13T06:31:33Z 0 0 0 0 0 0 0 0 0 0 0 0
56.4473 -61.9402 2009-11-13T05:27:39Z 0 0 0 0 0 0 0 0 0 0 0 0
57.4691 -62.4397 2009-11-12T02:12:48Z 0 0 0 0 0 0 0 0 0 0 0 0
57.4723 -62.442 2009-11-11T23:09:37Z 0 0 0 0 0 0 0 0 0 0 0 0
57.4929 -62.1939 2009-11-11T19:42:03Z 0 0 0 0 0 0 0 0 0 0 0 0
57.5668 -62.0566 2009-11-11T10:15:03Z 0 0 0 0 0 0 0 0 0 0 0 0
57.5687 -61.9402 2009-11-12T06:53:19Z 0 0 0 0 0 0 0 0 0 0 0 0
57.6033 -61.8915 2009-11-11T04:57:07Z 0 0 0 0 0 0 0 0 0 0 0 0
58.3229 -63.5414 2009-11-09T23:12:58Z 0 0 0 0 0 0 0 0 0 0 0 0
58.4021 -63.3901 2009-11-09T21:43:22Z 0 0 0 0 0 0 0 0 0 0 0 0
58.4694 -62.9843 2009-11-09T11:37:42Z 0 0 0 0 0 0 0 0 0 0 0 0
58.4831 -63.2199 2009-11-09T13:18:22Z 0 0 0 0 0 0 0 0 0 0 0 0
58.4847 -63.218 2009-11-09T18:09:15Z 0 0 0 0 0 0 0 0 0 0 0 0
58.5 -62.6869 2009-11-10T12:13:54Z 0 0 0 0 0 0 0 0 0 0 0 0
58.5211 -62.8402 2009-11-10T07:25:11Z 0 0 0 0 0 0 0 0 0 0 0 0
58.993 -63.895 2009-11-09T03:55:44Z 0 0 0 0 0 0 0 0 0 0 0 0
59.0485 -63.6035 2009-11-08T14:39:45Z 0 0 0 0 0 0 0 0 0 0 0 0
59.0524 -63.8719 2009-11-09T00:09:16Z 0 0 0 0 0 0 0 0 0 0 0 0
59.0868 -63.4291 2009-11-08T10:44:56Z 0 0 0 0 0 0 0 0 0 0 0 0
61.0084 -64.7379 2009-11-07T16:37:03Z 0 0 0 0 0 0 0 0 0 0 0 0
61.2645 -64.7487 2009-11-07T14:13:18Z 0 0 0 0 0 0 0 0 0 0 0 0

In total, there are 24 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.17
Disclaimers | Privacy Policy | Contact