EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | Hydrobios-CTD data collected by the CCGS Amundsen in the Canadian Arctic |
Institution: | Canadian Cryospheric Information Network (Dataset ID: ARICE_Amundsen_Hydrobios_CTD_v1) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | time | depth_QC | TEMP_QC | PSAL_QC |
---|---|---|---|---|---|
degrees_north | degrees_east | UTC | 1 | 1 | 1 |
53.9213 | -55.8098 | 2006-11-05T18:29:37Z | 0 | 0 | 0 |
55.4065 | -77.9261 | 2007-08-09T22:29:14Z | 0 | 0 | 0 |
55.5224 | -58.3339 | 2006-11-05T07:56:31Z | 0 | 0 | 0 |
56.3996 | -61.2097 | 2010-10-28T03:24:16Z | 0 | 0 | 0 |
56.4013 | -61.2177 | 2007-07-31T22:59:32Z | 0 | 0 | 0 |
56.4016 | -61.2183 | 2007-07-31T23:11:50Z | 0 | 0 | 0 |
56.4247 | -62.0647 | 2010-10-27T19:22:39Z | 0 | 0 | 0 |
56.4378 | -62.0289 | 2007-07-31T18:39:38Z | 0 | 0 | 0 |
56.4399 | -62.0034 | 2007-07-31T18:50:40Z | 0 | 0 | 0 |
56.5155 | -61.0932 | 2006-11-04T06:32:36Z | 0 | 0 | 0 |
57.4577 | -62.4059 | 2010-10-27T00:31:40Z | 0 | 0 | 0 |
57.6066 | -61.8959 | 2013-07-30T22:08:24Z | 0 | 0 | 0 |
57.6069 | -61.8947 | 2010-10-26T15:51:29Z | 0 | 0 | 0 |
57.6748 | -91.6273 | 2007-08-14T05:22:38Z | 0 | 0 | 0 |
58.3188 | -63.5424 | 2010-10-25T21:36:57Z | 0 | 0 | 0 |
58.322 | -63.5355 | 2007-08-02T02:04:37Z | 0 | 0 | 0 |
58.3226 | -63.5346 | 2007-08-02T02:19:26Z | 0 | 0 | 0 |
58.3957 | -63.396 | 2006-11-03T00:13:22Z | 0 | 0 | 0 |
58.4659 | -62.7906 | 2006-11-03T15:18:33Z | 0 | 0 | 0 |
58.4985 | -62.6914 | 2007-08-01T17:21:08Z | 0 | 0 | 0 |
58.4994 | -62.6905 | 2007-08-01T17:01:53Z | 0 | 0 | 0 |
58.4998 | -62.6881 | 2010-10-25T07:41:29Z | 0 | 0 | 0 |
58.6354 | -62.7857 | 2006-11-02T13:09:55Z | 0 | 0 | 0 |
59.0473 | -63.7753 | 2010-10-24T04:36:05Z | 0 | 0 | 0 |
59.0552 | -63.8744 | 2007-08-02T16:56:59Z | 0 | 0 | 0 |
59.0553 | -63.8758 | 2007-08-02T17:07:11Z | 0 | 0 | 0 |
59.0572 | -63.8339 | 2010-10-24T18:26:10Z | 0 | 0 | 0 |
59.0875 | -63.4338 | 2007-08-02T11:37:57Z | 0 | 0 | 0 |
59.0881 | -63.4347 | 2007-08-02T11:54:00Z | 0 | 0 | 0 |
59.0881 | -63.4346 | 2007-08-02T12:05:18Z | 0 | 0 | 0 |
67.4764 | -63.7884 | 2015-10-20T23:19:45Z | 0 | 0 | 0 |
68.0329 | -61.6096 | 2016-06-25T19:42:36Z | 0 | 0 | 0 |
68.1053 | -59.9949 | 2016-06-26T21:09:12Z | 0 | 0 | 0 |
68.1278 | -59.0013 | 2016-06-27T23:04:00Z | 0 | 0 | 0 |
68.5008 | -59.2683 | 2016-06-11T22:44:32Z | 0 | 0 | 0 |
68.7114 | -59.2539 | 2016-06-15T15:45:01Z | 0 | 0 | 0 |
68.9562 | -62.3304 | 2016-06-21T23:41:50Z | 0 | 0 | 0 |
68.9705 | -105.4632 | 2014-08-12T13:38:41Z | 0 | 0 | 0 |
68.9951 | -60.9753 | 2016-06-20T16:15:04Z | 0 | 0 | 0 |
69.0331 | -59.6284 | 2016-06-19T20:16:04Z | 0 | 0 | 0 |
69.8243 | -123.6329 | 2008-06-12T15:15:09Z | 0 | 0 | 0 |
69.8274 | -123.6309 | 2008-06-07T20:37:11Z | 0 | 0 | 0 |
69.9452 | -125.8892 | 2008-06-20T16:13:12Z | 0 | 0 | 0 |
69.9466 | -126.1722 | 2008-05-13T14:15:21Z | 0 | 0 | 0 |
69.9466 | -126.1722 | 2008-05-14T14:03:10Z | 0 | 0 | 0 |
69.9839 | -126.0486 | 2008-05-12T15:51:36Z | 0 | 0 | 0 |
69.9845 | -62.4646 | 2016-07-02T23:29:39Z | 0 | 0 | 0 |
70.0374 | -126.3023 | 2007-10-28T09:12:17Z | 0 | 0 | 0 |
70.1813 | -133.552 | 2006-10-08T10:45:15Z | 0 | 0 | 0 |
70.2708 | -125.6322 | 2006-10-10T07:05:38Z | 0 | 0 | 0 |
70.4785 | -63.9835 | 2016-07-03T20:44:07Z | 0 | 0 | 0 |
70.5992 | -121.8501 | 2008-04-19T12:08:12Z | 0 | 0 | 0 |
70.6122 | -124.2112 | 2003-11-01T11:44:49Z | 0 | 0 | 0 |
70.6126 | -127.4171 | 2008-06-23T21:33:53Z | 0 | 0 | 0 |
70.6128 | -124.2131 | 2003-11-01T11:54:12Z | 0 | 0 | 0 |
70.6129 | -124.2098 | 2003-11-01T11:37:03Z | 0 | 0 | 0 |
70.6546 | -127.6897 | 2007-10-30T02:30:02Z | 0 | 0 | 0 |
70.6607 | -123.0263 | 2007-10-25T22:37:39Z | 0 | 0 | 0 |
70.6886 | -123.0266 | 2008-04-28T14:09:19Z | 0 | 0 | 0 |
70.6982 | -124.2942 | 2008-05-22T13:22:24Z | 0 | 0 | 0 |
70.7172 | -124.1891 | 2003-10-28T16:32:54Z | 0 | 0 | 0 |
70.7412 | -123.5223 | 2008-04-29T12:18:16Z | 0 | 0 | 0 |
70.7538 | -124.2704 | 2003-10-28T17:38:35Z | 0 | 0 | 0 |
70.7608 | -124.2808 | 2003-10-28T17:09:46Z | 0 | 0 | 0 |
70.8156 | -124.222 | 2008-05-01T14:25:25Z | 0 | 0 | 0 |
70.908 | -123.477 | 2008-03-17T14:48:17Z | 0 | 0 | 0 |
70.908 | -123.4769 | 2008-03-16T15:51:18Z | 0 | 0 | 0 |
70.9993 | -125.8637 | 2008-05-04T14:04:36Z | 0 | 0 | 0 |
71.0029 | -126.0476 | 2016-08-28T01:56:33Z | 0 | 0 | 0 |
71.0033 | -126.0761 | 2015-08-24T00:40:05Z | 0 | 0 | 0 |
71.0239 | -125.9936 | 2007-10-24T00:20:42Z | 0 | 0 | 0 |
71.0386 | -123.9108 | 2008-03-10T14:38:56Z | 0 | 0 | 0 |
71.044 | -123.258 | 2008-07-11T19:14:32Z | 0 | 0 | 0 |
71.0488 | -126.0235 | 2008-07-27T02:13:14Z | 0 | 0 | 0 |
71.06 | -133.7979 | 2007-10-16T12:01:01Z | 0 | 0 | 0 |
71.0641 | -121.7871 | 2008-03-24T14:12:55Z | 0 | 0 | 0 |
71.0641 | -121.7871 | 2008-03-25T13:35:56Z | 0 | 0 | 0 |
71.0641 | -121.7867 | 2008-03-28T14:26:07Z | 0 | 0 | 0 |
71.0646 | -126.0451 | 2008-06-28T20:52:52Z | 0 | 0 | 0 |
71.0656 | -124.7687 | 2008-02-10T17:02:14Z | 0 | 0 | 0 |
71.0658 | -123.4503 | 2008-03-06T01:00:11Z | 0 | 0 | 0 |
71.0669 | -121.9387 | 2008-04-02T17:14:30Z | 0 | 0 | 0 |
71.0718 | -123.4503 | 2008-03-06T08:53:16Z | 0 | 0 | 0 |
71.0732 | -133.7928 | 2008-07-02T15:59:13Z | 0 | 0 | 0 |
71.0776 | -121.8124 | 2008-07-13T16:13:00Z | 0 | 0 | 0 |
71.0784 | -122.0869 | 2006-10-01T04:56:27Z | 0 | 0 | 0 |
71.0803 | -133.6299 | 2016-09-05T07:57:02Z | 0 | 0 | 0 |
71.0925 | -124.901 | 2008-01-27T15:10:51Z | 0 | 0 | 0 |
71.1216 | -124.9538 | 2008-01-26T16:43:57Z | 0 | 0 | 0 |
71.1379 | -126.231 | 2008-05-05T12:16:32Z | 0 | 0 | 0 |
71.1448 | -125.1045 | 2008-02-12T15:26:33Z | 0 | 0 | 0 |
71.1454 | -126.2392 | 2008-07-26T20:37:10Z | 0 | 0 | 0 |
71.1568 | -124.2197 | 2007-11-05T08:43:37Z | 0 | 0 | 0 |
71.192 | -125.0301 | 2008-01-26T02:35:06Z | 0 | 0 | 0 |
71.2152 | -124.681 | 2008-05-31T14:59:40Z | 0 | 0 | 0 |
71.2173 | -125.1734 | 2008-01-24T16:41:09Z | 0 | 0 | 0 |
71.2383 | -124.4824 | 2008-01-03T22:21:58Z | 0 | 0 | 0 |
71.2493 | -124.4024 | 2007-12-26T03:29:26Z | 0 | 0 | 0 |
71.264 | -127.4981 | 2006-10-03T02:02:48Z | 0 | 0 | 0 |
71.2874 | -127.7669 | 2008-07-10T06:44:58Z | 0 | 0 | 0 |
71.2878 | -127.5611 | 2007-10-22T02:18:55Z | 0 | 0 | 0 |
71.3121 | -127.5847 | 2014-08-20T18:36:09Z | 0 | 0 | 0 |
71.3139 | -127.5786 | 2015-08-25T10:22:52Z | 0 | 0 | 0 |
71.3746 | -125.8978 | 2007-12-14T16:27:46Z | 0 | 0 | 0 |
71.3806 | -70.1248 | 2015-10-15T04:49:40Z | 0 | 0 | 0 |
71.3842 | -124.957 | 2008-01-04T21:02:29Z | 0 | 0 | 0 |
71.4511 | -133.8399 | 2014-08-24T08:44:16Z | 0 | 0 | 0 |
71.4661 | -124.9898 | 2008-01-13T14:58:34Z | 0 | 0 | 0 |
71.4663 | -133.8963 | 2008-07-01T19:49:06Z | 0 | 0 | 0 |
71.4686 | -133.9281 | 2006-10-06T18:15:35Z | 0 | 0 | 0 |
71.4829 | -125.3176 | 2008-01-05T14:24:05Z | 0 | 0 | 0 |
71.5084 | -124.9195 | 2008-01-16T16:30:25Z | 0 | 0 | 0 |
71.5202 | -124.9564 | 2008-01-17T15:06:02Z | 0 | 0 | 0 |
71.5318 | -125.5727 | 2008-01-08T03:04:20Z | 0 | 0 | 0 |
71.5365 | -124.4078 | 2007-10-31T15:35:11Z | 0 | 0 | 0 |
71.5376 | -124.9961 | 2008-01-18T12:55:58Z | 0 | 0 | 0 |
71.5455 | -124.3386 | 2008-06-28T07:51:52Z | 0 | 0 | 0 |
71.5462 | -124.997 | 2008-01-19T16:19:08Z | 0 | 0 | 0 |
71.571 | -125.0766 | 2008-01-20T16:24:03Z | 0 | 0 | 0 |
71.6039 | -125.1568 | 2008-01-21T16:53:26Z | 0 | 0 | 0 |
71.6039 | -125.1567 | 2008-01-21T13:01:54Z | 0 | 0 | 0 |
71.6039 | -125.1567 | 2008-01-21T20:53:14Z | 0 | 0 | 0 |
71.6039 | -125.1567 | 2008-01-22T00:59:13Z | 0 | 0 | 0 |
71.6039 | -125.1567 | 2008-01-22T05:13:05Z | 0 | 0 | 0 |
71.6039 | -125.1567 | 2008-01-22T08:57:50Z | 0 | 0 | 0 |
71.6995 | -126.4864 | 2008-07-08T14:06:39Z | 0 | 0 | 0 |
71.7037 | -126.6238 | 2008-07-23T07:33:17Z | 0 | 0 | 0 |
71.7227 | -126.2216 | 2008-01-11T16:00:58Z | 0 | 0 | 0 |
71.7849 | -126.5559 | 2007-10-21T02:47:15Z | 0 | 0 | 0 |
71.9084 | -154.9658 | 2014-09-13T14:58:24Z | 0 | 0 | 0 |
71.9551 | -134.0218 | 2003-10-23T17:47:00Z | 0 | 0 | 0 |
72.0075 | -128.1691 | 2003-10-25T10:16:16Z | 0 | 0 | 0 |
72.0092 | -128.3692 | 2003-10-25T09:39:44Z | 0 | 0 | 0 |
72.0095 | -128.2718 | 2003-10-25T10:05:30Z | 0 | 0 | 0 |
72.0721 | -134.0153 | 2003-10-23T19:25:11Z | 0 | 0 | 0 |
72.0724 | -134.0203 | 2003-10-23T19:54:15Z | 0 | 0 | 0 |
72.0726 | -134.0214 | 2003-10-23T20:06:11Z | 0 | 0 | 0 |
72.2095 | -153.9371 | 2014-09-14T07:16:55Z | 0 | 0 | 0 |
72.2544 | -77.7735 | 2006-09-04T16:22:32Z | 0 | 0 | 0 |
72.6028 | -141.8473 | 2014-09-22T08:40:26Z | 0 | 0 | 0 |
72.6581 | -127.3966 | 2008-05-24T00:39:29Z | 0 | 0 | 0 |
72.6584 | -128.3554 | 2008-07-04T08:47:57Z | 0 | 0 | 0 |
73.28 | -63.6358 | 2014-07-27T11:55:04Z | 0 | 0 | 0 |
73.4244 | -128.1601 | 2016-09-08T02:35:52Z | 0 | 0 | 0 |
73.9159 | -147.2513 | 2014-09-20T22:01:12Z | 0 | 0 | 0 |
74.0978 | -103.0458 | 2016-09-22T15:47:27Z | 0 | 0 | 0 |
74.1026 | -83.3776 | 2013-08-30T07:38:40Z | 0 | 0 | 0 |
74.1385 | -108.8347 | 2015-09-24T18:07:40Z | 0 | 0 | 0 |
74.155 | -86.2939 | 2007-10-07T22:41:35Z | 0 | 0 | 0 |
74.156 | -80.4648 | 2015-10-05T18:06:20Z | 0 | 0 | 0 |
74.1584 | -80.4568 | 2013-08-13T18:08:39Z | 0 | 0 | 0 |
74.2382 | -89.6754 | 2008-09-07T15:42:11Z | 0 | 0 | 0 |
74.2462 | -91.5172 | 2015-10-04T00:18:17Z | 0 | 0 | 0 |
74.2514 | -91.4785 | 2013-08-31T06:21:13Z | 0 | 0 | 0 |
74.3246 | -94.8611 | 2014-07-22T12:36:33Z | 0 | 0 | 0 |
74.424 | -100.4894 | 2006-09-23T18:09:06Z | 0 | 0 | 0 |
74.4249 | -98.7993 | 2014-08-09T01:59:57Z | 0 | 0 | 0 |
74.6065 | -155.8006 | 2014-09-19T08:50:00Z | 0 | 0 | 0 |
74.6825 | -103.1198 | 2007-10-10T09:02:46Z | 0 | 0 | 0 |
74.9371 | -69.0716 | 2008-09-11T00:49:51Z | 0 | 0 | 0 |
75.0006 | -149.9978 | 2015-09-15T21:56:57Z | 0 | 0 | 0 |
75.091 | -120.5513 | 2015-09-07T13:34:34Z | 0 | 0 | 0 |
75.1225 | -120.3864 | 2008-07-06T06:43:04Z | 0 | 0 | 0 |
75.7805 | -129.2783 | 2015-09-10T08:59:55Z | 0 | 0 | 0 |
76.2623 | -74.6011 | 2013-08-17T02:13:16Z | 0 | 0 | 0 |
76.2649 | -74.6161 | 2015-10-09T13:39:43Z | 0 | 0 | 0 |
76.2659 | -74.5525 | 2007-10-02T21:21:26Z | 0 | 0 | 0 |
76.2668 | -74.5766 | 2008-09-14T16:09:57Z | 0 | 0 | 0 |
76.294 | -71.2633 | 2006-09-15T23:29:28Z | 0 | 0 | 0 |
76.3065 | -73.2189 | 2013-08-17T18:15:33Z | 0 | 0 | 0 |
76.3176 | -75.7579 | 2013-08-16T16:17:41Z | 0 | 0 | 0 |
76.3319 | -71.2047 | 2015-10-08T00:25:59Z | 0 | 0 | 0 |
76.3349 | -71.2137 | 2014-07-30T18:41:52Z | 0 | 0 | 0 |
76.3483 | -71.2731 | 2007-10-01T20:06:55Z | 0 | 0 | 0 |
76.3497 | -71.2075 | 2013-08-18T12:15:41Z | 0 | 0 | 0 |
76.3669 | -77.4495 | 2008-09-15T20:56:56Z | 0 | 0 | 0 |
76.3788 | -77.4262 | 2015-10-10T12:28:25Z | 0 | 0 | 0 |
76.3845 | -77.3486 | 2013-08-15T11:56:18Z | 0 | 0 | 0 |
76.3857 | -77.3968 | 2014-08-01T23:09:32Z | 0 | 0 | 0 |
76.3964 | -77.2965 | 2006-09-18T14:06:27Z | 0 | 0 | 0 |
76.7348 | -71.8455 | 2008-09-19T22:23:42Z | 0 | 0 | 0 |
77.0003 | -140.1226 | 2015-09-13T06:20:31Z | 0 | 0 | 0 |
77.3125 | -76.629 | 2008-09-17T14:12:35Z | 0 | 0 | 0 |
77.331 | -76.0584 | 2013-08-28T09:19:43Z | 0 | 0 | 0 |
77.3429 | -75.0076 | 2013-08-27T22:45:44Z | 0 | 0 | 0 |
77.3446 | -73.4272 | 2013-08-27T04:39:33Z | 0 | 0 | 0 |
77.3447 | -73.4212 | 2008-09-18T13:55:11Z | 0 | 0 | 0 |
77.3464 | -73.4294 | 2006-09-12T20:34:46Z | 0 | 0 | 0 |
77.3479 | -73.4352 | 2008-09-18T03:39:40Z | 0 | 0 | 0 |
77.3931 | -76.7866 | 2006-09-14T10:46:13Z | 0 | 0 | 0 |
78.2851 | -74.6438 | 2006-09-10T03:52:24Z | 0 | 0 | 0 |
78.3041 | -73.1535 | 2006-09-11T21:01:10Z | 0 | 0 | 0 |
78.9855 | -72.0979 | 2013-08-20T10:53:55Z | 0 | 0 | 0 |
78.9916 | -72.309 | 2006-09-09T01:16:10Z | 0 | 0 | 0 |
79.2911 | -71.3157 | 2013-08-25T10:22:22Z | 0 | 0 | 0 |
79.2985 | -71.4502 | 2013-08-25T19:03:37Z | 0 | 0 | 0 |
81.2476 | -62.3411 | 2013-08-22T00:41:18Z | 0 | 0 | 0 |
81.3599 | -63.9573 | 2014-08-03T18:54:28Z | 0 | 0 | 0 |
In total, there are 198 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.