EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Dataset Title: | Bioness-CTD data collected by the CCGS Amundsen in the Canadian Arctic |
Institution: | Canadian Cryospheric Information Network (Dataset ID: ARICE_Amundsen_Bioness_CTD_v1) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | time | depth_QC | TEMP_QC | PSAL_QC |
---|---|---|---|---|---|
degrees_north | degrees_east | UTC | 1 | 1 | 1 |
54.7099 | -80.7161 | 2005-10-02T23:13:15Z | 0 | 0 | 0 |
55.3039 | -77.89 | 2005-10-01T02:48:19Z | 0 | 0 | 0 |
55.5327 | -84.948 | 2005-10-07T21:43:22Z | 0 | 0 | 0 |
57.6073 | -61.889 | 2013-07-31T02:16:11Z | 0 | 0 | 0 |
58.7781 | -94.198 | 2005-10-14T06:00:28Z | 0 | 0 | 0 |
59.0412 | -94.0414 | 2005-10-13T18:50:22Z | 0 | 0 | 0 |
60.1273 | -79.1314 | 2005-09-28T08:37:33Z | 0 | 0 | 0 |
62.6454 | -79.349 | 2005-10-17T15:59:01Z | 0 | 0 | 0 |
68.9698 | -105.4722 | 2014-08-12T15:11:33Z | 0 | 0 | 0 |
69.009 | -106.582 | 2005-08-30T06:21:28Z | 0 | 0 | 0 |
69.5965 | -65.7963 | 2013-08-09T07:22:05Z | 0 | 0 | 0 |
70.0901 | -125.2105 | 2006-10-10T19:53:26Z | 0 | 0 | 0 |
70.657 | -122.9646 | 2006-10-01T22:55:18Z | 0 | 0 | 0 |
70.7638 | -99.0014 | 2016-09-20T22:14:07Z | 0 | 0 | 0 |
71.0186 | -125.9684 | 2005-09-09T10:40:38Z | 0 | 0 | 0 |
71.1878 | -71.0788 | 2013-08-10T05:33:34Z | 0 | 0 | 0 |
71.2859 | -127.5135 | 2005-09-03T02:40:38Z | 0 | 0 | 0 |
71.3163 | -127.583 | 2014-08-20T17:28:37Z | 0 | 0 | 0 |
71.3805 | -70.0738 | 2013-08-10T14:53:45Z | 0 | 0 | 0 |
71.4102 | -127.3303 | 2016-08-29T06:57:16Z | 0 | 0 | 0 |
71.4498 | -133.9068 | 2014-08-24T07:48:47Z | 0 | 0 | 0 |
74.1497 | -80.5025 | 2014-07-18T01:33:29Z | 0 | 0 | 0 |
74.1543 | -80.465 | 2013-08-14T02:23:42Z | 0 | 0 | 0 |
74.1575 | -80.4746 | 2016-08-04T20:29:04Z | 0 | 0 | 0 |
74.2185 | -94.184 | 2014-07-22T23:46:42Z | 0 | 0 | 0 |
74.2598 | -91.4642 | 2013-08-31T09:34:08Z | 0 | 0 | 0 |
74.2635 | -91.1713 | 2005-08-24T09:55:34Z | 0 | 0 | 0 |
74.4259 | -100.4445 | 2006-09-23T19:00:25Z | 0 | 0 | 0 |
76.2553 | -74.5447 | 2013-08-17T10:20:50Z | 0 | 0 | 0 |
76.2598 | -74.616 | 2016-08-08T23:43:53Z | 0 | 0 | 0 |
76.2707 | -74.591 | 2014-08-01T02:45:43Z | 0 | 0 | 0 |
76.3317 | -71.1987 | 2016-08-06T11:59:19Z | 0 | 0 | 0 |
76.3322 | -71.192 | 2014-07-31T00:21:10Z | 0 | 0 | 0 |
76.341 | -71.194 | 2006-09-16T05:43:08Z | 0 | 0 | 0 |
76.35 | -77.4747 | 2013-08-15T16:56:29Z | 0 | 0 | 0 |
76.3779 | -77.3863 | 2006-09-18T09:38:45Z | 0 | 0 | 0 |
76.384 | -77.4055 | 2014-08-02T01:48:40Z | 0 | 0 | 0 |
76.4308 | -71.3887 | 2013-08-18T22:40:19Z | 0 | 0 | 0 |
76.7392 | -71.8201 | 2016-08-08T03:56:33Z | 0 | 0 | 0 |
77.3152 | -77.0187 | 2013-08-29T00:22:48Z | 0 | 0 | 0 |
77.3405 | -73.4268 | 2013-08-27T08:59:43Z | 0 | 0 | 0 |
77.3467 | -73.4212 | 2006-09-12T22:37:05Z | 0 | 0 | 0 |
78.3529 | -73.1409 | 2006-09-11T19:19:54Z | 0 | 0 | 0 |
78.9917 | -72.1935 | 2013-08-20T06:15:31Z | 0 | 0 | 0 |
78.9967 | -72.3396 | 2006-09-08T02:54:34Z | 0 | 0 | 0 |
79.2912 | -71.3082 | 2013-08-25T05:44:25Z | 0 | 0 | 0 |
81.2912 | -62.2583 | 2013-08-22T08:13:00Z | 0 | 0 | 0 |
81.3852 | -64.0937 | 2014-08-03T14:37:32Z | 0 | 0 | 0 |
In total, there are 48 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.