![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
95 matching datasets. This web page was generated at 2023-12-11T03:39:10Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1007.6004 | now-7days | 2004-08-18T23:01:56Z | EP_PR_CTD_cases_collection | CTD Cases - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
███ 509.912 | now-2day | 2021-02-24T08:00:00Z | HFRADAR_MATROOS_Aggr_NRT_Totals | HFR - NRT In Situ Surface Ocean Total Velocity - MATROOS |
███ 455.42667 | now-7days | 2015-03-20T04:05:07Z | EP_ERD_L2A_PSAL_MO_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from Mooring - MultiPointProfileObservation |
███ 435.07324 | now-1day | 2022-10-02T02:00:00Z | HFR_COSYNA_Total | HFR - NRT Surface Ocean Velocity by COSYNA - 2019-present |
███ 278.84207 | now-7days | 2018-08-07T06:15:00Z | TS_CDOM_IZOR | IZOR - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 278.84207 | now-7days | 2018-08-07T06:15:00Z | TS_CHLT_IZOR | IZOR - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 278.84207 | now-7days | 2018-08-07T06:15:00Z | TS_CNDC_IZOR | IZOR - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 278.84207 | now-7days | 2018-08-07T06:15:00Z | TS_WSPE_IZOR | IZOR - Collection of West-east wind component (WSPE) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 278.84207 | now-7days | 2018-08-07T06:15:00Z | TS_WSPN_IZOR | IZOR - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 269.5529 | now-7days | 2018-10-11T06:50:00Z | EP_PR_CTD_ArcticNet_collection | CTD ArcticNet - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
███ 248.73341 | now-7days | 2019-03-06T00:30:00Z | EP_ERD_L2A_TEMP_MO_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Mooring - MultiPointProfileObservation |
███ 63.114193 | now-7days | 2022-09-25T08:29:00Z | PR_CTD | EMODnet Physics - CTD - In situ - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
███ 51.606228 | now-3days | 2023-07-09T08:01:01Z | delayed_SEA044_M81 | Martorn44-20230616T1245 |
███ 31.163273 | now-5days | 2023-07-08T08:04:03Z | delayed_SEA067_M44 | Marviol67-20230618T0826 |
███ 24.204607 | now-15days | 2022-12-13T02:00:00Z | HFR_US_ALASKA_Total | HFR - NRT Surface Ocean Velocity, Alaskan North Slope, 6km Resolution - 2020-present |
███ 21.627268 | now-6days | 2023-08-03T09:19:53Z | delayed_SEA044_M83 | Martorn44-20230710T1302 |
███ 20.253696 | now-6days | 2023-08-11T15:07:32Z | delayed_SEA069_M15 | Kalmus69-20230726T0628 |
███ 20.252432 | now-6days | 2023-08-11T15:18:27Z | delayed_SEA067_M46 | Marviol67-20230726T0630 |
███ 14.270077 | now-7days | 2023-09-02T06:17:00Z | EP_ERD_L2A_PSAL_XB_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from XBT - MultiPointProfileObservation |
███ 12.932526 | now-7days | 2023-09-11T14:59:30Z | EP_ERD_L2A_PSAL_PF_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from Argo/Profilers - MultiPointProfileObservation |
███ 12.932526 | now-7days | 2023-09-11T14:59:30Z | EP_ERD_L2A_TEMP_PF_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Argo/Profilers - MultiPointProfileObservation |
███ 12.357518 | now-11days | 2023-07-28T05:16:16Z | delayed_SEA076_M17 | Fibbla76-20230620T1201 |
███ 12.344343 | now-11days | 2023-07-28T08:44:57Z | delayed_SEA079_M12 | Loka79-20230620T0833 |
███ 12.163626 | now-7days | 2023-09-17T00:10:00Z | ERD_EP_SLEV_NRT_5m | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 5 minutes frequency |
███ 11.58414 | now-15days | 2023-06-20T09:21:55Z | delayed_SEA078_M12 | Vresros78-20230516T0743 |
███ 11.584093 | now-15days | 2023-06-20T09:22:56Z | delayed_SEA077_M22 | Smilla77-20230516T1115 |
███ 9.854693 | now-7days | 2023-10-03T04:04:00Z | EP_ERD_L2A_TEMP_XB_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from XBT - MultiPointProfileObservation |
███ 9.601767 | now-7days | 2023-10-04T22:33:30Z | EP_ERD_L2A_PSAL_GL_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from Gliders - MultiPointProfileObservation |
███ 9.601767 | now-7days | 2023-10-04T22:33:30Z | EP_ERD_L2A_TEMP_GL_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Gliders - MultiPointProfileObservation |
███ 9.510857 | now-8days | 2023-09-26T01:34:14Z | delayed_SEA044_M86 | Martorn44-20230914T0922 |
███ 9.255469 | now-19days | 2023-06-18T07:09:39Z | delayed_SEA045_M79 | Kvanne45-20230530T0832 |
███ 7.9721355 | now-12days | 2023-09-06T11:40:47Z | delayed_SEA077_M24 | Smilla77-20230728T0919 |
███ 6.95536 | now-28days | 2023-05-30T09:39:09Z | delayed_SEA044_M78 | Martorn44-20230504T1229 |
███ 6.869616 | now-26days | 2023-06-15T13:00:51Z | delayed_SEA044_M79 | Martorn44-20230531T0926 |
███ 6.8006377 | now-11days | 2023-09-27T08:17:10Z | delayed_SEA056_M64 | Trift56-20230906T0738 |
███ 6.717609 | now-29days | 2023-05-30T08:11:55Z | delayed_SEA056_M62 | Trift56-20230509T1838 |
███ 6.7175007 | now-29days | 2023-05-30T08:16:26Z | delayed_SEA067_M42 | Marviol67-20230509T1838 |
███ 5.6081986 | now-16days | 2023-09-12T10:06:21Z | delayed_SEA044_M85 | Martorn44-20230823T0856 |
███ 4.1349907 | now-21days | 2023-09-15T07:37:07Z | delayed_SEA076_M19 | Fibbla76-20230906T0852 |
███ 4.056527 | now-34days | 2023-07-26T05:31:40Z | delayed_SEA063_M62 | Ljung63-20230708T0706 |
███ 3.7264726 | now-56days | 2023-05-16T11:16:28Z | delayed_SEA076_M16 | Fibbla76-20230411T1259 |
███ 3.6634927 | now-57days | 2023-05-16T07:59:44Z | delayed_SEA079_M11 | Loka79-20230411T1633 |
███ 3.6196578 | now-17days | 2023-10-10T14:50:00Z | delayed_SEA069_M17 | Kalmus69-20231010T0446 |
███ 3.3887253 | now-84days | 2023-03-01T11:59:00Z | RV_Sarmiento_de_Gamboa_met | RV Sarmiento de Gamboa_met |
███ 3.2023647 | now-3days | 2023-12-01T13:05:00Z | HFR_WHUB_Total | HFR - NRT Wave Hub Ocean Surface Velocity-2012-present |
███ 3.0459769 | now-71days | 2023-05-08T21:18:32Z | delayed_SEA063_M60 | Ljung63-20230422T0822 |
███ 2.7027645 | now-82days | 2023-05-03T12:36:46Z | delayed_SEA044_M77 | Martorn44-20230414T1036 |
███ 2.5177171 | now-44days | 2023-08-22T08:56:39Z | delayed_SEA044_M84 | Martorn44-20230804T1025 |
███ 2.4577193 | now-39days | 2023-09-06T07:13:41Z | delayed_SEA063_M63 | Ljung63-20230811T1657 |
███ 2.4568546 | now-39days | 2023-09-06T08:02:15Z | delayed_SEA078_M14 | Vresros78-20230728T0600 |
███ 2.2174199 | now-105days | 2023-04-22T07:45:20Z | delayed_SEA067_M41 | Marviol67-20230404T1245 |
███ 1.9337789 | now-126days | 2023-04-11T11:54:22Z | delayed_SEA077_M21 | Smilla77-20230316T1019 |
███ 1.9337659 | now-126days | 2023-04-11T11:56:43Z | delayed_SEA078_M11 | Vresros78-20230316T1019 |
███ 1.790469 | now-140days | 2023-04-04T11:40:38Z | delayed_SEA045_M75 | Kvanne45-20230316T1749 |
███ 1.7894474 | now-30days | 2023-10-18T11:15:04Z | delayed_SEA063_M65 | Ljung63-20230927T0818 |
███ 1.5991262 | now-7days | 2023-11-29T23:00:00Z | OCEANRACE | The Ocean Race data collection |
███ 1.593273 | now-7days | 2023-11-29T23:59:00Z | EP_ERD_INT_SLEV_AL_TS_NRT | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.4562688 | now-7days | 2023-11-30T23:00:00Z | TS_DEWT_IZOR | IZOR - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.2201375 | now-54days | 2023-10-06T06:21:18Z | delayed_SEA079_M14 | Loka79-20230906T1149 |
███ 1.1536705 | now-1day | 2023-12-09T23:57:54Z | EMSO_Ligure_Ouest_MII_Microcat_NetCDF | EMSO Ligure Ouest : MII capteur MICROCAT (NetCDF files) |
███ 1.1531149 | now-1day | 2023-12-09T23:58:42Z | EMSO_Ligure_Ouest_MII_Cstar_NetCDF | EMSO Ligure Ouest : MII capteur CSTAR (NetCDF files) |
███ 0.965995 | now-1day | 2023-12-10T04:28:09Z | EP_ERD_INT_UWN_NAT | Under water noise measurement in terms of Sound Pressure Level at 65Hz, 125Hz and 2KHz |
███ 0.64213187 | now-40days | 2023-11-15T11:12:23Z | nrt_SEA069_M19 | Kalmus69-20231023T0848 |
███ 0.58765185 | now-47days | 2023-11-13T12:46:54Z | nrt_SEA056_M66 | Trift56-20231018T1101 |
███ 0.566111 | now-71days | 2023-10-31T22:59:59Z | UHSLC_global_hourly_fast | UHSLC Fast Delivery Tide Gauge Data (hourly) |
███ 0.54078484 | now-114days | 2023-10-10T12:03:56Z | nrt_SEA069_M17 | Kalmus69-20231010T0446 |
███ 0.5329645 | now-56days | 2023-11-11T07:20:55Z | nrt_SEA078_M15 | Vresros78-20231006T0902 |
███ 0.5306797 | now-56days | 2023-11-11T10:25:10Z | nrt_SEA077_M25 | Smilla77-20231006T0530 |
███ 0.52291596 | now-126days | 2023-10-06T06:21:18Z | nrt_SEA079_M14 | Loka79-20230906T1149 |
███ 0.51618665 | now-104days | 2023-10-18T11:15:04Z | nrt_SEA063_M65 | Ljung63-20230927T0818 |
███ 0.3764093 | now-108days | 2023-10-31T12:00:00Z | UHSLC_global_daily_fast | UHSLC Fast Delivery Tide Gauge Data (daily) |
███ 0.33414838 | now-1day | 2023-12-10T19:38:00Z | ARICE_CRUISE | ARICE CRUISE |
███ 0.1938692 | now-1day | 2023-12-10T23:00:00Z | HFR_EUSKOOS_Total | HFR - NRT Surface Ocean Velocity by EuskOOS - 2019-present |
███ 0.15864792 | now-7days | 2023-12-10T01:00:00Z | ERD_EP_SLEV_NRT_60m | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 60 minutes frequency |
███ 0.15220211 | now-1day | 2023-12-11T00:00:00Z | HFR_GIBRALTAR_Total | HFR - NRT Surface Ocean Velocity by HFR-Gibraltar - 2019-present |
███ 0.15220211 | now-1day | 2023-12-11T00:00:00Z | HFR_TIRLIG_Total | HFR - NRT Surface Ocean Velocity by HFR-TirLig - 2016-present |
███ 0.15220211 | now-1day | 2023-12-11T00:00:00Z | HFR_US_HAWAII_Total | HFR - NRT Surface Ocean Velocity, Hawaiian Islands, 6km Resolution - 2020-present |
███ 0.110535026 | now-1day | 2023-12-11T01:00:00Z | HFR_DELTAEBRO_Total | HFR - NRT Surface Ocean Velocity by HFR-DeltaEbro - 2019-present |
███ 0.110535026 | now-1day | 2023-12-11T01:00:00Z | HFR_FINNMARK_Total | HFR - NRT Surface Ocean Velocity by HFR-Finnmark - 2020-present |
███ 0.110535026 | now-1day | 2023-12-11T01:00:00Z | HFR_GALICIA_Total | HFR - NRT Surface Ocean Velocity by Galicia - 2019-present |
███ 0.110535026 | now-1day | 2023-12-11T01:00:00Z | HFR_US_EASTGULFCOAST_Total | HFR - NRT Surface Ocean Velocity, U.S. East and Gulf Coast, 6km Resolution - 2020-present |
███ 0.110535026 | now-1day | 2023-12-11T01:00:00Z | HFR_US_WESTCOAST_Total | HFR - NRT Surface Ocean Velocity, U.S. West Coast, 6km Resolution - 2020-present |
███ 0.06886794 | now-1day | 2023-12-11T02:00:00Z | HFR_ARPAS_Total | HFR - NRT Surface Ocean Velocity by HFR-ARPAS - 2022-present |
███ 0.06886794 | now-1day | 2023-12-11T02:00:00Z | HFR_IBIZA_Total | HFR - NRT Surface Ocean Radial Velocity by HFR_Ibiza - 2018-present |
███ 0.06886794 | now-1day | 2023-12-11T02:00:00Z | HFR_SKAGERRAK_Total | HFR - NRT Surface Ocean Velocity by HFR-Skagerrak, 2019-present |
███ 0.049388576 | now-1day | 2023-12-11T02:28:03Z | EMSO_Ligure_Ouest_MII_Aquadopp_NetCDF | EMSO Ligure Ouest : MII capteur AQUADOPP (NetCDF files) |
███ 0.022955826 | now-3days | 2023-12-11T02:00:00Z | HFR_PLOCAN_Total | HFR - NRT Surface Ocean Velocity by the Coastal High Frequency Radar Network of the Oceanic Platform of the Canary Islands Observatory - 2021-present |
███ 0.016782647 | now-7days | 2023-12-11T00:50:00Z | TS_SLEV_IZOR | IZOR - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 0.016782647 | now-7days | 2023-12-11T00:50:00Z | TS_TEMP_IZOR | IZOR - Collection of sea temperature (TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 0.016286613 | now-7days | 2023-12-11T00:55:00Z | TS_ATMS_IZOR | IZOR - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 0.016286613 | now-7days | 2023-12-11T00:55:00Z | TS_DRYT_IZOR | IZOR - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 0.016286613 | now-7days | 2023-12-11T00:55:00Z | TS_RELH_IZOR | IZOR - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 0.016286613 | now-7days | 2023-12-11T00:55:00Z | TS_SINC_IZOR | IZOR - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 0.016286613 | now-7days | 2023-12-11T00:55:00Z | TS_WDIR_WSPD_IZOR | IZOR - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 5.50938E-4 | now-125days | 2023-12-11T02:00:00Z | HFR_NADR_Total | HFR - NRT Surface Radial Velocities by HFR-NorthAdriatic - 2021-present |
This web page was generated at 2023-12-11T03:39:10Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.