![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
208 matching datasets. This web page was generated at 2022-07-07T05:43:42Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 2587.9229 | now-7days | 1972-11-30T19:00:00Z | EP_ERD_INT_WBFO_AL_TS_NRT | EMODnet Physics - Collection of Beaufort Wind Force (WBFO) TimeSeries - MultiPointTimeSeriesObservation |
███ 398.26456 | now-7days | 2014-11-18T09:20:00Z | EP_ERD_INT_TUR6_AL_PR_NRT | EMODnet Physics - Collection of Turbidity Of Water In The Water Body (TUR6) Profiles - MultiPointProfileObservation |
███ 380.86722 | now-7days | 2015-03-20T04:05:07Z | EP_ERD_L2A_PSAL_MO_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from Mooring - MultiPointProfileObservation |
███ 307.44122 | now-3days | 2019-12-27T22:00:00Z | HFR_EUSKOOS_HIGE | HFR Near Real Time In Situ Surface Ocean Radial Velocity - EUSKOOS HIGE |
███ 306.13565 | now-3days | 2019-12-31T20:00:00Z | HFR_EUSKOOS_MATX | HFR Near Real Time In Situ Surface Ocean Radial Velocity - EUSKOOS MATX |
███ 300.00644 | now-7days | 2016-10-06T04:41:00Z | EP_ERD_INT_LGH4_AL_PR_NRT | EMODnet Physics - Collection of Surface Incoming Photosynthetic Active Radiation (LGH4) Profiles - MultiPointProfileObservation |
███ 278.07666 | now-2day | 2020-12-28T02:05:00Z | HFRADAR_WHub_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - North Cornwall Coast |
███ 261.36166 | now-7days | 2017-07-03T17:00:00Z | EP_ERD_INT_VST1_AL_TS_NRT | EMODnet Physics - Collection of Maximum Wave Steepness (VST1) TimeSeries - MultiPointTimeSeriesObservation |
███ 248.95332 | now-2day | 2021-02-24T08:00:00Z | HFRADAR_MATROOS_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - MATROOS |
███ 235.09386 | now-3days | 2020-07-31T23:00:00Z | HFR_TirLig_VIAR | HFR Near Real Time In Situ Surface Ocean Radial Velocity - TirLig VIAR |
███ 226.93585 | now-7days | 2018-03-01T16:32:00Z | EP_ERD_INT_TUR3_AL_PR_NRT | EMODnet Physics - Collection of Light Transmission (TUR3) Profiles - MultiPointProfileObservation |
███ 213.11183 | now-7days | 2018-06-06T10:58:00Z | EP_ERD_INT_NTIW_AL_PR_NRT | EMODnet Physics - Collection of Nitrite (NO2-N) (NTIW) Profiles - MultiPointProfileObservation |
███ 213.11183 | now-7days | 2018-06-06T10:58:00Z | EP_ERD_INT_PCO2_AL_PR_NRT | EMODnet Physics - Collection of CO2 Partial Pressure (PCO2) Profiles - MultiPointProfileObservation |
███ 197.87158 | now-3days | 2020-11-20T15:00:00Z | HFR_Ibiza_FORM | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Ibiza FORM |
███ 197.87158 | now-3days | 2020-11-20T15:00:00Z | HFR_Ibiza_GALF | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Ibiza GALF |
███ 174.1741 | now-7days | 2019-03-06T00:30:00Z | EP_ERD_L2A_TEMP_MO_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Mooring - MultiPointProfileObservation |
███ 166.34895 | now-2days | 2021-08-08T13:00:00Z | HFRADAR_US_Hawaii_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - US-Hawaii |
███ 165.96873 | now-3days | 2021-02-24T08:00:00Z | HFR_MATROOS_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - MATROOS |
███ 164.42708 | now-3days | 2021-02-28T23:00:00Z | HFR_Gibraltar_CARN | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Gibraltar CARN |
███ 160.03423 | now-7days | 2019-06-13T00:00:00Z | EP_ERD_INT_FCO2_AL_TS_NRT | EMODnet Physics - Collection of CO2 Fugacity (FCO2) TimeSeries - MultiPointTimeSeriesObservation |
███ 144.0937 | now-3days | 2021-04-30T23:00:00Z | HFR_South_590_IHOC_PL019 | HFR Near Real Time In Situ Surface Ocean Radial Velocity - South Portugal 590 IHOC PL019 |
███ 133.76035 | now-3days | 2021-05-31T23:00:00Z | HFR_TirLig_TINO | HFR Near Real Time In Situ Surface Ocean Radial Velocity - TirLig TINO |
███ 126.99084 | now-7days | 2020-01-30T07:17:00Z | EP_ERD_INT_BCCW_AL_PR_NRT | EMODnet Physics - Collection of Number Of Bacteria Cells In Sea Water (BCCW) Profiles - MultiPointProfileObservation |
███ 126.99084 | now-7days | 2020-01-30T07:17:00Z | EP_ERD_INT_FLUO_AL_PR_NRT | EMODnet Physics - Collection of Fluorescence (FLUO) Profiles - MultiPointProfileObservation |
███ 126.99084 | now-7days | 2020-01-30T07:17:00Z | EP_ERD_INT_PHOW_AL_PR_NRT | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOW) Profiles - MultiPointProfileObservation |
███ 126.99084 | now-7days | 2020-01-30T07:17:00Z | EP_ERD_INT_SLCW_AL_PR_NRT | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCW) Profiles - MultiPointProfileObservation |
███ 118.36965 | now-2day | 2021-11-12T12:00:00Z | HFRADAR_COSYNA_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - COSYNA |
███ 102.45295 | now-2day | 2021-12-14T08:00:00Z | HFRADAR_Finnmark_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - Finnmark |
███ 85.98188 | now-7days | 2020-11-12T08:47:00Z | EP_ERD_INT_ALKW_AL_PR_NRT | EMODnet Physics - Collection of Total Alkalinity (ALKW) Profiles - MultiPointProfileObservation |
███ 85.98188 | now-7days | 2020-11-12T08:47:00Z | EP_ERD_INT_NTRI_AL_PR_NRT | EMODnet Physics - Collection of Nitrite (NO2-N) (NTRI) Profiles - MultiPointProfileObservation |
███ 85.98188 | now-7days | 2020-11-12T08:47:00Z | EP_ERD_INT_TICW_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Inorganic Carbon (TICW) Profiles - MultiPointProfileObservation |
███ 85.98188 | now-7days | 2020-11-12T08:47:00Z | EP_ERD_INT_TSMP_AL_PR_NRT | EMODnet Physics - Collection of Total Suspended Matter (TSMP) Profiles - MultiPointProfileObservation |
███ 85.0936 | now-3days | 2021-10-24T23:00:00Z | HFR_US_Alaska_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - US-Alaska |
███ 81.56035 | now-7days | 2020-12-13T07:36:00Z | EP_ERD_INT_FLU2_AL_PR_NRT | EMODnet Physics - Collection of Chlorophyll-a Fluorescence (FLU2) Profiles - MultiPointProfileObservation |
███ 80.409256 | now-7days | 2020-12-21T08:59:00Z | EP_ERD_INT_AMON_AL_PR_NRT | EMODnet Physics - Collection of Absolute Salinity (AMON) Profiles - MultiPointProfileObservation |
███ 80.409256 | now-7days | 2020-12-21T08:59:00Z | EP_ERD_INT_NTRZ_AL_PR_NRT | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) Profiles - MultiPointProfileObservation |
███ 80.409256 | now-7days | 2020-12-21T08:59:00Z | EP_ERD_INT_PHOS_AL_PR_NRT | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) Profiles - MultiPointProfileObservation |
███ 80.409256 | now-7days | 2020-12-21T08:59:00Z | EP_ERD_INT_SLCA_AL_PR_NRT | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) Profiles - MultiPointProfileObservation |
███ 78.22166 | now-7days | 2021-01-05T16:30:00Z | EP_ERD_INT_NRAD_AL_TS_NRT | EMODnet Physics - Collection of Net Total Incoming Radiation (NRAD) TimeSeries - MultiPointTimeSeriesObservation |
███ 77.09295 | now-7days | 2021-01-13T14:07:20Z | EP_ERD_INT_PRRD_AL_TS_NRT | EMODnet Physics - Collection of Daily Precipitation Rate (liquid Water Equivalent) (PRRD) TimeSeries - MultiPointTimeSeriesObservation |
███ 74.11403 | now-7days | 2021-02-03T10:34:50Z | EP_ERD_INT_NTRA_AL_PR_NRT | EMODnet Physics - Collection of Nitrate (NO3-N) (NTRA) Profiles - MultiPointProfileObservation |
███ 68.3019 | now-3days | 2021-12-14T08:00:00Z | HFR_Finnmark_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - Finnmark |
███ 58.593555 | now-3days | 2022-01-12T11:00:00Z | HFR_COSYNA_BUES | HFR Near Real Time In Situ Surface Ocean Radial Velocity - COSYNA BUES |
███ 56.751404 | now-7days | 2021-06-04T23:30:00Z | EP_ERD_INT_EWCTNSCT_AL_TS_NRT | EMODnet Physics - Collection of west-east current component (EWCT) and south-north current component (NSCT) TimeSeries - MultiPointTimeSeriesObservation |
███ 56.558468 | now-7days | 2021-06-06T07:54:47Z | EP_ERD_INT_TEMPPSAL_AL_PR_NRT | EMODnet Physics - Collection of Sea Temperature (TEMP) and Practical Salinity (PSAL) Profiles - MultiPointProfileObservation |
███ 56.325806 | now-7days | 2021-06-07T23:00:00Z | EP_ERD_INT_TEMPPSAL_AL_TS_NRT | EMODnet Physics - Collection of Sea Temperature (TEMP) and Practical Salinity (PSAL) TimeSeries - MultiPointTimeSeriesObservation |
███ 55.164165 | now-7days | 2021-06-16T02:09:21Z | EP_ERD_INT_WETT_AL_TS_NRT | EMODnet Physics - Collection of Air Temperature In Wet Bulb (WETT) TimeSeries - MultiPointTimeSeriesObservation |
███ 42.55794 | now-7days | 2021-09-12T08:00:00Z | EP_ERD_INT_DOX2_AL_TS_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOX2) TimeSeries - MultiPointTimeSeriesObservation |
███ 39.891407 | now-7days | 2021-09-30T23:58:38Z | EP_ERD_INT_DENS_AL_PR_NRT | EMODnet Physics - Collection of Sea Density (sigma-theta) (DENS) Profiles - MultiPointProfileObservation |
███ 33.837696 | now-7days | 2021-11-12T09:00:00Z | EP_ERD_INT_TUR2_AL_TS_NRT | EMODnet Physics - Collection of Light Attenuation Coefficient (TUR2) TimeSeries - MultiPointTimeSeriesObservation |
███ 33.093536 | now-7days | 2021-11-17T14:01:06Z | EP_ERD_INT_ALKY_AL_PR_NRT | EMODnet Physics - Collection of Total Alkalinity (ALKY) Profiles - MultiPointProfileObservation |
███ 22.711794 | now-7days | 2022-01-29T06:09:00Z | EP_ERD_INT_UDOX_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Oxygen (deprecated) (UDOX) Profiles - MultiPointProfileObservation |
███ 22.321802 | now-7days | 2022-01-31T23:40:07Z | EP_ERD_INT_DOX1_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOX1) Profiles - MultiPointProfileObservation |
███ 18.325779 | now-7days | 2022-02-28T23:00:00Z | EP_ERD_INT_DENS_AL_TS_NRT | EMODnet Physics - Collection of Sea Density (sigma-theta) (DENS) TimeSeries - MultiPointTimeSeriesObservation |
███ 18.325779 | now-7days | 2022-02-28T23:00:00Z | EP_ERD_INT_POTENTIAL_TEMP_AL_TS_NRT | EMODnet Physics - Collection of Sea Potential Temperature (POTENTIAL_TEMP) TimeSeries - MultiPointTimeSeriesObservation |
███ 18.31988 | now-7days | 2022-02-28T23:59:28Z | EP_ERD_INT_NTRZ_AL_TS_NRT | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - MultiPointTimeSeriesObservation |
███ 18.31988 | now-7days | 2022-02-28T23:59:28Z | EP_ERD_INT_PHOS_AL_TS_NRT | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - MultiPointTimeSeriesObservation |
███ 18.31988 | now-7days | 2022-02-28T23:59:28Z | EP_ERD_INT_SLCA_AL_TS_NRT | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - MultiPointTimeSeriesObservation |
███ 16.566551 | now-7days | 2022-03-13T06:33:00Z | EP_ERD_L2A_PSAL_XB_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from XBT - MultiPointProfileObservation |
███ 12.592919 | now-1day | 2022-06-24T15:30:00Z | ARICE_CRUISE | ARICE CRUISE |
███ 12.47455 | now-7days | 2022-04-10T22:00:20Z | EP_ERD_INT_DOXY_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOXY) Profiles - MultiPointProfileObservation |
███ 11.224062 | now-7days | 2022-04-19T16:05:15Z | EP_ERD_INT_CDOM_AL_TS_NRT | EMODnet Physics - Collection of Colored Dissolved Organic Matter (CDOM) TimeSeries - MultiPointTimeSeriesObservation |
███ 11.224062 | now-7days | 2022-04-19T16:05:15Z | EP_ERD_INT_LGHT_AL_TS_NRT | EMODnet Physics - Collection of Immerged Incoming Photosynthetic Active Radiation (LGHT) TimeSeries - MultiPointTimeSeriesObservation |
███ 11.224062 | now-7days | 2022-04-19T16:05:15Z | EP_ERD_INT_PHYC_AL_TS_NRT | EMODnet Physics - Collection of Phycobolin Pigment Concentrations In The Water Column (PHYC) TimeSeries - MultiPointTimeSeriesObservation |
███ 9.07292 | now-7days | 2022-05-04T17:28:45Z | EP_ERD_INT_TUR4_AL_PR_NRT | EMODnet Physics - Collection of Turbidity (TUR4) Profiles - MultiPointProfileObservation |
███ 6.498389 | now-7days | 2022-05-22T18:00:00Z | EP_ERD_INT_RDIN_AL_TS_NRT | EMODnet Physics - Collection of Total Incoming Radiation (RDIN) TimeSeries - MultiPointTimeSeriesObservation |
███ 5.4735246 | now-2days | 2022-06-26T07:00:00Z | HFRADAR_EUSKOOS_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - EUSKOOS |
███ 5.4318576 | now-2day | 2022-06-26T09:00:00Z | HFRADAR_DeltaEbro_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - DeltaEbro |
███ 5.411024 | now-2days | 2022-06-26T10:00:00Z | HFRADAR_Lisboa_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - Lisboa |
███ 5.390191 | now-2days | 2022-06-26T11:00:00Z | HFRADAR_Galicia_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - Galicia |
███ 5.390191 | now-2days | 2022-06-26T11:00:00Z | HFRADAR_Gibraltar_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - Gibraltar |
███ 5.390191 | now-2day | 2022-06-26T11:00:00Z | HFRADAR_NAdr_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - North Adriatic Sea |
███ 5.390191 | now-2day | 2022-06-26T11:00:00Z | HFRADAR_Skagerrak_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - Skagerrak |
███ 5.390191 | now-2day | 2022-06-26T11:00:00Z | HFRADAR_South_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - South Portugal |
███ 5.390191 | now-2day | 2022-06-26T11:00:00Z | HFRADAR_TirLig_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - TirLig |
███ 5.390191 | now-2days | 2022-06-26T11:00:00Z | HFRADAR_US_EastGulfCoast_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - US-EastGulfCoast |
███ 5.390191 | now-2day | 2022-06-26T11:00:00Z | HFRADAR_US_PuertoRicoVirginIslands_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - US-PuertoRicoVirginIslands |
███ 5.390191 | now-2day | 2022-06-26T11:00:00Z | HFRADAR_US_WestCoast_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - US-WestCoast |
███ 5.3693576 | now-2days | 2022-06-26T12:00:00Z | HFRADAR_Ibiza_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - Ibiza |
███ 5.3693576 | now-2days | 2022-06-26T12:00:00Z | HFRADAR_PLOCAN_Aggr_NRT_Totals | HFR Near Real Time In Situ Surface Ocean Total Velocity - PLOCAN |
███ 2.947442 | now-7days | 2022-06-16T14:33:31Z | EP_ERD_INT_CHLT_AL_PR_NRT | EMODnet Physics - Collection of Total Chlorophyll (CHLT) Profiles - MultiPointProfileObservation |
███ 2.3712332 | now-3days | 2022-06-30T03:00:00Z | HFR_COSYNA_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - COSYNA |
███ 2.1263616 | now-7days | 2022-06-22T08:30:00Z | EP_ERD_INT_CHLT_AL_TS_NRT | EMODnet Physics - Collection of Total Chlorophyll (CHLT) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.8971947 | now-7days | 2022-06-23T23:00:00Z | EP_ERD_INT_SLEV_AL_TS_NRT | EMODnet Physics - Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.4646548 | now-7days | 2022-06-26T23:40:00Z | EP_ERD_INT_VCMX_AL_TS_NRT | EMODnet Physics - Collection of Maximum Crest Trough Wave Height (Hc,max) (VCMX) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.3257657 | now-7days | 2022-06-27T23:00:00Z | EP_ERD_INT_SVEL_AL_TS_NRT | EMODnet Physics - Collection of Sound Velocity (SVEL) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.3208054 | now-7days | 2022-06-27T23:50:00Z | EP_ERD_INT_VCSP_AL_TS_NRT | EMODnet Physics - Collection of Bottom-top Current Component (VCSP) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.26012 | now-3days | 2022-07-03T11:00:00Z | HFR_US_WestCoast_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - US-WestCoast |
███ 1.2406262 | now-1day | 2022-07-05T23:57:13Z | EMSO_Ligure_Ouest_MII_Microcat_NetCDF | EMSO Ligure Ouest : MII capteur MICROCAT (NetCDF files) |
███ 1.2400707 | now-1day | 2022-07-05T23:58:01Z | EMSO_Ligure_Ouest_MII_Cstar_NetCDF | EMSO Ligure Ouest : MII capteur CSTAR (NetCDF files) |
███ 1.2245753 | now-7days | 2022-06-28T16:00:00Z | EP_ERD_INT_STHETA2_AL_TS_NRT | EMODnet Physics - Collection of Directional Spread Around THETA2 (STHETA2) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.1829085 | now-7days | 2022-06-28T23:00:00Z | EP_ERD_INT_PRRT_AL_TS_NRT | EMODnet Physics - Collection of Hourly Precipitation Rate (liquid Water Equivalent) (PRRT) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_DeltaEbro_ALFA | HFR Near Real Time In Situ Surface Ocean Radial Velocity - DeltaEbro ALFA |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_DeltaEbro_SALO | HFR Near Real Time In Situ Surface Ocean Radial Velocity - DeltaEbro SALO |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_DeltaEbro_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - DeltaEbro |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_EUSKOOS_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - EUSKOOS |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Galicia_PRIO | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Galicia PRIO |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Galicia_SILL | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Galicia SILL |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Galicia_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - Galicia |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Galicia_VILA | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Galicia VILA |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Gibraltar_CAMA | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Gibraltar CAMA |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Gibraltar_CEUT | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Gibraltar CEUT |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Gibraltar_TARI | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Gibraltar TARI |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Gibraltar_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - Gibraltar |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Ibiza_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - Ibiza |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Lisboa_590_IHOC_PL015 | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Lisboa 590 IHOC PL015 |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Lisboa_590_IHOC_PL016 | HFR Near Real Time In Situ Surface Ocean Radial Velocity - Lisboa 590 IHOC PL016 |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_Lisboa_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - Lisboa |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_South_2751_PdE_MAZAG | HFR Near Real Time In Situ Surface Ocean Radial Velocity - South Portugal 2751 PdE MAZAG |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_South_590_IHOC_PL017 | HFR Near Real Time In Situ Surface Ocean Radial Velocity - South Portugal 590 IHOC PL017 |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_South_590_IHOC_PL018 | HFR Near Real Time In Situ Surface Ocean Radial Velocity - South Portugal 590 IHOC PL018 |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_South_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - South Portugal |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_TirLig_PCOR | HFR Near Real Time In Situ Surface Ocean Radial Velocity - TirLig PCOR |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_TirLig_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - TirLig |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_US_EastGulfCoast_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - US-EastGulfCoast |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_US_Hawaii_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - US-Hawaii |
███ 1.093453 | now-3days | 2022-07-03T23:00:00Z | HFR_US_PuertoRicoVirginIslands_Total | HFR Near Real Time In Situ Surface Ocean Total Velocity - US-PuertoRicoVirginIslands |
███ 1.0446148 | now-7days | 2022-06-29T22:14:00Z | EP_ERD_INT_SSJT_AL_TS_NRT | EMODnet Physics - Collection of Sea Temperature From Tsg (SSJT) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.0400513 | now-7days | 2022-06-29T23:00:00Z | EP_ERD_INT_STHETA1_AL_TS_NRT | EMODnet Physics - Collection of Directional Spread Around THETA1 (STHETA1) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.0400513 | now-7days | 2022-06-29T23:00:00Z | EP_ERD_INT_VSPEC1D_AL_TS_NRT | EMODnet Physics - Collection of Wave Scalar Spectral Density (VSPEC1D) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.0400513 | now-7days | 2022-06-29T23:00:00Z | EP_ERD_INT_VT110_AL_TS_NRT | EMODnet Physics - Collection of Average Period Highest 1/10 Wave (T1/10) (VT110) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.0350909 | now-7days | 2022-06-29T23:50:00Z | EP_ERD_INT_SINC_AL_TS_NRT | EMODnet Physics - Collection of Shortwave/solar Incoming Radiation (SINC) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.0350909 | now-7days | 2022-06-29T23:50:00Z | EP_ERD_INT_SWHT_AL_TS_NRT | EMODnet Physics - Collection of Swell Height (SWHT) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.0350909 | now-7days | 2022-06-29T23:50:00Z | EP_ERD_INT_VTM10_AL_TS_NRT | EMODnet Physics - Collection of Spectral Moments (-1,0) Wave Period (Tm-10) (VTM10) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.0350909 | now-7days | 2022-06-29T23:50:00Z | EP_ERD_INT_VTMX_AL_TS_NRT | EMODnet Physics - Collection of Maximum Wave Period (Tmax) (VTMX) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.0350909 | now-7days | 2022-06-29T23:50:00Z | EP_ERD_INT_WSPE_AL_TS_NRT | EMODnet Physics - Collection of West-east Wind Component (WSPE) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.0341982 | now-7days | 2022-06-29T23:59:00Z | EP_ERD_INT_VEPK_AL_TS_NRT | EMODnet Physics - Collection of Wave Spectrum Peak Energy (Smax) (VEPK) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.0341865 | now-7days | 2022-06-29T23:59:07Z | EP_ERD_INT_VH110_AL_TS_NRT | EMODnet Physics - Collection of Average Height Highest 1/10 Wave (H1/10) (VH110) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.96267027 | now-7days | 2022-06-30T12:00:00Z | EP_ERD_INT_HCDT_AL_PR_NRT | EMODnet Physics - Collection of Current To Direction Relative True North (HCDT) Profiles - MultiPointProfileObservation |
███ 0.96267027 | now-7days | 2022-06-30T12:00:00Z | EP_ERD_INT_HCSP_AL_PR_NRT | EMODnet Physics - Collection of Horizontal Current Speed (HCSP) Profiles - MultiPointProfileObservation |
███ 0.897194 | now-7days | 2022-06-30T23:00:00Z | EP_ERD_INT_WSPN_AL_TS_NRT | EMODnet Physics - Collection of South-north Wind Component (WSPN) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.897194 | now-7days | 2022-06-30T23:00:00Z | EP_ERD_INT_WTODIR_AL_TS_NRT | EMODnet Physics - Collection of Wind To Direction Relative True North (WTODIR) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.89402604 | now-7days | 2022-06-30T23:31:56Z | EP_ERD_INT_POTENTIAL_TEMP_AL_PR_NRT | EMODnet Physics - Collection of Sea Potential Temperature (POTENTIAL_TEMP) Profiles - MultiPointProfileObservation |
███ 0.89402604 | now-7days | 2022-06-30T23:31:56Z | EP_ERD_INT_SVEL_AL_PR_NRT | EMODnet Physics - Collection of Sound Velocity (SVEL) Profiles - MultiPointProfileObservation |
███ 0.89402604 | now-7days | 2022-06-30T23:31:56Z | EP_ERD_INT_TEMP_DOXY_AL_PR_NRT | EMODnet Physics - Collection of Sea Temperature From Oxygen Sensor (TEMP_DOXY) Profiles - MultiPointProfileObservation |
███ 0.88925916 | now-7days | 2022-07-01T00:19:59Z | EP_ERD_INT_VDIR_AL_TS_NRT | EMODnet Physics - Collection of Wave Direction Rel. True North (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.855524 | now-7days | 2022-07-01T06:00:02Z | EP_ERD_INT_RELH_AL_TS_NRT | EMODnet Physics - Collection of Relative Humidity (RELH) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.8406464 | now-7days | 2022-07-01T08:30:00Z | EP_ERD_INT_VTZA_AL_TS_NRT | EMODnet Physics - Collection of Average Zero Crossing Wave Period (Tz) (VTZA) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.81386065 | now-7days | 2022-07-01T13:00:00Z | EP_ERD_INT_VEMH_AL_TS_NRT | EMODnet Physics - Collection of Estimated Maximum Wave Height (VEMH) TimeSeries - MultiPointTimeSeriesObservation |
