![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
176 matching datasets. This web page was generated at 2021-03-05T01:50:21Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 2518.044 | now-7days | 1972-11-30T19:00:00Z | EP_ERD_INT_WBFO_AL_TS_NRT | EMODnet Physics - Collection of Beaufort Wind Force (WBFO) TimeSeries - MultiPointTimeSeriesObservation |
███ 374.2766 | now-7days | 2014-01-01T03:27:00Z | EP_ERD_INT_PCO2_AL_PR_NRT | EMODnet Physics - Collection of CO2 Partial Pressure (PCO2) Profiles - MultiPointProfileObservation |
███ 356.80606 | now-7days | 2014-05-03T10:30:00Z | EP_ERD_INT_NTRI_AL_PR_NRT | EMODnet Physics - Collection of Nitrite (NO2-N) (NTRI) Profiles - MultiPointProfileObservation |
███ 328.38437 | now-7days | 2014-11-18T09:20:00Z | EP_ERD_INT_TUR6_AL_PR_NRT | EMODnet Physics - Collection of Turbidity Of Water In The Water Body (TUR6) Profiles - MultiPointProfileObservation |
███ 310.98703 | now-7days | 2015-03-20T04:05:07Z | EP_ERD_L2A_PSAL_MO_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from Mooring - MultiPointProfileObservation |
███ 310.98703 | now-7days | 2015-03-20T04:05:07Z | EP_ERD_L2A_TEMP_MO_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Mooring - MultiPointProfileObservation |
███ 230.12622 | now-7days | 2016-10-06T04:41:00Z | EP_ERD_INT_LGH4_AL_PR_NRT | EMODnet Physics - Collection of Surface Incoming Photosynthetic Active Radiation (LGH4) Profiles - MultiPointProfileObservation |
███ 193.5112 | now-7days | 2017-06-19T12:00:00Z | EP_ERD_INT_POTENTIAL_TEMP_AL_PR_NRT | EMODnet Physics - Collection of Sea Potential Temperature (POTENTIAL_TEMP) Profiles - MultiPointProfileObservation |
███ 191.48143 | now-7days | 2017-07-03T17:00:00Z | EP_ERD_INT_VST1_AL_TS_NRT | EMODnet Physics - Collection of Maximum Wave Steepness (VST1) TimeSeries - MultiPointTimeSeriesObservation |
███ 186.68565 | now-7days | 2017-08-06T06:41:22Z | EP_ERD_INT_FLUO_AL_PR_NRT | EMODnet Physics - Collection of Fluorescence (FLUO) Profiles - MultiPointProfileObservation |
███ 173.24202 | now-7days | 2017-11-08T09:13:00Z | EP_ERD_INT_BCCW_AL_PR_NRT | EMODnet Physics - Collection of Number Of Bacteria Cells In Sea Water (BCCW) Profiles - MultiPointProfileObservation |
███ 157.05559 | now-7days | 2018-03-01T16:32:00Z | EP_ERD_INT_EWCT_AL_PR_NRT | EMODnet Physics - Collection of West-east Current Component (EWCT) Profiles - MultiPointProfileObservation |
███ 157.05559 | now-7days | 2018-03-01T16:32:00Z | EP_ERD_INT_NSCT_AL_PR_NRT | EMODnet Physics - Collection of South-north Current Component (NSCT) Profiles - MultiPointProfileObservation |
███ 157.05559 | now-7days | 2018-03-01T16:32:00Z | EP_ERD_INT_TUR3_AL_PR_NRT | EMODnet Physics - Collection of Light Transmission (TUR3) Profiles - MultiPointProfileObservation |
███ 147.95654 | now-3days | 2019-12-17T05:00:00Z | HFR_EUSKOOS_HIGE | Near Real Time Surface Ocean Velocity by EuskOOS |
███ 143.08153 | now-3days | 2019-12-31T20:00:00Z | HFR_EUSKOOS_MATX | Near Real Time Surface Ocean Velocity by EuskOOS |
███ 140.51291 | now-7days | 2018-06-25T11:42:00Z | EP_ERD_INT_AMON_AL_PR_NRT | EMODnet Physics - Collection of Absolute Salinity (AMON) Profiles - MultiPointProfileObservation |
███ 140.51291 | now-7days | 2018-06-25T11:42:00Z | EP_ERD_INT_NTRZ_AL_PR_NRT | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) Profiles - MultiPointProfileObservation |
███ 140.51291 | now-7days | 2018-06-25T11:42:00Z | EP_ERD_INT_PHOS_AL_PR_NRT | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) Profiles - MultiPointProfileObservation |
███ 140.51291 | now-7days | 2018-06-25T11:42:00Z | EP_ERD_INT_SLCA_AL_PR_NRT | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) Profiles - MultiPointProfileObservation |
███ 115.097664 | now-1day | 2020-11-09T23:31:12Z | EMSO_Ligure_Ouest_Albatross_Microcat_NetCDF | EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (NetCDF files) |
███ 90.15392 | now-7days | 2019-06-13T00:00:00Z | EP_ERD_INT_FCO2_AL_TS_NRT | EMODnet Physics - Collection of CO2 Fugacity (FCO2) TimeSeries - MultiPointTimeSeriesObservation |
███ 59.56739 | now-3days | 2020-09-07T09:00:00Z | HFR_Gibraltar_TARI | Near Real Time Surface Ocean Velocity by HFR-Gibraltar |
███ 52.10105 | now-2days | 2020-11-20T21:00:00Z | HFR_TirLig_Total | Near Real Time Surface Ocean Velocity by HFR-TirLig |
███ 34.817314 | now-3days | 2020-11-20T15:00:00Z | HFR_Ibiza_FORM | Near Real Time Surface Ocean Radial Velocity by HFR_Ibiza |
███ 34.817314 | now-3days | 2020-11-20T15:00:00Z | HFR_Ibiza_GALF | Near Real Time Surface Ocean Radial Velocity by HFR_Ibiza |
███ 27.262608 | now-1day | 2021-02-05T19:32:33Z | EMSO_Ligure_Ouest_MII_Cstar_NetCDF | EMSO Ligure Ouest MII capteur CSTAR (NetCDF files) |
███ 19.074434 | now-7days | 2020-10-22T13:20:18Z | EP_ERD_INT_OSAT_AL_PR_NRT | EMODnet Physics - Collection of Oxygen Saturation (OSAT) Profiles - MultiPointProfileObservation |
███ 17.501627 | now-7days | 2020-11-02T13:34:11Z | EP_ERD_INT_FLUO_AL_TS_NRT | EMODnet Physics - Collection of Fluorescence (FLUO) TimeSeries - MultiPointTimeSeriesObservation |
███ 15.448688 | now-5days | 2020-12-17T20:00:00Z | HFR_US_Alaska_Total | Near-Real Time Surface Ocean Velocity, Alaskan North Slope, 6km Resolution |
███ 12.147868 | now-7days | 2020-12-10T01:00:00Z | EP_ERD_INT_TUR2_AL_TS_NRT | EMODnet Physics - Collection of Light Attenuation Coefficient (TUR2) TimeSeries - MultiPointTimeSeriesObservation |
███ 11.680011 | now-7days | 2020-12-13T07:36:00Z | EP_ERD_INT_DOX1_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOX1) Profiles - MultiPointProfileObservation |
███ 11.680011 | now-7days | 2020-12-13T07:36:00Z | EP_ERD_INT_FLU2_AL_PR_NRT | EMODnet Physics - Collection of Chlorophyll-a Fluorescence (FLU2) Profiles - MultiPointProfileObservation |
███ 11.680011 | now-7days | 2020-12-13T07:36:00Z | EP_ERD_INT_SVEL_AL_PR_NRT | EMODnet Physics - Collection of Sound Velocity (SVEL) Profiles - MultiPointProfileObservation |
███ 10.960763 | now-7days | 2020-12-18T08:26:00Z | EP_ERD_INT_TUR4_AL_PR_NRT | EMODnet Physics - Collection of Turbidity (TUR4) Profiles - MultiPointProfileObservation |
███ 9.707389 | now-7days | 2020-12-27T03:00:00Z | EP_ERD_INT_CDOM_AL_TS_NRT | EMODnet Physics - Collection of Colored Dissolved Organic Matter (CDOM) TimeSeries - MultiPointTimeSeriesObservation |
███ 8.341315 | now-7days | 2021-01-05T16:30:00Z | EP_ERD_INT_NRAD_AL_TS_NRT | EMODnet Physics - Collection of Net Total Incoming Radiation (NRAD) TimeSeries - MultiPointTimeSeriesObservation |
███ 7.4269247 | now-7days | 2021-01-12T02:07:03Z | EP_ERD_INT_WETT_AL_TS_NRT | EMODnet Physics - Collection of Air Temperature In Wet Bulb (WETT) TimeSeries - MultiPointTimeSeriesObservation |
███ 7.2126102 | now-7days | 2021-01-13T14:07:20Z | EP_ERD_INT_PRRD_AL_TS_NRT | EMODnet Physics - Collection of Daily Precipitation Rate (liquid Water Equivalent) (PRRD) TimeSeries - MultiPointTimeSeriesObservation |
███ 6.5668526 | now-7days | 2021-01-18T02:36:34Z | EP_ERD_INT_DOXY_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOXY) Profiles - MultiPointProfileObservation |
███ 4.798889 | now-51days | 2020-07-03T08:00:00Z | HFR_TirLig_VIAR | Near Real Time Surface Ocean Velocity by HFR-TirLig |
███ 4.6478586 | now-7days | 2021-01-31T13:00:00Z | EP_ERD_INT_POTENTIAL_TEMP_AL_TS_NRT | EMODnet Physics - Collection of Sea Potential Temperature (POTENTIAL_TEMP) TimeSeries - MultiPointTimeSeriesObservation |
███ 4.5883346 | now-7days | 2021-01-31T23:00:00Z | EP_ERD_INT_ATPT_AL_TS_NRT | EMODnet Physics - Collection of Atmospheric Pressure Hourly Tendency (ATPT) TimeSeries - MultiPointTimeSeriesObservation |
███ 4.584416 | now-7days | 2021-01-31T23:39:30Z | EP_ERD_INT_NTRA_AL_PR_NRT | EMODnet Physics - Collection of Nitrate (NO3-N) (NTRA) Profiles - MultiPointProfileObservation |
███ 4.5835347 | now-7days | 2021-01-31T23:48:23Z | EP_ERD_INT_NTRZ_AL_TS_NRT | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - MultiPointTimeSeriesObservation |
███ 4.5835347 | now-7days | 2021-01-31T23:48:23Z | EP_ERD_INT_PHOS_AL_TS_NRT | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - MultiPointTimeSeriesObservation |
███ 4.5835347 | now-7days | 2021-01-31T23:48:23Z | EP_ERD_INT_SLCA_AL_TS_NRT | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - MultiPointTimeSeriesObservation |
███ 3.2274992 | now-4days | 2021-02-20T04:00:00Z | HFR_Gibraltar_CARN | Near Real Time Surface Ocean Velocity by HFR-Gibraltar |
███ 2.9144425 | now-3days | 2021-02-24T08:00:00Z | HFR_MATROOS_Total | Near Real Time Surface Ocean Velocity by HFR-MATROOS |
███ 2.5823796 | now-7days | 2021-02-15T00:00:00Z | EP_ERD_INT_PCO2_AL_TS_NRT | EMODnet Physics - Collection of CO2 Partial Pressure (PCO2) TimeSeries - MultiPointTimeSeriesObservation |
███ 2.570561 | now-7days | 2021-02-15T01:59:08Z | EP_ERD_INT_TUR6_AL_TS_NRT | EMODnet Physics - Collection of Turbidity Of Water In The Water Body (TUR6) TimeSeries - MultiPointTimeSeriesObservation |
███ 1.5499296 | now-7days | 2021-02-22T05:27:05Z | EP_ERD_INT_TEMP_DOXY_AL_PR_NRT | EMODnet Physics - Collection of Sea Temperature From Oxygen Sensor (TEMP_DOXY) Profiles - MultiPointProfileObservation |
███ 1.3299899 | now-2days | 2021-03-02T10:00:00Z | HFR_Ibiza_Total | Near Real Time Surface Ocean Velocity by HFR_Ibiza |
███ 1.0770725 | now-1day | 2021-03-03T23:59:23Z | EMSO_Ligure_Ouest_MII_Microcat_NetCDF | EMSO Ligure Ouest MII capteur MICROCAT (NetCDF files) |
███ 1.0591553 | now-2days | 2021-03-02T23:00:00Z | HFR_COSYNA_Total | Near Real Time Ocean Surface Velocity from COSYNA Observing System |
███ 1.0591553 | now-2days | 2021-03-02T23:00:00Z | HFR_South_Total | Near Real Time Surface Ocean Velocity by South HF Radar network |
███ 1.0591553 | now-2days | 2021-03-02T23:00:00Z | HFR_US_PuertoRicoVirginIslands_Total | Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 6km Resolution |
███ 1.0188856 | now-7days | 2021-02-25T22:40:00Z | EP_ERD_INT_VCMX_AL_TS_NRT | EMODnet Physics - Collection of Maximum Crest Trough Wave Height (Hc,max) (VCMX) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.9355522 | now-7days | 2021-02-26T12:40:00Z | EP_ERD_INT_HCDT_AL_PR_NRT | EMODnet Physics - Collection of Current To Direction Relative True North (HCDT) Profiles - MultiPointProfileObservation |
███ 0.9355522 | now-7days | 2021-02-26T12:40:00Z | EP_ERD_INT_HCSP_AL_PR_NRT | EMODnet Physics - Collection of Horizontal Current Speed (HCSP) Profiles - MultiPointProfileObservation |
███ 0.9038061 | now-7days | 2021-02-26T18:00:00Z | EP_ERD_INT_RDIN_AL_TS_NRT | EMODnet Physics - Collection of Total Incoming Radiation (RDIN) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.8690838 | now-7days | 2021-02-26T23:50:00Z | EP_ERD_INT_SVEL_AL_TS_NRT | EMODnet Physics - Collection of Sound Velocity (SVEL) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.8311029 | now-3days | 2021-03-02T14:00:00Z | HFR_EUSKOOS_Total | Near Real Time Surface Ocean Velocity by EuskOOS |
███ 0.81094885 | now-7days | 2021-02-27T09:36:00Z | EP_ERD_INT_NTAW_AL_PR_NRT | EMODnet Physics - Collection of Nitrate (NO3-N) (NTAW) Profiles - MultiPointProfileObservation |
███ 0.78872657 | now-7days | 2021-02-27T13:20:00Z | EP_ERD_INT_VTMX_AL_TS_NRT | EMODnet Physics - Collection of Maximum Wave Period (Tmax) (VTMX) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.78098845 | now-7days | 2021-02-27T14:38:00Z | EP_ERD_INT_LGHT_AL_PR_NRT | EMODnet Physics - Collection of Immerged Incoming Photosynthetic Active Radiation (LGHT) Profiles - MultiPointProfileObservation |
███ 0.76165825 | now-3days | 2021-03-02T19:00:00Z | HFR_South_2751_PdE_MAZAG | Near Real Time Surface Ocean Velocity by South HF Radar network |
███ 0.7311868 | now-7days | 2021-02-27T23:00:00Z | EP_ERD_INT_VCSP_AL_TS_NRT | EMODnet Physics - Collection of Bottom-top Current Component (VCSP) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.73019475 | now-7days | 2021-02-27T23:10:00Z | EP_ERD_INT_VTM10_AL_TS_NRT | EMODnet Physics - Collection of Spectral Moments (-1,0) Wave Period (Tm-10) (VTM10) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.7296987 | now-7days | 2021-02-27T23:15:00Z | EP_ERD_INT_SWHT_AL_TS_NRT | EMODnet Physics - Collection of Swell Height (SWHT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.72721857 | now-7days | 2021-02-27T23:40:00Z | EP_ERD_INT_VDIR_AL_TS_NRT | EMODnet Physics - Collection of Wave Direction Rel. True North (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.72533363 | now-7days | 2021-02-27T23:59:00Z | EP_ERD_INT_VEPK_AL_TS_NRT | EMODnet Physics - Collection of Wave Spectrum Peak Energy (Smax) (VEPK) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_DeltaEbro_ALFA | Near Real Time Surface Ocean Velocity by HFR-DeltaEbro |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_DeltaEbro_SALO | Near Real Time Surface Ocean Velocity by HFR-DeltaEbro |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_DeltaEbro_Total | Near Real Time Surface Ocean Velocity by HFR-DeltaEbro |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_Galicia_PRIO | Near Real Time Surface Ocean Velocity by Galicia |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_Galicia_SILL | Near Real Time Surface Ocean Velocity by Galicia |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_Galicia_Total | Near Real Time Surface Ocean Velocity by Galicia |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_Galicia_VILA | Near Real Time Surface Ocean Velocity by Galicia |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_Gibraltar_CAMA | Near Real Time Surface Ocean Velocity by HFR-Gibraltar |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_Gibraltar_CEUT | Near Real Time Surface Ocean Velocity by HFR-Gibraltar |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_Gibraltar_Total | Near Real Time Surface Ocean Velocity by HFR-Gibraltar |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_Lisboa_590_IHOC_PL015 | Near Real Time Surface Ocean Velocity by Lisboa HF Radar network |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_Lisboa_590_IHOC_PL016 | Near Real Time Surface Ocean Velocity by Lisboa HF Radar network |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_Lisboa_Total | Near Real Time Surface Ocean Velocity by Lisboa HF Radar network |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_South_590_IHOC_PL017 | Near Real Time Surface Ocean Velocity by South HF Radar network |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_South_590_IHOC_PL018 | Near Real Time Surface Ocean Velocity by South HF Radar network |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_South_590_IHOC_PL019 | Near Real Time Surface Ocean Velocity by South HF Radar network |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_TirLig_PCOR | Near Real Time Surface Ocean Velocity by HFR-TirLig |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_TirLig_TINO | Near Real Time Surface Ocean Velocity by HFR-TirLig |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_US_EastGulfCoast_Total | Near-Real Time Surface Ocean Velocity, U.S. East and Gulf Coast, 6km Resolution |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_US_Hawaii_Total | Near-Real Time Surface Ocean Velocity, Hawaiian Islands, 6km Resolution |
███ 0.7061025 | now-3days | 2021-03-02T23:00:00Z | HFR_US_WestCoast_Total | Near-Real Time Surface Ocean Velocity, U.S. West Coast, 6km Resolution |
███ 0.6183527 | now-7days | 2021-02-28T17:57:22Z | EP_ERD_L2A_PSAL_XB_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from XBT - MultiPointProfileObservation |
███ 0.61809146 | now-7days | 2021-02-28T18:00:00Z | EP_ERD_INT_LINC_AL_TS_NRT | EMODnet Physics - Collection of Longwave/atmospheric Incoming Radiation (LINC) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.61809146 | now-7days | 2021-02-28T18:00:00Z | EP_ERD_INT_PRRT_AL_TS_NRT | EMODnet Physics - Collection of Hourly Precipitation Rate (liquid Water Equivalent) (PRRT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.61809146 | now-7days | 2021-02-28T18:00:00Z | EP_ERD_INT_SINC_AL_TS_NRT | EMODnet Physics - Collection of Shortwave/solar Incoming Radiation (SINC) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.6052855 | now-7days | 2021-02-28T20:09:05Z | EP_ERD_INT_PHPH_AL_PR_NRT | EMODnet Physics - Collection of Ph (PHPH) Profiles - MultiPointProfileObservation |
███ 0.5883295 | now-7days | 2021-02-28T23:00:00Z | EP_ERD_INT_CPHL_AL_TS_NRT | EMODnet Physics - Collection of Total Chlorophyll-a (CPHL) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5883295 | now-7days | 2021-02-28T23:00:00Z | EP_ERD_INT_NSCT_AL_TS_NRT | EMODnet Physics - Collection of South-north Current Component (NSCT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5883295 | now-7days | 2021-02-28T23:00:00Z | EP_ERD_INT_VEMH_AL_TS_NRT | EMODnet Physics - Collection of Estimated Maximum Wave Height (VEMH) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5838652 | now-7days | 2021-02-28T23:45:00Z | EP_ERD_INT_TEMP_DOXY_AL_TS_NRT | EMODnet Physics - Collection of Sea Temperature From Oxygen Sensor (TEMP_DOXY) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5834667 | now-7days | 2021-02-28T23:49:01Z | EP_ERD_INT_VPSP_AL_TS_NRT | EMODnet Physics - Collection of Wave Directional Spreading At Spectral Peak (VPSP) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5833692 | now-7days | 2021-02-28T23:50:00Z | EP_ERD_INT_STHETA2_AL_TS_NRT | EMODnet Physics - Collection of Directional Spread Around THETA2 (STHETA2) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5833692 | now-7days | 2021-02-28T23:50:00Z | EP_ERD_INT_THETA2_AL_TS_NRT | EMODnet Physics - Collection of Principal Wave From Direction (THETA2) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5833692 | now-7days | 2021-02-28T23:50:00Z | EP_ERD_INT_WSPE_AL_TS_NRT | EMODnet Physics - Collection of West-east Wind Component (WSPE) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5833692 | now-7days | 2021-02-28T23:50:00Z | EP_ERD_INT_WSPN_AL_TS_NRT | EMODnet Physics - Collection of South-north Wind Component (WSPN) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5833692 | now-7days | 2021-02-28T23:50:00Z | EP_ERD_INT_WTODIR_AL_TS_NRT | EMODnet Physics - Collection of Wind To Direction Relative True North (WTODIR) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.58297235 | now-7days | 2021-02-28T23:54:00Z | EP_ERD_INT_ATMP_AL_TS_NRT | EMODnet Physics - Collection of Atmospheric Pressure At Altitude (ATMP) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.58238375 | now-7days | 2021-02-28T23:59:56Z | EP_ERD_INT_LGHT_AL_TS_NRT | EMODnet Physics - Collection of Immerged Incoming Photosynthetic Active Radiation (LGHT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.58238375 | now-7days | 2021-02-28T23:59:56Z | EP_ERD_INT_PHYC_AL_TS_NRT | EMODnet Physics - Collection of Phycobolin Pigment Concentrations In The Water Column (PHYC) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5818811 | now-7days | 2021-03-01T00:05:00Z | EP_ERD_L2A_TEMP_XB_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from XBT - MultiPointProfileObservation |
███ 0.5813851 | now-7days | 2021-03-01T00:10:00Z | EP_ERD_INT_SSJT_AL_TS_NRT | EMODnet Physics - Collection of Sea Temperature From Tsg (SSJT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.52285326 | now-7days | 2021-03-01T10:00:00Z | EP_ERD_INT_VGHS_AL_TS_NRT | EMODnet Physics - Collection of Generic Significant Wave Height (Hs) (VGHS) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.4930913 | now-7days | 2021-03-01T15:00:00Z | EP_ERD_INT_VAVH_AL_TS_NRT | EMODnet Physics - Collection of Average Height Highest 1/3 Wave (H1/3) (VAVH) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.4930913 | now-7days | 2021-03-01T15:00:00Z | EP_ERD_INT_VAVT_AL_TS_NRT | EMODnet Physics - Collection of Average Period Highest 1/3 Wave (T1/3) (VAVT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.4930913 | now-7days | 2021-03-01T15:00:00Z | EP_ERD_INT_VH110_AL_TS_NRT | EMODnet Physics - Collection of Average Height Highest 1/10 Wave (H1/10) (VH110) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.4871389 | now-7days | 2021-03-01T16:00:00Z | EP_ERD_INT_VT110_AL_TS_NRT | EMODnet Physics - Collection of Average Period Highest 1/10 Wave (T1/10) (VT110) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.48515147 | now-7days | 2021-03-01T16:20:02Z | EP_ERD_INT_LGH4_AL_TS_NRT | EMODnet Physics - Collection of Surface Incoming Photosynthetic Active Radiation (LGH4) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.48515147 | now-7days | 2021-03-01T16:20:02Z | EP_ERD_INT_OSAT_AL_TS_NRT | EMODnet Physics - Collection of Oxygen Saturation (OSAT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.48515147 | now-7days | 2021-03-01T16:20:02Z | EP_ERD_INT_PHPH_AL_TS_NRT | EMODnet Physics - Collection of Ph (PHPH) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.48515147 | now-7days | 2021-03-01T16:20:02Z | EP_ERD_INT_TUR4_AL_TS_NRT | EMODnet Physics - Collection of Turbidity (TUR4) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46928173 | now-7days | 2021-03-01T19:00:00Z | EP_ERD_INT_HCDT_AL_TS_NRT | EMODnet Physics - Collection of Current To Direction Relative True North (HCDT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46928173 | now-7days | 2021-03-01T19:00:00Z | EP_ERD_INT_HCSP_AL_TS_NRT | EMODnet Physics - Collection of Horizontal Current Speed (HCSP) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46928173 | now-7days | 2021-03-01T19:00:00Z | EP_ERD_INT_THETA1_AL_TS_NRT | EMODnet Physics - Collection of Mean Wave From Direction (THETA1) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46928173 | now-7days | 2021-03-01T19:00:00Z | EP_ERD_INT_VPED_AL_TS_NRT | EMODnet Physics - Collection of Wave Principal Direction At Spectral Peak (VPED) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46928173 | now-7days | 2021-03-01T19:00:00Z | EP_ERD_INT_VSPEC1D_AL_TS_NRT | EMODnet Physics - Collection of Wave Scalar Spectral Density (VSPEC1D) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46928173 | now-7days | 2021-03-01T19:00:00Z | EP_ERD_INT_VTZM_AL_TS_NRT | EMODnet Physics - Collection of Period Of The Highest Wave (VTZM) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46928006 | now-7days | 2021-03-01T19:00:01Z | EP_ERD_INT_VGTA_AL_TS_NRT | EMODnet Physics - Collection of Generic Average Wave Period (VGTA) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46928006 | now-7days | 2021-03-01T19:00:01Z | EP_ERD_INT_VHZA_AL_TS_NRT | EMODnet Physics - Collection of Average Zero Crossing Wave Height (Hzm) (VHZA) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46828967 | now-7days | 2021-03-01T19:10:00Z | EP_ERD_INT_PSAL_AL_TS_NRT | EMODnet Physics - Collection of Practical Salinity (PSAL) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46828967 | now-7days | 2021-03-01T19:10:00Z | EP_ERD_INT_TEMP_AL_TS_NRT | EMODnet Physics - Collection of Sea Temperature (TEMP) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46828967 | now-7days | 2021-03-01T19:10:00Z | EP_ERD_INT_VHM0_AL_TS_NRT | EMODnet Physics - Collection of Spectral Significant Wave Height (Hm0) (VHM0) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46828967 | now-7days | 2021-03-01T19:10:00Z | EP_ERD_INT_VTM02_AL_TS_NRT | EMODnet Physics - Collection of Spectral Moments (0,2) Wave Period (Tm02) (VTM02) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46828967 | now-7days | 2021-03-01T19:10:00Z | EP_ERD_INT_VTPK_AL_TS_NRT | EMODnet Physics - Collection of Wave Period At Spectral Peak / Peak Period (Tp) (VTPK) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46828967 | now-7days | 2021-03-01T19:10:00Z | EP_ERD_INT_VZMX_AL_TS_NRT | EMODnet Physics - Collection of Maximum Zero Crossing Wave Height (Hmax) (VZMX) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.46828967 | now-7days | 2021-03-01T19:10:00Z | EP_ERD_INT_WDIR_AL_TS_NRT | EMODnet Physics - Collection of Wind From Direction Relative True North (WDIR) TimeSeries - MultiPointTimeSeriesObservation |
