![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
172 matching datasets. This web page was generated at 2023-02-02T12:29:03Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 2617.965 | now-7days | 1972-11-30T19:00:00Z | EP_ERD_INT_WBFO_AL_TS_NRT | EMODnet Physics - Collection of Beaufort Wind Force (WBFO) TimeSeries - MultiPointTimeSeriesObservation |
███ 451.07794 | now-7days | 2014-06-11T23:30:03Z | EP_ERD_INT_RDIN_AL_TS_NRT | EMODnet Physics - Collection of Total Incoming Radiation (RDIN) TimeSeries - MultiPointTimeSeriesObservation |
███ 428.3051 | now-7days | 2014-11-18T09:20:00Z | EP_ERD_INT_TUR6_AL_PR_NRT | EMODnet Physics - Collection of Turbidity Of Water In The Water Body (TUR6) Profiles - MultiPointProfileObservation |
███ 410.90775 | now-7days | 2015-03-20T04:05:07Z | EP_ERD_L2A_PSAL_MO_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from Mooring - MultiPointProfileObservation |
███ 354.09528 | now-2day | 2021-02-24T08:00:00Z | HFRADAR_MATROOS_Aggr_NRT_Totals | HFR - NRT In Situ Surface Ocean Total Velocity - MATROOS |
███ 330.04694 | now-7days | 2016-10-06T04:41:00Z | EP_ERD_INT_LGH4_AL_PR_NRT | EMODnet Physics - Collection of Surface Incoming Photosynthetic Active Radiation (LGH4) Profiles - MultiPointProfileObservation |
███ 291.40213 | now-7days | 2017-07-03T17:00:00Z | EP_ERD_INT_VST1_AL_TS_NRT | EMODnet Physics - Collection of Maximum Wave Steepness (VST1) TimeSeries - MultiPointTimeSeriesObservation |
███ 256.9763 | now-7days | 2018-03-01T16:32:00Z | EP_ERD_INT_TUR3_AL_PR_NRT | EMODnet Physics - Collection of Light Transmission (TUR3) Profiles - MultiPointProfileObservation |
███ 243.15225 | now-7days | 2018-06-06T10:58:00Z | EP_ERD_INT_PCO2_AL_PR_NRT | EMODnet Physics - Collection of CO2 Partial Pressure (PCO2) Profiles - MultiPointProfileObservation |
███ 238.50244 | now-7days | 2018-07-09T00:08:00Z | EP_ERD_INT_NTIW_AL_PR_NRT | EMODnet Physics - Collection of Nitrite (NO2-N) (NTIW) Profiles - MultiPointProfileObservation |
███ 204.2145 | now-7days | 2019-03-06T00:30:00Z | EP_ERD_L2A_TEMP_MO_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Mooring - MultiPointProfileObservation |
███ 190.0746 | now-7days | 2019-06-13T00:00:00Z | EP_ERD_INT_FCO2_AL_TS_NRT | EMODnet Physics - Collection of CO2 Fugacity (FCO2) TimeSeries - MultiPointTimeSeriesObservation |
███ 157.03119 | now-7days | 2020-01-30T07:17:00Z | EP_ERD_INT_BCCW_AL_PR_NRT | EMODnet Physics - Collection of Number Of Bacteria Cells In Sea Water (BCCW) Profiles - MultiPointProfileObservation |
███ 157.03119 | now-7days | 2020-01-30T07:17:00Z | EP_ERD_INT_FLUO_AL_PR_NRT | EMODnet Physics - Collection of Fluorescence (FLUO) Profiles - MultiPointProfileObservation |
███ 157.03119 | now-7days | 2020-01-30T07:17:00Z | EP_ERD_INT_PHOW_AL_PR_NRT | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOW) Profiles - MultiPointProfileObservation |
███ 157.03119 | now-7days | 2020-01-30T07:17:00Z | EP_ERD_INT_SLCW_AL_PR_NRT | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCW) Profiles - MultiPointProfileObservation |
███ 123.43813 | now-1day | 2022-10-02T02:00:00Z | HFR_COSYNA_Total | HFR - NRT Ocean Surface Velocity from COSYNA Observing System - 2019-present |
███ 116.0222 | now-7days | 2020-11-12T08:47:00Z | EP_ERD_INT_ALKW_AL_PR_NRT | EMODnet Physics - Collection of Total Alkalinity (ALKW) Profiles - MultiPointProfileObservation |
███ 116.0222 | now-7days | 2020-11-12T08:47:00Z | EP_ERD_INT_TICW_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Inorganic Carbon (TICW) Profiles - MultiPointProfileObservation |
███ 111.60067 | now-7days | 2020-12-13T07:36:00Z | EP_ERD_INT_FLU2_AL_PR_NRT | EMODnet Physics - Collection of Chlorophyll-a Fluorescence (FLU2) Profiles - MultiPointProfileObservation |
███ 110.44958 | now-7days | 2020-12-21T08:59:00Z | EP_ERD_INT_NTRZ_AL_PR_NRT | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) Profiles - MultiPointProfileObservation |
███ 107.13327 | now-7days | 2021-01-13T14:07:20Z | EP_ERD_INT_PRRD_AL_TS_NRT | EMODnet Physics - Collection of Daily Precipitation Rate (liquid Water Equivalent) (PRRD) TimeSeries - MultiPointTimeSeriesObservation |
███ 103.427246 | now-7days | 2021-02-08T12:44:00Z | EP_ERD_INT_AMON_AL_PR_NRT | EMODnet Physics - Collection of Absolute Salinity (AMON) Profiles - MultiPointProfileObservation |
███ 103.427246 | now-7days | 2021-02-08T12:44:00Z | EP_ERD_INT_NTRI_AL_PR_NRT | EMODnet Physics - Collection of Nitrite (NO2-N) (NTRI) Profiles - MultiPointProfileObservation |
███ 103.427246 | now-7days | 2021-02-08T12:44:00Z | EP_ERD_INT_PHOS_AL_PR_NRT | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) Profiles - MultiPointProfileObservation |
███ 103.427246 | now-7days | 2021-02-08T12:44:00Z | EP_ERD_INT_SLCA_AL_PR_NRT | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) Profiles - MultiPointProfileObservation |
███ 103.427246 | now-7days | 2021-02-08T12:44:00Z | EP_ERD_INT_TSMP_AL_PR_NRT | EMODnet Physics - Collection of Total Suspended Matter (TSMP) Profiles - MultiPointProfileObservation |
███ 85.20446 | now-7days | 2021-06-16T02:09:21Z | EP_ERD_INT_WETT_AL_TS_NRT | EMODnet Physics - Collection of Air Temperature In Wet Bulb (WETT) TimeSeries - MultiPointTimeSeriesObservation |
███ 72.59823 | now-7days | 2021-09-12T08:00:00Z | EP_ERD_INT_DOX2_AL_TS_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOX2) TimeSeries - MultiPointTimeSeriesObservation |
███ 69.931694 | now-7days | 2021-09-30T23:58:38Z | EP_ERD_INT_DENS_AL_PR_NRT | EMODnet Physics - Collection of Sea Density (sigma-theta) (DENS) Profiles - MultiPointProfileObservation |
███ 63.87798 | now-7days | 2021-11-12T09:00:00Z | EP_ERD_INT_TUR2_AL_TS_NRT | EMODnet Physics - Collection of Light Attenuation Coefficient (TUR2) TimeSeries - MultiPointTimeSeriesObservation |
███ 63.13382 | now-7days | 2021-11-17T14:01:06Z | EP_ERD_INT_ALKY_AL_PR_NRT | EMODnet Physics - Collection of Total Alkalinity (ALKY) Profiles - MultiPointProfileObservation |
███ 62.11177 | now-1day | 2022-12-02T09:49:02Z | EP_ERD_INT_UWN_NAT_NRT | In situ SPL measurements |
███ 52.752068 | now-7days | 2022-01-29T06:09:00Z | EP_ERD_INT_UDOX_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Oxygen (deprecated) (UDOX) Profiles - MultiPointProfileObservation |
███ 52.362076 | now-7days | 2022-01-31T23:40:07Z | EP_ERD_INT_DOX1_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOX1) Profiles - MultiPointProfileObservation |
███ 48.36605 | now-7days | 2022-02-28T23:00:00Z | EP_ERD_INT_DENS_AL_TS_NRT | EMODnet Physics - Collection of Sea Density (sigma-theta) (DENS) TimeSeries - MultiPointTimeSeriesObservation |
███ 48.36605 | now-7days | 2022-02-28T23:00:00Z | EP_ERD_INT_POTENTIAL_TEMP_AL_TS_NRT | EMODnet Physics - Collection of Sea Potential Temperature (POTENTIAL_TEMP) TimeSeries - MultiPointTimeSeriesObservation |
███ 48.36015 | now-7days | 2022-02-28T23:59:28Z | EP_ERD_INT_NTRZ_AL_TS_NRT | EMODnet Physics - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - MultiPointTimeSeriesObservation |
███ 48.36015 | now-7days | 2022-02-28T23:59:28Z | EP_ERD_INT_PHOS_AL_TS_NRT | EMODnet Physics - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - MultiPointTimeSeriesObservation |
███ 48.36015 | now-7days | 2022-02-28T23:59:28Z | EP_ERD_INT_SLCA_AL_TS_NRT | EMODnet Physics - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - MultiPointTimeSeriesObservation |
███ 42.514816 | now-7days | 2022-04-10T22:00:20Z | EP_ERD_INT_DOXY_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOXY) Profiles - MultiPointProfileObservation |
███ 27.717209 | now-7days | 2022-07-23T12:00:00Z | EP_ERD_L2A_PSAL_XB_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from XBT - MultiPointProfileObservation |
███ 24.64615 | now-7days | 2022-08-13T23:56:14Z | EP_ERD_INT_TEMPPSAL_AL_PR_NRT | EMODnet Physics - Collection of Sea Temperature (TEMP) and Practical Salinity (PSAL) Profiles - MultiPointProfileObservation |
███ 24.645838 | now-7days | 2022-08-13T23:59:23Z | EP_ERD_INT_TEMPPSAL_AL_TS_NRT | EMODnet Physics - Collection of Sea Temperature (TEMP) and Practical Salinity (PSAL) TimeSeries - MultiPointTimeSeriesObservation |
███ 21.993559 | now-7days | 2022-09-01T13:34:19Z | EP_ERD_INT_NTRA_AL_PR_NRT | EMODnet Physics - Collection of Nitrate (NO3-N) (NTRA) Profiles - MultiPointProfileObservation |
███ 17.306479 | now-7days | 2022-10-04T09:00:00Z | EP_ERD_INT_CPHL_AL_TS_NRT | EMODnet Physics - Collection of Total Chlorophyll-a (CPHL) TimeSeries - MultiPointTimeSeriesObservation |
███ 13.31198 | now-1day | 2023-01-20T05:00:00Z | HFR_EUSKOOS_Total | HFR - NRT Surface Ocean Velocity by EuskOOS - 2019-present |
███ 13.02031 | now-1day | 2023-01-20T12:00:00Z | HFR_US_EASTGULFCOAST_Total | HFR - NRT Surface Ocean Velocity, U.S. East and Gulf Coast, 6km Resolution - 2020-present |
███ 10.603619 | now-1day | 2023-01-22T22:00:00Z | HFR_US_HAWAII_Total | HFR - NRT Surface Ocean Velocity, Hawaiian Islands, 6km Resolution - 2020-present |
███ 10.520285 | now-1day | 2023-01-23T00:00:00Z | HFR_US_PUERTORICOVIRGINISLANDS_Total | HFR - NRT Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 6km Resolution - 2020- present |
███ 10.520285 | now-1day | 2023-01-23T00:00:00Z | HFR_US_WESTCOAST_Total | HFR - NRT Surface Ocean Velocity, U.S. West Coast, 6km Resolution - 2020-present |
███ 10.513908 | now-7days | 2022-11-20T22:09:01Z | EP_ERD_INT_PCO2_AL_TS_NRT | EMODnet Physics - Collection of CO2 Partial Pressure (PCO2) TimeSeries - MultiPointTimeSeriesObservation |
███ 10.074373 | now-7days | 2022-11-23T23:59:31Z | EP_ERD_INT_FLUO_AL_TS_NRT | EMODnet Physics - Collection of Fluorescence (FLUO) TimeSeries - MultiPointTimeSeriesObservation |
███ 8.462493 | now-7days | 2022-12-05T06:47:15Z | EP_ERD_INT_TUR4_AL_PR_NRT | EMODnet Physics - Collection of Turbidity (TUR4) Profiles - MultiPointProfileObservation |
███ 8.4195595 | now-7days | 2022-12-05T14:00:01Z | EP_ERD_INT_VTDH_AL_TS_NRT | EMODnet Physics - Collection of Significant Wave Height (VTDH) TimeSeries - MultiPointTimeSeriesObservation |
███ 7.6035876 | now-1day | 2023-01-25T22:00:00Z | HFR_CALYPSO_Total | HFR - NRT Surface Ocean Velocity by HFR-CALYPSO - 2022-present |
███ 6.4778123 | now-3days | 2023-01-14T02:05:00Z | HFR_WHUB_Total | HFR - NRT Wave Hub Ocean Surface Velocity-2012-present |
███ 4.8647943 | now-7days | 2022-12-30T11:12:00Z | EP_ERD_INT_HCDT_AL_PR_NRT | EMODnet Physics - Collection of Current To Direction Relative True North (HCDT) Profiles - MultiPointProfileObservation |
███ 4.8647943 | now-7days | 2022-12-30T11:12:00Z | EP_ERD_INT_HCSP_AL_PR_NRT | EMODnet Physics - Collection of Horizontal Current Speed (HCSP) Profiles - MultiPointProfileObservation |
███ 4.6472344 | now-7days | 2022-12-31T23:45:00Z | EP_ERD_INT_CHLT_AL_TS_NRT | EMODnet Physics - Collection of Total Chlorophyll (CHLT) TimeSeries - MultiPointTimeSeriesObservation |
███ 4.366908 | now-7days | 2023-01-02T22:50:41Z | EP_ERD_INT_POTENTIAL_TEMP_AL_PR_NRT | EMODnet Physics - Collection of Sea Potential Temperature (POTENTIAL_TEMP) Profiles - MultiPointProfileObservation |
███ 4.366908 | now-7days | 2023-01-02T22:50:41Z | EP_ERD_INT_SVEL_AL_PR_NRT | EMODnet Physics - Collection of Sound Velocity (SVEL) Profiles - MultiPointProfileObservation |
███ 4.366908 | now-7days | 2023-01-02T22:50:41Z | EP_ERD_INT_TEMP_DOXY_AL_PR_NRT | EMODnet Physics - Collection of Sea Temperature From Oxygen Sensor (TEMP_DOXY) Profiles - MultiPointProfileObservation |
███ 3.7756538 | now-7days | 2023-01-07T02:10:31Z | EP_ERD_INT_LGHT_AL_PR_NRT | EMODnet Physics - Collection of Immerged Incoming Photosynthetic Active Radiation (LGHT) Profiles - MultiPointProfileObservation |
███ 3.7756538 | now-7days | 2023-01-07T02:10:31Z | EP_ERD_INT_NTAW_AL_PR_NRT | EMODnet Physics - Collection of Nitrate (NO3-N) (NTAW) Profiles - MultiPointProfileObservation |
███ 3.7670743 | now-7days | 2023-01-07T03:37:00Z | EP_ERD_INT_EWCT_AL_PR_NRT | EMODnet Physics - Collection of West-east Current Component (EWCT) Profiles - MultiPointProfileObservation |
███ 3.7539294 | now-7days | 2023-01-07T05:49:30Z | EP_ERD_INT_DOX2_AL_PR_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOX2) Profiles - MultiPointProfileObservation |
███ 3.7534797 | now-7days | 2023-01-07T05:54:02Z | EP_ERD_INT_CHLT_AL_PR_NRT | EMODnet Physics - Collection of Total Chlorophyll (CHLT) Profiles - MultiPointProfileObservation |
███ 3.7474048 | now-7days | 2023-01-07T06:55:16Z | EP_ERD_INT_OSAT_AL_PR_NRT | EMODnet Physics - Collection of Oxygen Saturation (OSAT) Profiles - MultiPointProfileObservation |
███ 3.7029505 | now-7days | 2023-01-07T14:23:22Z | EP_ERD_INT_PHPH_AL_PR_NRT | EMODnet Physics - Collection of Ph (PHPH) Profiles - MultiPointProfileObservation |
███ 3.6692567 | now-7days | 2023-01-07T20:03:00Z | EP_ERD_L2A_TEMP_XB_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from XBT - MultiPointProfileObservation |
███ 3.6609182 | now-7days | 2023-01-07T21:27:03Z | EP_ERD_INT_CDOM_AL_PR_NRT | EMODnet Physics - Collection of Colored Dissolved Organic Matter (CDOM) Profiles - MultiPointProfileObservation |
███ 3.647729 | now-7days | 2023-01-07T23:40:00Z | EP_ERD_INT_CNDC_AL_PR_NRT | EMODnet Physics - Collection of Electrical Conductivity (CNDC) Profiles - MultiPointProfileObservation |
███ 3.647729 | now-7days | 2023-01-07T23:40:00Z | EP_ERD_INT_CPHL_AL_PR_NRT | EMODnet Physics - Collection of Total Chlorophyll-a (CPHL) Profiles - MultiPointProfileObservation |
███ 3.647729 | now-7days | 2023-01-07T23:40:00Z | EP_ERD_INT_NSCT_AL_PR_NRT | EMODnet Physics - Collection of South-north Current Component (NSCT) Profiles - MultiPointProfileObservation |
███ 3.647729 | now-7days | 2023-01-07T23:40:00Z | EP_ERD_L2A_PSAL_GL_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from Gliders - MultiPointProfileObservation |
███ 3.647729 | now-7days | 2023-01-07T23:40:00Z | EP_ERD_L2A_TEMP_GL_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Gliders - MultiPointProfileObservation |
███ 3.6314175 | now-7days | 2023-01-08T02:24:25Z | EP_ERD_INT_PSAL_AL_PR_NRT | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles - MultiPointProfileObservation |
███ 3.6314175 | now-7days | 2023-01-08T02:24:25Z | EP_ERD_L2A_PSAL_PF_PR_NT_GLO | EMODnet Physics - Collection of Practical Salinity (PSAL) Profiles from Argo/Profilers - MultiPointProfileObservation |
███ 3.5871136 | now-7days | 2023-01-08T09:51:00Z | EP_ERD_INT_TEMP_AL_PR_NRT | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles - MultiPointProfileObservation |
███ 3.5871136 | now-7days | 2023-01-08T09:51:00Z | EP_ERD_L2A_TEMP_PF_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Argo/Profilers - MultiPointProfileObservation |
███ 3.429125 | now-15days | 2022-12-13T02:00:00Z | HFR_US_ALASKA_Total | HFR - NRT Surface Ocean Velocity, Alaskan North Slope, 6km Resolution - 2020-present |
███ 3.2945538 | now-7days | 2023-01-10T11:00:00Z | ERD_EP_SLEV_NRT_60m | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 60 minutes frequency |
███ 0.93939143 | now-7days | 2023-01-26T22:40:00Z | EP_ERD_INT_VCMX_AL_TS_NRT | EMODnet Physics - Collection of Maximum Crest Trough Wave Height (Hc,max) (VCMX) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.8559948 | now-125days | 2022-10-18T12:30:00Z | HFR_NADR_Total | HFR - NRT Surface Radial Velocities by HFR-NorthAdriatic - 2021-present |
███ 0.68145454 | now-7days | 2023-01-28T18:00:00Z | EP_ERD_INT_LINC_AL_TS_NRT | EMODnet Physics - Collection of Longwave/atmospheric Incoming Radiation (LINC) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.66210926 | now-7days | 2023-01-28T21:15:00Z | EP_ERD_INT_DOXY_AL_TS_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOXY) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.6576433 | now-7days | 2023-01-28T22:00:01Z | EP_ERD_INT_FLU3_AL_TS_NRT | EMODnet Physics - Collection of Fluorescence (FLU3) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.6516926 | now-7days | 2023-01-28T23:00:00Z | EP_ERD_INT_ALTS_AL_TS_NRT | EMODnet Physics - Collection of Height Above Mean Sea Level (ALTS) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.6516926 | now-7days | 2023-01-28T23:00:00Z | EP_ERD_INT_ATPT_AL_TS_NRT | EMODnet Physics - Collection of Atmospheric Pressure Hourly Tendency (ATPT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.65158015 | now-7days | 2023-01-28T23:01:08Z | EP_ERD_INT_GDIR_AL_TS_NRT | EMODnet Physics - Collection of Gust Wind From Direction Relative True North (GDIR) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.6467323 | now-7days | 2023-01-28T23:50:00Z | EP_ERD_INT_VCSP_AL_TS_NRT | EMODnet Physics - Collection of Bottom-top Current Component (VCSP) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.64623624 | now-7days | 2023-01-28T23:55:00Z | EP_ERD_INT_EWCTNSCT_AL_TS_NRT | EMODnet Physics - Collection of west-east current component (EWCT) and south-north current component (NSCT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.64623624 | now-7days | 2023-01-28T23:55:00Z | EP_ERD_INT_EWCT_AL_TS_NRT | EMODnet Physics - Collection of West-east Current Component (EWCT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.6458394 | now-7days | 2023-01-28T23:59:00Z | EP_ERD_INT_LGHT_AL_TS_NRT | EMODnet Physics - Collection of Immerged Incoming Photosynthetic Active Radiation (LGHT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.6263949 | now-7days | 2023-01-29T03:15:00Z | EP_ERD_INT_TEMP_DOXY_AL_TS_NRT | EMODnet Physics - Collection of Sea Temperature From Oxygen Sensor (TEMP_DOXY) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.6100259 | now-7days | 2023-01-29T06:00:00Z | EP_ERD_INT_DEWT_AL_TS_NRT | EMODnet Physics - Collection of Dew Point Temperature (DEWT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5951449 | now-7days | 2023-01-29T08:30:00Z | EP_ERD_INT_NRAD_AL_TS_NRT | EMODnet Physics - Collection of Net Total Incoming Radiation (NRAD) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5921687 | now-7days | 2023-01-29T09:00:00Z | EP_ERD_INT_CNDC_AL_TS_NRT | EMODnet Physics - Collection of Electrical Conductivity (CNDC) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5911766 | now-7days | 2023-01-29T09:10:00Z | EP_ERD_INT_ATMP_AL_TS_NRT | EMODnet Physics - Collection of Atmospheric Pressure At Altitude (ATMP) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5909782 | now-7days | 2023-01-29T09:12:00Z | EP_ERD_INT_ATMS_AL_TS_NRT | EMODnet Physics - Collection of Atmospheric Pressure At Sea Level (ATMS) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.58998615 | now-7days | 2023-01-29T09:22:00Z | EP_ERD_INT_CDOM_AL_TS_NRT | EMODnet Physics - Collection of Colored Dissolved Organic Matter (CDOM) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.58998615 | now-7days | 2023-01-29T09:22:00Z | EP_ERD_INT_DOX1_AL_TS_NRT | EMODnet Physics - Collection of Dissolved Oxygen (DOX1) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.58998615 | now-7days | 2023-01-29T09:22:00Z | EP_ERD_INT_FLU2_AL_TS_NRT | EMODnet Physics - Collection of Chlorophyll-a Fluorescence (FLU2) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.58998615 | now-7days | 2023-01-29T09:22:00Z | EP_ERD_INT_PHYC_AL_TS_NRT | EMODnet Physics - Collection of Phycobolin Pigment Concentrations In The Water Column (PHYC) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.56835914 | now-7days | 2023-01-29T13:00:00Z | EP_ERD_INT_NSCT_AL_TS_NRT | EMODnet Physics - Collection of South-north Current Component (NSCT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5673671 | now-7days | 2023-01-29T13:10:00Z | EP_ERD_INT_PRRT_AL_TS_NRT | EMODnet Physics - Collection of Hourly Precipitation Rate (liquid Water Equivalent) (PRRT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5624051 | now-7days | 2023-01-29T14:00:01Z | EP_ERD_INT_LGH4_AL_TS_NRT | EMODnet Physics - Collection of Surface Incoming Photosynthetic Active Radiation (LGH4) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.55645436 | now-7days | 2023-01-29T15:00:00Z | EP_ERD_INT_HCDT_AL_TS_NRT | EMODnet Physics - Collection of Current To Direction Relative True North (HCDT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.55645436 | now-7days | 2023-01-29T15:00:00Z | EP_ERD_INT_HCSP_AL_TS_NRT | EMODnet Physics - Collection of Horizontal Current Speed (HCSP) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.55645436 | now-7days | 2023-01-29T15:00:00Z | EP_ERD_INT_STHETA2_AL_TS_NRT | EMODnet Physics - Collection of Directional Spread Around THETA2 (STHETA2) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.55645436 | now-7days | 2023-01-29T15:00:00Z | EP_ERD_INT_THETA2_AL_TS_NRT | EMODnet Physics - Collection of Principal Wave From Direction (THETA2) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5524861 | now-7days | 2023-01-29T15:40:00Z | EP_ERD_INT_PHPH_AL_TS_NRT | EMODnet Physics - Collection of Ph (PHPH) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.550502 | now-7days | 2023-01-29T16:00:00Z | EP_ERD_INT_DRYT_AL_TS_NRT | EMODnet Physics - Collection of Air Temperature In Dry Bulb (DRYT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5495099 | now-7days | 2023-01-29T16:10:00Z | EP_ERD_INT_GSPD_AL_TS_NRT | EMODnet Physics - Collection of Gust Wind Speed (GSPD) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5326448 | now-7days | 2023-01-29T19:00:00Z | EP_ERD_INT_SVEL_AL_TS_NRT | EMODnet Physics - Collection of Sound Velocity (SVEL) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5321405 | now-7days | 2023-01-29T19:05:05Z | EP_ERD_INT_OSAT_AL_TS_NRT | EMODnet Physics - Collection of Oxygen Saturation (OSAT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.52067786 | now-1day | 2023-02-01T23:59:17Z | EMSO_Ligure_Ouest_MII_Cstar_NetCDF | EMSO Ligure Ouest : MII capteur CSTAR (NetCDF files) |
███ 0.52065474 | now-1day | 2023-02-01T23:59:19Z | EMSO_Ligure_Ouest_MII_Microcat_NetCDF | EMSO Ligure Ouest : MII capteur MICROCAT (NetCDF files) |
███ 0.5147876 | now-7days | 2023-01-29T22:00:00Z | EP_ERD_INT_SWHT_AL_TS_NRT | EMODnet Physics - Collection of Swell Height (SWHT) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5108194 | now-7days | 2023-01-29T22:40:00Z | EP_ERD_INT_SINC_AL_TS_NRT | EMODnet Physics - Collection of Shortwave/solar Incoming Radiation (SINC) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5098273 | now-7days | 2023-01-29T22:50:00Z | EP_ERD_INT_PSAL_AL_TS_NRT | EMODnet Physics - Collection of Practical Salinity (PSAL) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.50883526 | now-7days | 2023-01-29T23:00:00Z | EP_ERD_INT_STHETA1_AL_TS_NRT | EMODnet Physics - Collection of Directional Spread Around THETA1 (STHETA1) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.50883526 | now-7days | 2023-01-29T23:00:00Z | EP_ERD_INT_THETA1_AL_TS_NRT | EMODnet Physics - Collection of Mean Wave From Direction (THETA1) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.50883526 | now-7days | 2023-01-29T23:00:00Z | EP_ERD_INT_VSPEC1D_AL_TS_NRT | EMODnet Physics - Collection of Wave Scalar Spectral Density (VSPEC1D) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.50883526 | now-7days | 2023-01-29T23:00:00Z | EP_ERD_INT_WSPE_AL_TS_NRT | EMODnet Physics - Collection of West-east Wind Component (WSPE) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.50883526 | now-7days | 2023-01-29T23:00:00Z | EP_ERD_INT_WSPN_AL_TS_NRT | EMODnet Physics - Collection of South-north Wind Component (WSPN) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5057466 | now-7days | 2023-01-29T23:31:08Z | EP_ERD_INT_RELH_AL_TS_NRT | EMODnet Physics - Collection of Relative Humidity (RELH) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5038749 | now-7days | 2023-01-29T23:50:00Z | EP_ERD_INT_RVFL_AL_TS_NRT | EMODnet Physics - Collection of River Flow Rate (RVFL) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.5038749 | now-7days | 2023-01-29T23:50:00Z | EP_ERD_INT_WTODIR_AL_TS_NRT | EMODnet Physics - Collection of Wind To Direction Relative True North (WTODIR) TimeSeries - MultiPointTimeSeriesObservation |
