EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
2DVAR_2021_EMODNET_iso19115.xml | 12-Nov-2024 11:47 | 47773 | Gap-filled suface currents in the south-eastern Bay of Biscay by AZTI | |
ArgoFloats_iso19115.xml | 21-Nov-2024 08:55 | 100188 | Argo Float Measurements | |
ARICE_Amundsen_AVOS_v1_iso19115.xml | 12-Nov-2024 10:51 | 57145 | AVOS Meteorological Data collected by the CCGS Amundsen in the Canadian Arctic | |
ARICE_Amundsen_Bioness_CTD_v1_iso19115.xml | 19-Nov-2024 11:05 | 59151 | Bioness-CTD data collected by the CCGS Amundsen in the Canadian Arctic | |
ARICE_Amundsen_Hydrobios_CTD_v1_iso19115.xml | 19-Nov-2024 11:05 | 59410 | Hydrobios-CTD data collected by the CCGS Amundsen in the Canadian Arctic | |
ARICE_Amundsen_MVP_v1_iso19115.xml | 19-Nov-2024 11:06 | 71469 | Moving Vessel Profiling (MVP) data collected by the CCGS Amundsen in the Canadian Arctic | |
ARICE_Amundsen_TSG_V1_iso19115.xml | 19-Nov-2024 11:06 | 58352 | TSG data collected by the CCGS Amundsen in the Canadian Arctic | |
ARICE_ArcticNet0904a_CTD_CanadianArcticBaffinBay_v20140523_iso19115.xml | 19-Nov-2024 11:06 | 80970 | ArcticNet 0904a, Canadian Arctic CTD Data | |
ARICE_ArcticNet0904b_CTD_LabradorFjords_v20140523_iso19115.xml | 19-Nov-2024 11:06 | 80988 | ArcticNet 0904b, Labrador Fjords CTD Data | |
ARICE_ArcticNet1001a_CTD_HudsonBay_v20140523_iso19115.xml | 19-Nov-2024 11:06 | 80780 | ArcticNet 1001a, Hudson Bay CTD Data | |
ARICE_ArcticNet1001b_CTD_NorthWestPassage_v20140523_iso19115.xml | 19-Nov-2024 11:06 | 80844 | ArcticNet 1001b, Northwest Passage CTD Data | |
ARICE_ArcticNet1003a_CTD_BeaufortSea_v20140523_iso19115.xml | 19-Nov-2024 11:06 | 80632 | ArcticNet 1003a, Beaufort Sea CTD Data | |
ARICE_ArcticNet1003b_CTD_NorthWestPassage_v20140523_iso19115.xml | 19-Nov-2024 11:06 | 80776 | ArcticNet 1003b, Northwest Passage CTD Data | |
ARICE_ArcticNet1003c_CTD_LabradorFjords_v20140523_iso19115.xml | 19-Nov-2024 11:06 | 80744 | ArcticNet 1003c, Labrador Fjords CTD Data | |
ARICE_ArcticNet1101_CTD_BaffinBay_NorthwestPassage_v20140922_iso19115.xml | 19-Nov-2024 11:06 | 80964 | ArcticNet 1101, Baffin Bay and Northwest Passage CTD data | |
ARICE_ArcticNet1102a_IORVL_CTD_BeaufortSea_v20140922_iso19115.xml | 19-Nov-2024 11:06 | 80932 | ArcticNet/IORVL 1102a, Beaufort Sea CTD data | |
ARICE_ArcticNet1102b_IORVL_CTD_BeaufortSea_v20140922_iso19115.xml | 19-Nov-2024 11:06 | 81052 | ArcticNet/IORVL 1102b, Beaufort Sea CTD data | |
ARICE_ArcticNet1103a_CTD_BeaufortSea_v20140922_iso19115.xml | 19-Nov-2024 11:06 | 80604 | ArcticNet 1103a, Beaufort Sea CTD data | |
ARICE_ArcticNet1103b_CTD_BaffinBay_NorthwestPassage_v20140922_iso19115.xml | 19-Nov-2024 11:06 | 81073 | ArcticNet 1103b, Baffin Bay and Northwest Passage CTD data | |
ARICE_ArcticNet_1304_CTD_BaffinBay_NorthWestPassage_v20141117_iso19115.xml | 19-Nov-2024 11:06 | 82944 | ArcticNet 1304, Baffin Bay and Northwest Passage CTD data | |
ARICE_ArcticNet_1305_CTD_NorthwestPassage_v20140708_iso19115.xml | 19-Nov-2024 11:06 | 82527 | ArcticNet 1305, Northwest Passage CTD data | |
ARICE_ArcticNet_BP1002a_CTD_BeaufortSea_v20140922_iso19115.xml | 19-Nov-2024 11:06 | 80817 | ArcticNet/BP 1002a, Beaufort Sea CTD Data | |
ARICE_ArcticNet_BP1002b_CTD_BeaufortSea_v20140922_iso19115.xml | 19-Nov-2024 11:06 | 80817 | ArcticNet/BP 1002b, Beaufort Sea CTD Data | |
ARICE_ArcticNet_Geotraces0903a_CTD_BeaufortSea_v20140523_iso19115.xml | 19-Nov-2024 11:06 | 81244 | ArcticNet/Geotraces 0903a, Beaufort Sea CTD Data | |
ARICE_ArcticNet_IOL0902a_CTD_BeaufortSea_v20140923_iso19115.xml | 19-Nov-2024 11:06 | 81172 | ArcticNet/IOL 0902a, Beaufort Sea CTD Data | |
ARICE_ArcticNet_IOL0903b_CTD_BeaufortSea_v20140916_iso19115.xml | 19-Nov-2024 11:06 | 81244 | ArcticNet/IOL 0903b, Beaufort Sea CTD Data | |
ARICE_ArcticNet_Malina0902b_CTD_BeaufortSea_v20140523_iso19115.xml | 19-Nov-2024 11:06 | 81275 | ArcticNet/Malina 0902b, Beaufort Sea CTD Data | |
ARICE_CCIN13107_20191023_iBO_Moorings_iso19115.xml | 19-Nov-2024 13:27 | 56552 | Mooring data of the Integrated Beaufort Observatory (iBO), a project from the Beaufort Regional Environmental Assessment (BREA) Marine Observatories in the Canadian Arctic. | |
ARICE_CCIN1496_CFL0708_AmundsenGulf_iso19115.xml | 19-Nov-2024 11:06 | 81552 | CFL 0708, Amundsen Gulf CTD data | |
ARICE_CCIN1497_CFL0801_AmundsenGulf_iso19115.xml | 19-Nov-2024 11:06 | 81508 | CFL 0801, Amundsen Gulf CTD data | |
ARICE_CCIN1498_CFL0802_AmundsenGulf_iso19115.xml | 19-Nov-2024 11:06 | 81496 | CFL 0802, Amundsen Gulf CTD data | |
ARICE_CCIN1499_CFL0803_BeaufortSea_iso19115.xml | 19-Nov-2024 11:06 | 81460 | CFL 0803, Beaufort Sea CTD data | |
ARICE_CCIN1501_CFL0804_BeaufortSea_iso19115.xml | 19-Nov-2024 11:06 | 81444 | CFL 0804, Beaufort Sea CTD data | |
ARICE_CCIN1502_CFL0806_BaffinBay_iso19115.xml | 19-Nov-2024 11:06 | 80534 | ArcticNet 0806, Baffin Bay CTD data | |
ARICE_CCIN438_Arcticnet_0501b_NorthwestPassage_iso19115.xml | 19-Nov-2024 11:06 | 80805 | ArcticNet 0501b, Northwest Passage CTD data | |
ARICE_CCIN452_Arcticnet_0502a_NorthwestPassage_iso19115.xml | 19-Nov-2024 11:06 | 80765 | ArcticNet 0502a, Northwest Passage CTD data | |
ARICE_CCIN456_Arcticnet_0502b_HudsonBayHudsonStrait_iso19115.xml | 19-Nov-2024 11:06 | 80773 | ArcticNet 0502b, Hudson Bay CTD data | |
ARICE_CCIN468_ArcticNet_0602a_LabradorSea_iso19115.xml | 19-Nov-2024 11:06 | 80637 | ArcticNet 0602a, Labrador CTD data | |
ARICE_CCIN482_ArcticNet_0602b_BaffinBay_iso19115.xml | 19-Nov-2024 11:06 | 80930 | ArcticNet 0602b, Northern Baffin Bay CTD data | |
ARICE_CCIN491_ArcticNet_0602c_NorthwestPassage_iso19115.xml | 19-Nov-2024 11:06 | 80857 | ArcticNet 0602c, Northwest Passage CTD data | |
ARICE_CCIN496_ArcticNet_0603b_NorthwestPassage_iso19115.xml | 19-Nov-2024 11:06 | 80961 | ArcticNet 0603b, Northwest Passage CTD data | |
ARICE_CCIN502_ArcticNet_0603a_BeaufortSea_iso19115.xml | 19-Nov-2024 11:06 | 80697 | ArcticNet 0603a, Beaufort Sea CTD data | |
ARICE_CCIN509_ArcticNet_0603c_FoxeBassinHudsonBay_int_iso19115.xml | 19-Nov-2024 11:06 | 81138 | ArcticNet 0603c, Hudson Bay and Foxe Basin CTD data | |
ARICE_CCIN510_ArcticNet_0603d_LabradorSeaAndFjords_int_iso19115.xml | 19-Nov-2024 11:06 | 81047 | ArcticNet 0603d, Labrador Sea and fjords CTD data | |
ARICE_CCIN515_CASES_0303_Baffin_Bay_19_05_2011_iso19115.xml | 19-Nov-2024 11:06 | 81187 | CASES 0303-Northern Baffin Bay CTD data | |
ARICE_CCIN516_CASES_0303_CTD_Beaufort_20_05_2011_iso19115.xml | 19-Nov-2024 11:06 | 80218 | CASES 0303-Beaufort Sea CTD data | |
ARICE_CCIN518_CASES_0304_CTD_Beaufort_06_07_2011_iso19115.xml | 19-Nov-2024 11:06 | 80434 | CASES 0304-Beaufort Sea CTD data | |
ARICE_CCIN519_CASES_0305_CTD_Beaufort_07_07_2011_iso19115.xml | 19-Nov-2024 11:06 | 80570 | CASES 0305-Franklin Bay CTD data | |
ARICE_CCIN520_20091217_CASES_0401_CTD_Franklin_20091217_iso19115.xml | 19-Nov-2024 11:06 | 80623 | CASES 0401-Franklin Bay CTD data | |
ARICE_CCIN521_CASES_0402_CTD_Franklin_04_07_2011_iso19115.xml | 19-Nov-2024 11:06 | 80538 | CASES 0402-Franklin Bay CTD data | |
ARICE_CCIN522_CASES_0403_CTD_Franklin_04_07_2011_iso19115.xml | 19-Nov-2024 11:06 | 80546 | CASES 0403-Franklin Bay CTD data | |
ARICE_CCIN524_CASES_0404_CTD_Beaufort_04_07_2011_iso19115.xml | 19-Nov-2024 11:06 | 80386 | CASES 0404-Beaufort Sea CTD data | |
ARICE_CCIN525_CASES_0405_CTD_Beaufort_04_07_2011_iso19115.xml | 19-Nov-2024 11:06 | 80394 | CASES 0405-Beaufort Sea CTD data | |
ARICE_CCIN526_CASES_0406_CTD_Beaufort_04_07_2011_iso19115.xml | 19-Nov-2024 11:06 | 80382 | CASES 0406-Beaufort Sea CTD data | |
ARICE_CCIN527_CASES_0406_CTD_NWPassage_04_07_2011_iso19115.xml | 19-Nov-2024 11:06 | 80531 | CASES 0406-Northwest Passage CTD data | |
ARICE_CCIN796_Arcticnet0704a_LabradorFjords_iso19115.xml | 19-Nov-2024 11:06 | 80874 | ArcticNet 0704a, Labrador fjords and sea CTD data | |
ARICE_CCIN797_Arcticnet0704b_HudsonBay_iso19115.xml | 19-Nov-2024 11:06 | 80654 | ArcticNet 0704b, Hudson Bay CTD data | |
ARICE_CCIN798_ArcticnetSOLAS0706a_BaffinBay_iso19115.xml | 19-Nov-2024 11:06 | 81195 | ArcticNet, Arctic SOLAS 0706a, Northern Baffin Bay CTD data | |
ARICE_CCIN80_Arcticnet_0501a_BaffinBay_iso19115.xml | 19-Nov-2024 11:06 | 80823 | ArcticNet 0501a, Northern Baffin Bay CTD data | |
ARICE_CCIN936_CFL0707_BeaufortSea_iso19115.xml | 19-Nov-2024 11:06 | 81361 | CFL 0707, Beaufort Sea CTD data | |
ARICE_CRUISE_iso19115.xml | 20-Nov-2024 13:25 | 45899 | ARICE CRUISE | |
ARICE_de_pangaea_dataset326514_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/1 | |
ARICE_de_pangaea_dataset326594_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/1 | |
ARICE_de_pangaea_dataset326596_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/2 | |
ARICE_de_pangaea_dataset326597_iso19115.xml | 19-Nov-2024 11:04 | 68673 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/3 | |
ARICE_de_pangaea_dataset326598_iso19115.xml | 19-Nov-2024 11:04 | 68676 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/4 | |
ARICE_de_pangaea_dataset326599_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/5 | |
ARICE_de_pangaea_dataset326600_iso19115.xml | 19-Nov-2024 11:04 | 68757 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/1 on section AR15 | |
ARICE_de_pangaea_dataset326601_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/2 | |
ARICE_de_pangaea_dataset326602_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/3 | |
ARICE_de_pangaea_dataset326603_iso19115.xml | 19-Nov-2024 11:04 | 68673 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/4 | |
ARICE_de_pangaea_dataset326604_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/5 | |
ARICE_de_pangaea_dataset326605_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/1 | |
ARICE_de_pangaea_dataset326606_iso19115.xml | 19-Nov-2024 11:04 | 68673 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/2 | |
ARICE_de_pangaea_dataset326607_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/3 | |
ARICE_de_pangaea_dataset326608_iso19115.xml | 19-Nov-2024 11:04 | 68667 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/4 | |
ARICE_de_pangaea_dataset326609_iso19115.xml | 19-Nov-2024 11:04 | 68667 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/1 | |
ARICE_de_pangaea_dataset326610_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/2 | |
ARICE_de_pangaea_dataset326611_iso19115.xml | 19-Nov-2024 11:04 | 68673 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/3 | |
ARICE_de_pangaea_dataset326612_iso19115.xml | 19-Nov-2024 11:04 | 68673 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/4 | |
ARICE_de_pangaea_dataset326613_iso19115.xml | 19-Nov-2024 11:04 | 68673 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/5 | |
ARICE_de_pangaea_dataset326614_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/6 | |
ARICE_de_pangaea_dataset326616_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/2 | |
ARICE_de_pangaea_dataset326617_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/3 | |
ARICE_de_pangaea_dataset326618_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/4 | |
ARICE_de_pangaea_dataset326619_iso19115.xml | 19-Nov-2024 11:04 | 68652 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/5 | |
ARICE_de_pangaea_dataset326620_iso19115.xml | 19-Nov-2024 11:04 | 68679 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/1 | |
ARICE_de_pangaea_dataset326621_iso19115.xml | 19-Nov-2024 11:04 | 68676 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/2 | |
ARICE_de_pangaea_dataset326622_iso19115.xml | 19-Nov-2024 11:04 | 68676 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/3 | |
ARICE_de_pangaea_dataset326623_iso19115.xml | 19-Nov-2024 11:04 | 68679 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/4 | |
ARICE_de_pangaea_dataset326624_iso19115.xml | 19-Nov-2024 11:04 | 68694 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/5a | |
ARICE_de_pangaea_dataset326625_iso19115.xml | 19-Nov-2024 11:04 | 68691 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/5b | |
ARICE_de_pangaea_dataset326626_iso19115.xml | 19-Nov-2024 11:04 | 68676 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/6 | |
ARICE_de_pangaea_dataset326627_iso19115.xml | 19-Nov-2024 11:04 | 68673 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/1 | |
ARICE_de_pangaea_dataset326628_iso19115.xml | 19-Nov-2024 11:04 | 68676 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/2 | |
ARICE_de_pangaea_dataset326629_iso19115.xml | 19-Nov-2024 11:04 | 68748 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/3 (EASIZ III) | |
ARICE_de_pangaea_dataset326630_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/4 | |
ARICE_de_pangaea_dataset326631_iso19115.xml | 19-Nov-2024 11:04 | 68667 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/1 | |
ARICE_de_pangaea_dataset326632_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/2 | |
ARICE_de_pangaea_dataset326633_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/3 | |
ARICE_de_pangaea_dataset326634_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/4 | |
ARICE_de_pangaea_dataset326635_iso19115.xml | 19-Nov-2024 11:04 | 68655 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/1 | |
ARICE_de_pangaea_dataset326636_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/2 | |
ARICE_de_pangaea_dataset326637_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/3 | |
ARICE_de_pangaea_dataset326638_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/4 | |
ARICE_de_pangaea_dataset326639_iso19115.xml | 19-Nov-2024 11:04 | 68655 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/5 | |
ARICE_de_pangaea_dataset326640_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/1 | |
ARICE_de_pangaea_dataset326641_iso19115.xml | 19-Nov-2024 11:04 | 68721 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/2 (ISPOL) | |
ARICE_de_pangaea_dataset326642_iso19115.xml | 19-Nov-2024 11:04 | 68676 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/3 | |
ARICE_de_pangaea_dataset326643_iso19115.xml | 19-Nov-2024 11:04 | 68676 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/4 | |
ARICE_de_pangaea_dataset326644_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/5 | |
ARICE_de_pangaea_dataset326645_iso19115.xml | 19-Nov-2024 11:04 | 68667 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/1 | |
ARICE_de_pangaea_dataset326646_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/2 | |
ARICE_de_pangaea_dataset326647_iso19115.xml | 19-Nov-2024 11:04 | 68712 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/3 (EIFEX) | |
ARICE_de_pangaea_dataset326648_iso19115.xml | 19-Nov-2024 11:04 | 68667 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/4 | |
ARICE_de_pangaea_dataset326649_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/5 | |
ARICE_de_pangaea_dataset326651_iso19115.xml | 19-Nov-2024 11:04 | 68658 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/1 | |
ARICE_de_pangaea_dataset326652_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/2 | |
ARICE_de_pangaea_dataset326653_iso19115.xml | 19-Nov-2024 11:04 | 68655 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/3 | |
ARICE_de_pangaea_dataset326654_iso19115.xml | 19-Nov-2024 11:04 | 68655 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/2 | |
ARICE_de_pangaea_dataset326655_iso19115.xml | 19-Nov-2024 11:04 | 68655 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/3 | |
ARICE_de_pangaea_dataset326656_iso19115.xml | 19-Nov-2024 11:04 | 68652 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/4 | |
ARICE_de_pangaea_dataset326657_iso19115.xml | 19-Nov-2024 11:04 | 68664 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/1 | |
ARICE_de_pangaea_dataset326658_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/2 | |
ARICE_de_pangaea_dataset326659_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/3 | |
ARICE_de_pangaea_dataset326660_iso19115.xml | 19-Nov-2024 11:04 | 68643 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XII | |
ARICE_de_pangaea_dataset326661_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIV/1 | |
ARICE_de_pangaea_dataset326662_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIV/2 | |
ARICE_de_pangaea_dataset326663_iso19115.xml | 19-Nov-2024 11:04 | 68658 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/1 | |
ARICE_de_pangaea_dataset326664_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/2 | |
ARICE_de_pangaea_dataset326665_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3a | |
ARICE_de_pangaea_dataset326666_iso19115.xml | 19-Nov-2024 11:04 | 68667 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3b | |
ARICE_de_pangaea_dataset326667_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3c | |
ARICE_de_pangaea_dataset326668_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/4a | |
ARICE_de_pangaea_dataset326669_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/4b | |
ARICE_de_pangaea_dataset326670_iso19115.xml | 19-Nov-2024 11:04 | 68655 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XI/1 | |
ARICE_de_pangaea_dataset326671_iso19115.xml | 19-Nov-2024 11:04 | 68655 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XI/2 | |
ARICE_de_pangaea_dataset326672_iso19115.xml | 19-Nov-2024 11:04 | 68676 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVIII/1 | |
ARICE_de_pangaea_dataset326673_iso19115.xml | 19-Nov-2024 11:04 | 68673 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVIII/2 | |
ARICE_de_pangaea_dataset326674_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVII/1 | |
ARICE_de_pangaea_dataset326675_iso19115.xml | 19-Nov-2024 11:04 | 68676 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVII/2 | |
ARICE_de_pangaea_dataset326676_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVI/1 | |
ARICE_de_pangaea_dataset326677_iso19115.xml | 19-Nov-2024 11:04 | 68661 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVI/2 | |
ARICE_de_pangaea_dataset326678_iso19115.xml | 19-Nov-2024 11:04 | 68658 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/1 | |
ARICE_de_pangaea_dataset326679_iso19115.xml | 19-Nov-2024 11:04 | 68658 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/2 | |
ARICE_de_pangaea_dataset326680_iso19115.xml | 19-Nov-2024 11:04 | 68655 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/3 | |
ARICE_de_pangaea_dataset326681_iso19115.xml | 19-Nov-2024 11:04 | 68667 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXI/1a | |
ARICE_de_pangaea_dataset326682_iso19115.xml | 19-Nov-2024 11:04 | 68670 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXI/1b | |
ARICE_de_pangaea_dataset326683_iso19115.xml | 19-Nov-2024 11:04 | 68658 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/1 | |
ARICE_de_pangaea_dataset326684_iso19115.xml | 19-Nov-2024 11:04 | 68658 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/2 | |
ARICE_de_pangaea_dataset326685_iso19115.xml | 19-Nov-2024 11:04 | 68649 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/3 | |
ARICE_de_pangaea_dataset326686_iso19115.xml | 19-Nov-2024 11:05 | 68652 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-X/1 | |
ARICE_de_pangaea_dataset326687_iso19115.xml | 19-Nov-2024 11:05 | 68652 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-X/2 | |
ARICE_de_pangaea_dataset544834_iso19115.xml | 19-Nov-2024 11:05 | 68679 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/1 | |
ARICE_de_pangaea_dataset544835_iso19115.xml | 19-Nov-2024 11:05 | 68679 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/2 | |
ARICE_de_pangaea_dataset544836_iso19115.xml | 19-Nov-2024 11:05 | 68685 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/3 | |
ARICE_de_pangaea_dataset544837_iso19115.xml | 19-Nov-2024 11:05 | 68685 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/4 | |
ARICE_de_pangaea_dataset544838_iso19115.xml | 19-Nov-2024 11:05 | 68676 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/5 | |
ARICE_de_pangaea_dataset544839_iso19115.xml | 19-Nov-2024 11:05 | 68679 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/6 | |
ARICE_de_pangaea_dataset549169_iso19115.xml | 19-Nov-2024 11:05 | 68682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/7 | |
ARICE_de_pangaea_dataset692892_iso19115.xml | 19-Nov-2024 11:05 | 68685 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/10 | |
ARICE_de_pangaea_dataset692893_iso19115.xml | 19-Nov-2024 11:05 | 68682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/8 | |
ARICE_de_pangaea_dataset692894_iso19115.xml | 19-Nov-2024 11:05 | 68682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/9 | |
