EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
2DVAR_2021_EMODNET_fgdc.xml | 19-Aug-2024 13:28 | 69751 | Gap-filled suface currents in the south-eastern Bay of Biscay by AZTI | |
ArgoFloats_fgdc.xml | 08-Oct-2024 16:28 | 40048 | Argo Float Measurements | |
ARICE_Amundsen_AVOS_v1_fgdc.xml | 10-Jun-2024 13:20 | 37616 | AVOS Meteorological Data collected by the CCGS Amundsen in the Canadian Arctic | |
ARICE_Amundsen_Bioness_CTD_v1_fgdc.xml | 07-Oct-2024 15:35 | 36440 | Bioness-CTD data collected by the CCGS Amundsen in the Canadian Arctic | |
ARICE_Amundsen_Hydrobios_CTD_v1_fgdc.xml | 07-Oct-2024 15:35 | 36608 | Hydrobios-CTD data collected by the CCGS Amundsen in the Canadian Arctic | |
ARICE_Amundsen_MVP_v1_fgdc.xml | 07-Oct-2024 15:36 | 38121 | Moving Vessel Profiling (MVP) data collected by the CCGS Amundsen in the Canadian Arctic | |
ARICE_Amundsen_TSG_V1_fgdc.xml | 07-Oct-2024 15:36 | 36390 | TSG data collected by the CCGS Amundsen in the Canadian Arctic | |
ARICE_ArcticNet0904a_CTD_CanadianArcticBaffinBay_v20140523_fgdc.xml | 07-Oct-2024 15:36 | 41720 | ArcticNet 0904a, Canadian Arctic CTD Data | |
ARICE_ArcticNet0904b_CTD_LabradorFjords_v20140523_fgdc.xml | 07-Oct-2024 15:36 | 41300 | ArcticNet 0904b, Labrador Fjords CTD Data | |
ARICE_ArcticNet1001a_CTD_HudsonBay_v20140523_fgdc.xml | 07-Oct-2024 15:36 | 41003 | ArcticNet 1001a, Hudson Bay CTD Data | |
ARICE_ArcticNet1001b_CTD_NorthWestPassage_v20140523_fgdc.xml | 07-Oct-2024 15:36 | 41362 | ArcticNet 1001b, Northwest Passage CTD Data | |
ARICE_ArcticNet1003a_CTD_BeaufortSea_v20140523_fgdc.xml | 07-Oct-2024 15:36 | 41058 | ArcticNet 1003a, Beaufort Sea CTD Data | |
ARICE_ArcticNet1003b_CTD_NorthWestPassage_v20140523_fgdc.xml | 07-Oct-2024 15:36 | 41345 | ArcticNet 1003b, Northwest Passage CTD Data | |
ARICE_ArcticNet1003c_CTD_LabradorFjords_v20140523_fgdc.xml | 07-Oct-2024 15:36 | 41239 | ArcticNet 1003c, Labrador Fjords CTD Data | |
ARICE_ArcticNet1101_CTD_BaffinBay_NorthwestPassage_v20140922_fgdc.xml | 07-Oct-2024 15:36 | 41832 | ArcticNet 1101, Baffin Bay and Northwest Passage CTD data | |
ARICE_ArcticNet1102a_IORVL_CTD_BeaufortSea_v20140922_fgdc.xml | 07-Oct-2024 15:36 | 41429 | ArcticNet/IORVL 1102a, Beaufort Sea CTD data | |
ARICE_ArcticNet1102b_IORVL_CTD_BeaufortSea_v20140922_fgdc.xml | 07-Oct-2024 15:36 | 41459 | ArcticNet/IORVL 1102b, Beaufort Sea CTD data | |
ARICE_ArcticNet1103a_CTD_BeaufortSea_v20140922_fgdc.xml | 07-Oct-2024 15:36 | 41050 | ArcticNet 1103a, Beaufort Sea CTD data | |
ARICE_ArcticNet1103b_CTD_BaffinBay_NorthwestPassage_v20140922_fgdc.xml | 07-Oct-2024 15:36 | 41916 | ArcticNet 1103b, Baffin Bay and Northwest Passage CTD data | |
ARICE_ArcticNet_1304_CTD_BaffinBay_NorthWestPassage_v20141117_fgdc.xml | 07-Oct-2024 15:36 | 42104 | ArcticNet 1304, Baffin Bay and Northwest Passage CTD data | |
ARICE_ArcticNet_1305_CTD_NorthwestPassage_v20140708_fgdc.xml | 07-Oct-2024 15:36 | 41504 | ArcticNet 1305, Northwest Passage CTD data | |
ARICE_ArcticNet_BP1002a_CTD_BeaufortSea_v20140922_fgdc.xml | 07-Oct-2024 15:36 | 41249 | ArcticNet/BP 1002a, Beaufort Sea CTD Data | |
ARICE_ArcticNet_BP1002b_CTD_BeaufortSea_v20140922_fgdc.xml | 07-Oct-2024 15:36 | 41249 | ArcticNet/BP 1002b, Beaufort Sea CTD Data | |
ARICE_ArcticNet_Geotraces0903a_CTD_BeaufortSea_v20140523_fgdc.xml | 07-Oct-2024 15:36 | 41703 | ArcticNet/Geotraces 0903a, Beaufort Sea CTD Data | |
ARICE_ArcticNet_IOL0902a_CTD_BeaufortSea_v20140923_fgdc.xml | 07-Oct-2024 15:36 | 41391 | ArcticNet/IOL 0902a, Beaufort Sea CTD Data | |
ARICE_ArcticNet_IOL0903b_CTD_BeaufortSea_v20140916_fgdc.xml | 07-Oct-2024 15:36 | 41410 | ArcticNet/IOL 0903b, Beaufort Sea CTD Data | |
ARICE_ArcticNet_Malina0902b_CTD_BeaufortSea_v20140523_fgdc.xml | 07-Oct-2024 15:36 | 41572 | ArcticNet/Malina 0902b, Beaufort Sea CTD Data | |
ARICE_CCIN1496_CFL0708_AmundsenGulf_fgdc.xml | 07-Oct-2024 15:37 | 40752 | CFL 0708, Amundsen Gulf CTD data | |
ARICE_CCIN1497_CFL0801_AmundsenGulf_fgdc.xml | 07-Oct-2024 15:37 | 40741 | CFL 0801, Amundsen Gulf CTD data | |
ARICE_CCIN1498_CFL0802_AmundsenGulf_fgdc.xml | 07-Oct-2024 15:37 | 40738 | CFL 0802, Amundsen Gulf CTD data | |
ARICE_CCIN1499_CFL0803_BeaufortSea_fgdc.xml | 07-Oct-2024 15:37 | 40674 | CFL 0803, Beaufort Sea CTD data | |
ARICE_CCIN1501_CFL0804_BeaufortSea_fgdc.xml | 07-Oct-2024 15:37 | 40670 | CFL 0804, Beaufort Sea CTD data | |
ARICE_CCIN1502_CFL0806_BaffinBay_fgdc.xml | 07-Oct-2024 15:37 | 40355 | ArcticNet 0806, Baffin Bay CTD data | |
ARICE_CCIN438_Arcticnet_0501b_NorthwestPassage_fgdc.xml | 07-Oct-2024 15:36 | 41111 | ArcticNet 0501b, Northwest Passage CTD data | |
ARICE_CCIN452_Arcticnet_0502a_NorthwestPassage_fgdc.xml | 07-Oct-2024 15:36 | 41101 | ArcticNet 0502a, Northwest Passage CTD data | |
ARICE_CCIN456_Arcticnet_0502b_HudsonBayHudsonStrait_fgdc.xml | 07-Oct-2024 15:36 | 41339 | ArcticNet 0502b, Hudson Bay CTD data | |
ARICE_CCIN468_ArcticNet_0602a_LabradorSea_fgdc.xml | 07-Oct-2024 15:36 | 40817 | ArcticNet 0602a, Labrador CTD data | |
ARICE_CCIN482_ArcticNet_0602b_BaffinBay_fgdc.xml | 07-Oct-2024 15:36 | 40809 | ArcticNet 0602b, Northern Baffin Bay CTD data | |
ARICE_CCIN491_ArcticNet_0602c_NorthwestPassage_fgdc.xml | 07-Oct-2024 15:36 | 41124 | ArcticNet 0602c, Northwest Passage CTD data | |
ARICE_CCIN496_ArcticNet_0603b_NorthwestPassage_fgdc.xml | 07-Oct-2024 15:36 | 41150 | ArcticNet 0603b, Northwest Passage CTD data | |
ARICE_CCIN502_ArcticNet_0603a_BeaufortSea_fgdc.xml | 07-Oct-2024 15:36 | 40832 | ArcticNet 0603a, Beaufort Sea CTD data | |
ARICE_CCIN509_ArcticNet_0603c_FoxeBassinHudsonBay_int_fgdc.xml | 07-Oct-2024 15:36 | 41541 | ArcticNet 0603c, Hudson Bay and Foxe Basin CTD data | |
ARICE_CCIN510_ArcticNet_0603d_LabradorSeaAndFjords_int_fgdc.xml | 07-Oct-2024 15:36 | 41556 | ArcticNet 0603d, Labrador Sea and fjords CTD data | |
ARICE_CCIN515_CASES_0303_Baffin_Bay_19_05_2011_fgdc.xml | 07-Oct-2024 15:36 | 41214 | CASES 0303-Northern Baffin Bay CTD data | |
ARICE_CCIN516_CASES_0303_CTD_Beaufort_20_05_2011_fgdc.xml | 07-Oct-2024 15:36 | 41053 | CASES 0303-Beaufort Sea CTD data | |
ARICE_CCIN518_CASES_0304_CTD_Beaufort_06_07_2011_fgdc.xml | 07-Oct-2024 15:36 | 41107 | CASES 0304-Beaufort Sea CTD data | |
ARICE_CCIN519_CASES_0305_CTD_Beaufort_07_07_2011_fgdc.xml | 07-Oct-2024 15:36 | 41148 | CASES 0305-Franklin Bay CTD data | |
ARICE_CCIN520_20091217_CASES_0401_CTD_Franklin_20091217_fgdc.xml | 07-Oct-2024 15:36 | 41499 | CASES 0401-Franklin Bay CTD data | |
ARICE_CCIN521_CASES_0402_CTD_Franklin_04_07_2011_fgdc.xml | 07-Oct-2024 15:37 | 41140 | CASES 0402-Franklin Bay CTD data | |
ARICE_CCIN522_CASES_0403_CTD_Franklin_04_07_2011_fgdc.xml | 07-Oct-2024 15:37 | 41142 | CASES 0403-Franklin Bay CTD data | |
ARICE_CCIN524_CASES_0404_CTD_Beaufort_04_07_2011_fgdc.xml | 07-Oct-2024 15:37 | 41096 | CASES 0404-Beaufort Sea CTD data | |
ARICE_CCIN525_CASES_0405_CTD_Beaufort_04_07_2011_fgdc.xml | 07-Oct-2024 15:37 | 41097 | CASES 0405-Beaufort Sea CTD data | |
ARICE_CCIN526_CASES_0406_CTD_Beaufort_04_07_2011_fgdc.xml | 07-Oct-2024 15:37 | 41095 | CASES 0406-Beaufort Sea CTD data | |
ARICE_CCIN527_CASES_0406_CTD_NWPassage_04_07_2011_fgdc.xml | 07-Oct-2024 15:37 | 41191 | CASES 0406-Northwest Passage CTD data | |
ARICE_CCIN796_Arcticnet0704a_LabradorFjords_fgdc.xml | 07-Oct-2024 15:37 | 40982 | ArcticNet 0704a, Labrador fjords and sea CTD data | |
ARICE_CCIN797_Arcticnet0704b_HudsonBay_fgdc.xml | 07-Oct-2024 15:37 | 40682 | ArcticNet 0704b, Hudson Bay CTD data | |
ARICE_CCIN798_ArcticnetSOLAS0706a_BaffinBay_fgdc.xml | 07-Oct-2024 15:37 | 41084 | ArcticNet, Arctic SOLAS 0706a, Northern Baffin Bay CTD data | |
ARICE_CCIN80_Arcticnet_0501a_BaffinBay_fgdc.xml | 07-Oct-2024 15:36 | 40734 | ArcticNet 0501a, Northern Baffin Bay CTD data | |
ARICE_CCIN936_CFL0707_BeaufortSea_fgdc.xml | 07-Oct-2024 15:37 | 40601 | CFL 0707, Beaufort Sea CTD data | |
ARICE_CRUISE_fgdc.xml | 08-Oct-2024 13:23 | 32882 | ARICE CRUISE | |
ARICE_de_pangaea_dataset326514_fgdc.xml | 07-Oct-2024 15:17 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/1 | |
ARICE_de_pangaea_dataset326594_fgdc.xml | 07-Oct-2024 15:17 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/1 | |
ARICE_de_pangaea_dataset326596_fgdc.xml | 07-Oct-2024 15:18 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/2 | |
ARICE_de_pangaea_dataset326597_fgdc.xml | 07-Oct-2024 15:18 | 38566 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/3 | |
ARICE_de_pangaea_dataset326598_fgdc.xml | 07-Oct-2024 15:18 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/4 | |
ARICE_de_pangaea_dataset326599_fgdc.xml | 07-Oct-2024 15:18 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/5 | |
ARICE_de_pangaea_dataset326600_fgdc.xml | 07-Oct-2024 15:18 | 38594 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/1 on section AR15 | |
ARICE_de_pangaea_dataset326601_fgdc.xml | 07-Oct-2024 15:18 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/2 | |
ARICE_de_pangaea_dataset326602_fgdc.xml | 07-Oct-2024 15:18 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/3 | |
ARICE_de_pangaea_dataset326603_fgdc.xml | 07-Oct-2024 15:18 | 38566 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/4 | |
ARICE_de_pangaea_dataset326604_fgdc.xml | 07-Oct-2024 15:18 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/5 | |
ARICE_de_pangaea_dataset326605_fgdc.xml | 07-Oct-2024 15:18 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/1 | |
ARICE_de_pangaea_dataset326606_fgdc.xml | 07-Oct-2024 15:18 | 38566 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/2 | |
ARICE_de_pangaea_dataset326607_fgdc.xml | 07-Oct-2024 15:18 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/3 | |
ARICE_de_pangaea_dataset326608_fgdc.xml | 07-Oct-2024 15:19 | 38564 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/4 | |
ARICE_de_pangaea_dataset326609_fgdc.xml | 07-Oct-2024 15:19 | 38564 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/1 | |
ARICE_de_pangaea_dataset326610_fgdc.xml | 07-Oct-2024 15:19 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/2 | |
ARICE_de_pangaea_dataset326611_fgdc.xml | 07-Oct-2024 15:19 | 38566 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/3 | |
ARICE_de_pangaea_dataset326612_fgdc.xml | 07-Oct-2024 15:19 | 38566 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/4 | |
ARICE_de_pangaea_dataset326613_fgdc.xml | 07-Oct-2024 15:19 | 38566 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/5 | |
ARICE_de_pangaea_dataset326614_fgdc.xml | 07-Oct-2024 15:19 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/6 | |
ARICE_de_pangaea_dataset326616_fgdc.xml | 07-Oct-2024 15:19 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/2 | |
ARICE_de_pangaea_dataset326617_fgdc.xml | 07-Oct-2024 15:19 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/3 | |
ARICE_de_pangaea_dataset326618_fgdc.xml | 07-Oct-2024 15:19 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/4 | |
ARICE_de_pangaea_dataset326619_fgdc.xml | 07-Oct-2024 15:19 | 38559 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/5 | |
ARICE_de_pangaea_dataset326620_fgdc.xml | 07-Oct-2024 15:20 | 38568 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/1 | |
ARICE_de_pangaea_dataset326621_fgdc.xml | 07-Oct-2024 15:20 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/2 | |
ARICE_de_pangaea_dataset326622_fgdc.xml | 07-Oct-2024 15:20 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/3 | |
ARICE_de_pangaea_dataset326623_fgdc.xml | 07-Oct-2024 15:20 | 38568 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/4 | |
ARICE_de_pangaea_dataset326624_fgdc.xml | 07-Oct-2024 15:20 | 38573 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/5a | |
ARICE_de_pangaea_dataset326625_fgdc.xml | 07-Oct-2024 15:20 | 38572 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/5b | |
ARICE_de_pangaea_dataset326626_fgdc.xml | 07-Oct-2024 15:20 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/6 | |
ARICE_de_pangaea_dataset326627_fgdc.xml | 07-Oct-2024 15:20 | 38566 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/1 | |
ARICE_de_pangaea_dataset326628_fgdc.xml | 07-Oct-2024 15:20 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/2 | |
ARICE_de_pangaea_dataset326629_fgdc.xml | 07-Oct-2024 15:20 | 38591 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/3 (EASIZ III) | |
ARICE_de_pangaea_dataset326630_fgdc.xml | 07-Oct-2024 15:20 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/4 | |
ARICE_de_pangaea_dataset326631_fgdc.xml | 07-Oct-2024 15:21 | 38564 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/1 | |
ARICE_de_pangaea_dataset326632_fgdc.xml | 07-Oct-2024 15:21 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/2 | |
ARICE_de_pangaea_dataset326633_fgdc.xml | 07-Oct-2024 15:21 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/3 | |
ARICE_de_pangaea_dataset326634_fgdc.xml | 07-Oct-2024 15:21 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/4 | |
ARICE_de_pangaea_dataset326635_fgdc.xml | 07-Oct-2024 15:21 | 38560 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/1 | |
ARICE_de_pangaea_dataset326636_fgdc.xml | 07-Oct-2024 15:21 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/2 | |
ARICE_de_pangaea_dataset326637_fgdc.xml | 07-Oct-2024 15:21 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/3 | |
ARICE_de_pangaea_dataset326638_fgdc.xml | 07-Oct-2024 15:21 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/4 | |
ARICE_de_pangaea_dataset326639_fgdc.xml | 07-Oct-2024 15:21 | 38560 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/5 | |
ARICE_de_pangaea_dataset326640_fgdc.xml | 07-Oct-2024 15:21 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/1 | |
ARICE_de_pangaea_dataset326641_fgdc.xml | 07-Oct-2024 15:21 | 38582 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/2 (ISPOL) | |
ARICE_de_pangaea_dataset326642_fgdc.xml | 07-Oct-2024 15:22 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/3 | |
ARICE_de_pangaea_dataset326643_fgdc.xml | 07-Oct-2024 15:22 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/4 | |
ARICE_de_pangaea_dataset326644_fgdc.xml | 07-Oct-2024 15:22 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/5 | |
ARICE_de_pangaea_dataset326645_fgdc.xml | 07-Oct-2024 15:22 | 38564 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/1 | |
ARICE_de_pangaea_dataset326646_fgdc.xml | 07-Oct-2024 15:22 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/2 | |
ARICE_de_pangaea_dataset326647_fgdc.xml | 07-Oct-2024 15:22 | 38579 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/3 (EIFEX) | |
ARICE_de_pangaea_dataset326648_fgdc.xml | 07-Oct-2024 15:22 | 38564 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/4 | |
ARICE_de_pangaea_dataset326649_fgdc.xml | 07-Oct-2024 15:22 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/5 | |
ARICE_de_pangaea_dataset326651_fgdc.xml | 07-Oct-2024 15:22 | 38561 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/1 | |
ARICE_de_pangaea_dataset326652_fgdc.xml | 07-Oct-2024 15:22 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/2 | |
ARICE_de_pangaea_dataset326653_fgdc.xml | 07-Oct-2024 15:22 | 38560 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/3 | |
ARICE_de_pangaea_dataset326654_fgdc.xml | 07-Oct-2024 15:23 | 38560 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/2 | |
ARICE_de_pangaea_dataset326655_fgdc.xml | 07-Oct-2024 15:23 | 38560 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/3 | |
ARICE_de_pangaea_dataset326656_fgdc.xml | 07-Oct-2024 15:23 | 38559 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/4 | |
ARICE_de_pangaea_dataset326657_fgdc.xml | 07-Oct-2024 15:23 | 38563 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/1 | |
ARICE_de_pangaea_dataset326658_fgdc.xml | 07-Oct-2024 15:23 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/2 | |
ARICE_de_pangaea_dataset326659_fgdc.xml | 07-Oct-2024 15:23 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/3 | |
ARICE_de_pangaea_dataset326660_fgdc.xml | 07-Oct-2024 15:23 | 38556 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XII | |
ARICE_de_pangaea_dataset326661_fgdc.xml | 07-Oct-2024 15:23 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIV/1 | |
ARICE_de_pangaea_dataset326662_fgdc.xml | 07-Oct-2024 15:23 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIV/2 | |
ARICE_de_pangaea_dataset326663_fgdc.xml | 07-Oct-2024 15:23 | 38561 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/1 | |
ARICE_de_pangaea_dataset326664_fgdc.xml | 07-Oct-2024 15:23 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/2 | |
ARICE_de_pangaea_dataset326665_fgdc.xml | 07-Oct-2024 15:23 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3a | |
ARICE_de_pangaea_dataset326666_fgdc.xml | 07-Oct-2024 15:24 | 38564 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3b | |
ARICE_de_pangaea_dataset326667_fgdc.xml | 07-Oct-2024 15:24 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3c | |
ARICE_de_pangaea_dataset326668_fgdc.xml | 07-Oct-2024 15:24 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/4a | |
ARICE_de_pangaea_dataset326669_fgdc.xml | 07-Oct-2024 15:24 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/4b | |
ARICE_de_pangaea_dataset326670_fgdc.xml | 07-Oct-2024 15:24 | 38560 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XI/1 | |
ARICE_de_pangaea_dataset326671_fgdc.xml | 07-Oct-2024 15:24 | 38560 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XI/2 | |
ARICE_de_pangaea_dataset326672_fgdc.xml | 07-Oct-2024 15:24 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVIII/1 | |
ARICE_de_pangaea_dataset326673_fgdc.xml | 07-Oct-2024 15:24 | 38566 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVIII/2 | |
ARICE_de_pangaea_dataset326674_fgdc.xml | 07-Oct-2024 15:24 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVII/1 | |
ARICE_de_pangaea_dataset326675_fgdc.xml | 07-Oct-2024 15:24 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVII/2 | |
ARICE_de_pangaea_dataset326676_fgdc.xml | 07-Oct-2024 15:24 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVI/1 | |
ARICE_de_pangaea_dataset326677_fgdc.xml | 07-Oct-2024 15:25 | 38562 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVI/2 | |
ARICE_de_pangaea_dataset326678_fgdc.xml | 07-Oct-2024 15:25 | 38561 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/1 | |
ARICE_de_pangaea_dataset326679_fgdc.xml | 07-Oct-2024 15:25 | 38561 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/2 | |
ARICE_de_pangaea_dataset326680_fgdc.xml | 07-Oct-2024 15:25 | 38560 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/3 | |
ARICE_de_pangaea_dataset326681_fgdc.xml | 07-Oct-2024 15:25 | 38564 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXI/1a | |
ARICE_de_pangaea_dataset326682_fgdc.xml | 07-Oct-2024 15:25 | 38565 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXI/1b | |
ARICE_de_pangaea_dataset326683_fgdc.xml | 07-Oct-2024 15:25 | 38561 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/1 | |
ARICE_de_pangaea_dataset326684_fgdc.xml | 07-Oct-2024 15:25 | 38561 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/2 | |
ARICE_de_pangaea_dataset326685_fgdc.xml | 07-Oct-2024 15:25 | 38558 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/3 | |
ARICE_de_pangaea_dataset326686_fgdc.xml | 07-Oct-2024 15:25 | 38559 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-X/1 | |
ARICE_de_pangaea_dataset326687_fgdc.xml | 07-Oct-2024 15:25 | 38559 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-X/2 | |
ARICE_de_pangaea_dataset544834_fgdc.xml | 07-Oct-2024 15:26 | 38568 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/1 | |
ARICE_de_pangaea_dataset544835_fgdc.xml | 07-Oct-2024 15:26 | 38568 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/2 | |
ARICE_de_pangaea_dataset544836_fgdc.xml | 07-Oct-2024 15:26 | 38570 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/3 | |
ARICE_de_pangaea_dataset544837_fgdc.xml | 07-Oct-2024 15:26 | 38570 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/4 | |
ARICE_de_pangaea_dataset544838_fgdc.xml | 07-Oct-2024 15:26 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/5 | |
ARICE_de_pangaea_dataset544839_fgdc.xml | 07-Oct-2024 15:26 | 38568 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/6 | |
ARICE_de_pangaea_dataset549169_fgdc.xml | 07-Oct-2024 15:26 | 38569 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/7 | |
ARICE_de_pangaea_dataset692892_fgdc.xml | 07-Oct-2024 15:26 | 38570 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/10 | |
ARICE_de_pangaea_dataset692893_fgdc.xml | 07-Oct-2024 15:26 | 38569 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/8 | |
ARICE_de_pangaea_dataset692894_fgdc.xml | 07-Oct-2024 15:26 | 38569 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/9 | |
ARICE_de_pangaea_dataset692896_fgdc.xml | 07-Oct-2024 15:26 | 38567 | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXII/2 | |
ARICE_de_pangaea_dataset692897_fgdc.xml | 07-Oct-2024 15:27 | 38566 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIV/1 | |
