![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | - | ||
| 2DVAR_2021_EMODNET/ | - | - | Gap-filled suface currents in the south-eastern Bay of Biscay by AZTI | |
| ARICE_all_cruise_db/ | - | - | ARICE all cruises DB | |
| ARICE_Amundsen_AVOS_v1/ | - | - | AVOS Meteorological Data collected by the CCGS Amundsen in the Canadian Arctic | |
| ARICE_Amundsen_Bioness_CTD_v1/ | - | - | Bioness-CTD data collected by the CCGS Amundsen in the Canadian Arctic | |
| ARICE_Amundsen_Hydrobios_CTD_v1/ | - | - | Hydrobios-CTD data collected by the CCGS Amundsen in the Canadian Arctic | |
| ARICE_Amundsen_MVP_v1/ | - | - | Moving Vessel Profiling (MVP) data collected by the CCGS Amundsen in the Canadian Arctic | |
| ARICE_Amundsen_TSG_V1/ | - | - | TSG data collected by the CCGS Amundsen in the Canadian Arctic | |
| ARICE_ArcticNet0904a_CTD_CanadianArcticBaffinBay_v20140523/ | - | - | ArcticNet 0904a, Canadian Arctic CTD Data | |
| ARICE_ArcticNet0904b_CTD_LabradorFjords_v20140523/ | - | - | ArcticNet 0904b, Labrador Fjords CTD Data | |
| ARICE_ArcticNet1001a_CTD_HudsonBay_v20140523/ | - | - | ArcticNet 1001a, Hudson Bay CTD Data | |
| ARICE_ArcticNet1001b_CTD_NorthWestPassage_v20140523/ | - | - | ArcticNet 1001b, Northwest Passage CTD Data | |
| ARICE_ArcticNet1003a_CTD_BeaufortSea_v20140523/ | - | - | ArcticNet 1003a, Beaufort Sea CTD Data | |
| ARICE_ArcticNet1003b_CTD_NorthWestPassage_v20140523/ | - | - | ArcticNet 1003b, Northwest Passage CTD Data | |
| ARICE_ArcticNet1003c_CTD_LabradorFjords_v20140523/ | - | - | ArcticNet 1003c, Labrador Fjords CTD Data | |
| ARICE_ArcticNet1101_CTD_BaffinBay_NorthwestPassage_v20140922/ | - | - | ArcticNet 1101, Baffin Bay and Northwest Passage CTD data | |
| ARICE_ArcticNet1102a_IORVL_CTD_BeaufortSea_v20140922/ | - | - | ArcticNet/IORVL 1102a, Beaufort Sea CTD data | |
| ARICE_ArcticNet1102b_IORVL_CTD_BeaufortSea_v20140922/ | - | - | ArcticNet/IORVL 1102b, Beaufort Sea CTD data | |
| ARICE_ArcticNet1103a_CTD_BeaufortSea_v20140922/ | - | - | ArcticNet 1103a, Beaufort Sea CTD data | |
| ARICE_ArcticNet1103b_CTD_BaffinBay_NorthwestPassage_v20140922/ | - | - | ArcticNet 1103b, Baffin Bay and Northwest Passage CTD data | |
| ARICE_ArcticNet_1304_CTD_BaffinBay_NorthWestPassage_v20141117/ | - | - | ArcticNet 1304, Baffin Bay and Northwest Passage CTD data | |
| ARICE_ArcticNet_1305_CTD_NorthwestPassage_v20140708/ | - | - | ArcticNet 1305, Northwest Passage CTD data | |
| ARICE_ArcticNet_BP1002a_CTD_BeaufortSea_v20140922/ | - | - | ArcticNet/BP 1002a, Beaufort Sea CTD Data | |
| ARICE_ArcticNet_BP1002b_CTD_BeaufortSea_v20140922/ | - | - | ArcticNet/BP 1002b, Beaufort Sea CTD Data | |
| ARICE_ArcticNet_Geotraces0903a_CTD_BeaufortSea_v20140523/ | - | - | ArcticNet/Geotraces 0903a, Beaufort Sea CTD Data | |
| ARICE_ArcticNet_IOL0902a_CTD_BeaufortSea_v20140923/ | - | - | ArcticNet/IOL 0902a, Beaufort Sea CTD Data | |
| ARICE_ArcticNet_IOL0903b_CTD_BeaufortSea_v20140916/ | - | - | ArcticNet/IOL 0903b, Beaufort Sea CTD Data | |
| ARICE_ArcticNet_Malina0902b_CTD_BeaufortSea_v20140523/ | - | - | ArcticNet/Malina 0902b, Beaufort Sea CTD Data | |
| ARICE_CCIN13107_20191023_iBO_Moorings/ | - | - | Mooring data of the Integrated Beaufort Observatory (iBO), a project from the Beaufort Regional Environmental Assessment (BREA) Marine Observatories in the Canadian Arctic. | |
| ARICE_CCIN1496_CFL0708_AmundsenGulf/ | - | - | CFL 0708, Amundsen Gulf CTD data | |
| ARICE_CCIN1497_CFL0801_AmundsenGulf/ | - | - | CFL 0801, Amundsen Gulf CTD data | |
| ARICE_CCIN1498_CFL0802_AmundsenGulf/ | - | - | CFL 0802, Amundsen Gulf CTD data | |
| ARICE_CCIN1499_CFL0803_BeaufortSea/ | - | - | CFL 0803, Beaufort Sea CTD data | |
| ARICE_CCIN1501_CFL0804_BeaufortSea/ | - | - | CFL 0804, Beaufort Sea CTD data | |
| ARICE_CCIN1502_CFL0806_BaffinBay/ | - | - | ArcticNet 0806, Baffin Bay CTD data | |
| ARICE_CCIN438_Arcticnet_0501b_NorthwestPassage/ | - | - | ArcticNet 0501b, Northwest Passage CTD data | |
| ARICE_CCIN452_Arcticnet_0502a_NorthwestPassage/ | - | - | ArcticNet 0502a, Northwest Passage CTD data | |
| ARICE_CCIN456_Arcticnet_0502b_HudsonBayHudsonStrait/ | - | - | ArcticNet 0502b, Hudson Bay CTD data | |
| ARICE_CCIN468_ArcticNet_0602a_LabradorSea/ | - | - | ArcticNet 0602a, Labrador CTD data | |
| ARICE_CCIN482_ArcticNet_0602b_BaffinBay/ | - | - | ArcticNet 0602b, Northern Baffin Bay CTD data | |
| ARICE_CCIN491_ArcticNet_0602c_NorthwestPassage/ | - | - | ArcticNet 0602c, Northwest Passage CTD data | |
| ARICE_CCIN496_ArcticNet_0603b_NorthwestPassage/ | - | - | ArcticNet 0603b, Northwest Passage CTD data | |
| ARICE_CCIN502_ArcticNet_0603a_BeaufortSea/ | - | - | ArcticNet 0603a, Beaufort Sea CTD data | |
| ARICE_CCIN509_ArcticNet_0603c_FoxeBassinHudsonBay_int/ | - | - | ArcticNet 0603c, Hudson Bay and Foxe Basin CTD data | |
| ARICE_CCIN510_ArcticNet_0603d_LabradorSeaAndFjords_int/ | - | - | ArcticNet 0603d, Labrador Sea and fjords CTD data | |
| ARICE_CCIN515_CASES_0303_Baffin_Bay_19_05_2011/ | - | - | CASES 0303-Northern Baffin Bay CTD data | |
| ARICE_CCIN516_CASES_0303_CTD_Beaufort_20_05_2011/ | - | - | CASES 0303-Beaufort Sea CTD data | |
| ARICE_CCIN518_CASES_0304_CTD_Beaufort_06_07_2011/ | - | - | CASES 0304-Beaufort Sea CTD data | |
| ARICE_CCIN519_CASES_0305_CTD_Beaufort_07_07_2011/ | - | - | CASES 0305-Franklin Bay CTD data | |
| ARICE_CCIN520_20091217_CASES_0401_CTD_Franklin_20091217/ | - | - | CASES 0401-Franklin Bay CTD data | |
| ARICE_CCIN521_CASES_0402_CTD_Franklin_04_07_2011/ | - | - | CASES 0402-Franklin Bay CTD data | |
| ARICE_CCIN522_CASES_0403_CTD_Franklin_04_07_2011/ | - | - | CASES 0403-Franklin Bay CTD data | |
| ARICE_CCIN524_CASES_0404_CTD_Beaufort_04_07_2011/ | - | - | CASES 0404-Beaufort Sea CTD data | |
| ARICE_CCIN525_CASES_0405_CTD_Beaufort_04_07_2011/ | - | - | CASES 0405-Beaufort Sea CTD data | |
| ARICE_CCIN526_CASES_0406_CTD_Beaufort_04_07_2011/ | - | - | CASES 0406-Beaufort Sea CTD data | |
| ARICE_CCIN527_CASES_0406_CTD_NWPassage_04_07_2011/ | - | - | CASES 0406-Northwest Passage CTD data | |
| ARICE_CCIN796_Arcticnet0704a_LabradorFjords/ | - | - | ArcticNet 0704a, Labrador fjords and sea CTD data | |
| ARICE_CCIN797_Arcticnet0704b_HudsonBay/ | - | - | ArcticNet 0704b, Hudson Bay CTD data | |
| ARICE_CCIN798_ArcticnetSOLAS0706a_BaffinBay/ | - | - | ArcticNet, Arctic SOLAS 0706a, Northern Baffin Bay CTD data | |
| ARICE_CCIN80_Arcticnet_0501a_BaffinBay/ | - | - | ArcticNet 0501a, Northern Baffin Bay CTD data | |
| ARICE_CCIN936_CFL0707_BeaufortSea/ | - | - | CFL 0707, Beaufort Sea CTD data | |
| ARICE_CRUISE/ | - | - | ARICE CRUISE | |
| ARICE_de_pangaea_dataset326514/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/1 | |
| ARICE_de_pangaea_dataset326594/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/1 | |
| ARICE_de_pangaea_dataset326596/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/2 | |
| ARICE_de_pangaea_dataset326597/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/3 | |
| ARICE_de_pangaea_dataset326598/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/4 | |
| ARICE_de_pangaea_dataset326599/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/5 | |
| ARICE_de_pangaea_dataset326600/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/1 on section AR15 | |
| ARICE_de_pangaea_dataset326601/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/2 | |
| ARICE_de_pangaea_dataset326602/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/3 | |
| ARICE_de_pangaea_dataset326603/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/4 | |
| ARICE_de_pangaea_dataset326604/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/5 | |
| ARICE_de_pangaea_dataset326605/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/1 | |
| ARICE_de_pangaea_dataset326606/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/2 | |
| ARICE_de_pangaea_dataset326607/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/3 | |
| ARICE_de_pangaea_dataset326608/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/4 | |
| ARICE_de_pangaea_dataset326609/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/1 | |
| ARICE_de_pangaea_dataset326610/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/2 | |
| ARICE_de_pangaea_dataset326611/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/3 | |
| ARICE_de_pangaea_dataset326612/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/4 | |
| ARICE_de_pangaea_dataset326613/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/5 | |
| ARICE_de_pangaea_dataset326614/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/6 | |
| ARICE_de_pangaea_dataset326616/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/2 | |
| ARICE_de_pangaea_dataset326617/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/3 | |
| ARICE_de_pangaea_dataset326618/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/4 | |
| ARICE_de_pangaea_dataset326619/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/5 | |
| ARICE_de_pangaea_dataset326620/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/1 | |
| ARICE_de_pangaea_dataset326621/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/2 | |
| ARICE_de_pangaea_dataset326622/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/3 | |
| ARICE_de_pangaea_dataset326623/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/4 | |
| ARICE_de_pangaea_dataset326624/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/5a | |
| ARICE_de_pangaea_dataset326625/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/5b | |
| ARICE_de_pangaea_dataset326626/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/6 | |
| ARICE_de_pangaea_dataset326627/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/1 | |
| ARICE_de_pangaea_dataset326628/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/2 | |
| ARICE_de_pangaea_dataset326629/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/3 (EASIZ III) | |
| ARICE_de_pangaea_dataset326630/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/4 | |
| ARICE_de_pangaea_dataset326631/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/1 | |
| ARICE_de_pangaea_dataset326632/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/2 | |
| ARICE_de_pangaea_dataset326633/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/3 | |
| ARICE_de_pangaea_dataset326634/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/4 | |
| ARICE_de_pangaea_dataset326635/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/1 | |
| ARICE_de_pangaea_dataset326636/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/2 | |
| ARICE_de_pangaea_dataset326637/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/3 | |
| ARICE_de_pangaea_dataset326638/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/4 | |
| ARICE_de_pangaea_dataset326639/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XV/5 | |
| ARICE_de_pangaea_dataset326640/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/1 | |
| ARICE_de_pangaea_dataset326641/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/2 (ISPOL) | |
| ARICE_de_pangaea_dataset326642/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/3 | |
| ARICE_de_pangaea_dataset326643/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/4 | |
| ARICE_de_pangaea_dataset326644/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXII/5 | |
| ARICE_de_pangaea_dataset326645/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/1 | |
| ARICE_de_pangaea_dataset326646/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/2 | |
| ARICE_de_pangaea_dataset326647/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/3 (EIFEX) | |
| ARICE_de_pangaea_dataset326648/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/4 | |
| ARICE_de_pangaea_dataset326649/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXI/5 | |
| ARICE_de_pangaea_dataset326651/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/1 | |
| ARICE_de_pangaea_dataset326652/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/2 | |
| ARICE_de_pangaea_dataset326653/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XX/3 | |
| ARICE_de_pangaea_dataset326654/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/2 | |
| ARICE_de_pangaea_dataset326655/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/3 | |
| ARICE_de_pangaea_dataset326656/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-IX/4 | |
| ARICE_de_pangaea_dataset326657/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/1 | |
| ARICE_de_pangaea_dataset326658/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/2 | |
| ARICE_de_pangaea_dataset326659/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIII/3 | |
| ARICE_de_pangaea_dataset326660/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XII | |
| ARICE_de_pangaea_dataset326661/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIV/1 | |
| ARICE_de_pangaea_dataset326662/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIV/2 | |
| ARICE_de_pangaea_dataset326663/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/1 | |
| ARICE_de_pangaea_dataset326664/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/2 | |
| ARICE_de_pangaea_dataset326665/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3a | |
| ARICE_de_pangaea_dataset326666/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3b | |
| ARICE_de_pangaea_dataset326667/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/3c | |
| ARICE_de_pangaea_dataset326668/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/4a | |
| ARICE_de_pangaea_dataset326669/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XIX/4b | |
| ARICE_de_pangaea_dataset326670/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XI/1 | |
| ARICE_de_pangaea_dataset326671/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XI/2 | |
| ARICE_de_pangaea_dataset326672/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVIII/1 | |
| ARICE_de_pangaea_dataset326673/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVIII/2 | |
| ARICE_de_pangaea_dataset326674/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVII/1 | |
| ARICE_de_pangaea_dataset326675/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVII/2 | |
| ARICE_de_pangaea_dataset326676/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVI/1 | |
| ARICE_de_pangaea_dataset326677/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XVI/2 | |
| ARICE_de_pangaea_dataset326678/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/1 | |
| ARICE_de_pangaea_dataset326679/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/2 | |
| ARICE_de_pangaea_dataset326680/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XV/3 | |
| ARICE_de_pangaea_dataset326681/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXI/1a | |
| ARICE_de_pangaea_dataset326682/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXI/1b | |
| ARICE_de_pangaea_dataset326683/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/1 | |
| ARICE_de_pangaea_dataset326684/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/2 | |
| ARICE_de_pangaea_dataset326685/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XX/3 | |
| ARICE_de_pangaea_dataset326686/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-X/1 | |
| ARICE_de_pangaea_dataset326687/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-X/2 | |
| ARICE_de_pangaea_dataset544834/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/1 | |
| ARICE_de_pangaea_dataset544835/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/2 | |
| ARICE_de_pangaea_dataset544836/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/3 | |
| ARICE_de_pangaea_dataset544837/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/4 | |
| ARICE_de_pangaea_dataset544838/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/5 | |
| ARICE_de_pangaea_dataset544839/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/6 | |
| ARICE_de_pangaea_dataset549169/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/7 | |
| ARICE_de_pangaea_dataset692892/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/10 | |
| ARICE_de_pangaea_dataset692893/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/8 | |
| ARICE_de_pangaea_dataset692894/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIII/9 | |
| ARICE_de_pangaea_dataset692896/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXII/2 | |
| ARICE_de_pangaea_dataset692897/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIV/1 | |
| ARICE_de_pangaea_dataset692898/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIV/2 | |
| ARICE_de_pangaea_dataset693012/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIV/3 | |
| ARICE_de_pangaea_dataset708847/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIV/4 | |
| ARICE_de_pangaea_dataset708851/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIII/1 | |
| ARICE_de_pangaea_dataset708852/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIII/2 | |
| ARICE_de_pangaea_dataset708853/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIII/3 (AMEX I) | |
| ARICE_de_pangaea_dataset716915/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXV/1 | |
| ARICE_de_pangaea_dataset716917/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXV/2 | |
| ARICE_de_pangaea_dataset716918/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXV/3 (LOHAFEX) | |
| ARICE_de_pangaea_dataset716920/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXV/4 | |
| ARICE_de_pangaea_dataset717127/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXV/5 | |
| ARICE_de_pangaea_dataset729275/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIV/1 | |
| ARICE_de_pangaea_dataset729276/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIV/2 | |
| ARICE_de_pangaea_dataset729277/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXIV/3 | |
| ARICE_de_pangaea_dataset743573/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVI/1 | |
| ARICE_de_pangaea_dataset743574/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVI/2 | |
| ARICE_de_pangaea_dataset743575/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVI/3 | |
| ARICE_de_pangaea_dataset743577/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVI/4 | |
| ARICE_de_pangaea_dataset754031/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXV/1 | |
| ARICE_de_pangaea_dataset754032/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXV/2 | |
| ARICE_de_pangaea_dataset754033/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXV/3 | |
| ARICE_de_pangaea_dataset760387/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVII/1 | |
| ARICE_de_pangaea_dataset760388/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVII/2 | |
| ARICE_de_pangaea_dataset760389/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVII/3 | |
| ARICE_de_pangaea_dataset772971/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVI/1 | |
| ARICE_de_pangaea_dataset772972/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVI/2 | |
| ARICE_de_pangaea_dataset772973/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVI/3 (TransArc) | |
| ARICE_de_pangaea_dataset773157/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXII/1a | |
| ARICE_de_pangaea_dataset773158/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXII/1b | |
| ARICE_de_pangaea_dataset773159/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXII/1c | |
| ARICE_de_pangaea_dataset783905/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVII/4 | |
| ARICE_de_pangaea_dataset784452/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVIII/1 | |
| ARICE_de_pangaea_dataset784453/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVIII/2 | |
| ARICE_de_pangaea_dataset784454/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVIII/3 | |
| ARICE_de_pangaea_dataset784455/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVIII/4 | |
| ARICE_de_pangaea_dataset784456/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXVIII/5 | |
| ARICE_de_pangaea_dataset802838/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVII/1 | |
| ARICE_de_pangaea_dataset802839/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVII/2 | |
| ARICE_de_pangaea_dataset802840/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ARK-XXVII/3 (IceArc) | |
| ARICE_de_pangaea_dataset815471/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/1 | |
| ARICE_de_pangaea_dataset815472/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/2 | |
| ARICE_de_pangaea_dataset815473/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/3 | |
| ARICE_de_pangaea_dataset815474/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/5 | |
| ARICE_de_pangaea_dataset815723/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/4 | |
| ARICE_de_pangaea_dataset820733/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/6 | |
| ARICE_de_pangaea_dataset832602/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XXIX/8 | |
| ARICE_de_pangaea_dataset832603/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise PS82 (ANT-XXIX/9) | |
| ARICE_de_pangaea_dataset832604/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise PS83 (ANT-XXIX/10) | |
| ARICE_de_pangaea_dataset839962/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise PS85 (ARK-XXVIII/2) | |
| ARICE_de_pangaea_dataset840010/ | - | - | Continuous meteorological surface measurement during POLARSTERN cruise PS86 (ARK-XXVIII/3) | |
