EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
griddap | Subset | tabledap | Make A Graph | wms | files | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M8.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M8 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M8.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA076_M8/ | Fibbla76-20221005T1504 | Part of NS_Bornholm continuous monitoring\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number1 (glider beam 1 measure from AD2CP in cell 1, m s-1)\nad2cp_beam2_cell_number1 (glider beam 2 measure from AD2CP in cell 1, m s-1)\nad2cp_beam3_cell_number1 (glider beam 3 measure from AD2CP in cell 1, m s-1)\nad2cp_beam4_cell_number1 (glider beam 4 measure from AD2CP in cell 1, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\naltimeter (glider altimeter reading)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nbackscatter_raw (raw 700 nm wavelength backscatter, counts)\nbackscatter_scaled (700 nm β total volume scattering coefficient at 117 degree angle, m-1 sr-1)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\ncdom (colored dissolved organic matter, mg m-3)\ncdom_qc (quality control flags for colored dissolved organic matter)\ncdom_raw (raw colored dissolved organic matter, counts)\ncdom_raw_qc (quality control flags for raw colored dissolved organic matter)\nchlorophyll (mg m-3)\nchlorophyll_qc (quality control flags for chlorophyll)\nchlorophyll_raw (counts)\n... (42 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA076_M8_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA076_M8_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA076_M8/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA076_M8.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA076_M8&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA076_M8 | ||
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M9.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M9 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M9.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA076_M9/ | Fibbla76-20221020T1511 | Part of NS_Bornholm continuous monitoring\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number1 (glider beam 1 measure from AD2CP in cell 1, m s-1)\nad2cp_beam2_cell_number1 (glider beam 2 measure from AD2CP in cell 1, m s-1)\nad2cp_beam3_cell_number1 (glider beam 3 measure from AD2CP in cell 1, m s-1)\nad2cp_beam4_cell_number1 (glider beam 4 measure from AD2CP in cell 1, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\naltimeter (glider altimeter reading)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nbackscatter_raw (raw 700 nm wavelength backscatter, counts)\nbackscatter_scaled (700 nm β total volume scattering coefficient at 117 degree angle, m-1 sr-1)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\ncdom (colored dissolved organic matter, mg m-3)\ncdom_qc (quality control flags for colored dissolved organic matter)\ncdom_raw (raw colored dissolved organic matter, counts)\ncdom_raw_qc (quality control flags for raw colored dissolved organic matter)\nchlorophyll (mg m-3)\nchlorophyll_qc (quality control flags for chlorophyll)\nchlorophyll_raw (counts)\n... (42 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA076_M9_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA076_M9_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA076_M9/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA076_M9.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA076_M9&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA076_M9 | ||
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M13.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M13 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M13.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA076_M13/ | Fibbla76-20230113T0209 | Part of CABLE project. Voice of the Ocean Foundation data from a local source.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number1 (glider beam 1 measure from AD2CP in cell 1, m s-1)\nad2cp_beam2_cell_number1 (glider beam 2 measure from AD2CP in cell 1, m s-1)\nad2cp_beam3_cell_number1 (glider beam 3 measure from AD2CP in cell 1, m s-1)\nad2cp_beam4_cell_number1 (glider beam 4 measure from AD2CP in cell 1, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\naltimeter (glider altimeter reading)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nbackscatter_raw (raw 700 nm wavelength backscatter, counts)\nbackscatter_scaled (700 nm β total volume scattering coefficient at 117 degree angle, m-1 sr-1)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\ncdom (colored dissolved organic matter, mg m-3)\ncdom_raw (raw colored dissolved organic matter, counts)\nchlorophyll (mg m-3)\nchlorophyll_qc (quality control flags for chlorophyll)\nchlorophyll_raw (counts)\nconductivity (water conductivity, mS cm-1)\nconductivity_qc (quality control flags for water conductivity)\n... (35 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA076_M13_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA076_M13_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA076_M13/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA076_M13.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA076_M13&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA076_M13 | ||
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M16.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M16 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M16.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA076_M16/ | Fibbla76-20230411T1259 | Part of SAMBA continuous monitoring\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number1 (glider beam 1 measure from AD2CP in cell 1, m s-1)\nad2cp_beam2_cell_number1 (glider beam 2 measure from AD2CP in cell 1, m s-1)\nad2cp_beam3_cell_number1 (glider beam 3 measure from AD2CP in cell 1, m s-1)\nad2cp_beam4_cell_number1 (glider beam 4 measure from AD2CP in cell 1, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\naltimeter (glider altimeter reading)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nbackscatter_raw (raw 700 nm wavelength backscatter, counts)\nbackscatter_scaled (700 nm β total volume scattering coefficient at 117 degree angle, m-1 sr-1)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\ncdom (colored dissolved organic matter, mg m-3)\ncdom_raw (raw colored dissolved organic matter, counts)\nchlorophyll (mg m-3)\nchlorophyll_qc (quality control flags for chlorophyll)\nchlorophyll_raw (counts)\nconductivity (water conductivity, mS cm-1)\nconductivity_qc (quality control flags for water conductivity)\n... (35 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA076_M16_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA076_M16_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA076_M16/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA076_M16.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA076_M16&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA076_M16 | ||
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M17.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M17 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M17.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA076_M17/ | Fibbla76-20230620T1201 | Part of SAMBA continuous monitoring\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number1 (glider beam 1 measure from AD2CP in cell 1, m s-1)\nad2cp_beam2_cell_number1 (glider beam 2 measure from AD2CP in cell 1, m s-1)\nad2cp_beam3_cell_number1 (glider beam 3 measure from AD2CP in cell 1, m s-1)\nad2cp_beam4_cell_number1 (glider beam 4 measure from AD2CP in cell 1, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\naltimeter (glider altimeter reading)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nbackscatter_raw (raw 700 nm wavelength backscatter, counts)\nbackscatter_raw_qc (quality control flags for raw 700 nm wavelength backscatter)\nbackscatter_scaled (700 nm β total volume scattering coefficient at 117 degree angle, m-1 sr-1)\nbackscatter_scaled_qc (quality control flags for 700 nm β total volume scattering coefficient at 117 degree angle)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\ncdom (colored dissolved organic matter, mg m-3)\ncdom_qc (quality control flags for colored dissolved organic matter)\ncdom_raw (raw colored dissolved organic matter, counts)\ncdom_raw_qc (quality control flags for raw colored dissolved organic matter)\nchlorophyll (mg m-3)\n... (40 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA076_M17_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA076_M17_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA076_M17/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA076_M17.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA076_M17&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA076_M17 | ||
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M19.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M19 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA076_M19.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA076_M19/ | Fibbla76-20230906T0852 | Part of SAMBA continuous monitoring\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number1 (glider beam 1 measure from AD2CP in cell 1, m s-1)\nad2cp_beam2_cell_number1 (glider beam 2 measure from AD2CP in cell 1, m s-1)\nad2cp_beam3_cell_number1 (glider beam 3 measure from AD2CP in cell 1, m s-1)\nad2cp_beam4_cell_number1 (glider beam 4 measure from AD2CP in cell 1, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\naltimeter (glider altimeter reading)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nbackscatter_raw (raw 700 nm wavelength backscatter, counts)\nbackscatter_raw_qc (quality control flags for raw 700 nm wavelength backscatter)\nbackscatter_scaled (700 nm β total volume scattering coefficient at 117 degree angle, m-1 sr-1)\nbackscatter_scaled_qc (quality control flags for 700 nm β total volume scattering coefficient at 117 degree angle)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\ncdom (colored dissolved organic matter, mg m-3)\ncdom_qc (quality control flags for colored dissolved organic matter)\ncdom_raw (raw colored dissolved organic matter, counts)\ncdom_raw_qc (quality control flags for raw colored dissolved organic matter)\nchlorophyll (mg m-3)\n... (40 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA076_M19_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA076_M19_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA076_M19/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA076_M19.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA076_M19&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA076_M19 | ||
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA057_M75.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA057_M75 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA057_M75.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA057_M75/ | King Tubby57-20230307T1506 | Deployment part of QUICCHE cruise from Cape Town\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number1 (glider beam 1 measure from AD2CP in cell 1, m s-1)\nad2cp_beam2_cell_number1 (glider beam 2 measure from AD2CP in cell 1, m s-1)\nad2cp_beam3_cell_number1 (glider beam 3 measure from AD2CP in cell 1, m s-1)\nad2cp_beam4_cell_number1 (glider beam 4 measure from AD2CP in cell 1, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nbackscatter_raw (raw 700 nm wavelength backscatter, counts)\nbackscatter_scaled (700 nm β total volume scattering coefficient at 117 degree angle, m-1 sr-1)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\nchlorophyll (mg m-3)\nchlorophyll_qc (quality control flags for chlorophyll)\nchlorophyll_raw (counts)\nconductivity (water conductivity, mS cm-1)\nconductivity_qc (quality control flags for water conductivity)\ndead_reckoning (None)\ndeclination (degrees)\ndensity (water salinity, 1e-3)\n... (35 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA057_M75_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA057_M75_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA057_M75/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA057_M75.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA057_M75&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA057_M75 | ||
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M33.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M33 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M33.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA045_M33/ | Kvanne45-20200820T0747 | Part of SAMBA continuous monitoring\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number2 (glider beam 1 measure from AD2CP in cell 2, m s-1)\nad2cp_beam2_cell_number2 (glider beam 2 measure from AD2CP in cell 2, m s-1)\nad2cp_beam3_cell_number2 (glider beam 3 measure from AD2CP in cell 2, m s-1)\nad2cp_beam4_cell_number2 (glider beam 4 measure from AD2CP in cell 2, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\naltimeter (glider altimeter reading)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\nchlorophyll (mg m-3)\nchlorophyll_qc (quality control flags for chlorophyll)\nchlorophyll_raw (counts)\nconductivity (water conductivity, mS cm-1)\nconductivity_qc (quality control flags for water conductivity)\ndead_reckoning (None)\ndeclination (degrees)\ndensity (water salinity, 1e-3)\ndensity_qc (quality control flags for Density)\n... (32 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA045_M33_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA045_M33_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA045_M33/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA045_M33.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA045_M33&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA045_M33 | ||
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M36.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M36 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M36.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA045_M36/ | Kvanne45-20210301T0848 | Part of SAMBA continuous monitoring\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number1 (glider beam 1 measure from AD2CP in cell 1, m s-1)\nad2cp_beam2_cell_number1 (glider beam 2 measure from AD2CP in cell 1, m s-1)\nad2cp_beam3_cell_number1 (glider beam 3 measure from AD2CP in cell 1, m s-1)\nad2cp_beam4_cell_number1 (glider beam 4 measure from AD2CP in cell 1, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\naltimeter (glider altimeter reading)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\nchlorophyll (mg m-3)\nchlorophyll_qc (quality control flags for chlorophyll)\nchlorophyll_raw (counts)\nconductivity (water conductivity, mS cm-1)\nconductivity_qc (quality control flags for water conductivity)\ndead_reckoning (None)\ndeclination (degrees)\ndensity (water salinity, 1e-3)\ndensity_qc (quality control flags for Density)\n... (32 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA045_M36_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA045_M36_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA045_M36/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA045_M36.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA045_M36&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA045_M36 | ||
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M37.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M37 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M37.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA045_M37/ | Kvanne45-20210319T1717 | Part of SAMBA continuous monitoring\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number1 (glider beam 1 measure from AD2CP in cell 1, m s-1)\nad2cp_beam2_cell_number1 (glider beam 2 measure from AD2CP in cell 1, m s-1)\nad2cp_beam3_cell_number1 (glider beam 3 measure from AD2CP in cell 1, m s-1)\nad2cp_beam4_cell_number1 (glider beam 4 measure from AD2CP in cell 1, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\naltimeter (glider altimeter reading)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\nchlorophyll (mg m-3)\nchlorophyll_qc (quality control flags for chlorophyll)\nchlorophyll_raw (counts)\nconductivity (water conductivity, mS cm-1)\nconductivity_qc (quality control flags for water conductivity)\ndead_reckoning (None)\ndeclination (degrees)\ndensity (water salinity, 1e-3)\ndensity_qc (quality control flags for Density)\n... (32 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA045_M37_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA045_M37_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA045_M37/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA045_M37.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA045_M37&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA045_M37 | ||
https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M41.subset | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M41 | https://erddap.emodnet-physics.eu/erddap/tabledap/nrt_SEA045_M41.graph | https://erddap.emodnet-physics.eu/erddap/files/nrt_SEA045_M41/ | Kvanne45-20210413T1204 | Part of SAMBA continuous monitoring\n\ncdm_data_type = TimeSeries\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\ntime (seconds since 1970-01-01T00:00:00Z)\ndepth (glider depth, m)\nad2cp_beam1_cell_number1 (glider beam 1 measure from AD2CP in cell 1, m s-1)\nad2cp_beam2_cell_number1 (glider beam 2 measure from AD2CP in cell 1, m s-1)\nad2cp_beam3_cell_number1 (glider beam 3 measure from AD2CP in cell 1, m s-1)\nad2cp_beam4_cell_number1 (glider beam 4 measure from AD2CP in cell 1, m s-1)\nad2cp_heading (glider heading angle from AD2CP, degrees)\nad2cp_pitch (glider pitch angle from AD2CP, degrees)\nad2cp_pressure (glider pressure from AD2CP, dbar)\nad2cp_roll (glider roll angle from AD2CP, degrees)\nad2cp_time (AD2CP recorded time, seconds since 1970-01-01T00:00:00Z)\naltimeter (glider altimeter reading)\nangular_cmd (glider angular command, degrees)\nangular_pos (glider angular position, degrees)\nballast_cmd (glider ballast command, ml)\nballast_pos (glider ballast position, ml)\nchlorophyll (mg m-3)\nchlorophyll_qc (quality control flags for chlorophyll)\nchlorophyll_raw (counts)\nconductivity (water conductivity, mS cm-1)\nconductivity_qc (quality control flags for water conductivity)\ndead_reckoning (None)\ndeclination (degrees)\ndensity (water salinity, 1e-3)\ndensity_qc (quality control flags for Density)\n... (32 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/nrt_SEA045_M41_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/nrt_SEA045_M41_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/nrt_SEA045_M41/index.htmlTable | https://cfconventions.org/cf-conventions/v1.6.0/cf-conventions.html | http://erddap.emodnet-physics.eu/erddap/rss/nrt_SEA045_M41.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=nrt_SEA045_M41&showErrors=false&email= | Voice of the Ocean Foundation | nrt_SEA045_M41 | ||
