EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
griddap | Subset | tabledap | Make A Graph | wms | files | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://erddap.emodnet-physics.eu/erddap/tabledap/ArgoFloats | https://erddap.emodnet-physics.eu/erddap/tabledap/ArgoFloats.graph | Argo Float Measurements | Argo float vertical profiles from Coriolis Global Data Assembly Centres\n(GDAC). Argo is an international collaboration that collects high-quality\ntemperature and salinity profiles from the upper 2000m of the ice-free\nglobal ocean and currents from intermediate depths. The data come from\nbattery-powered autonomous floats that spend most of their life drifting\nat depth where they are stabilised by being neutrally buoyant at the\n\"parking depth\" pressure by having a density equal to the ambient pressure\nand a compressibility that is less than that of sea water. At present there\nare several models of profiling float used in Argo. All work in a similar\nfashion but differ somewhat in their design characteristics. At typically\n10-day intervals, the floats pump fluid into an external bladder and rise\nto the surface over about 6 hours while measuring temperature and salinity.\nSatellites or GPS determine the position of the floats when they surface,\nand the floats transmit their data to the satellites. The bladder then\ndeflates and the float returns to its original density and sinks to drift\nuntil the cycle is repeated. Floats are designed to make about 150 such\ncycles.\nData Management URL: http://www.argodatamgt.org/Documentation\n\ncdm_data_type = TrajectoryProfile\nVARIABLES:\nfileNumber (File Number)\ndata_type\nformat_version (File format version)\nhandbook_version (Data handbook version)\nreference_date_time (Date of reference for Julian days, seconds since 1970-01-01T00:00:00Z)\ndate_creation (Date of file creation, seconds since 1970-01-01T00:00:00Z)\ndate_update (Date of update of this file, seconds since 1970-01-01T00:00:00Z)\nplatform_number (Float unique identifier)\nproject_name (Name of the project)\npi_name (Name of the principal investigator)\n... (49 more variables)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ArgoFloats_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ArgoFloats_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ArgoFloats/index.htmlTable | https://argo.ucsd.edu/ | http://erddap.emodnet-physics.eu/erddap/rss/ArgoFloats.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ArgoFloats&showErrors=false&email= | Argo | ArgoFloats | ||||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_Amundsen_AVOS_v1 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_Amundsen_AVOS_v1.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_Amundsen_AVOS_v1/ | AVOS Meteorological Data collected by the CCGS Amundsen in the Canadian Arctic | Environment Canada installed a meteorological system on the Voluntary Observing Ship (VOS) scheme part of the CCGS Amundsen. The system is composed of a Digital Barometer (Vaisala PTB-210), an R.M Anemometer (Young 05103) and a Humidity-Temperature Meteorological sensor (Rotronic MP101). The system continuously recorded Atmospheric pressure, Wind Speed and Direction, Air temperature and Humidity every 4 seconds for the CCGS Amundsen expeditions between 2004 and 2017. No data was collected in 2012 since the vessel was undergoing maintenance (dry docks). The true wind was directly calculated by the system using the ship's gyrocompass, the recorded apparent wind and Global Positioning System (GPS) data (speed and track of the ship from POS-MV and C-NAV Differential Global Navigation Satellite System (DGNSS) Precise Point positioning systems). Then the AVOS system averaged the data at 10 minute or hourly intervals. Outliers and suspicious measurements were removed from the dataset and the resulting controlled data are provided at 10 minute or hourly intervals for each day of the expeditions. Research programs participating in the Amundsen expeditions between 2004 and 2017 include CASES, ArcticNet, CFL, Geotraces, Malina, IOL and BP, BREA, Weston, Netcare, JAMSTEC, Statoil and iBO and GreenEdge.\n\ncdm_data_type = Point\nVARIABLES:\nlatitude (degrees_north)\nlongitude (degrees_east)\nWDIR (wind from direction relative true north, degree)\nWSPD (horizontal wind speed, m/s)\nDRYT (air temperature in dry bulb, degree_Celsius)\nDEWT (dew point temperature, degree_Celsius)\nATMS (atmospheric pressure at sea level, hPa)\ntime (Valid Time GMT, seconds since 1970-01-01T00:00:00Z)\nWDIR_QC (WDIR quality flag, 1)\nWSPD_QC (WSPD quality flag, 1)\nDRYT_QC (DRYT quality flag, 1)\nDEWT_QC (DEWT quality flag, 1)\nATMS_QC (ATMS quality flag, 1)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_Amundsen_AVOS_v1_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_Amundsen_AVOS_v1_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_Amundsen_AVOS_v1/index.htmlTable | https://metadata.arice-h2020.eu/geonetwork/srv/eng/catalog.search#/metadata/6905b1bf-0562-4d22-8963-9c71f3f9bf21 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_Amundsen_AVOS_v1.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_Amundsen_AVOS_v1&showErrors=false&email= | Canadian Cryospheric Information Network | ARICE_Amundsen_AVOS_v1 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326514 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326514.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326514/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/1 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/1\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326514_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326514_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326514/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326514 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326514.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326514&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326514 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326616 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326616.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326616/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/2 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/2\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326616_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326616_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326616/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326616 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326616.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326616&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326616 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326617 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326617.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326617/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/3 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/3\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326617_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326617_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326617/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326617 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326617.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326617&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326617 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326618 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326618.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326618/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/4 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/4\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326618_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326618_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326618/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326618 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326618.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326618&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326618 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326619 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326619.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326619/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/5 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/5\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326619_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326619_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326619/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326619 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326619.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326619&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326619 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326600 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326600.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326600/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/1 on section AR15 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/1 on section AR15\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326600_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326600_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326600/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326600 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326600.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326600&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326600 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326601 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326601.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326601/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/2 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/2\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326601_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326601_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326601/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326601 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326601.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326601&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326601 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326602 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326602.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326602/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/3 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/3\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326602_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326602_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326602/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326602 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326602.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326602&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326602 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326603 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326603.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326603/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/4 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/4\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326603_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326603_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326603/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326603 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326603.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326603&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326603 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326604 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326604.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326604/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/5 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/5\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326604_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326604_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326604/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326604 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326604.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326604&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326604 | |||
https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326594 | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset326594.graph | https://erddap.emodnet-physics.eu/erddap/files/ARICE_de_pangaea_dataset326594/ | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/1 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/1\n\ncdm_data_type = Point\nVARIABLES:\naltitude (m)\nCeil (Ceiling, m)\nCourse (deg)\ntime (seconds since 1970-01-01T00:00:00Z)\nBathy_depth (Depth, bathymetric, m)\nDEWT (Dew/frost point, °C)\nElevation (m)\nHead (Heading, deg)\nRAH (Humidity, relative, percent)\nlatitude (degrees_north)\nlongitude (degrees_east)\nPrecip10m (Precipitation, mm/10min)\nPrecip1m (Precipitation, mm/min)\nATMS (Pressure, at given altitude ALLERT, hPa)\nSWD (Short-wave downward (GLOBAL) radiation, W/m**2)\nv (Speed, velocity, m/s)\nDRYT (Temperature, air, °C)\nTEMP (Temperature, water, °C)\nVisib (Visibility, m)\nRelWindDir (Wind direction, relative, deg)\nWDIR (wind direction, deg)\nRelWindGust (Wind speed, relative, gust, m/s)\nRelWindSp (Wind speed, relative, m/s)\nWSPD (Wind speed, m/s)\n | https://erddap.emodnet-physics.eu/erddap/metadata/fgdc/xml/ARICE_de_pangaea_dataset326594_fgdc.xml | https://erddap.emodnet-physics.eu/erddap/metadata/iso19115/xml/ARICE_de_pangaea_dataset326594_iso19115.xml | https://erddap.emodnet-physics.eu/erddap/info/ARICE_de_pangaea_dataset326594/index.htmlTable | https://doi.pangaea.de/10.1594/PANGAEA.326594 | http://erddap.emodnet-physics.eu/erddap/rss/ARICE_de_pangaea_dataset326594.rss | https://erddap.emodnet-physics.eu/erddap/subscriptions/add.html?datasetID=ARICE_de_pangaea_dataset326594&showErrors=false&email= | AWI | ARICE_de_pangaea_dataset326594 | |||
