![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
105 matching datasets. This web page was generated at 2026-03-18T21:08:32Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1125.9899 | now-7days | 2004-08-18T23:01:56Z | EP_PR_CTD_cases_collection | CTD Cases - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
| ███ 777.4741 | now-1day | 2024-01-31T09:54:00Z | ARICE_CRUISE | ARICE CRUISE |
| ███ 477.1479 | now-1day | 2024-11-26T17:40:35Z | EP_ERD_INT_UWN_NAT | Under water noise measurement in terms of Sound Pressure Level at 65Hz, 125Hz and 2KHz |
| ███ 397.2319 | now-7days | 2018-08-07T06:15:00Z | TS_CDOM_IZOR | IZOR - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 397.2319 | now-7days | 2018-08-07T06:15:00Z | TS_CHLT_IZOR | IZOR - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 397.2319 | now-7days | 2018-08-07T06:15:00Z | TS_CNDC_IZOR | IZOR - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 397.2319 | now-7days | 2018-08-07T06:15:00Z | TS_DOX1_IZOR | IZOR - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 397.2319 | now-7days | 2018-08-07T06:15:00Z | TS_WSPE_IZOR | IZOR - Collection of West-east wind component (WSPE) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 397.2319 | now-7days | 2018-08-07T06:15:00Z | TS_WSPN_IZOR | IZOR - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 387.94272 | now-7days | 2018-10-11T06:50:00Z | EP_PR_CTD_ArcticNet_collection | CTD ArcticNet - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
| ███ 147.42368 | now-1day | 2025-10-22T11:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-VIAR | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-VIAR |
| ███ 130.67355 | now-1day | 2025-11-08T05:00:00Z | EUHFR_NRTcurrent_HFR-GoS-Total | Near Real Time Surface Ocean Total Velocity by HFR-GoS-Total |
| ███ 130.55356 | now-7days | 2023-09-17T00:10:00Z | ERD_EP_SLEV_NRT_5m | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 5 minutes frequency |
| ███ 120.46514 | now-1day | 2025-11-18T10:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-PRIO | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-PRIO |
| ███ 114.38177 | now-1day | 2025-11-24T12:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-FRUH | Near Real Time Surface Ocean Radial Velocity by HFR-Finnmark-FRUH |
| ███ 113.09009 | now-1day | 2025-11-25T19:00:00Z | EUHFR_NRTcurrent_HFR-GoS-SPIN | Near Real Time Surface Ocean Radial Velocity by HFR-GoS-SPIN |
| ███ 76.326324 | now-7days | 2024-09-30T14:20:00Z | TS_DEWT_IZOR | IZOR - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 76.326324 | now-7days | 2024-09-30T14:20:00Z | TS_SLEV_IZOR | IZOR - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 76.326324 | now-7days | 2024-09-30T14:20:00Z | TS_TEMP_IZOR | IZOR - Collection of sea temperature (TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 76.32533 | now-7days | 2024-09-30T14:30:00Z | TS_ATMS_IZOR | IZOR - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 76.32533 | now-7days | 2024-09-30T14:30:00Z | TS_DRYT_IZOR | IZOR - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 76.32533 | now-7days | 2024-09-30T14:30:00Z | TS_RELH_IZOR | IZOR - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 76.32533 | now-7days | 2024-09-30T14:30:00Z | TS_SINC_IZOR | IZOR - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 76.32533 | now-7days | 2024-09-30T14:30:00Z | TS_WDIR_WSPD_IZOR | IZOR - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 68.22115 | now-7days | 2024-11-26T08:00:00Z | ERD_EP_SLEV_NRT_60m_medsea | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 60 minutes frequency - medsea |
| ███ 42.172905 | now-1day | 2026-02-04T17:00:00Z | EUHFR_NRTcurrent_HFR-Lisboa-Total | Near Real Time Surface Ocean Total Velocity by HFR-Lisboa-Total |
| ███ 41.422897 | now-1day | 2026-02-05T11:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-TOSS | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-TOSS |
| ███ 36.71453 | now-1day | 2026-02-10T04:00:00Z | EUHFR_NRTcurrent_HFR-DeltaEbro-ALFA | Near Real Time Surface Ocean Radial Velocity by HFR-DeltaEbro-ALFA |
| ███ 35.79786 | now-1day | 2026-02-11T02:00:00Z | EUHFR_NRTcurrent_HFR-Lisboa-JLSM | Near Real Time Surface Ocean Radial Velocity by HFR-Lisboa-590-IHOC-PL016 |
| ███ 34.589516 | now-1day | 2026-02-12T07:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-SOPU | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-SOPU |
| ███ 28.381138 | now-1day | 2026-02-18T12:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-Total | Near Real Time Surface Ocean Total Velocity by HFR-ICATMAR-Total |
| ███ 28.172802 | now-1day | 2026-02-18T17:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-MIMZ | Near Real Time Surface Ocean Radial Velocity by HFR-EUSKOOS-MIMZ |
| ███ 21.500507 | now-12days | 2025-07-03T21:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-PTOR | Near Real Time Surface Ocean Radial Velocity by HFR-ARPAS-PTOR |
| ███ 21.500507 | now-12days | 2025-07-03T21:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-Total | Near Real Time Surface Ocean Total Velocity by HFR-ARPAS-Total |
| ███ 15.464376 | now-1day | 2026-03-03T10:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-POZZ | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-POZZ |
| ███ 13.254544 | now-84days | 2023-03-01T11:59:00Z | RV_Sarmiento_de_Gamboa_met | RV Sarmiento de Gamboa_met |
| ███ 10.710163 | now-83days | 2023-10-11T22:30:00Z | Sustuntech_Vessel_temp | Vessel temperatures at 7 m depth in the Northwestern Indian Ocean by SusTunTech project |
| ███ 10.710163 | now-83days | 2023-10-11T22:30:00Z | Sustuntech_Vessel_wind | Vessel anemometer hourly winds at 10 m in the Northwestern Indian Ocean by SusTunTech project |
| ███ 9.133121 | now-11days | 2025-12-08T10:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-BERL | Near Real Time Surface Ocean Radial Velocity by HFR-Finnmark-BERL |
| ███ 6.3393097 | now-1day | 2026-03-12T13:00:00Z | EUHFR_NRTcurrent_HFR-US-PuertoRicoVirginIslands-Total | Near Real Time Surface Ocean Total Velocity by HFR-US-PuertoRicoVirginIslands-Total |
| ███ 5.6758547 | now-46days | 2025-06-30T19:00:00Z | EUHFR_NRTcurrent_HFR-US-Hawaii-Total | Near Real Time Surface Ocean Total Velocity by HFR-US-Hawaii-Total |
| ███ 4.6869054 | now-25days | 2025-11-21T17:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-Total | Near Real Time Surface Ocean Total Velocity by HFR-Finnmark-Total |
| ███ 2.956289 | now-99days | 2025-05-30T05:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-SILL | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-SILL |
| ███ 2.9084747 | now-101days | 2025-05-29T03:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-FIST | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-FIST |
| ███ 2.6048276 | now-9days | 2026-02-23T10:30:00Z | EUHFR_NRTcurrent_HFR-NAdr-TRI1 | Near Real Time Surface Ocean Radial Velocity by HFR-NAdr-TRI1 |
| ███ 0.58926785 | now-1day | 2026-03-18T07:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-LIGW | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-LIGW |
| ███ 0.5059339 | now-1day | 2026-03-18T09:00:00Z | EUHFR_NRTcurrent_HFR-NAdr-PIRA | Near Real Time Surface Ocean Radial Velocity by HFR-NAdr-PIRA |
| ███ 0.3687884 | now-46days | 2026-03-01T22:00:00Z | EUHFR_NRTcurrent_HFR-US-EastGulfCoast-Total | Near Real Time Surface Ocean Total Velocity by HFR-US-EastGulfCoast-Total |
| ███ 0.29759905 | now-1day | 2026-03-18T14:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-Total | Near Real Time Surface Ocean Total Velocity by HFR-Galicia-Total |
| ███ 0.21426511 | now-1day | 2026-03-18T16:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-LPRO | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-LPRO |
| ███ 0.18105868 | now-67days | 2026-03-06T18:00:00Z | EUHFR_NRTcurrent_HFR-Granitola-Total | Near Real Time Surface Ocean Total Velocity by HFR-Granitola-Total |
| ███ 0.17259814 | now-1day | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-VILA | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-VILA |
| ███ 0.17259814 | now-1day | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-CAMA | Near Real Time Surface Ocean Radial Velocity by HFR-Gibraltar-CAMA |
| ███ 0.17259814 | now-1day | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-CARN | Near Real Time Surface Ocean Radial Velocity by HFR-Gibraltar-CARN |
| ███ 0.17259814 | now-1day | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-CEUT | Near Real Time Surface Ocean Radial Velocity by HFR-Gibraltar-CEUT |
| ███ 0.17259814 | now-1day | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-TARI | Near Real Time Surface Ocean Radial Velocity by HFR-Gibraltar-TARI |
| ███ 0.17259814 | now-1day | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-Total | Near Real Time Surface Ocean Total Velocity by HFR-Gibraltar-Total |
| ███ 0.17259814 | now-1day | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-PBCN | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-PBCN |
| ███ 0.17259814 | now-1day | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-US-WestCoast-Total | Near Real Time Surface Ocean Total Velocity by HFR-US-WestCoast-Total |
| ███ 0.17259814 | now-1day | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-Vestlandet-KRAK | Near Real Time Surface Ocean Radial Velocity by HFR-Vestlandet-KRAK |
| ███ 0.17259814 | now-1day | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-Vestlandet-SLAT | Near Real Time Surface Ocean Radial Velocity by HFR-Vestlandet-SLAT |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-BARK | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-BARK |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-CENC | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-CENC |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-LAPS | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-LAPS |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-LICA | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-LICA |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-Total | Near Real Time Surface Ocean Total Velocity by HFR-CALYPSO-Total |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-DeltaEbro-SALO | Near Real Time Surface Ocean Radial Velocity by HFR-DeltaEbro-SALO |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-DeltaEbro-Total | Near Real Time Surface Ocean Total Velocity by HFR-DeltaEbro-Total |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-BEGU | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-BEGU |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-CREU | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-CREU |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-GNST | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-GNST |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-Lisboa-EPSM | Near Real Time Surface Ocean Radial Velocity by HFR-Lisboa-590-IHOC-PL015 |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-PLOCAN-TALI | Near Real Time Surface Ocean Radial Velocity by HFR-PLOCAN-TALI |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-Skagerrak-JOMF | Near Real Time Surface Ocean Radial Velocity by HFR-Skagerrak-JOMF |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-Skagerrak-TORU | Near Real Time Surface Ocean Radial Velocity by HFR-Skagerrak-TORU |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-Skagerrak-Total | Near Real Time Surface Ocean Total Velocity by HFR-Skagerrak-Total |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-South-AFTR | Near Real Time Surface Ocean Radial Velocity by HFR-South-590-IHOC-PL018 |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-South-MAZA | Near Real Time Surface Ocean Radial Velocity by HFR-South-2751-PdE-MAZAG |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-South-SGTR | Near Real Time Surface Ocean Radial Velocity by HFR-South-590-IHOC-PL017 |
| ███ 0.13093117 | now-1day | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-South-Total | Near Real Time Surface Ocean Total Velocity by HFR-South-Total |
| ███ 0.11009768 | now-1day | 2026-03-18T18:30:00Z | EUHFR_NRTcurrent_HFR-NAdr-Total | Near Real Time Surface Ocean Total Velocity by HFR-NAdr-Total |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-PTRM | Near Real Time Surface Ocean Radial Velocity by HFR-ARPAS-PTRM |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-MRAG | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-MRAG |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-GoS-CARE | Near Real Time Surface Ocean Radial Velocity by HFR-GoS-CARE |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-AREN | Near Real Time Surface Ocean Radial Velocity by HFR-ICATMAR-AREN |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-Ibiza-FORM | Near Real Time Surface Ocean Radial Velocity by HFR-Ibiza-FORM |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-Ibiza-GALF | Near Real Time Surface Ocean Radial Velocity by HFR-Ibiza-GALF |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-Ibiza-Total | Near Real Time Surface Ocean Total Velocity by HFR-Ibiza-Total |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-NAdr-IZOL | Near Real Time Surface Ocean Radial Velocity by HFR-NAdr-IZOL |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-PCOR | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-PCOR |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-PFIN | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-PFIN |
| ███ 0.08926419 | now-1day | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-Total | Near Real Time Surface Ocean Total Velocity by HFR-TirLig-Total |
| ███ 0.06843071 | now-1day | 2026-03-18T19:30:00Z | EUHFR_NRTcurrent_HFR-Granitola-CGRN | Near Real Time Surface Ocean Radial Velocity by HFR-Granitola-CGRN |
| ███ 0.065465346 | now-2days | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-PLOCAN-MAND | Near Real Time Surface Ocean Radial Velocity by HFR-PLOCAN-MAND |
| ███ 0.065465346 | now-2days | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-PLOCAN-Total | Near Real Time Surface Ocean Total Velocity by HFR-PLOCAN-Total |
| ███ 0.060371045 | now-7days | 2026-03-18T11:00:00Z | EP_ERD_INT_SLEV_AL_TS_NRT | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.031991307 | now-8days | 2026-03-18T15:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-HIGE | Near Real Time Surface Ocean Radial Velocity by HFR-EUSKOOS-HIGE |
| ███ 0.031991307 | now-8days | 2026-03-18T15:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-MATX | Near Real Time Surface Ocean Radial Velocity by HFR-EUSKOOS-MATX |
| ███ 0.031991307 | now-8days | 2026-03-18T15:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-Total | Near Real Time Surface Ocean Total Velocity by HFR-EUSKOOS-Total |
| ███ 0.02618608 | now-5days | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-DeltaEbro-VINA | Near Real Time Surface Ocean Radial Velocity by HFR-DeltaEbro-VINA |
| ███ 0.011506464 | now-15days | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-Vestlandet-FEDJ | Near Real Time Surface Ocean Radial Velocity by HFR-Vestlandet-FEDJ |
| ███ 0.011506464 | now-15days | 2026-03-18T17:00:00Z | EUHFR_NRTcurrent_HFR-Vestlandet-Total | Near Real Time Surface Ocean Total Velocity by HFR-Vestlandet-Total |
| ███ 0.008926361 | now-10days | 2026-03-18T19:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-TINO | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-TINO |
| ███ 0.0043643415 | now-30days | 2026-03-18T18:00:00Z | EUHFR_NRTcurrent_HFR-Granitola-CSMR | Near Real Time Surface Ocean Radial Velocity by HFR-Granitola-CSMR |
| ███ -436.78442 | now-7days | 2034-08-01T08:51:00Z | ERD_EP_SLEV_NRT_60m | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 60 minutes frequency |
This web page was generated at 2026-03-18T21:08:32Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.