![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - PLATFORMS FILES METADATA
![]() ![]() |
Institution: | EMODnet Physics (Dataset ID: EP_PLATFORMS_FILES_METADATA) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
integrator_id | parameter | datatype | p33 |
---|---|---|---|
AAD | |||
AAD | ATMP | TS | METEOROLOGICAL |
AAD | DEWT | TS | METEOROLOGICAL |
AAD | DRYT | TS | METEOROLOGICAL |
AAD | RELH | TS | METEOROLOGICAL |
AAD | WDIR_WSPD | TS | |
AAD | WDIR_WSPD | TS | WINDS |
ADRIFOOSFV | |||
ADRIFOOSFV | CPHL | PR | BIOCHEMICAL |
ADRIFOOSFV | DOXY | PR | DISSOLVEDOXYGEN |
ADRIFOOSFV | OSAT | PR | DISSOLVEDOXYGEN |
ADRIFOOSFV | TEMP | PR | WATERTEMPERATURE |
ARGO | |||
ARGO | PSAL | PR | WATERSALINITY |
ARGO | PSAL_TEMP | PR | |
ARGO | PSAL_TEMP | PR | WATERSALINITY_WATERTEMPERATURE |
ARGO | TEMP | PR | WATERTEMPERATURE |
ARGOBGC | |||
ARGOBGC | CDOM | PR | OPTICAL |
ARGOBGC | CHLA | PR | BIOCHEMICAL |
ARGOBGC | CNDC | PR | WATERSALINITY |
ARGOBGC | DOX2 | PR | DISSOLVEDOXYGEN |
ARGOBGC | NTAW | PR | BIOCHEMICAL |
ARGOBGC | PHPH | PR | CARBONSYSTEM |
ARGOBGC | PSAL | PR | WATERSALINITY |
ARGOBGC | PSAL_TEMP | PR | |
ARGOBGC | PSAL_TEMP | PR | WATERSALINITY_WATERTEMPERATURE |
ARGOBGC | TEMP | PR | WATERTEMPERATURE |
ARGOBGC | TUR6 | PR | OPTICAL |
BASAWSANTARCTICA | ATMP | TS | METEOROLOGICAL |
BASAWSANTARCTICA | DRYT | TS | METEOROLOGICAL |
BASAWSANTARCTICA | WDIR_WSPD | TS | |
BDCBINNED | |||
BDCBINNED | PSAL | PR | WATERSALINITY |
BDCBINNED | PSAL_TEMP | PR | |
BDCBINNED | TEMP | PR | WATERTEMPERATURE |
BDCFIXEDGEAR | PSAL | PR | WATERSALINITY |
BDCFIXEDGEAR | PSAL_TEMP | PR | |
BDCFIXEDGEAR | TEMP | PR | WATERTEMPERATURE |
BDCMOBILEGEAR | PSAL | PR | WATERSALINITY |
BDCMOBILEGEAR | PSAL_TEMP | PR | |
BDCMOBILEGEAR | TEMP | PR | WATERTEMPERATURE |
CMCC | |||
CMCC | ALTS | TS | SEALEVEL |
CMCC | ATMS | TS | METEOROLOGICAL |
CMCC | DRYT | TS | METEOROLOGICAL |
CMCC | RELH | TS | METEOROLOGICAL |
EMOLTHISTORICAL | TEMP | PR | WATERTEMPERATURE |
EURIVERNODE | |||
EURIVERNODE | RVFL | TS | RIVER |
EURIVERNODE | TEMP | TS | WATERTEMPERATURE |
EURIVERNODE | WLEV | TS | RIVER |
IABP | |||
IABP | ATMP | TS | METEOROLOGICAL |
IABP | DRYT | TS | METEOROLOGICAL |
IABP | TEMP | TS | WATERTEMPERATURE |
INGV | CNDC | TS | WATERSALINITY |
INGV | TEMP | TS | WATERTEMPERATURE |
INGVXBT | TEMP | PR | WATERTEMPERATURE |
INSTAC | |||
INSTAC | ALKW | PR | CARBONSYSTEM |
INSTAC | ALKY | PR | CARBONSYSTEM |
INSTAC | ALTS | TS | SEALEVEL |
INSTAC | AMON | PR | BIOCHEMICAL |
INSTAC | AMON | TS | BIOCHEMICAL |
INSTAC | ATMP | TS | METEOROLOGICAL |
INSTAC | ATMS | TS | METEOROLOGICAL |
INSTAC | ATPT | TS | METEOROLOGICAL |
INSTAC | BATH | PR | OPTICAL |
INSTAC | BATH | TS | OPTICAL |
INSTAC | BCCW | PR | BIOCHEMICAL |
INSTAC | CDOM | PR | OPTICAL |
INSTAC | CDOM | TS | OPTICAL |
INSTAC | CHLT | PR | BIOCHEMICAL |
INSTAC | CHLT | TS | BIOCHEMICAL |
INSTAC | CNDC | PR | WATERSALINITY |
INSTAC | CNDC | TS | WATERSALINITY |
INSTAC | CPHL | PR | BIOCHEMICAL |
INSTAC | CPHL | TS | BIOCHEMICAL |
INSTAC | DENS | PR | WATERSALINITY |
INSTAC | DENS | TS | WATERSALINITY |
INSTAC | DEWT | TS | METEOROLOGICAL |
INSTAC | DOX1 | PR | DISSOLVEDOXYGEN |
INSTAC | DOX1 | TS | DISSOLVEDOXYGEN |
INSTAC | DOX2 | PR | DISSOLVEDOXYGEN |
INSTAC | DOX2 | TS | DISSOLVEDOXYGEN |
INSTAC | DOXY | PR | DISSOLVEDOXYGEN |
INSTAC | DOXY | TS | DISSOLVEDOXYGEN |
INSTAC | DRYT | TS | METEOROLOGICAL |
INSTAC | EWCT_NSCT | PR | |
INSTAC | EWCT_NSCT | PR | CURRENTS |
INSTAC | EWCT_NSCT | TS | |
INSTAC | EWCT_NSCT | TS | CURRENTS |
INSTAC | FLU2 | PR | BIOCHEMICAL |
INSTAC | FLU2 | TS | BIOCHEMICAL |
INSTAC | FLU3 | TS | BIOCHEMICAL |
INSTAC | FLUO | TS | BIOCHEMICAL |
INSTAC | GDIR | TS | WINDS |
INSTAC | GSPD | TS | WINDS |
INSTAC | HCDT | PR | CURRENTS |
INSTAC | HCDT | TS | CURRENTS |
INSTAC | HCDT_HCSP | TS | |
INSTAC | HCDT_HCSP | TS | CURRENTS |
INSTAC | HCSP | PR | CURRENTS |
INSTAC | HCSP | TS | CURRENTS |
INSTAC | LGH4 | TS | OPTICAL |
INSTAC | LGHT | PR | OPTICAL |
INSTAC | LGHT | TS | OPTICAL |
INSTAC | LINC | TS | OPTICAL |
INSTAC | NRAD | TS | METEOROLOGICAL |
INSTAC | NTAW | PR | BIOCHEMICAL |
INSTAC | NTIW | PR | BIOCHEMICAL |
INSTAC | NTRA | PR | BIOCHEMICAL |
INSTAC | NTRA | TS | BIOCHEMICAL |
INSTAC | NTRI | PR | BIOCHEMICAL |
INSTAC | NTRI | TS | BIOCHEMICAL |
INSTAC | NTRZ | PR | BIOCHEMICAL |
INSTAC | NTRZ | TS | BIOCHEMICAL |
INSTAC | OSAT | PR | DISSOLVEDOXYGEN |
INSTAC | OSAT | TS | DISSOLVEDOXYGEN |
INSTAC | PCO2 | TS | CARBONSYSTEM |
INSTAC | PHOS | PR | BIOCHEMICAL |
INSTAC | PHOS | TS | BIOCHEMICAL |
INSTAC | PHOW | PR | BIOCHEMICAL |
INSTAC | PHPH | PR | CARBONSYSTEM |
INSTAC | PHPH | TS | CARBONSYSTEM |
INSTAC | PHYC | TS | BIOCHEMICAL |
INSTAC | POTENTIAL | PR | |
INSTAC | POTENTIAL_TEMP | PR | WATERTEMPERATURE |
INSTAC | POTENTIAL_TEMP | TS | WATERTEMPERATURE |
INSTAC | PRRD | TS | METEOROLOGICAL |
INSTAC | PRRT | TS | METEOROLOGICAL |
INSTAC | PSAL | PR | WATERSALINITY |
INSTAC | PSAL | TS | WATERSALINITY |
INSTAC | PSAL_TEMP | PR | |
INSTAC | PSAL_TEMP | PR | WATERSALINITY_WATERTEMPERATURE |
INSTAC | PSAL_TEMP | TS | |
INSTAC | PSAL_TEMP | TS | WATERSALINITY_WATERTEMPERATURE |
INSTAC | RDIN | TS | OPTICAL |
INSTAC | RELH | TS | METEOROLOGICAL |
INSTAC | RVFL | TS | RIVER |
INSTAC | SINC | TS | METEOROLOGICAL |
INSTAC | SLCA | PR | BIOCHEMICAL |
INSTAC | SLCA | TS | BIOCHEMICAL |
INSTAC | SLCW | PR | BIOCHEMICAL |
INSTAC | SLEV | TS | SEALEVEL |
INSTAC | SSJT | TS | WATERTEMPERATURE |
INSTAC | STHETA1 | PR | WAVES |
INSTAC | STHETA2 | PR | WAVES |
INSTAC | SVEL | PR | WATERSALINITY |
INSTAC | SVEL | TS | WATERSALINITY |
INSTAC | SWHT | TS | WAVES |
INSTAC | TEMP | PR | WATERTEMPERATURE |
INSTAC | TEMP | TS | WATERTEMPERATURE |
INSTAC | TEMP_DOXY | PR | WATERSALINITY |
INSTAC | TEMP_DOXY | TS | WATERSALINITY |
INSTAC | THETA1 | PR | WAVES |
INSTAC | THETA2 | PR | WAVES |
INSTAC | TICW | PR | CARBONSYSTEM |
INSTAC | TSMP | PR | OPTICAL |
INSTAC | TUR2 | TS | OPTICAL |
INSTAC | TUR4 | PR | OPTICAL |
INSTAC | TUR4 | TS | OPTICAL |
INSTAC | TUR6 | TS | OPTICAL |
INSTAC | VAVH | TS | WAVES |
INSTAC | VAVT | TS | WAVES |
INSTAC | VCMX | TS | WAVES |
INSTAC | VCSP | TS | CURRENTS |
INSTAC | VDIR | TS | WAVES |
INSTAC | VEMH | TS | WAVES |
INSTAC | VEPK | TS | WAVES |
INSTAC | VGHS | TS | WAVES |
INSTAC | VGTA | TS | WAVES |
INSTAC | VH110 | TS | WAVES |
INSTAC | VHM0 | TS | WAVES |
INSTAC | VHZA | TS | WAVES |
INSTAC | VMDR | TS | WAVES |
INSTAC | VPED | TS | WAVES |
INSTAC | VPSP | TS | WAVES |
INSTAC | VSPEC1D | PR | WAVES |
INSTAC | VT110 | TS | WAVES |
INSTAC | VTM02 | TS | WAVES |
INSTAC | VTM10 | TS | WAVES |
INSTAC | VTMX | TS | WAVES |
INSTAC | VTPK | TS | WAVES |
INSTAC | VTZA | TS | WAVES |
INSTAC | VTZM | TS | WAVES |
INSTAC | VZMX | TS | WAVES |
INSTAC | WDIR_WSPD | TS | |
INSTAC | WDIR_WSPD | TS | WINDS |
INSTAC | WETT | TS | WINDS |
INSTAC | WSPE | TS | WINDS |
INSTAC | WSPN | TS | WINDS |
INSTAC | WTODIR | TS | WINDS |
INSTACCTD | |||
INSTACCTD | AMON | PR | BIOCHEMICAL |
INSTACCTD | BATH | PR | OPTICAL |
INSTACCTD | CDOM | PR | OPTICAL |
INSTACCTD | CHLT | PR | BIOCHEMICAL |
INSTACCTD | CNDC | PR | WATERSALINITY |
INSTACCTD | CPHL | PR | BIOCHEMICAL |
INSTACCTD | DENS | PR | WATERSALINITY |
INSTACCTD | DOX1 | PR | DISSOLVEDOXYGEN |
INSTACCTD | DOX2 | PR | DISSOLVEDOXYGEN |
INSTACCTD | DOXY | PR | DISSOLVEDOXYGEN |
INSTACCTD | EWCT_NSCT | PR | CURRENTS |
INSTACCTD | FLU2 | PR | BIOCHEMICAL |
INSTACCTD | FLUO | PR | BIOCHEMICAL |
INSTACCTD | HCDT_HCSP | PR | |
INSTACCTD | HCDT_HCSP | PR | CURRENTS |
INSTACCTD | LGH4 | PR | OPTICAL |
INSTACCTD | LGHT | PR | OPTICAL |
INSTACCTD | NTAW | PR | BIOCHEMICAL |
INSTACCTD | NTRA | PR | BIOCHEMICAL |
INSTACCTD | NTRI | PR | BIOCHEMICAL |
INSTACCTD | NTRZ | PR | BIOCHEMICAL |
INSTACCTD | OSAT | PR | DISSOLVEDOXYGEN |
INSTACCTD | PHOS | PR | BIOCHEMICAL |
INSTACCTD | PHPH | PR | CARBONSYSTEM |
INSTACCTD | PSAL | PR | WATERSALINITY |
INSTACCTD | PSAL_TEMP | PR | |
INSTACCTD | PSAL_TEMP | PR | WATERSALINITY_WATERTEMPERATURE |
INSTACCTD | SLCA | PR | BIOCHEMICAL |
INSTACCTD | SVEL | PR | WATERSALINITY |
INSTACCTD | TEMP | PR | WATERTEMPERATURE |
INSTACCTD | TSMP | PR | OPTICAL |
INSTACCTD | TUR2 | PR | OPTICAL |
INSTACCTD | TUR3 | PR | OPTICAL |
INSTACCTD | TUR4 | PR | OPTICAL |
INSTACCTD | TUR6 | PR | OPTICAL |
IOC | |||
IOC | SLEV | TS | SEALEVEL |
IZOR | ATMS | TS | METEOROLOGICAL |
IZOR | CDOM | TS | OPTICAL |
IZOR | CHLT | TS | BIOCHEMICAL |
IZOR | CNDC | TS | WATERSALINITY |
IZOR | DEWT | TS | METEOROLOGICAL |
IZOR | DOX1 | TS | DISSOLVEDOXYGEN |
IZOR | DRYT | TS | METEOROLOGICAL |
IZOR | RELH | TS | METEOROLOGICAL |
IZOR | SINC | TS | METEOROLOGICAL |
IZOR | SLEV | TS | SEALEVEL |
IZOR | TEMP | TS | WATERTEMPERATURE |
IZOR | WDIR_WSPD | TS | |
IZOR | WSPE | TS | WINDS |
IZOR | WSPN | TS | WINDS |
MEOP | PSAL | PR | WATERSALINITY |
MEOP | PSAL_TEMP | PR | |
MEOP | TEMP | PR | WATERTEMPERATURE |
MOANA | |||
MOANA | TEMP | PR | WATERTEMPERATURE |
MOHID | RVFL | TS | RIVER |
MOHIDMINIBOATS | TEMP | TS | WATERTEMPERATURE |
NAUSICAA2 | |||
NAUSICAA2 | DRYT | TS | METEOROLOGICAL |
NAUSICAA2 | HCDT | TS | CURRENTS |
NAUSICAA2 | HCDT_HCSP | TS | |
NAUSICAA2 | HCDT_HCSP | TS | CURRENTS |
NAUSICAA2 | HCSP | TS | CURRENTS |
NAUSICAA2 | TEMP | TS | WATERTEMPERATURE |
NAUSICAA2 | VDIR | TS | WAVES |
NAUSICAA2 | VGTA | TS | WAVES |
NAUSICAA2 | VTDH | TS | WAVES |
NAUSICAA2 | VTMX | TS | WAVES |
NAUSICAA2 | VTZM | TS | WAVES |
NAUSICAA2 | VZMX | TS | WAVES |
NDBC | |||
NDBC | ATMS | TS | METEOROLOGICAL |
NDBC | ATPT | TS | METEOROLOGICAL |
NDBC | DEWT | TS | METEOROLOGICAL |
NDBC | DRYT | TS | METEOROLOGICAL |
NDBC | GSPD | TS | WINDS |
NDBC | SLEV | TS | SEALEVEL |
NDBC | TEMP | TS | WATERTEMPERATURE |
NDBC | VGTA | TS | WAVES |
NDBC | VMDR | TS | WAVES |
NDBC | VTDH | TS | WAVES |
NDBC | VTMX | TS | WAVES |
NDBC | WDIR_WSPD | TS | |
NDBC | WDIR_WSPD | TS | WINDS |
NDBC | WSPE | TS | WINDS |
NDBC | WSPN | TS | WINDS |
OCEANGLIDERS | CNDC | PR | WATERSALINITY |
OCEANGLIDERS | PSAL | PR | WATERSALINITY |
OCEANGLIDERS | PSAL_TEMP | PR | |
OCEANGLIDERS | TEMP | PR | WATERTEMPERATURE |
OCEANOVOX | ATMS | TS | METEOROLOGICAL |
OCEANOVOX | DRYT | TS | METEOROLOGICAL |
OCEANOVOX | WDIR_WSPD | TS | |
PANGAEA | |||
PANGAEA | PSAL | PR | WATERSALINITY |
PANGAEA | PSAL_TEMP | PR | |
PANGAEA | PSAL_TEMP | PR | WATERSALINITY_WATERTEMPERATURE |
PANGAEA | TEMP | PR | WATERTEMPERATURE |
PANGAEAARCTICNET | PSAL | PR | WATERSALINITY |
PANGAEAARCTICNET | PSAL_TEMP | PR | |
PANGAEAARCTICNET | TEMP | PR | WATERTEMPERATURE |
PANGAEACASES | PSAL | PR | WATERSALINITY |
PANGAEACASES | PSAL_TEMP | PR | |
PANGAEACASES | TEMP | PR | WATERTEMPERATURE |
PSMSL | |||
PSMSL | SLEV | TS | |
SSIDIVELOG | |||
SSIDIVELOG | TEMP | PR | WATERTEMPERATURE |
TAD | |||
TAD | SLEV | TS | SEALEVEL |
TADMALTA | ATMS | TS | METEOROLOGICAL |
TADMALTA | GSPD | TS | WINDS |
TADMALTA | SLEV | TS | SEALEVEL |
TADMALTA | TEMP | TS | WATERTEMPERATURE |
TADMALTA | WDIR_WSPD | TS | |
UHSLCFASTDAILY | SLEV | TS | SEALEVEL |
UHSLCFASTHOURLY | SLEV | TS | SEALEVEL |
UIRAS | |||
UIRAS | DRYT | PR | METEOROLOGICAL |
UIRAS | DRYT | TS | METEOROLOGICAL |
UIRAS | RELH | TS | METEOROLOGICAL |
UIRAS | TEMP | PR | WATERTEMPERATURE |
UIRAS | TEMP | TS | WATERTEMPERATURE |
UNIGE | |||
UNIGE | HCDT | TS | CURRENTS |
UNIGE | HCDT_HCSP | TS | |
UNIGE | HCDT_HCSP | TS | CURRENTS |
UNIGE | HCSP | TS | CURRENTS |
VOTO | |||
VOTO | BACKSCATTERING | PR | OPTICAL |
VOTO | CHLT | PR | BIOCHEMICAL |
VOTO | CNDC | PR | WATERSALINITY |
VOTO | DENS | PR | WATERSALINITY |
VOTO | DOXY | PR | DISSOLVEDOXYGEN |
VOTO | LGH4 | PR | OPTICAL |
VOTO | POTENTIAL | PR | |
VOTO | POTENTIAL_TEMP | PR | WATERTEMPERATURE |
VOTO | PSAL | PR | WATERSALINITY |
VOTO | PSAL_TEMP | PR | |
VOTO | TEMP | PR | WATERTEMPERATURE |
VOTO | TEMP_DOXY | PR | WATERSALINITY |
VOTO | TUR4 | PR | OPTICAL |
WESTWAVEWAVEBUOY | INSTAC | HCDT_HCSP | |
WHOS | |||
WHOS | ATMP | TS | METEOROLOGICAL |
WHOS | ATMS | TS | METEOROLOGICAL |
WHOS | DEWT | TS | METEOROLOGICAL |
WHOS | DRYT | TS | METEOROLOGICAL |
WHOS | GSPD | TS | WINDS |
WHOS | PRRD | TS | METEOROLOGICAL |
WHOS | PRRT | TS | METEOROLOGICAL |
WHOS | RELH | TS | METEOROLOGICAL |
WHOS | RVFL | TS | RIVER |
WHOS | WDIR_WSPD | TS | |
WHOS | WETT | TS | WINDS |
In total, there are 351 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.