![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - Collection of Maximum Zero Crossing Wave Height (Hmax) (VZMX) TimeSeries - MultiPointTimeSeriesObservation ![]() ![]() |
Institution: | EMODnet Physics (Dataset ID: EP_ERD_INT_VZMX_AL_TS_NRT) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
EP_PLATFORM_ID | EP_PLATFORM_CODE | EP_PLATFORM_TYPE |
---|---|---|
1004029 | Kariani | MO |
1006508 | 55014 | MO |
1006509 | 55017 | MO |
1006510 | 55018 | MO |
1006511 | 55019 | MO |
1006512 | 55020 | MO |
1006513 | 55024 | MO |
1037771 | 55047 | MO |
1039368 | 55022 | MO |
1060521 | NOR | MO |
11302 | FINO3WR | MO |
11448 | Roompotsluis | MO |
11456 | KeetenBoei | MO |
11457 | Q1 | MO |
11458 | StortemelkBoei | MO |
11459 | Wierumerwad2 | MO |
11475 | Fanoebugt | MO |
11476 | Nymindegab | MO |
11477 | Schouwenbank2 | MO |
11478 | StortemelkOost | MO |
11484 | MaeslantkeringZeezijdeNoordMeetpaal | MO |
11485 | PasVanTerneuzenBoei | MO |
11605 | MaeslantkeringZeezijdeZuidMeetpaal | MO |
11606 | MarollegatMeetpaal | MO |
11685 | Fjaltring | MO |
13967 | 6101628 | MO |
13968 | 6101629 | MO |
16997 | 6200093 | MO |
17087 | 6200200 | MO |
17183 | 3100218 | MO |
17209 | 3100219 | MO |
17219 | 6200064 | MO |
17227 | 6200058 | MO |
17329 | 6200191 | MO |
17330 | 6200192 | MO |
17360 | 4100098 | MO |
17361 | 4100099 | MO |
17380 | HERAKLION | MO |
18124 | 4400050 | MO |
18681 | 6100022 | MO |
18684 | 6200091 | MO |
18685 | 6200092 | MO |
18686 | 6200094 | MO |
18854 | 62050 | MO |
19302 | 6100294 | MO |
21703 | 1301640 | MO |
22980 | 31217 | MO |
23371 | 41133 | MO |
24876 | 61004 | MO |
24877 | 61005 | MO |
25126 | 6200199 | MO |
25202 | 62061 | MO |
25203 | 62072 | MO |
25204 | 62075 | MO |
25854 | KALAM | MO |
25857 | LESVO | MO |
25862 | MYKON | MO |
25872 | SANTO | MO |
25874 | SKYRO | MO |
25887 | ZAKYN | MO |
28003 | 6100021 | MO |
28126 | Algeciras-coast-buoy | MO |
28127 | Barcelona-coast-buoy | MO |
28130 | Bilbao-coast-buoy | MO |
28131 | Bilbao-station | MO |
28133 | Ceuta-coast-buoy | MO |
28134 | Donostia-buoy | MO |
28137 | Gijon-coast-buoy | MO |
28139 | Langosteira-coast-buoy | MO |
28141 | LasPalmas-coast-buoy | MO |
28142 | Malaga-coast-buoy | MO |
28144 | Melilla-coast-buoy | MO |
28145 | Muros-buoy | MO |
28146 | Pasaia-station | MO |
28147 | Roncadoira-buoy | MO |
28149 | Tarifa-coast-buoy | MO |
28150 | Tarragona-coast-buoy | MO |
28151 | Tenerife-coast-buoy | MO |
28277 | Langosteira-buoy | MO |
28278 | Matxitxako-buoy | MO |
29583 | 1300130 | MO |
29584 | 1300131 | MO |
29586 | 6100196 | MO |
29587 | 6100197 | MO |
29588 | 6100198 | MO |
29589 | 6100280 | MO |
29590 | 6100417 | MO |
29591 | 6100430 | MO |
29592 | 6200024 | MO |
29593 | 6200025 | MO |
29594 | 6200082 | MO |
29595 | 6200083 | MO |
29596 | 6200084 | MO |
29597 | 6200085 | MO |
29627 | 6100281 | MO |
32395 | EXCE0001 | MO |
32396 | EXCE0003 | MO |
32397 | EXCE0004 | MO |
33152 | 6101404 | MO |
33153 | 6201070 | MO |
33231 | Gullfaks-C | MO |
365107 | GullfaksC | MO |
3664 | 41096 | MO |
36684 | Salvora-buoy | MO |
367828 | NO1 | MO |
373677 | Butendiek | MO |
479 | ATHOS | MO |
531 | LichteilandGoeree1 | MO |
596 | Schouwenbank | MO |
602 | VaderoarnaWR | MO |
608053 | OverloopVanValkenisse | MO |
641304 | 6200095 | MO |
7264 | 61187 | MO |
7268 | 61196 | MO |
7269 | 61197 | MO |
7270 | 61198 | MO |
7271 | 61277 | MO |
7278 | 61417 | MO |
7279 | 61430 | MO |
7305 | 6201039 | MO |
7310 | 6202400 | MO |
7311 | 6202401 | MO |
7312 | 6202402 | MO |
7313 | 6202403 | MO |
7314 | 6202404 | MO |
7329 | 62068 | MO |
7332 | 62076 | MO |
7333 | 62077 | MO |
7338 | 62082 | MO |
7339 | 62083 | MO |
7342 | 62091 | MO |
7343 | 62092 | MO |
7344 | 62093 | MO |
7345 | 62094 | MO |
7346 | 62095 | MO |
739895 | AMETSBerthAWaveBuoy | MO |
739905 | AMETSBerthBWaveBuoy | MO |
739912 | SmartBayWaveBuoy | MO |
742 | Roscoff | MO |
7567 | 66059 | MO |
7569 | 68422 | MO |
789242 | WestwaveWaveBuoy | MO |
832899 | WD3044 | MO |
833192 | 17390 | MO |
8429 | ArkonaWR | MO |
8507 | DarsserSWR | MO |
8554 | FinngrundetWR | MO |
8557 | FINO1 | MO |
8558 | FINO1WR | MO |
8601 | Heimdal | MO |
8630 | Hoofdplaat | MO |
8705 | L91 | MO |
872 | 13131 | MO |
8724 | LichteilandGoeree2 | MO |
8734 | LTKielWR | MO |
8797 | NsbII | MO |
8801 | NsbIIWR | MO |
8813 | Oosterschelde11 | MO |
8815 | Oosterschelde4 | MO |
8818 | Oseberg-A | MO |
8841 | Q11 | MO |
8871 | SARON | MO |
8881 | SchiermonnikoogWaggen | MO |
8882 | SchiermonnikoogWestgat | MO |
8897 | Sleipner-A | MO |
8993 | Troll-A | MO |
9028 | WaddenEierlandseGat | MO |
9041 | WielingenNoord | MO |
929271 | 6100188 | MO |
929272 | 6100190 | MO |
929273 | 6100191 | MO |
929274 | 6100289 | MO |
930017 | 6100295 | MO |
930018 | 6100431 | MO |
930020 | 6200059 | MO |
930021 | 6200067 | MO |
930022 | 6200069 | MO |
930023 | 6200074 | MO |
930024 | 6200078 | MO |
930025 | 6200079 | MO |
930150 | 6200080 | MO |
9306 | HanstholmWR | MO |
957008 | 4100097 | MO |
961427 | 6200053 | MO |
963749 | 6201065 | MO |
965409 | 52121 | MO |
965410 | 55026 | MO |
965411 | 55027 | MO |
965412 | 55028 | MO |
965413 | 55029 | MO |
965414 | 55030 | MO |
965415 | 55031 | MO |
965416 | 55032 | MO |
965417 | 55033 | MO |
965418 | 55035 | MO |
965419 | 55036 | MO |
965420 | 55037 | MO |
965421 | 55038 | MO |
965422 | 55040 | MO |
965423 | 55045 | MO |
965424 | 55046 | MO |
965426 | 6200066 | MO |
965440 | BatemansBay | MO |
965441 | ByronBay | MO |
965444 | CoffsHarbour | MO |
965446 | CrowdyHead | MO |
965447 | Eden | MO |
965451 | PortKembla | MO |
965453 | Sydney | MO |
968281 | 55052 | MO |
968282 | 55053 | MO |
968283 | 56004 | MO |
968284 | 56005 | MO |
968285 | 56006 | MO |
968286 | 56008 | MO |
968287 | 56010 | MO |
968288 | 56011 | MO |
968289 | 56014 | MO |
989004 | N7S | MO |
998724 | 6201081 | MO |
In total, there are 220 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.