![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - Collection of Spectral Moments (0,2) Wave Period (Tm02) (VTM02) TimeSeries - MultiPointTimeSeriesObservation ![]() ![]() |
Institution: | EMODnet Physics (Dataset ID: EP_ERD_INT_VTM02_AL_TS_NRT) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
EP_PLATFORM_ID | EP_PLATFORM_CODE | EP_PLATFORM_TYPE |
---|---|---|
1004029 | Kariani | MO |
1060521 | NOR | MO |
1061096 | SPOT0772 | MO |
1061097 | SPOT0773 | MO |
1061098 | SPOT0776 | MO |
11302 | FINO3WR | MO |
11448 | Roompotsluis | MO |
11455 | HonteSloehaven | MO |
11456 | KeetenBoei | MO |
11457 | Q1 | MO |
11458 | StortemelkBoei | MO |
11459 | Wierumerwad2 | MO |
11475 | Fanoebugt | MO |
11476 | Nymindegab | MO |
11477 | Schouwenbank2 | MO |
11478 | StortemelkOost | MO |
11479 | Uithuizerwad3 | MO |
11484 | MaeslantkeringZeezijdeNoordMeetpaal | MO |
11485 | PasVanTerneuzenBoei | MO |
11585 | HoofdplaatMeetpaal2 | MO |
11605 | MaeslantkeringZeezijdeZuidMeetpaal | MO |
11606 | MarollegatMeetpaal | MO |
11679 | A122 | MO |
11685 | Fjaltring | MO |
13967 | 6101628 | MO |
13968 | 6101629 | MO |
16997 | 6200093 | MO |
17087 | 6200200 | MO |
17183 | 3100218 | MO |
17209 | 3100219 | MO |
17219 | 6200064 | MO |
17227 | 6200058 | MO |
17329 | 6200191 | MO |
17330 | 6200192 | MO |
17360 | 4100098 | MO |
17361 | 4100099 | MO |
17380 | HERAKLION | MO |
18124 | 4400050 | MO |
18681 | 6100022 | MO |
18684 | 6200091 | MO |
18685 | 6200092 | MO |
18686 | 6200094 | MO |
19302 | 6100294 | MO |
21703 | 1301640 | MO |
22980 | 31217 | MO |
23371 | 41133 | MO |
24876 | 61004 | MO |
24877 | 61005 | MO |
25126 | 6200199 | MO |
25202 | 62061 | MO |
25203 | 62072 | MO |
25204 | 62075 | MO |
25854 | KALAM | MO |
25857 | LESVO | MO |
25862 | MYKON | MO |
25872 | SANTO | MO |
25874 | SKYRO | MO |
25887 | ZAKYN | MO |
27549 | 32012 | MO |
27550 | 41002 | MO |
27551 | 41004 | MO |
27552 | 41008 | MO |
27553 | 41013 | MO |
27554 | 41025 | MO |
27555 | 41040 | MO |
27556 | 41041 | MO |
27557 | 41043 | MO |
27558 | 41044 | MO |
27559 | 41046 | MO |
27560 | 41047 | MO |
27561 | 41048 | MO |
27562 | 41049 | MO |
27566 | 41060 | MO |
27567 | 41108 | MO |
27568 | 41110 | MO |
27569 | 41112 | MO |
27570 | 41113 | MO |
27571 | 41114 | MO |
27572 | 41115 | MO |
27573 | 41116 | MO |
27574 | 41159 | MO |
27575 | 42001 | MO |
27576 | 42002 | MO |
27577 | 42003 | MO |
27578 | 42012 | MO |
27579 | 42019 | MO |
27580 | 42020 | MO |
27581 | 42035 | MO |
27582 | 42036 | MO |
27583 | 42039 | MO |
27584 | 42055 | MO |
27585 | 42056 | MO |
27586 | 42058 | MO |
27587 | 42059 | MO |
27590 | 42097 | MO |
27591 | 42098 | MO |
27592 | 42099 | MO |
27599 | 43010 | MO |
27600 | 44005 | MO |
27601 | 44007 | MO |
27602 | 44011 | MO |
27603 | 44013 | MO |
27604 | 44014 | MO |
27605 | 44017 | MO |
27606 | 44020 | MO |
27608 | 44025 | MO |
27609 | 44027 | MO |
27620 | 44056 | MO |
27623 | 44065 | MO |
27624 | 44066 | MO |
27626 | 44089 | MO |
27627 | 44090 | MO |
27628 | 44091 | MO |
27629 | 44093 | MO |
27630 | 44097 | MO |
27631 | 44098 | MO |
27632 | 44099 | MO |
27633 | 44100 | MO |
27634 | 46001 | MO |
27635 | 46002 | MO |
27636 | 46006 | MO |
27637 | 46011 | MO |
27638 | 46012 | MO |
27639 | 46013 | MO |
27640 | 46014 | MO |
27641 | 46015 | MO |
27642 | 46022 | MO |
27643 | 46025 | MO |
27644 | 46026 | MO |
27645 | 46027 | MO |
27646 | 46028 | MO |
27647 | 46035 | MO |
27648 | 46041 | MO |
27649 | 46042 | MO |
27650 | 46047 | MO |
27651 | 46050 | MO |
27652 | 46053 | MO |
27653 | 46054 | MO |
27654 | 46059 | MO |
27655 | 46060 | MO |
27656 | 46061 | MO |
27657 | 46066 | MO |
27658 | 46069 | MO |
27659 | 46070 | MO |
27660 | 46071 | MO |
27661 | 46073 | MO |
27662 | 46075 | MO |
27663 | 46076 | MO |
27664 | 46078 | MO |
27665 | 46080 | MO |
27666 | 46081 | MO |
27667 | 46083 | MO |
27668 | 46084 | MO |
27669 | 46085 | MO |
27670 | 46086 | MO |
27671 | 46087 | MO |
27672 | 46088 | MO |
27675 | 46108 | MO |
27676 | 46114 | MO |
27677 | 46211 | MO |
27678 | 46213 | MO |
27679 | 46214 | MO |
27680 | 46215 | MO |
27681 | 46217 | MO |
27682 | 46218 | MO |
27683 | 46219 | MO |
27684 | 46221 | MO |
27685 | 46222 | MO |
27686 | 46224 | MO |
27687 | 46225 | MO |
27688 | 46229 | MO |
27689 | 46232 | MO |
27690 | 46237 | MO |
27691 | 46239 | MO |
27692 | 46240 | MO |
27693 | 46242 | MO |
27694 | 46243 | MO |
27695 | 46244 | MO |
27696 | 46246 | MO |
27697 | 46248 | MO |
27698 | 46251 | MO |
27699 | 46253 | MO |
27700 | 46254 | MO |
27701 | 46255 | MO |
27702 | 46256 | MO |
27703 | 46257 | MO |
27704 | 46258 | MO |
27705 | 46259 | MO |
27706 | 51000 | MO |
27707 | 51001 | MO |
27708 | 51002 | MO |
27709 | 51003 | MO |
27710 | 51004 | MO |
27711 | 51101 | MO |
27712 | 51201 | MO |
27713 | 51202 | MO |
27714 | 51203 | MO |
27715 | 51204 | MO |
27716 | 51205 | MO |
27717 | 51206 | MO |
27718 | 51207 | MO |
27719 | 51208 | MO |
27720 | 51210 | MO |
27721 | 52200 | MO |
27722 | 52201 | MO |
27723 | 52202 | MO |
27768 | 46029 | MO |
27810 | 42057 | MO |
27842 | 42040 | MO |
27843 | 44096 | MO |
27844 | 46005 | MO |
27849 | 44088 | MO |
28002 | 42060 | MO |
28003 | 6100021 | MO |
28061 | 44095 | MO |
28126 | Algeciras-coast-buoy | MO |
28127 | Barcelona-coast-buoy | MO |
28130 | Bilbao-coast-buoy | MO |
28131 | Bilbao-station | MO |
28133 | Ceuta-coast-buoy | MO |
28134 | Donostia-buoy | MO |
28137 | Gijon-coast-buoy | MO |
28139 | Langosteira-coast-buoy | MO |
28141 | LasPalmas-coast-buoy | MO |
28142 | Malaga-coast-buoy | MO |
28144 | Melilla-coast-buoy | MO |
28145 | Muros-buoy | MO |
28146 | Pasaia-station | MO |
28147 | Roncadoira-buoy | MO |
28149 | Tarifa-coast-buoy | MO |
28150 | Tarragona-coast-buoy | MO |
28151 | Tenerife-coast-buoy | MO |
28170 | 41117 | MO |
28205 | 46260 | MO |
28206 | 46261 | MO |
28207 | 51209 | MO |
28220 | 41001 | MO |
28221 | 41009 | MO |
28222 | 41010 | MO |
28224 | 44008 | MO |
28225 | 44009 | MO |
28226 | 44018 | MO |
28229 | 45001 | MO |
28230 | 45002 | MO |
28231 | 45003 | MO |
28232 | 45004 | MO |
28233 | 45005 | MO |
28234 | 45006 | MO |
28235 | 45007 | MO |
28236 | 45008 | MO |
28237 | 45012 | MO |
28260 | 46072 | MO |
28261 | 46082 | MO |
28262 | 46089 | MO |
28264 | 46216 | MO |
28265 | 46223 | MO |
28266 | 46231 | MO |
28267 | 46236 | MO |
28270 | 52211 | MO |
28271 | 52212 | MO |
28277 | Langosteira-buoy | MO |
28278 | Matxitxako-buoy | MO |
28994 | 45180 | MO |
29171 | 51211 | MO |
29224 | 46077 | MO |
29583 | 1300130 | MO |
29584 | 1300131 | MO |
29586 | 6100196 | MO |
29587 | 6100197 | MO |
29588 | 6100198 | MO |
29589 | 6100280 | MO |
29590 | 6100417 | MO |
29591 | 6100430 | MO |
29592 | 6200024 | MO |
29593 | 6200025 | MO |
29594 | 6200082 | MO |
29595 | 6200083 | MO |
29596 | 6200084 | MO |
29597 | 6200085 | MO |
29627 | 6100281 | MO |
3110797 | WAVEB01 | MO |
3110798 | WAVEB02 | MO |
3110799 | WAVEB03 | MO |
3111042 | NOO | MO |
3111068 | WAVEB04 | MO |
3111069 | WAVEB05 | MO |
3111099 | 6200057 | MO |
3111601 | WAVEB06 | MO |
3111689 | Helgoland-EastWR | MO |
3112103 | Uithuizerwad2 | MO |
32395 | EXCE0001 | MO |
32396 | EXCE0003 | MO |
32397 | EXCE0004 | MO |
3292436 | 6200054 | MO |
3300881 | AlphaVentus | MO |
3305084 | PasaiaII-coast-buoy | MO |
33152 | 6101404 | MO |
33153 | 6201070 | MO |
33166 | 46262 | MO |
33230 | 46263 | MO |
33234 | 46264 | MO |
34021 | 41118 | MO |
35465 | 41061 | MO |
35466 | 41109 | MO |
35467 | 44092 | MO |
35468 | 44094 | MO |
35476 | 46212 | MO |
35477 | 46238 | MO |
35478 | 46252 | MO |
35484 | 51100 | MO |
36072 | 41012 | MO |
36073 | 41036 | MO |
363929 | 42078 | MO |
365765 | 51212 | MO |
366382 | 51213 | MO |
3664 | 41096 | MO |
36684 | Salvora-buoy | MO |
367618 | 46265 | MO |
367749 | 42079 | MO |
367828 | NO1 | MO |
367931 | 44087 | MO |
368153 | 46235 | MO |
368195 | 44086 | MO |
372764 | 42095 | MO |
373677 | Butendiek | MO |
4092 | 46044 | MO |
479 | ATHOS | MO |
531 | LichteilandGoeree1 | MO |
596 | Schouwenbank | MO |
608053 | OverloopVanValkenisse | MO |
641304 | 6200095 | MO |
7264 | 61187 | MO |
7268 | 61196 | MO |
7269 | 61197 | MO |
7270 | 61198 | MO |
7271 | 61277 | MO |
7272 | 61280 | MO |
7273 | 61281 | MO |
7274 | 61284 | MO |
7278 | 61417 | MO |
7279 | 61430 | MO |
7302 | 6201030 | MO |
7305 | 6201039 | MO |
7309 | 62024 | MO |
7315 | 62025 | MO |
7329 | 62068 | MO |
7332 | 62076 | MO |
7333 | 62077 | MO |
7338 | 62082 | MO |
7339 | 62083 | MO |
7340 | 62084 | MO |
7341 | 62085 | MO |
7342 | 62091 | MO |
7343 | 62092 | MO |
7344 | 62093 | MO |
7345 | 62094 | MO |
7346 | 62095 | MO |
739895 | AMETSBerthAWaveBuoy | MO |
739905 | AMETSBerthBWaveBuoy | MO |
739912 | SmartBayWaveBuoy | MO |
755688 | 41119 | MO |
7569 | 68422 | MO |
789242 | WestwaveWaveBuoy | MO |
8476 | BuoyBunkerHill1 | MO |
8477 | BuoyHoernumTief1 | MO |
8557 | FINO1 | MO |
8558 | FINO1WR | MO |
8607 | Helgoland-NorthWR | MO |
8609 | HelgolandWR | MO |
868365 | 42094 | MO |
8705 | L91 | MO |
871 | 13130 | MO |
872 | 13131 | MO |
8724 | LichteilandGoeree2 | MO |
8797 | NsbII | MO |
8798 | NsbIII | MO |
8801 | NsbIIWR | MO |
8813 | Oosterschelde11 | MO |
8815 | Oosterschelde4 | MO |
8841 | Q11 | MO |
8871 | SARON | MO |
8881 | SchiermonnikoogWaggen | MO |
8882 | SchiermonnikoogWestgat | MO |
8888 | Shkorpilovtsi | MO |
8916 | Sylt | MO |
9028 | WaddenEierlandseGat | MO |
9041 | WielingenNoord | MO |
929271 | 6100188 | MO |
929272 | 6100190 | MO |
929273 | 6100191 | MO |
929274 | 6100289 | MO |
9298 | ElbeWR | MO |
930017 | 6100295 | MO |
930018 | 6100431 | MO |
930020 | 6200059 | MO |
930021 | 6200067 | MO |
930022 | 6200069 | MO |
930023 | 6200074 | MO |
930024 | 6200078 | MO |
930025 | 6200079 | MO |
930150 | 6200080 | MO |
9306 | HanstholmWR | MO |
9307 | HirtshalsWR | MO |
9434 | FINO3 | MO |
957008 | 4100097 | MO |
961427 | 6200053 | MO |
963208 | 6100284 | MO |
963749 | 6201065 | MO |
965410 | 55026 | MO |
965422 | 55040 | MO |
965426 | 6200066 | MO |
969399 | 46266 | MO |
975729 | 42093 | MO |
978456 | 6200056 | MO |
998724 | 6201081 | MO |
In total, there are 415 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.