![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - Collection of Turbidity (TUR4) Profiles - MultiPointProfileObservation ![]() ![]() |
Institution: | EMODnet Physics (Dataset ID: EP_ERD_INT_TUR4_AL_PR_NRT) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
EP_PLATFORM_ID | EP_PLATFORM_CODE | EP_PLATFORM_TYPE |
---|---|---|
1000081 | ITP-94_20200801173344 | CT |
1000357 | ITP-94_20200801173344 | CT |
1000358 | ITP-94_20200801173344 | CT |
1000489 | ITP-94_20200801173344 | CT |
1000764 | ITP-94_20200801173344 | CT |
1000765 | ITP-94_20200801173344 | CT |
1000912 | ITP-94_20200801173344 | CT |
1001238 | ITP-94_20200801173344 | CT |
1001239 | ITP-94_20200801173344 | CT |
1001390 | ITP-94_20200801173344 | CT |
1001686 | ITP-94_20200801173344 | CT |
1001687 | ITP-94_20200801173344 | CT |
1001837 | ITP-94_20200801173344 | CT |
1001838 | SMHIASTOL_20201201101800 | CT |
1001839 | SMHIBJORKHOLMEN_20201130153000 | CT |
1001840 | SMHIBYFJORDEN_20201130121600 | CT |
1001841 | SMHIBYTTELOCKET_20201201060500 | CT |
1001842 | SMHIDANAFJORD_20201130074800 | CT |
1001843 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1001844 | SMHIGALTERO_20201130104200 | CT |
1001845 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1001846 | SMHIINSTORANNA_20201130092000 | CT |
1001847 | SMHIKOLJOFJORD_20201130140300 | CT |
1001848 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1001849 | SMHISKALKORGARNA_20201130072200 | CT |
1001850 | SMHISLAGGO_20201201074500 | CT |
1001851 | SMHISTRETUDDEN_20201201070000 | CT |
1001852 | SMHIVALO_20201130062300 | CT |
1002290 | ITP-94_20200801173344 | CT |
1002291 | ITP-94_20200801173344 | CT |
1002440 | ITP-94_20200801173344 | CT |
1002720 | SMHIBY32_20201204115300 | CT |
1002721 | SMHIBY38_20201204050000 | CT |
1002869 | SMHIBY39_20201203210700 | CT |
1002870 | SMHIHANOBUKTEN_20201212140200 | CT |
1002871 | SMHIREFM1V1_20201203170900 | CT |
1002993 | SMHIANHOLTE_20201113120100 | CT |
1002994 | SMHIFLADEN_20201113060700 | CT |
1002995 | SMHIWLANDSKRONA_20201213073600 | CT |
1003140 | SMHIA13_20201112131800 | CT |
1003141 | SMHIP2_20201113010700 | CT |
1003142 | SMHISLAGGO_20201201074500 | CT |
1003289 | SMHIA14_20201112215000 | CT |
1003290 | SMHIA15_20201112201800 | CT |
1003291 | SMHIA16_20201112191200 | CT |
1003292 | SMHIA17_20201112162200 | CT |
1003293 | SMHIANHOLTE_20201113120100 | CT |
1003294 | SMHIBY1_20201212233500 | CT |
1003295 | SMHIBY2_20201212191800 | CT |
1003296 | SMHIBY4_20201212110500 | CT |
1003297 | SMHIL9_20200605161000 | CT |
1003443 | SMHIBCSIII10_20201211200600 | CT |
1003444 | SMHIBY10_20201115125900 | CT |
1003445 | SMHIBY5_20201212070300 | CT |
1003595 | SMHIBY15_20201211052100 | CT |
1003596 | SMHIBY20_20201211001500 | CT |
1004238 | ITP-94_20200801173344 | CT |
1004239 | ITP-94_20200801173344 | CT |
1004240 | ITP-94_20200801173344 | CT |
1004241 | ITP-94_20200801173344 | CT |
1004242 | ITP-94_20200801173344 | CT |
1004243 | ITP-94_20200801173344 | CT |
1004244 | ITP-94_20200801173344 | CT |
1004245 | ITP-94_20200801173344 | CT |
1004246 | ITP-94_20200801173344 | CT |
1004247 | ITP-94_20200801173344 | CT |
1004248 | ITP-94_20200801173344 | CT |
1004249 | ITP-94_20200801173344 | CT |
1004509 | ITP-94_20200801173344 | CT |
1004510 | ITP-94_20200801173344 | CT |
1004610 | ITP-94_20200801173344 | CT |
1004814 | ITP-94_20200801173344 | CT |
1004815 | ITP-94_20200801173344 | CT |
1004816 | IF000650_20200710135100 | CT |
1004817 | IF000655_20200901104501 | CT |
1004818 | IF000655_20200901104501 | CT |
1004819 | IF000655_20200901104501 | CT |
1004820 | IF000657_20200908132101 | CT |
1004821 | IF000657_20200908132101 | CT |
1005023 | ITP-94_20200801173344 | CT |
1005026 | IF000650_20200710135100 | CT |
1005027 | IF000651_20200804122800 | CT |
1005028 | IF000652_20200804120300 | CT |
1005029 | IF000653_20200901111948 | CT |
1005030 | IF000654_20200901110202 | CT |
1005032 | IF000656_20200901102423 | CT |
1005154 | ITP-94_20200801173344 | CT |
1005155 | ITP-94_20200801173344 | CT |
1005299 | ITP-94_20200801173344 | CT |
1005595 | ITP-94_20200801173344 | CT |
1005596 | ITP-94_20200801173344 | CT |
1005749 | ITP-94_20200801173344 | CT |
1005897 | SMHIASTOL_20201201101800 | CT |
1005898 | SMHIBJORKHOLMEN_20201130153000 | CT |
1005899 | SMHIBYFJORDEN_20201130121600 | CT |
1005900 | SMHIBYTTELOCKET_20201201060500 | CT |
1005901 | SMHIDANAFJORD_20201130074800 | CT |
1005902 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1005903 | SMHIGALTERO_20201130104200 | CT |
1005904 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1005905 | SMHIINSTORANNA_20201130092000 | CT |
1005906 | SMHIKOLJOFJORD_20201130140300 | CT |
1005907 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1005908 | SMHISKALKORGARNA_20201130072200 | CT |
1005909 | SMHISLAGGO_20201201074500 | CT |
1005910 | SMHISTRETUDDEN_20201201070000 | CT |
1005911 | SMHIVALO_20201130062300 | CT |
1006061 | ITP-94_20200801173344 | CT |
1006062 | ITP-94_20200801173344 | CT |
1006205 | ITP-94_20200801173344 | CT |
1006505 | ITP-94_20200801173344 | CT |
1006506 | ITP-94_20200801173344 | CT |
1006677 | ITP-94_20200801173344 | CT |
1006989 | ITP-94_20200801173344 | CT |
1006990 | ITP-94_20200801173344 | CT |
1022704 | RUB3_20180822091132 | CT |
1022705 | RUB3_20180822091132 | CT |
1022706 | RUB3_20180822091132 | CT |
1022860 | ITP-94_20200801173344 | CT |
1023134 | ITP-94_20200801173344 | CT |
1023135 | ITP-94_20200801173344 | CT |
1023306 | ITP-94_20200801173344 | CT |
1023669 | SMHIA13_20201112131800 | CT |
1023670 | SMHIA14_20201112215000 | CT |
1023671 | SMHIA15_20201112201800 | CT |
1023672 | SMHIA16_20201112191200 | CT |
1023673 | SMHIA17_20201112162200 | CT |
1023674 | SMHIANHOLTE_20201113120100 | CT |
1023675 | SMHIFLADEN_20201113060700 | CT |
1023676 | SMHIP2_20201113010700 | CT |
1023841 | ITP-94_20200801173344 | CT |
1023842 | ITP-94_20200801173344 | CT |
1023843 | ITP-94_20200801173344 | CT |
1023844 | SMHIBY1_20201212233500 | CT |
1023845 | SMHIBY2_20201212191800 | CT |
1023846 | SMHIBY4_20201212110500 | CT |
1023847 | IF000650_20200710135100 | CT |
1023848 | IF000651_20200804122800 | CT |
1023849 | IF000653_20200901111948 | CT |
1023850 | IF000653_20200901111948 | CT |
1023851 | IF000654_20200901110202 | CT |
1023852 | IF000654_20200901110202 | CT |
1023853 | IF000655_20200901104501 | CT |
1023854 | IF000655_20200901104501 | CT |
1023855 | IF000656_20200901102423 | CT |
1023856 | IF000656_20200901102423 | CT |
1023857 | IF000657_20200908132101 | CT |
1023858 | IF000658_20200921134041 | CT |
1023859 | IF000659_20200806125901 | CT |
1024024 | SMHIASTOL_20201201101800 | CT |
1024025 | SMHIBCSIII10_20201211200600 | CT |
1024026 | SMHIBJORKHOLMEN_20201130153000 | CT |
1024027 | SMHIBY10_20201115125900 | CT |
1024028 | SMHIBY5_20201212070300 | CT |
1024029 | SMHIBYFJORDEN_20201130121600 | CT |
1024030 | SMHIBYTTELOCKET_20201201060500 | CT |
1024031 | SMHIDANAFJORD_20201130074800 | CT |
1024032 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1024033 | SMHIGALTERO_20201130104200 | CT |
1024034 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1024035 | SMHIINSTORANNA_20201130092000 | CT |
1024036 | SMHIKOLJOFJORD_20201130140300 | CT |
1024037 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1024038 | SMHISKALKORGARNA_20201130072200 | CT |
1024039 | SMHISLAGGO_20201201074500 | CT |
1024040 | SMHISTRETUDDEN_20201201070000 | CT |
1024041 | SMHIVALO_20201130062300 | CT |
1024144 | ITP-94_20200801173344 | CT |
1024145 | ITP-94_20200801173344 | CT |
1024146 | SMHIBY15_20201211052100 | CT |
1024147 | SMHIBY20_20201211001500 | CT |
1024148 | SMHIBY32_20201204115300 | CT |
1024149 | SMHIBY38_20201204050000 | CT |
1024150 | SMHIKNOLLSGRUNDBUOY_20200711082400 | CT |
1024320 | ITP-94_20200801173344 | CT |
1024321 | SMHIBY39_20201203210700 | CT |
1024322 | SMHIHANOBUKTEN_20201212140200 | CT |
1024323 | SMHIREFM1V1_20201203170900 | CT |
1024466 | SMHIANHOLTE_20201113120100 | CT |
1024467 | SMHIWLANDSKRONA_20201213073600 | CT |
1024635 | ITP-94_20200801173344 | CT |
1024636 | ITP-94_20200801173344 | CT |
1024889 | ITP-94_20200801173344 | CT |
1025188 | ITP-94_20200801173344 | CT |
1025189 | ITP-94_20200801173344 | CT |
1025540 | ITP-94_20200801173344 | CT |
1025715 | ITP-94_20200801173344 | CT |
1025716 | ITP-94_20200801173344 | CT |
1025862 | ITP-94_20200801173344 | CT |
1026138 | ITP-94_20200801173344 | CT |
1026139 | ITP-94_20200801173344 | CT |
1026319 | ITP-94_20200801173344 | CT |
1026670 | ITP-94_20200801173344 | CT |
1026671 | ITP-94_20200801173344 | CT |
1026844 | ITP-94_20200801173344 | CT |
1027369 | ITP-94_20200801173344 | CT |
1027370 | ITP-94_20200801173344 | CT |
1027371 | ITP-94_20200801173344 | CT |
1027748 | ITP-94_20200801173344 | CT |
1027749 | ITP-94_20200801173344 | CT |
1027921 | ITP-94_20200801173344 | CT |
1028100 | ITP-94_20200801173344 | CT |
1028101 | ITP-94_20200801173344 | CT |
1028287 | ITP-94_20200801173344 | CT |
10284 | 68952 | GL |
1029157 | FNFP_20180201002900 | CT |
1029158 | FNFP_20180201002900 | CT |
1030139 | ITP-94_20200801173344 | CT |
1030140 | ITP-94_20200801173344 | CT |
1030141 | ITP-94_20200801173344 | CT |
1030142 | ITP-94_20200801173344 | CT |
1030143 | ITP-94_20200801173344 | CT |
1030146 | ITP-94_20200801173344 | CT |
1030150 | ITP-94_20200801173344 | CT |
1030151 | ITP-94_20200801173344 | CT |
1030152 | ITP-94_20200801173344 | CT |
1030154 | SMHIASTOL_20201201101800 | CT |
1030155 | SMHIBJORKHOLMEN_20201130153000 | CT |
1030156 | SMHIBYFJORDEN_20201130121600 | CT |
1030157 | SMHIBYTTELOCKET_20201201060500 | CT |
1030158 | SMHIDANAFJORD_20201130074800 | CT |
1030159 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1030160 | SMHIGALTERO_20201130104200 | CT |
1030161 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1030162 | SMHIINSTORANNA_20201130092000 | CT |
1030163 | SMHIKOLJOFJORD_20201130140300 | CT |
1030164 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1030165 | SMHISKALKORGARNA_20201130072200 | CT |
1030167 | SMHISLAGGO_20201201074500 | CT |
1030168 | SMHISTRETUDDEN_20201201070000 | CT |
1030169 | SMHIVALO_20201130062300 | CT |
1030488 | ITP-94_20200801173344 | CT |
1030834 | ITP-94_20200801173344 | CT |
1030835 | ITP-94_20200801173344 | CT |
1030836 | SMHIA13_20201112131800 | CT |
1030837 | SMHIA14_20201112215000 | CT |
1030838 | SMHISLAGGO_20201201074500 | CT |
1031016 | SMHIA15_20201112201800 | CT |
1031017 | SMHIA16_20201112191200 | CT |
1031018 | SMHIA17_20201112162200 | CT |
1031019 | SMHIANHOLTE_20201113120100 | CT |
1031020 | SMHIBY1_20201212233500 | CT |
1031021 | SMHIBY2_20201212191800 | CT |
1031022 | SMHIFLADEN_20201113060700 | CT |
1031023 | SMHIN14_20201113092400 | CT |
1031024 | SMHIP2_20201113010700 | CT |
1031025 | SMHIWLANDSKRONA_20201213073600 | CT |
1031205 | ITP-94_20200801173344 | CT |
1031206 | SMHIBCSIII10_20201211200600 | CT |
1031207 | SMHIBY10_20201115125900 | CT |
1031208 | SMHIBY4_20201212110500 | CT |
1031209 | SMHIBY5_20201212070300 | CT |
1031382 | SMHIBY15_20201211052100 | CT |
1031383 | SMHIBY32_20201204115300 | CT |
1031573 | SMHIBY38_20201204050000 | CT |
1031574 | SMHIBY39_20201203210700 | CT |
1031575 | SMHIREFM1V1_20201203170900 | CT |
1031748 | SMHIANHOLTE_20201113120100 | CT |
1032647 | SMHIA17_20201112162200 | CT |
1033309 | SMHISLAGGO_20201201074500 | CT |
1033499 | SMHIANHOLTE_20201113120100 | CT |
1034127 | SMHILASORANNA_20200904042300 | CT |
1034128 | IF000650_20200710135100 | CT |
1034129 | IF000653_20200901111948 | CT |
1034130 | IF000653_20200901111948 | CT |
1034131 | IF000654_20200901110202 | CT |
1034132 | IF000654_20200901110202 | CT |
1034133 | IF000655_20200901104501 | CT |
1034134 | IF000655_20200901104501 | CT |
1034135 | IF000655_20200901104501 | CT |
1034136 | IF000656_20200901102423 | CT |
1034137 | IF000656_20200901102423 | CT |
1034138 | IF000657_20200908132101 | CT |
1034139 | IF000657_20200908132101 | CT |
1034141 | IF000659_20200806125901 | CT |
1034574 | IF000657_20200908132101 | CT |
1034949 | SMHIA13_20201112131800 | CT |
1034950 | SMHIA14_20201112215000 | CT |
1034951 | SMHIA15_20201112201800 | CT |
1034952 | SMHIA16_20201112191200 | CT |
1034953 | SMHIA17_20201112162200 | CT |
1034954 | SMHIANHOLTE_20201113120100 | CT |
1034955 | SMHIFLADEN_20201113060700 | CT |
1034956 | SMHIN14_20201113092400 | CT |
1034957 | SMHIP2_20201113010700 | CT |
1034958 | SMHISLAGGO_20201201074500 | CT |
1035179 | SMHIBY1_20201212233500 | CT |
1035180 | SMHIBY2_20201212191800 | CT |
1035397 | IF000652_20200804120300 | CT |
1035398 | IF000657_20200908132101 | CT |
1035614 | SMHIBCSIII10_20201211200600 | CT |
1035615 | SMHIBY10_20201115125900 | CT |
1035616 | SMHIBY15_20201211052100 | CT |
1035617 | SMHIBY20_20201211001500 | CT |
1035618 | SMHIBY32_20201204115300 | CT |
1035619 | SMHIBY4_20201212110500 | CT |
1035620 | SMHIBY5_20201212070300 | CT |
1036048 | SMHIHANOBUKTEN_20201212140200 | CT |
1038213 | SMHIANHOLTE_20201113120100 | CT |
1038214 | SMHIASTOL_20201201101800 | CT |
1038215 | SMHIBJORKHOLMEN_20201130153000 | CT |
1038216 | SMHIBYFJORDEN_20201130121600 | CT |
1038217 | SMHIBYTTELOCKET_20201201060500 | CT |
1038218 | SMHIDANAFJORD_20201130074800 | CT |
1038219 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1038220 | SMHIGALTERO_20201130104200 | CT |
1038221 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1038222 | SMHIINSTORANNA_20201130092000 | CT |
1038223 | SMHIKOLJOFJORD_20201130140300 | CT |
1038224 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1038225 | SMHISKALKORGARNA_20201130072200 | CT |
1038226 | SMHISLAGGO_20201201074500 | CT |
1038227 | SMHISTRETUDDEN_20201201070000 | CT |
1038228 | SMHIVALO_20201130062300 | CT |
1038229 | SMHIWLANDSKRONA_20201213073600 | CT |
1038230 | IF000655_20200901104501 | CT |
1040710 | IF000657_20200908132101 | CT |
1040711 | IF000658_20200921134041 | CT |
1045848 | SMHIASTOL_20201201101800 | CT |
1045849 | SMHIBJORKHOLMEN_20201130153000 | CT |
1045850 | SMHIBYFJORDEN_20201130121600 | CT |
1045851 | SMHIBYTTELOCKET_20201201060500 | CT |
1045852 | SMHIDANAFJORD_20201130074800 | CT |
1045853 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1045854 | SMHIGALTERO_20201130104200 | CT |
1045855 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1045856 | SMHIINSTORANNA_20201130092000 | CT |
1045857 | SMHIKOLJOFJORD_20201130140300 | CT |
1045858 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1045859 | SMHISKALKORGARNA_20201130072200 | CT |
1045860 | SMHISLAGGO_20201201074500 | CT |
1045861 | SMHISTRETUDDEN_20201201070000 | CT |
1045862 | SMHIVALO_20201130062300 | CT |
1046845 | SMHIBY39_20201203210700 | CT |
1046846 | SMHIHANOBUKTEN_20201212140200 | CT |
1046847 | SMHIREFM1V1_20201203170900 | CT |
1047068 | SMHIBY20_20201211001500 | CT |
1047069 | SMHIBY32_20201204115300 | CT |
1047291 | SMHIBCSIII10_20201211200600 | CT |
1047292 | SMHIBY10_20201115125900 | CT |
1047293 | SMHIBY15_20201211052100 | CT |
1047522 | SMHIBY1_20201212233500 | CT |
1047523 | SMHIBY2_20201212191800 | CT |
1047524 | SMHIBY4_20201212110500 | CT |
1047525 | SMHIBY5_20201212070300 | CT |
1047526 | SMHIWLANDSKRONA_20201213073600 | CT |
1047766 | SMHIA17_20201112162200 | CT |
1047767 | SMHIANHOLTE_20201113120100 | CT |
1047768 | SMHIFLADEN_20201113060700 | CT |
1047769 | SMHIN14_20201113092400 | CT |
1047770 | SMHIP2_20201113010700 | CT |
1047977 | SMHIA13_20201112131800 | CT |
1047978 | SMHIA14_20201112215000 | CT |
1047979 | SMHIA15_20201112201800 | CT |
1047980 | SMHIA16_20201112191200 | CT |
1047981 | SMHISLAGGO_20201201074500 | CT |
1052657 | SMHISLAGGO_20201201074500 | CT |
1052888 | SMHIA13_20201112131800 | CT |
1052889 | SMHIA14_20201112215000 | CT |
1052890 | SMHIA15_20201112201800 | CT |
1052891 | SMHIA16_20201112191200 | CT |
1052892 | SMHIA17_20201112162200 | CT |
1052893 | SMHIANHOLTE_20201113120100 | CT |
1052894 | SMHIFLADEN_20201113060700 | CT |
1052895 | SMHIN14_20201113092400 | CT |
1052896 | SMHIP2_20201113010700 | CT |
1053118 | SMHIBY1_20201212233500 | CT |
1053119 | SMHIBY2_20201212191800 | CT |
1053120 | SMHIHANOBUKTEN_20201212140200 | CT |
1053121 | SMHIWLANDSKRONA_20201213073600 | CT |
1053631 | SMHIBY15_20201211052100 | CT |
1053632 | SMHIBY20_20201211001500 | CT |
1053633 | SMHIBY29_20201210175500 | CT |
1053634 | SMHIHUVUDSKARBUOY_20201204223400 | CT |
1053863 | SMHIBY32_20201204115300 | CT |
1053864 | SMHIBY38_20201204050000 | CT |
1053865 | SMHIBY39_20201203210700 | CT |
1054087 | SMHIASTOL_20201201101800 | CT |
1054088 | SMHIBJORKHOLMEN_20201130153000 | CT |
1054089 | SMHIBYFJORDEN_20201130121600 | CT |
1054090 | SMHIBYTTELOCKET_20201201060500 | CT |
1054091 | SMHIDANAFJORD_20201130074800 | CT |
1054092 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1054093 | SMHIGALTERO_20201130104200 | CT |
1054094 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1054095 | SMHIINSTORANNA_20201130092000 | CT |
1054096 | SMHIKOLJOFJORD_20201130140300 | CT |
1054097 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1054098 | SMHIREFM1V1_20201203170900 | CT |
1054099 | SMHISKALKORGARNA_20201130072200 | CT |
1054100 | SMHISLAGGO_20201201074500 | CT |
1054101 | SMHISTRETUDDEN_20201201070000 | CT |
1054102 | SMHIVALO_20201130062300 | CT |
1054327 | IF000650_20200710135100 | CT |
1055707 | SMHIBCSIII10_20201211200600 | CT |
1055708 | SMHIBY10_20201115125900 | CT |
1055709 | SMHIBY31_20201204170400 | CT |
1055710 | SMHIBY4_20201212110500 | CT |
1055711 | SMHIBY5_20201212070300 | CT |
1057506 | SMHIBY32_20201204115300 | CT |
1057507 | SMHIBY38_20201204050000 | CT |
1057508 | SMHIBY39_20201203210700 | CT |
1057509 | SMHIREFM1V1_20201203170900 | CT |
1057744 | SMHIBY31_20201204170400 | CT |
1057745 | SMHIF64_20201205081400 | CT |
1057746 | SMHIHUVUDSKARBUOY_20201204223400 | CT |
1057963 | SMHIF26C15_20201206050800 | CT |
1057964 | SMHIMS6_20201206082300 | CT |
1057965 | SMHISR8_20201205230900 | CT |
1057966 | SMHISS29_20201205200900 | CT |
1058185 | SMHIF13_20201207040500 | CT |
1058186 | SMHIF16_20201207012600 | CT |
1058187 | SMHIF18_20201206214800 | CT |
1058188 | SMHIRR7_20201207132300 | CT |
1058189 | SMHIUS5BC1_20201206131700 | CT |
1058190 | SMHIUS7_20201206165800 | CT |
1058420 | SMHIASTOL_20201201101800 | CT |
1058421 | SMHIBJORKHOLMEN_20201130153000 | CT |
1058422 | SMHIBYFJORDEN_20201130121600 | CT |
1058423 | SMHIBYTTELOCKET_20201201060500 | CT |
1058424 | SMHIDANAFJORD_20201130074800 | CT |
1058425 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1058426 | SMHIF3A5_20201207181400 | CT |
1058427 | SMHIGALTERO_20201130104200 | CT |
1058428 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1058429 | SMHIINSTORANNA_20201130092000 | CT |
1058430 | SMHIKOLJOFJORD_20201130140300 | CT |
1058431 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1058432 | SMHIRR1_20201207222600 | CT |
1058433 | SMHIRR5_20201207153800 | CT |
1058434 | SMHISKALKORGARNA_20201130072200 | CT |
1058435 | SMHISLAGGO_20201201074500 | CT |
1058436 | SMHISTRETUDDEN_20201201070000 | CT |
1058437 | SMHIVALO_20201130062300 | CT |
1058661 | SMHIC3_20201208172800 | CT |
1058662 | SMHIUS2_20201208145700 | CT |
1058884 | SMHIF33_20201209221200 | CT |
1059129 | SMHIBY15_20201211052100 | CT |
1059130 | SMHIBY20_20201211001500 | CT |
1059131 | SMHIBY29_20201210175500 | CT |
1059350 | SMHIBCSIII10_20201211200600 | CT |
1059351 | SMHIBY4_20201212110500 | CT |
1059352 | SMHIBY5_20201212070300 | CT |
1059353 | SMHIHANOBUKTEN_20201212140200 | CT |
1059354 | SMHISR1A_20201209073200 | CT |
1059355 | SMHISR3_20201209094400 | CT |
1059356 | IF000650_20200710135100 | CT |
1059357 | IF000650_20200710135100 | CT |
1059358 | IF000650_20200710135100 | CT |
1059359 | IF000651_20200804122800 | CT |
1059360 | IF000651_20200804122800 | CT |
1059361 | IF000652_20200804120300 | CT |
1059362 | IF000652_20200804120300 | CT |
1059723 | SMHIBY1_20201212233500 | CT |
1059724 | SMHIBY2_20201212191800 | CT |
1059725 | SMHIWLANDSKRONA_20201213073600 | CT |
11146 | 18956 | GL |
13760 | 18952 | GL |
14137 | 6902680 | PF |
14217 | 68997 | GL |
19634 | 68453 | GL |
21953 | 18953 | GL |
23196 | 3900521 | PF |
23197 | 3900522 | PF |
23198 | 3900523 | PF |
23199 | 3900524 | PF |
25385 | 68455 | GL |
25390 | 68966 | GL |
25391 | 68967 | GL |
25392 | 68968 | GL |
25394 | 68996 | GL |
25665 | 6901748 | PF |
25666 | 6901749 | PF |
26373 | 6801631 | GL |
28760 | 6801634 | GL |
29203 | 6801663 | GL |
29743 | FPCS | BO |
29744 | FQBE | BO |
3112104 | 1800904 | GL |
3112105 | 1800908 | GL |
3112106 | 1800909 | GL |
3112107 | 1800910 | GL |
3112108 | 1801551 | GL |
3112110 | 1801553 | GL |
3112160 | 68998 | GL |
31636 | EXRE0105 | ML |
31718 | EXRE0192 | ML |
3292669 | 6800455 | GL |
370002 | 6902931 | PF |
370854 | 6801593 | GL |
370855 | 6801697 | GL |
5401 | 58970 | GL |
7300 | 61863 | GL |
7570 | 68452 | GL |
7571 | 68457 | GL |
7572 | 68458 | GL |
7578 | 68953 | GL |
790297 | 6801501 | GL |
809 | 18904 | GL |
810 | 18950 | GL |
811 | 18951 | GL |
812 | 18954 | GL |
813 | 18955 | GL |
868646 | 6801525 | GL |
868943 | SMHIA13_20201112131800 | CT |
868946 | SMHIBY32_20201204115300 | CT |
868952 | SMHIBY38_20201204050000 | CT |
868956 | SMHIA14_20201112215000 | CT |
868959 | SMHIBY4_20201212110500 | CT |
868960 | IF000655_20200901104501 | CT |
868965 | SMHIA15_20201112201800 | CT |
868966 | IF000657_20200908132101 | CT |
868967 | SMHIBY5_20201212070300 | CT |
868973 | SMHIA16_20201112191200 | CT |
868974 | SMHIFLADEN_20201113060700 | CT |
868980 | SMHIHANOBUKTEN_20201212140200 | CT |
868982 | SMHIA17_20201112162200 | CT |
868988 | SMHIN14_20201113092400 | CT |
868990 | SMHIANHOLTE_20201113120100 | CT |
868994 | SMHIP2_20201113010700 | CT |
868998 | SMHIANHOLTE_20201113120100 | CT |
869000 | SMHIREFM1V1_20201203170900 | CT |
869006 | SMHIBCSIII10_20201211200600 | CT |
869007 | SMHIWLANDSKRONA_20201213073600 | CT |
869014 | SMHIBY10_20201115125900 | CT |
869019 | SMHIBY15_20201211052100 | CT |
869031 | SMHIBY1_20201212233500 | CT |
869038 | SMHIBY20_20201211001500 | CT |
869046 | SMHIBY2_20201212191800 | CT |
887977 | ITP-93_20161001000201 | CT |
887978 | ITP-93_20161001000201 | CT |
887979 | ITP-93_20161001000201 | CT |
887980 | ITP-93_20161001000201 | CT |
887981 | ITP-93_20161001000201 | CT |
887982 | ITP-93_20161001000201 | CT |
887983 | ITP-93_20161001000201 | CT |
887984 | ITP-93_20161001000201 | CT |
887985 | ITP-93_20161001000201 | CT |
887986 | ITP-93_20161001000201 | CT |
887987 | ITP-93_20161001000201 | CT |
887988 | ITP-93_20161001000201 | CT |
887989 | ITP-93_20161001000201 | CT |
887990 | ITP-93_20161001000201 | CT |
887991 | ITP-93_20161001000201 | CT |
888111 | ITP-93_20161001000201 | CT |
888112 | ITP-93_20161001000201 | CT |
903964 | FGA3812_20161208104800 | CT |
903965 | FGA3812_20161208104800 | CT |
903966 | FGA3812_20161208104800 | CT |
903967 | FGA3812_20161208104800 | CT |
903968 | FGA3812_20161208104800 | CT |
903969 | FGA3812_20161208104800 | CT |
903970 | FGA3812_20161208104800 | CT |
903971 | FGA3812_20161208104800 | CT |
903972 | FGA3812_20161208104800 | CT |
903973 | FGA3812_20161208104800 | CT |
903974 | FGA3812_20161208104800 | CT |
903975 | FGA3812_20161208104800 | CT |
903976 | FGA3812_20161208104800 | CT |
903980 | FGA3812_20161208104800 | CT |
903981 | FGA3812_20161208104800 | CT |
904058 | FHQB_20140705083000 | CT |
904102 | FHQB_20140705083000 | CT |
904138 | FHQB_20140705083000 | CT |
904157 | FHQB_20140705083000 | CT |
904172 | FHQB_20140705083000 | CT |
904284 | FHQB_20140705083000 | CT |
905007 | FKJB_20180901072100 | CT |
