![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - Collection of Relative Humidity (RELH) TimeSeries - MultiPointTimeSeriesObservation ![]() ![]() |
Institution: | EMODnet Physics (Dataset ID: EP_ERD_INT_RELH_AL_TS_NRT) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
EP_PLATFORM_ID | EP_PLATFORM_CODE | EP_PLATFORM_TYPE |
---|---|---|
1004759 | EMSO-Azores-Borel | MO |
1005036 | Gelendzhik | MO |
1005750 | CAPOMELE | MO |
1043749 | 6101061 | MO |
1043915 | 6200001 | MO |
1043928 | 6200163 | MO |
1051537 | FORM | MO |
1057736 | BARBARIA | MO |
1076 | 15002 | MO |
1077 | 15006 | MO |
1078 | 15007 | MO |
11106 | ADN-MAMBO1 | MO |
11223 | 53009 | MO |
11295 | 23005 | MO |
11481 | 6200310 | MO |
11518 | 64537 | DB |
11947 | 64760 | DB |
11957 | EUXRo01 | MO |
11958 | EUXRo02 | MO |
13783 | 14047 | MO |
13794 | 61141 | MO |
13795 | 61499 | MO |
13865 | CALA-MILLOR | MO |
13867 | ESPORLES | MO |
13868 | GALFI | MO |
13870 | PARC-BIT | MO |
13871 | PLAYA-DE-PALMA | MO |
13874 | SON-BOU | MO |
14209 | 52522 | DB |
15223 | BurgasBuoySURF | MO |
15224 | VarnaBuoySURF | MO |
16997 | 6200093 | MO |
17087 | 6200200 | MO |
17329 | 6200191 | MO |
17330 | 6200192 | MO |
18049 | 4100300 | MO |
18679 | 6100001 | MO |
18680 | 6100002 | MO |
18684 | 6200091 | MO |
18685 | 6200092 | MO |
18686 | 6200094 | MO |
18731 | 6400760 | DB |
18854 | 62050 | MO |
19140 | 2300014 | MO |
20045 | 52077 | MO |
20046 | 52080 | MO |
20047 | 52082 | MO |
20048 | 52085 | MO |
20049 | 52088 | MO |
20051 | 52087 | MO |
20052 | 53056 | MO |
20065 | 53040 | MO |
2012 | 23002 | MO |
2013 | 23003 | MO |
2014 | 23004 | MO |
2015 | 23006 | MO |
2023 | 23008 | MO |
2024 | 23010 | MO |
2025 | 23015 | MO |
2026 | 23016 | MO |
2027 | 23017 | MO |
2193 | 28401 | MO |
21952 | 18400 | DB |
22302 | 21210 | MO |
23370 | 41101 | MO |
23691 | 48631 | DB |
24131 | 52073 | MO |
24132 | 52075 | MO |
24134 | 52078 | MO |
24135 | 52079 | MO |
24136 | 52083 | MO |
24137 | 52084 | MO |
24138 | 52086 | MO |
24149 | 53057 | MO |
25126 | 6200199 | MO |
25862 | MYKON | MO |
25871 | SALINES | MO |
27866 | LBBG | MO |
27867 | LBWN | MO |
27868 | LRCK | MO |
27869 | LRTC | MO |
27870 | LTAS | MO |
27871 | LTCG | MO |
27872 | UGSB | MO |
27873 | UKOO | MO |
27874 | URKA | MO |
27875 | URSS | MO |
28131 | Bilbao-station | MO |
28145 | Muros-buoy | MO |
28146 | Pasaia-station | MO |
28147 | Roncadoira-buoy | MO |
2919 | 31001 | MO |
2920 | 31002 | MO |
2921 | 31003 | MO |
2922 | 31004 | MO |
2923 | 31006 | MO |
2927 | 31260 | MO |
2928 | 31261 | DB |
3110321 | 1500009 | MO |
3129376 | PaleaFokea | TG |
3129389 | Skopelos | TG |
3129774 | Rhodes-Port | TG |
3140 | 32743 | DB |
32319 | 14040 | MO |
32320 | 23001 | MO |
32321 | 23009 | MO |
32404 | ESTELLENCS | MO |
36059 | 23014 | MO |
36251 | 52081 | MO |
3663 | 41026 | MO |
366402 | 2300012 | MO |
366403 | 2300011 | MO |
366575 | SCENES | MO |
3668 | 41139 | MO |
36684 | Salvora-buoy | MO |
3669 | 41300 | MO |
367740 | 4803902 | SD |
367741 | 4803903 | SD |
367745 | 4803908 | SD |
369067 | 5801955 | SD |
369139 | 14046 | MO |
371020 | 13001 | MO |
371022 | 15001 | MO |
371023 | 31007 | MO |
371027 | 23013 | MO |
371033 | 13008 | MO |
371035 | 31005 | MO |
371205 | 23012 | MO |
371823 | 1400047 | MO |
371824 | 2300016 | MO |
371916 | ROLMEDAP | MO |
4200 | 47501 | DB |
4228 | 48400 | MO |
4243 | 48533 | DB |
4324 | 48783 | DB |
4873 | 51542 | DB |
5110 | 53005 | MO |
5111 | 53006 | MO |
5319 | 56053 | MO |
5320 | 56055 | MO |
641304 | 6200095 | MO |
7260 | 61001 | MO |
7274 | 61284 | MO |
7303 | 6201031 | MO |
7304 | 6201038 | MO |
7305 | 6201039 | MO |
7306 | 6201040 | MO |
7307 | 6201062 | MO |
7308 | 62021 | MO |
7324 | 62052 | MO |
7343 | 62092 | MO |
7345 | 62094 | MO |
7368 | 62170 | MO |
7378 | 62443 | MO |
7458 | 63544 | DB |
7492 | 64532 | DB |
7568 | 66060 | MO |
8395 | ADN-E2M3A | MO |
8401 | ALGHERO-61213 | MO |
8420 | ANCONA-61218 | MO |
8427 | Arkona | MO |
8479 | CAGLIARI-61221 | MO |
8482 | CATANIA-61207 | MO |
8485 | CETRARO-61211 | MO |
8491 | CIVITAVECCHIA-61216 | MO |
8497 | CROTONE-61210 | MO |
8505 | DarsserS | MO |
8545 | EXIF0001 | MO |
868 | 13002 | MO |
869 | 13009 | MO |
870 | 13010 | MO |
8712 | LASPEZIA-61219 | MO |
8749 | MAZARA-61208 | MO |
8766 | MONOPOLI-61215 | MO |
8772 | NADR-E1 | MO |
8773 | NADR-S1 | MO |
8797 | NsbII | MO |
8798 | NsbIII | MO |
8806 | Oderbank | MO |
8810 | OOCS | MO |
8823 | PALERMO-61209 | MO |
8834 | PONZA-61214 | MO |
8917 | T0N110W | MO |
8918 | T0N125W | MO |
8919 | T0N140W | MO |
8920 | T0N155W | MO |
8921 | T0N165E | MO |
8922 | T0N170W | MO |
8923 | T0N180W | MO |
8924 | T0N95W | MO |
8925 | T2N110W | MO |
8926 | T2N125W | MO |
8927 | T2N140W | MO |
8928 | T2N155W | MO |
8929 | T2N165E | MO |
8930 | T2N170W | MO |
8931 | T2N180W | MO |
8932 | T2N95W | MO |
8933 | T2S110W | MO |
8934 | T2S125W | MO |
8935 | T2S140W | MO |
8936 | T2S155W | MO |
8937 | T2S165E | MO |
8938 | T2S170W | MO |
8939 | T2S180W | MO |
8940 | T2S95W | MO |
8941 | T5N110W | MO |
8942 | T5N125W | MO |
8943 | T5N140W | MO |
8944 | T5N155W | MO |
8945 | T5N165E | MO |
8946 | T5N170W | MO |
8947 | T5N180W | MO |
8948 | T5N95W | MO |
8949 | T5S110W | MO |
8950 | T5S125W | MO |
8951 | T5S140W | MO |
8952 | T5S155W | MO |
8953 | T5S165E | MO |
8954 | T5S170W | MO |
8955 | T5S180W | MO |
8956 | T5S95W | MO |
8957 | T8N110W | MO |
8958 | T8N125W | MO |
8959 | T8N155W | MO |
8960 | T8N165E | MO |
8961 | T8N170W | MO |
8962 | T8N180W | MO |
8963 | T8N95W | MO |
8964 | T8S110W | MO |
8965 | T8S125W | MO |
8966 | T8S155W | MO |
8967 | T8S165E | MO |
8968 | T8S170W | MO |
8969 | T8S180W | MO |
8970 | T8S95W | MO |
8971 | T9N140W | MO |
8998 | TWEms | MO |
9002 | UFSDeutscheBucht | MO |
9009 | VENEZIA-61220 | MO |
9013 | VIDA | MO |
9027 | W1M3A | MO |
9068 | 23007 | MO |
927621 | Meda2 | MO |
9447 | Ale | FB |
9448 | Atle | FB |
9449 | Frej | FB |
9450 | Oden | FB |
9451 | Ymer | FB |
961430 | PileSpiekeroog | MO |
963208 | 6100284 | MO |
963209 | 6200021 | MO |
963214 | 6200443 | MO |
963215 | 6200450 | MO |
969557 | IF000997 | MO |
974 | 14041 | MO |
975 | 14042 | MO |
976 | 14043 | MO |
989509 | 1500008 | MO |
998724 | 6201081 | MO |
In total, there are 260 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.