![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - Collection of Current To Direction Relative True North (HCDT) TimeSeries - MultiPointTimeSeriesObservation ![]() ![]() |
Institution: | EMODnet Physics (Dataset ID: EP_ERD_INT_HCDT_AL_TS_NRT) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
EP_PLATFORM_ID | EP_PLATFORM_CODE | EP_PLATFORM_TYPE |
---|---|---|
1004029 | Kariani | MO |
10383 | Kalkgrundet | MO |
1042851 | BSO2 | MO |
1042852 | BSO3 | MO |
1042853 | BSO4 | MO |
1042854 | BSO5 | MO |
1043749 | 6101061 | MO |
10451 | LasoOst | MO |
10478 | Svinbadan | MO |
10620 | Falsterborev | MO |
10642 | Vaderobod | MO |
10658 | Havringe | MO |
10681 | Dynekil | MO |
10736 | Grisbadarna | MO |
1077 | 15006 | MO |
1078 | 15007 | MO |
10796 | Vinga | MO |
10817 | Grundkallen | MO |
10843 | Fladen | MO |
10857 | SvenskaBjorn | MO |
10879 | Sydostbrotten | MO |
10886 | Ekofisk | MO |
10925 | Oskarsgrundet | MO |
10945 | OlandsRev | MO |
11023 | PaterNoster | MO |
11069 | Kopparstenarna | MO |
11223 | 53009 | MO |
11295 | 23005 | MO |
11957 | EUXRo01 | MO |
11958 | EUXRo02 | MO |
11959 | EUXRo03 | MO |
13783 | 14047 | MO |
13794 | 61141 | MO |
13795 | 61499 | MO |
13866 | CIUTADELLA | MO |
13869 | LA-MOLA | MO |
13967 | 6101628 | MO |
13968 | 6101629 | MO |
14093 | FINO2CU | MO |
15170 | Tangesund | MO |
17186 | ANTARES | MO |
17380 | HERAKLION | MO |
18680 | 6100002 | MO |
18876 | Kristineberg1 | MO |
19140 | 2300014 | MO |
19250 | Norrbyn | MO |
2012 | 23002 | MO |
2013 | 23003 | MO |
2014 | 23004 | MO |
2015 | 23006 | MO |
2023 | 23008 | MO |
2024 | 23010 | MO |
2025 | 23015 | MO |
2026 | 23016 | MO |
2027 | 23017 | MO |
2193 | 28401 | MO |
25803 | DrogdenCU | MO |
25806 | DYFAMED | MO |
25808 | FehmarnBelt | MO |
25809 | FehmarnBeltCU | MO |
25814 | Hanobukten2BS | MO |
25816 | HanobuktenBS | MO |
25818 | HavstensfjordBS | MO |
25854 | KALAM | MO |
25855 | L9BS | MO |
25857 | LESVO | MO |
25861 | MOVE4 | MO |
25862 | MYKON | MO |
25864 | OlandSodraBS | MO |
25872 | SANTO | MO |
25874 | SKYRO | MO |
25880 | VengeanceCU | MO |
25883 | W26CU | MO |
25887 | ZAKYN | MO |
26594 | CG | MO |
27841 | StenaNordica | FB |
28126 | Algeciras-coast-buoy | MO |
28131 | Bilbao-station | MO |
28134 | Donostia-buoy | MO |
28145 | Muros-buoy | MO |
28146 | Pasaia-station | MO |
28278 | Matxitxako-buoy | MO |
28996 | StenaAdventurer | FB |
28997 | StenaBritannica | FB |
28998 | StenaDanica | FB |
28999 | StenaEurope | FB |
29000 | StenaFlavia | FB |
29001 | StenaGothica | FB |
29002 | StenaHollandica | FB |
29003 | StenaJutlandica | FB |
29004 | StenaLagan | FB |
29005 | StenaMersey | FB |
29006 | StenaNautica | FB |
29007 | StenaSaga | FB |
29008 | StenaSassnitz | FB |
29009 | StenaScotia | FB |
29010 | StenaSpirit | FB |
29011 | StenaSuperfastVII | FB |
29012 | StenaSuperfastVIII | FB |
29013 | StenaSuperfastX | FB |
29014 | StenaTransit | FB |
29015 | StenaTransporter | FB |
29016 | StenaVision | FB |
29017 | Urd | FB |
29037 | StenaScandinavica | FB |
2919 | 31001 | MO |
2920 | 31002 | MO |
2921 | 31003 | MO |
2922 | 31004 | MO |
2923 | 31006 | MO |
29583 | 1300130 | MO |
29584 | 1300131 | MO |
29586 | 6100196 | MO |
29587 | 6100197 | MO |
29588 | 6100198 | MO |
29589 | 6100280 | MO |
29590 | 6100417 | MO |
29591 | 6100430 | MO |
29592 | 6200024 | MO |
29593 | 6200025 | MO |
29594 | 6200082 | MO |
29595 | 6200083 | MO |
29596 | 6200084 | MO |
29597 | 6200085 | MO |
29627 | 6100281 | MO |
29760 | JDSS | TS |
29761 | JGQH | TS |
29762 | JPBN | TS |
3129289 | Statfjord-A | MO |
3129310 | Draugen | MO |
3129312 | Norne | MO |
3129314 | Statfjord-B | MO |
3129321 | Oseberg-C | MO |
3129322 | Oseberg-SOR | MO |
3129323 | Snorre-B | MO |
3129328 | Troll-B | MO |
3129331 | Visundfeltet | MO |
3129342 | Granefeltet | MO |
3129343 | Snorre-A | MO |
3129632 | MecklenburgVorpommern | FB |
3129645 | StenaEdda | FB |
3129646 | StenaEmbla | FB |
3129647 | StenaEstrid | FB |
3129648 | StenaForerunner | FB |
3129649 | StenaScandica | FB |
31754 | SHIP | TS |
32319 | 14040 | MO |
32320 | 23001 | MO |
32321 | 23009 | MO |
3294698 | D-Breisundet | MO |
3294703 | F-Vartdalsfjorden | MO |
3294706 | G-Halsafjorden | MO |
3294709 | B-Sulafjorden | MO |
3294712 | C-Sulafjorden | MO |
3301946 | GreatBeltBridgeEastCU | MO |
33152 | 6101404 | MO |
33231 | Gullfaks-C | MO |
3324998 | A-Sulafjorden | MO |
3328373 | 6600021 | MO |
3328374 | 6600023 | MO |
3328780 | StenaBaltica | FB |
3329187 | 6600024 | MO |
3329276 | ElCampelloBuoy | MO |
3329770 | HatterBarnCU | MO |
36059 | 23014 | MO |
366402 | 2300012 | MO |
366403 | 2300011 | MO |
3668 | 41139 | MO |
369139 | 14046 | MO |
371020 | 13001 | MO |
371022 | 15001 | MO |
371023 | 31007 | MO |
371027 | 23013 | MO |
371033 | 13008 | MO |
371205 | 23012 | MO |
371823 | 1400047 | MO |
371824 | 2300016 | MO |
372085 | StenaHibernia | FB |
372086 | StenaVinga | FB |
372087 | StenaSkane | FB |
372088 | StenaGermanica | FB |
4228 | 48400 | MO |
430 | Finngrundet | MO |
434 | HuvudskarOst | MO |
479 | ATHOS | MO |
5110 | 53005 | MO |
5111 | 53006 | MO |
5319 | 56053 | MO |
5320 | 56055 | MO |
629 | Vaderoarna | MO |
7261 | 61002 | MO |
7270 | 61198 | MO |
7271 | 61277 | MO |
7272 | 61280 | MO |
7273 | 61281 | MO |
7274 | 61284 | MO |
7278 | 61417 | MO |
7279 | 61430 | MO |
7302 | 6201030 | MO |
7303 | 6201031 | MO |
7304 | 6201038 | MO |
7305 | 6201039 | MO |
7307 | 6201062 | MO |
7309 | 62024 | MO |
7315 | 62025 | MO |
7338 | 62082 | MO |
7339 | 62083 | MO |
7340 | 62084 | MO |
7341 | 62085 | MO |
739895 | AMETSBerthAWaveBuoy | MO |
739905 | AMETSBerthBWaveBuoy | MO |
739912 | SmartBayWaveBuoy | MO |
7569 | 68422 | MO |
789242 | WestwaveWaveBuoy | MO |
8428 | ArkonaCU | MO |
8431 | Asko | MO |
8506 | DarsserSCU | MO |
8521 | Drogden | MO |
8598 | Havstensfjord | MO |
8648 | IJgeulstroompaal1 | MO |
8650 | IJmondstroompaal | MO |
8651 | IJmondstroompaal2 | MO |
868 | 13002 | MO |
8695 | Koster | MO |
8700 | Kristineberg | MO |
871 | 13130 | MO |
872 | 13131 | MO |
8733 | LTKielCU | MO |
8798 | NsbIII | MO |
8799 | NsbIIICU | MO |
8805 | OBSEA | MO |
8807 | OlandOst | MO |
8810 | OOCS | MO |
8818 | Oseberg-A | MO |
8871 | SARON | MO |
8897 | Sleipner-A | MO |
8917 | T0N110W | MO |
8918 | T0N125W | MO |
8919 | T0N140W | MO |
8921 | T0N165E | MO |
8922 | T0N170W | MO |
8926 | T2N125W | MO |
8934 | T2S125W | MO |
8935 | T2S140W | MO |
8942 | T5N125W | MO |
8943 | T5N140W | MO |
8950 | T5S125W | MO |
8951 | T5S140W | MO |
8965 | T8S125W | MO |
8971 | T9N140W | MO |
8993 | Troll-A | MO |
9054 | zdv8-2d-MMND | MO |
9068 | 23007 | MO |
9445 | Vahemadal | TG |
963208 | 6100284 | MO |
963749 | 6201065 | MO |
974 | 14041 | MO |
975 | 14042 | MO |
976 | 14043 | MO |
996822 | EXEM0001 | MO |
In total, there are 260 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.