![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
Dataset Title: | EMODnet Physics - Collection of Chlorophyll-a Fluorescence (FLU2) Profiles - MultiPointProfileObservation ![]() ![]() |
Institution: | EMODnet Physics (Dataset ID: EP_ERD_INT_FLU2_AL_PR_NRT) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
EP_PLATFORM_ID | EP_PLATFORM_CODE | EP_PLATFORM_TYPE |
---|---|---|
1000199 | DBBH_20191201023950 | CT |
1000200 | DBBH_20191201023950 | CT |
1001838 | SMHIASTOL_20201201101800 | CT |
1001839 | SMHIBJORKHOLMEN_20201130153000 | CT |
1001840 | SMHIBYFJORDEN_20201130121600 | CT |
1001841 | SMHIBYTTELOCKET_20201201060500 | CT |
1001842 | SMHIDANAFJORD_20201130074800 | CT |
1001843 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1001844 | SMHIGALTERO_20201130104200 | CT |
1001845 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1001846 | SMHIINSTORANNA_20201130092000 | CT |
1001847 | SMHIKOLJOFJORD_20201130140300 | CT |
1001848 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1001849 | SMHISKALKORGARNA_20201130072200 | CT |
1001850 | SMHISLAGGO_20201201074500 | CT |
1001851 | SMHISTRETUDDEN_20201201070000 | CT |
1001852 | SMHIVALO_20201130062300 | CT |
1001853 | DBBH_20191201023950 | CT |
1002720 | SMHIBY32_20201204115300 | CT |
1002721 | SMHIBY38_20201204050000 | CT |
1002869 | SMHIBY39_20201203210700 | CT |
1002870 | SMHIHANOBUKTEN_20201212140200 | CT |
1002871 | SMHIREFM1V1_20201203170900 | CT |
1002993 | SMHIANHOLTE_20201113120100 | CT |
1002994 | SMHIFLADEN_20201113060700 | CT |
1002995 | SMHIWLANDSKRONA_20201213073600 | CT |
1003140 | SMHIA13_20201112131800 | CT |
1003141 | SMHIP2_20201113010700 | CT |
1003142 | SMHISLAGGO_20201201074500 | CT |
1003289 | SMHIA14_20201112215000 | CT |
1003290 | SMHIA15_20201112201800 | CT |
1003291 | SMHIA16_20201112191200 | CT |
1003292 | SMHIA17_20201112162200 | CT |
1003293 | SMHIANHOLTE_20201113120100 | CT |
1003294 | SMHIBY1_20201212233500 | CT |
1003295 | SMHIBY2_20201212191800 | CT |
1003296 | SMHIBY4_20201212110500 | CT |
1003297 | SMHIL9_20200605161000 | CT |
1003443 | SMHIBCSIII10_20201211200600 | CT |
1003444 | SMHIBY10_20201115125900 | CT |
1003445 | SMHIBY5_20201212070300 | CT |
1003595 | SMHIBY15_20201211052100 | CT |
1003596 | SMHIBY20_20201211001500 | CT |
1005897 | SMHIASTOL_20201201101800 | CT |
1005898 | SMHIBJORKHOLMEN_20201130153000 | CT |
1005899 | SMHIBYFJORDEN_20201130121600 | CT |
1005900 | SMHIBYTTELOCKET_20201201060500 | CT |
1005901 | SMHIDANAFJORD_20201130074800 | CT |
1005902 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1005903 | SMHIGALTERO_20201130104200 | CT |
1005904 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1005905 | SMHIINSTORANNA_20201130092000 | CT |
1005906 | SMHIKOLJOFJORD_20201130140300 | CT |
1005907 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1005908 | SMHISKALKORGARNA_20201130072200 | CT |
1005909 | SMHISLAGGO_20201201074500 | CT |
1005910 | SMHISTRETUDDEN_20201201070000 | CT |
1005911 | SMHIVALO_20201130062300 | CT |
1023669 | SMHIA13_20201112131800 | CT |
1023670 | SMHIA14_20201112215000 | CT |
1023671 | SMHIA15_20201112201800 | CT |
1023672 | SMHIA16_20201112191200 | CT |
1023673 | SMHIA17_20201112162200 | CT |
1023674 | SMHIANHOLTE_20201113120100 | CT |
1023675 | SMHIFLADEN_20201113060700 | CT |
1023676 | SMHIP2_20201113010700 | CT |
1023844 | SMHIBY1_20201212233500 | CT |
1023845 | SMHIBY2_20201212191800 | CT |
1023846 | SMHIBY4_20201212110500 | CT |
1024024 | SMHIASTOL_20201201101800 | CT |
1024025 | SMHIBCSIII10_20201211200600 | CT |
1024026 | SMHIBJORKHOLMEN_20201130153000 | CT |
1024027 | SMHIBY10_20201115125900 | CT |
1024028 | SMHIBY5_20201212070300 | CT |
1024029 | SMHIBYFJORDEN_20201130121600 | CT |
1024030 | SMHIBYTTELOCKET_20201201060500 | CT |
1024031 | SMHIDANAFJORD_20201130074800 | CT |
1024032 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1024033 | SMHIGALTERO_20201130104200 | CT |
1024034 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1024035 | SMHIINSTORANNA_20201130092000 | CT |
1024036 | SMHIKOLJOFJORD_20201130140300 | CT |
1024037 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1024038 | SMHISKALKORGARNA_20201130072200 | CT |
1024039 | SMHISLAGGO_20201201074500 | CT |
1024040 | SMHISTRETUDDEN_20201201070000 | CT |
1024041 | SMHIVALO_20201130062300 | CT |
1024146 | SMHIBY15_20201211052100 | CT |
1024147 | SMHIBY20_20201211001500 | CT |
1024148 | SMHIBY32_20201204115300 | CT |
1024149 | SMHIBY38_20201204050000 | CT |
1024150 | SMHIKNOLLSGRUNDBUOY_20200711082400 | CT |
1024321 | SMHIBY39_20201203210700 | CT |
1024322 | SMHIHANOBUKTEN_20201212140200 | CT |
1024323 | SMHIREFM1V1_20201203170900 | CT |
1024466 | SMHIANHOLTE_20201113120100 | CT |
1024467 | SMHIWLANDSKRONA_20201213073600 | CT |
1029157 | FNFP_20200110101245 | CT |
1029158 | FNFP_20200110101245 | CT |
1029501 | FHQB_20201104182844 | CT |
1029502 | FHQB_20201104182844 | CT |
1029503 | FHQB_20201104182844 | CT |
1029504 | FHQB_20201104182844 | CT |
1029505 | FHQB_20201104182844 | CT |
1030154 | SMHIASTOL_20201201101800 | CT |
1030155 | SMHIBJORKHOLMEN_20201130153000 | CT |
1030156 | SMHIBYFJORDEN_20201130121600 | CT |
1030157 | SMHIBYTTELOCKET_20201201060500 | CT |
1030158 | SMHIDANAFJORD_20201130074800 | CT |
1030159 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1030160 | SMHIGALTERO_20201130104200 | CT |
1030161 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1030162 | SMHIINSTORANNA_20201130092000 | CT |
1030163 | SMHIKOLJOFJORD_20201130140300 | CT |
1030164 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1030165 | SMHISKALKORGARNA_20201130072200 | CT |
1030167 | SMHISLAGGO_20201201074500 | CT |
1030168 | SMHISTRETUDDEN_20201201070000 | CT |
1030169 | SMHIVALO_20201130062300 | CT |
1030170 | DBBT_20200202073146 | CT |
1030836 | SMHIA13_20201112131800 | CT |
1030837 | SMHIA14_20201112215000 | CT |
1030838 | SMHISLAGGO_20201201074500 | CT |
1031016 | SMHIA15_20201112201800 | CT |
1031017 | SMHIA16_20201112191200 | CT |
1031018 | SMHIA17_20201112162200 | CT |
1031019 | SMHIANHOLTE_20201113120100 | CT |
1031020 | SMHIBY1_20201212233500 | CT |
1031021 | SMHIBY2_20201212191800 | CT |
1031022 | SMHIFLADEN_20201113060700 | CT |
1031023 | SMHIN14_20201113092400 | CT |
1031024 | SMHIP2_20201113010700 | CT |
1031025 | SMHIWLANDSKRONA_20201213073600 | CT |
1031206 | SMHIBCSIII10_20201211200600 | CT |
1031207 | SMHIBY10_20201115125900 | CT |
1031208 | SMHIBY4_20201212110500 | CT |
1031209 | SMHIBY5_20201212070300 | CT |
1031382 | SMHIBY15_20201211052100 | CT |
1031383 | SMHIBY32_20201204115300 | CT |
1031573 | SMHIBY38_20201204050000 | CT |
1031574 | SMHIBY39_20201203210700 | CT |
1031575 | SMHIREFM1V1_20201203170900 | CT |
1031748 | SMHIANHOLTE_20201113120100 | CT |
1032109 | DBBT_20200202073146 | CT |
1032110 | DBBT_20200202073146 | CT |
1032111 | DBBT_20200202073146 | CT |
1032112 | DBBT_20200202073146 | CT |
1032113 | FHQB_20201104182844 | CT |
1032114 | FHQB_20201104182844 | CT |
1032115 | FHQB_20201104182844 | CT |
1032116 | FHQB_20201104182844 | CT |
1032117 | FHQB_20201104182844 | CT |
1032118 | FHQB_20201104182844 | CT |
1032328 | DBBT_20200202073146 | CT |
1032329 | DBBT_20200202073146 | CT |
1032330 | DBBT_20200202073146 | CT |
1032331 | DBBT_20200202073146 | CT |
1032332 | DBBT_20200202073146 | CT |
1032333 | DBBT_20200202073146 | CT |
1032334 | DBBT_20200202073146 | CT |
1032335 | DBBT_20200202073146 | CT |
1032336 | DBBT_20200202073146 | CT |
1032647 | SMHIA17_20201112162200 | CT |
1033309 | SMHISLAGGO_20201201074500 | CT |
1033310 | DBBT_20200202073146 | CT |
1033311 | DBBT_20200202073146 | CT |
1033313 | DBBT_20200202073146 | CT |
1033499 | SMHIANHOLTE_20201113120100 | CT |
1034127 | SMHILASORANNA_20200904042300 | CT |
1034949 | SMHIA13_20201112131800 | CT |
1034950 | SMHIA14_20201112215000 | CT |
1034951 | SMHIA15_20201112201800 | CT |
1034952 | SMHIA16_20201112191200 | CT |
1034953 | SMHIA17_20201112162200 | CT |
1034954 | SMHIANHOLTE_20201113120100 | CT |
1034955 | SMHIFLADEN_20201113060700 | CT |
1034956 | SMHIN14_20201113092400 | CT |
1034957 | SMHIP2_20201113010700 | CT |
1034958 | SMHISLAGGO_20201201074500 | CT |
1035179 | SMHIBY1_20201212233500 | CT |
1035180 | SMHIBY2_20201212191800 | CT |
1035614 | SMHIBCSIII10_20201211200600 | CT |
1035615 | SMHIBY10_20201115125900 | CT |
1035616 | SMHIBY15_20201211052100 | CT |
1035617 | SMHIBY20_20201211001500 | CT |
1035618 | SMHIBY32_20201204115300 | CT |
1035619 | SMHIBY4_20201212110500 | CT |
1035620 | SMHIBY5_20201212070300 | CT |
1036048 | SMHIHANOBUKTEN_20201212140200 | CT |
1036049 | FGTO_20201113100457 | CT |
1036050 | FGTO_20201113100457 | CT |
1038213 | SMHIANHOLTE_20201113120100 | CT |
1038214 | SMHIASTOL_20201201101800 | CT |
1038215 | SMHIBJORKHOLMEN_20201130153000 | CT |
1038216 | SMHIBYFJORDEN_20201130121600 | CT |
1038217 | SMHIBYTTELOCKET_20201201060500 | CT |
1038218 | SMHIDANAFJORD_20201130074800 | CT |
1038219 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1038220 | SMHIGALTERO_20201130104200 | CT |
1038221 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1038222 | SMHIINSTORANNA_20201130092000 | CT |
1038223 | SMHIKOLJOFJORD_20201130140300 | CT |
1038224 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1038225 | SMHISKALKORGARNA_20201130072200 | CT |
1038226 | SMHISLAGGO_20201201074500 | CT |
1038227 | SMHISTRETUDDEN_20201201070000 | CT |
1038228 | SMHIVALO_20201130062300 | CT |
1038229 | SMHIWLANDSKRONA_20201213073600 | CT |
1038354 | FMCY_20190301014455 | CT |
1039602 | FGTO_20201113100457 | CT |
1040926 | FNFP_20200110101245 | CT |
1040927 | FNFP_20200110101245 | CT |
1041739 | FNFP_20200110101245 | CT |
1041740 | FNFP_20200110101245 | CT |
1041905 | FNFP_20200110101245 | CT |
1042134 | FNFP_20200110101245 | CT |
1042360 | FNFP_20200110101245 | CT |
1043294 | FNFP_20200110101245 | CT |
1043295 | FNFP_20200110101245 | CT |
1043296 | FNFP_20200110101245 | CT |
1043520 | FNFP_20200110101245 | CT |
1043753 | FNFP_20200110101245 | CT |
1045699 | FNFP_20200110101245 | CT |
1045700 | FNFP_20200110101245 | CT |
1045701 | FNFP_20200110101245 | CT |
1045702 | FNFP_20200110101245 | CT |
1045848 | SMHIASTOL_20201201101800 | CT |
1045849 | SMHIBJORKHOLMEN_20201130153000 | CT |
1045850 | SMHIBYFJORDEN_20201130121600 | CT |
1045851 | SMHIBYTTELOCKET_20201201060500 | CT |
1045852 | SMHIDANAFJORD_20201130074800 | CT |
1045853 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1045854 | SMHIGALTERO_20201130104200 | CT |
1045855 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1045856 | SMHIINSTORANNA_20201130092000 | CT |
1045857 | SMHIKOLJOFJORD_20201130140300 | CT |
1045858 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1045859 | SMHISKALKORGARNA_20201130072200 | CT |
1045860 | SMHISLAGGO_20201201074500 | CT |
1045861 | SMHISTRETUDDEN_20201201070000 | CT |
1045862 | SMHIVALO_20201130062300 | CT |
1045863 | FNFP_20200110101245 | CT |
1046089 | FNFP_20200110101245 | CT |
1046393 | FNFP_20200110101245 | CT |
1046845 | SMHIBY39_20201203210700 | CT |
1046846 | SMHIHANOBUKTEN_20201212140200 | CT |
1046847 | SMHIREFM1V1_20201203170900 | CT |
1047068 | SMHIBY20_20201211001500 | CT |
1047069 | SMHIBY32_20201204115300 | CT |
1047291 | SMHIBCSIII10_20201211200600 | CT |
1047292 | SMHIBY10_20201115125900 | CT |
1047293 | SMHIBY15_20201211052100 | CT |
1047294 | FGTO_20201113100457 | CT |
1047522 | SMHIBY1_20201212233500 | CT |
1047523 | SMHIBY2_20201212191800 | CT |
1047524 | SMHIBY4_20201212110500 | CT |
1047525 | SMHIBY5_20201212070300 | CT |
1047526 | SMHIWLANDSKRONA_20201213073600 | CT |
1047527 | FNFP_20200110101245 | CT |
1047528 | FNFP_20200110101245 | CT |
1047530 | FNFP_20200110101245 | CT |
1047531 | FNFP_20200110101245 | CT |
1047766 | SMHIA17_20201112162200 | CT |
1047767 | SMHIANHOLTE_20201113120100 | CT |
1047768 | SMHIFLADEN_20201113060700 | CT |
1047769 | SMHIN14_20201113092400 | CT |
1047770 | SMHIP2_20201113010700 | CT |
1047977 | SMHIA13_20201112131800 | CT |
1047978 | SMHIA14_20201112215000 | CT |
1047979 | SMHIA15_20201112201800 | CT |
1047980 | SMHIA16_20201112191200 | CT |
1047981 | SMHISLAGGO_20201201074500 | CT |
1052657 | SMHISLAGGO_20201201074500 | CT |
1052888 | SMHIA13_20201112131800 | CT |
1052889 | SMHIA14_20201112215000 | CT |
1052890 | SMHIA15_20201112201800 | CT |
1052891 | SMHIA16_20201112191200 | CT |
1052892 | SMHIA17_20201112162200 | CT |
1052893 | SMHIANHOLTE_20201113120100 | CT |
1052894 | SMHIFLADEN_20201113060700 | CT |
1052895 | SMHIN14_20201113092400 | CT |
1052896 | SMHIP2_20201113010700 | CT |
1053118 | SMHIBY1_20201212233500 | CT |
1053119 | SMHIBY2_20201212191800 | CT |
1053120 | SMHIHANOBUKTEN_20201212140200 | CT |
1053121 | SMHIWLANDSKRONA_20201213073600 | CT |
1053631 | SMHIBY15_20201211052100 | CT |
1053632 | SMHIBY20_20201211001500 | CT |
1053633 | SMHIBY29_20201210175500 | CT |
1053634 | SMHIHUVUDSKARBUOY_20201204223400 | CT |
1053635 | FGTO_20201113100457 | CT |
1053863 | SMHIBY32_20201204115300 | CT |
1053864 | SMHIBY38_20201204050000 | CT |
1053865 | SMHIBY39_20201203210700 | CT |
1054087 | SMHIASTOL_20201201101800 | CT |
1054088 | SMHIBJORKHOLMEN_20201130153000 | CT |
1054089 | SMHIBYFJORDEN_20201130121600 | CT |
1054090 | SMHIBYTTELOCKET_20201201060500 | CT |
1054091 | SMHIDANAFJORD_20201130074800 | CT |
1054092 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1054093 | SMHIGALTERO_20201130104200 | CT |
1054094 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1054095 | SMHIINSTORANNA_20201130092000 | CT |
1054096 | SMHIKOLJOFJORD_20201130140300 | CT |
1054097 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1054098 | SMHIREFM1V1_20201203170900 | CT |
1054099 | SMHISKALKORGARNA_20201130072200 | CT |
1054100 | SMHISLAGGO_20201201074500 | CT |
1054101 | SMHISTRETUDDEN_20201201070000 | CT |
1054102 | SMHIVALO_20201130062300 | CT |
1054103 | FHQB_20201104182844 | CT |
1054104 | FHQB_20201104182844 | CT |
1054106 | FHQB_20201104182844 | CT |
1054107 | FHQB_20201104182844 | CT |
1055707 | SMHIBCSIII10_20201211200600 | CT |
1055708 | SMHIBY10_20201115125900 | CT |
1055709 | SMHIBY31_20201204170400 | CT |
1055710 | SMHIBY4_20201212110500 | CT |
1055711 | SMHIBY5_20201212070300 | CT |
1057506 | SMHIBY32_20201204115300 | CT |
1057507 | SMHIBY38_20201204050000 | CT |
1057508 | SMHIBY39_20201203210700 | CT |
1057509 | SMHIREFM1V1_20201203170900 | CT |
1057744 | SMHIBY31_20201204170400 | CT |
1057745 | SMHIF64_20201205081400 | CT |
1057746 | SMHIHUVUDSKARBUOY_20201204223400 | CT |
1057963 | SMHIF26C15_20201206050800 | CT |
1057964 | SMHIMS6_20201206082300 | CT |
1057965 | SMHISR8_20201205230900 | CT |
1057966 | SMHISS29_20201205200900 | CT |
1058185 | SMHIF13_20201207040500 | CT |
1058186 | SMHIF16_20201207012600 | CT |
1058187 | SMHIF18_20201206214800 | CT |
1058188 | SMHIRR7_20201207132300 | CT |
1058189 | SMHIUS5BC1_20201206131700 | CT |
1058190 | SMHIUS7_20201206165800 | CT |
1058420 | SMHIASTOL_20201201101800 | CT |
1058421 | SMHIBJORKHOLMEN_20201130153000 | CT |
1058422 | SMHIBYFJORDEN_20201130121600 | CT |
1058423 | SMHIBYTTELOCKET_20201201060500 | CT |
1058424 | SMHIDANAFJORD_20201130074800 | CT |
1058425 | SMHIEALVSBORGSBRON_20201201124700 | CT |
1058426 | SMHIF3A5_20201207181400 | CT |
1058427 | SMHIGALTERO_20201130104200 | CT |
1058428 | SMHIHAVSTENSFJORD_20201130125300 | CT |
1058429 | SMHIINSTORANNA_20201130092000 | CT |
1058430 | SMHIKOLJOFJORD_20201130140300 | CT |
1058431 | SMHIKOSTERFJORDEN_20201201073000 | CT |
1058432 | SMHIRR1_20201207222600 | CT |
1058433 | SMHIRR5_20201207153800 | CT |
1058434 | SMHISKALKORGARNA_20201130072200 | CT |
1058435 | SMHISLAGGO_20201201074500 | CT |
1058436 | SMHISTRETUDDEN_20201201070000 | CT |
1058437 | SMHIVALO_20201130062300 | CT |
1058661 | SMHIC3_20201208172800 | CT |
1058662 | SMHIUS2_20201208145700 | CT |
1058884 | SMHIF33_20201209221200 | CT |
1059129 | SMHIBY15_20201211052100 | CT |
1059130 | SMHIBY20_20201211001500 | CT |
1059131 | SMHIBY29_20201210175500 | CT |
1059350 | SMHIBCSIII10_20201211200600 | CT |
1059351 | SMHIBY4_20201212110500 | CT |
1059352 | SMHIBY5_20201212070300 | CT |
1059353 | SMHIHANOBUKTEN_20201212140200 | CT |
1059354 | SMHISR1A_20201209073200 | CT |
1059355 | SMHISR3_20201209094400 | CT |
1059723 | SMHIBY1_20201212233500 | CT |
1059724 | SMHIBY2_20201212191800 | CT |
1059725 | SMHIWLANDSKRONA_20201213073600 | CT |
30800 | 6101020 | MO |
868942 | FGTO_20201113100457 | CT |
868943 | SMHIA13_20201112131800 | CT |
868946 | SMHIBY32_20201204115300 | CT |
868952 | SMHIBY38_20201204050000 | CT |
868956 | SMHIA14_20201112215000 | CT |
868959 | SMHIBY4_20201212110500 | CT |
868965 | SMHIA15_20201112201800 | CT |
868967 | SMHIBY5_20201212070300 | CT |
868973 | SMHIA16_20201112191200 | CT |
868974 | SMHIFLADEN_20201113060700 | CT |
868980 | SMHIHANOBUKTEN_20201212140200 | CT |
868982 | SMHIA17_20201112162200 | CT |
868988 | SMHIN14_20201113092400 | CT |
868990 | SMHIANHOLTE_20201113120100 | CT |
868994 | SMHIP2_20201113010700 | CT |
868998 | SMHIANHOLTE_20201113120100 | CT |
869000 | SMHIREFM1V1_20201203170900 | CT |
869006 | SMHIBCSIII10_20201211200600 | CT |
869007 | SMHIWLANDSKRONA_20201213073600 | CT |
869014 | SMHIBY10_20201115125900 | CT |
869019 | SMHIBY15_20201211052100 | CT |
869031 | SMHIBY1_20201212233500 | CT |
869038 | SMHIBY20_20201211001500 | CT |
869046 | SMHIBY2_20201212191800 | CT |
892147 | CGDT_20190714185045 | CT |
892465 | DBBH_20191201023950 | CT |
892466 | DBBH_20191201023950 | CT |
892468 | DBBH_20191201023950 | CT |
892749 | DBBH_20191201023950 | CT |
892750 | DBBH_20191201023950 | CT |
892753 | DBBH_20191201023950 | CT |
892756 | DBBH_20191201023950 | CT |
892803 | DBBT_20200202073146 | CT |
892804 | DBBT_20200202073146 | CT |
892805 | DBBT_20200202073146 | CT |
892806 | DBBT_20200202073146 | CT |
892807 | DBBT_20200202073146 | CT |
895858 | DBKV_20180201000130 | CT |
895859 | DBKV_20180201000130 | CT |
896377 | EASE_20160819114206 | CT |
896379 | EFCP_20180502072724 | CT |
896380 | EFCP_20180502072724 | CT |
896381 | EFCP_20180502072724 | CT |
896382 | EFCP_20180502072724 | CT |
903957 | FGA3812_20161208104800 | CT |
903958 | FGA3812_20161208104800 | CT |
903959 | FGA3812_20161208104800 | CT |
903960 | FGA3812_20161208104800 | CT |
903961 | FGA3812_20161208104800 | CT |
903963 | FGA3812_20161208104800 | CT |
903964 | FGA3812_20161208104800 | CT |
903965 | FGA3812_20161208104800 | CT |
903966 | FGA3812_20161208104800 | CT |
903967 | FGA3812_20161208104800 | CT |
903968 | FGA3812_20161208104800 | CT |
903969 | FGA3812_20161208104800 | CT |
903970 | FGA3812_20161208104800 | CT |
903971 | FGA3812_20161208104800 | CT |
903972 | FGA3812_20161208104800 | CT |
903973 | FGA3812_20161208104800 | CT |
903974 | FGA3812_20161208104800 | CT |
903975 | FGA3812_20161208104800 | CT |
903976 | FGA3812_20161208104800 | CT |
903980 | FGA3812_20161208104800 | CT |
903981 | FGA3812_20161208104800 | CT |
903997 | FGTO_20201113100457 | CT |
904000 | FGTO_20201113100457 | CT |
904019 | FGTO_20201113100457 | CT |
904020 | FGTO_20201113100457 | CT |
904022 | FGTO_20201113100457 | CT |
904025 | FGTO_20201113100457 | CT |
904026 | FGTO_20201113100457 | CT |
904028 | FGTO_20201113100457 | CT |
904030 | FGTO_20201113100457 | CT |
904034 | FGTO_20201113100457 | CT |
904035 | FGTO_20201113100457 | CT |
904036 | FGTO_20201113100457 | CT |
904037 | FGTO_20201113100457 | CT |
904040 | FGTO_20201113100457 | CT |
904041 | FGTO_20201113100457 | CT |
904043 | FGTO_20201113100457 | CT |
904044 | FGTO_20201113100457 | CT |
904045 | FGTO_20201113100457 | CT |
904046 | FGTO_20201113100457 | CT |
904047 | FGTO_20201113100457 | CT |
904048 | FGTO_20201113100457 | CT |
904049 | FGTO_20201113100457 | CT |
904050 | FGTO_20201113100457 | CT |
904051 | FGTO_20201113100457 | CT |
904052 | FGTO_20201113100457 | CT |
904053 | FGTO_20201113100457 | CT |
904054 | FGTO_20201113100457 | CT |
904055 | FGTO_20201113100457 | CT |
904057 | FHQB_20201104182844 | CT |
904137 | FHQB_20201104182844 | CT |
904138 | FHQB_20201104182844 | CT |
904157 | FHQB_20201104182844 | CT |
904169 | FHQB_20201104182844 | CT |
904171 | FHQB_20201104182844 | CT |
904172 | FHQB_20201104182844 | CT |
904228 | FHQB_20201104182844 | CT |
904284 | FHQB_20201104182844 | CT |
904305 | FHQB_20201104182844 | CT |
904306 | FHQB_20201104182844 | CT |
904307 | FHQB_20201104182844 | CT |
904308 | FHQB_20201104182844 | CT |
904384 | FHQB_20201104182844 | CT |
904385 | FHQB_20201104182844 | CT |
904386 | FHQB_20201104182844 | CT |
904388 | FHQB_20201104182844 | CT |
904389 | FHQB_20201104182844 | CT |
904985 | FKJB_20181019062144 | CT |
904987 | FKJB_20181019062144 | CT |
904993 | FKJB_20181019062144 | CT |
905005 | FKJB_20181019062144 | CT |
905006 | FKJB_20181019062144 | CT |
905007 | FKJB_20181019062144 | CT |
905009 | FKJB_20181019062144 | CT |
905059 | FKJB_20181019062144 | CT |
905164 | FKJB_20181019062144 | CT |
905171 | FMCY_20190301014455 | CT |
905174 | FMCY_20190301014455 | CT |
905177 | FMCY_20190301014455 | CT |
905178 | FMCY_20190301014455 | CT |
905184 | FNCM_20200201003347 | CT |
905185 | FNCM_20200201003347 | CT |
905187 | FNCM_20200201003347 | CT |
905188 | FNCM_20200201003347 | CT |
905189 | FNCM_20200201003347 | CT |
905190 | FNCM_20200201003347 | CT |
905191 | FNFP_20200110101245 | CT |
905259 | FNFP_20200110101245 | CT |
905260 | FNFP_20200110101245 | CT |
905261 | FNFP_20200110101245 | CT |
905262 | FNFP_20200110101245 | CT |
905264 | FNFP_20200110101245 | CT |
905265 | FNFP_20200110101245 | CT |
905392 | FNFP_20200110101245 | CT |
905455 | FNFP_20200110101245 | CT |
905456 | FNFP_20200110101245 | CT |
905457 | FNFP_20200110101245 | CT |
905461 | FNFP_20200110101245 | CT |
905462 | FNFP_20200110101245 | CT |
905463 | FNFP_20200110101245 | CT |
905464 | FNFP_20200110101245 | CT |
905465 | FNFP_20200110101245 | CT |
905466 | FNFP_20200110101245 | CT |
905467 | FNFP_20200110101245 | CT |
905548 | FNFP_20200110101245 | CT |
905608 | FNFP_20200110101245 | CT |
905609 | FNFP_20200110101245 | CT |
905632 | FNFP_20200110101245 | CT |
905720 | FNFP_20200110101245 | CT |
905808 | FNFP_20200110101245 | CT |
905880 | FNFP_20200110101245 | CT |
905958 | FNFP_20200110101245 | CT |
905959 | FNFP_20200110101245 | CT |
905961 | FNFP_20200110101245 | CT |
906065 | FNFP_20200110101245 | CT |
906066 | FNFP_20200110101245 | CT |
906067 | FNFP_20200110101245 | CT |
906068 | FNFP_20200110101245 | CT |
906069 | FNFP_20200110101245 | CT |
906071 | FNFP_20200110101245 | CT |
906072 | FNFP_20200110101245 | CT |
906272 | FNUR_20161201134400 | CT |
906273 | FNUR_20161201134400 | CT |
906274 | FNUR_20161201134400 | CT |
906275 | FNUR_20161201134400 | CT |
906276 | FNUR_20161201134400 | CT |
906293 | FZVN_20150710084003 | CT |
906294 | FZVN_20150710084003 | CT |
906295 | FZVN_20150710084003 | CT |
906296 | FZVN_20150710084003 | CT |
919571 | TCBU3_20161206211524 | CT |
919572 | TCBU3_20161206211524 | CT |
927414 | CRELEV_20160602160209 | CT |
927415 | E1M3A_20170406075200 | CT |
927416 | E1M3A_20170406075200 | CT |
927417 | E1M3A_20170406075200 | CT |
927419 | E1M3A_20170406075200 | CT |
927420 | E1M3A_20170406075200 | CT |
927422 | E1M3A_20170406075200 | CT |
927423 | E1M3A_20170406075200 | CT |
927424 | E1M3A_20170406075200 | CT |
927425 | E1M3A_20170406075200 | CT |
927429 | E1M3A_20170406075200 | CT |
927430 | E1M3A_20170406075200 | CT |
927431 | E1M3A_20170406075200 | CT |
927433 | E1M3A_20170406075200 | CT |
927434 | E1M3A_20170406075200 | CT |
927435 | E1M3A_20170406075200 | CT |
927436 | E1M3A_20170406075200 | CT |
927438 | E1M3A_20170406075200 | CT |
927440 | E1M3A_20170406075200 | CT |
927441 | E1M3A_20170406075200 | CT |
927444 | EABV_20150506082252 | CT |
927445 | EABV_20150506082252 | CT |
927446 | EABV_20150506082252 | CT |
927447 | EABV_20150506082252 | CT |
927449 | HERAKLION_20170713055300 | CT |
927450 | HERAKLION_20170713055300 | CT |
927452 | HERAKLION_20170713055300 | CT |
927453 | HERAKLION_20170713055300 | CT |
