![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
48 matching datasets. This web page was generated at 2026-06-06T14:03:44Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1137.3754 | now-7days | 2004-08-18T23:01:56Z | EP_PR_CTD_cases_collection | CTD Cases - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
| ███ 857.1744 | now-1day | 2024-01-31T09:54:00Z | ARICE_CRUISE | ARICE CRUISE |
| ███ 556.85004 | now-1day | 2024-11-26T17:40:35Z | EP_ERD_INT_UWN_NAT | Under water noise measurement in terms of Sound Pressure Level at 65Hz, 125Hz and 2KHz |
| ███ 408.618 | now-7days | 2018-08-07T06:15:00Z | TS_CDOM_IZOR | IZOR - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 408.618 | now-7days | 2018-08-07T06:15:00Z | TS_CHLT_IZOR | IZOR - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 408.618 | now-7days | 2018-08-07T06:15:00Z | TS_CNDC_IZOR | IZOR - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 408.618 | now-7days | 2018-08-07T06:15:00Z | TS_DOX1_IZOR | IZOR - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 408.618 | now-7days | 2018-08-07T06:15:00Z | TS_WSPE_IZOR | IZOR - Collection of West-east wind component (WSPE) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 408.618 | now-7days | 2018-08-07T06:15:00Z | TS_WSPN_IZOR | IZOR - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 399.3288 | now-7days | 2018-10-11T06:50:00Z | EP_PR_CTD_ArcticNet_collection | CTD ArcticNet - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
| ███ 227.12785 | now-1day | 2025-10-22T11:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-VIAR | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-VIAR |
| ███ 200.1695 | now-1day | 2025-11-18T10:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-PRIO | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-PRIO |
| ███ 194.08615 | now-1day | 2025-11-24T12:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-FRUH | Near Real Time Surface Ocean Radial Velocity by HFR-Finnmark-FRUH |
| ███ 141.93988 | now-7days | 2023-09-17T00:10:00Z | ERD_EP_SLEV_NRT_5m | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 5 minutes frequency |
| ███ 121.87774 | now-1day | 2026-02-04T17:00:00Z | EUHFR_NRTcurrent_HFR-Lisboa-Total | Near Real Time Surface Ocean Total Velocity by HFR-Lisboa-Total |
| ███ 115.50273 | now-1day | 2026-02-11T02:00:00Z | EUHFR_NRTcurrent_HFR-Lisboa-JLSM | Near Real Time Surface Ocean Radial Velocity by HFR-Lisboa-590-IHOC-PL016 |
| ███ 114.294395 | now-1day | 2026-02-12T07:00:00Z | EUHFR_NRTcurrent_HFR-CALYPSO-SOPU | Near Real Time Surface Ocean Radial Velocity by HFR-CALYPSO-SOPU |
| ███ 109.12772 | now-1day | 2026-02-17T11:00:00Z | EUHFR_NRTcurrent_HFR-ICATMAR-Total | Near Real Time Surface Ocean Total Velocity by HFR-ICATMAR-Total |
| ███ 107.87772 | now-1day | 2026-02-18T17:00:00Z | EUHFR_NRTcurrent_HFR-EUSKOOS-MIMZ | Near Real Time Surface Ocean Radial Velocity by HFR-EUSKOOS-MIMZ |
| ███ 87.712685 | now-7days | 2024-09-30T14:20:00Z | TS_DEWT_IZOR | IZOR - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 87.712685 | now-7days | 2024-09-30T14:20:00Z | TS_SLEV_IZOR | IZOR - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 87.712685 | now-7days | 2024-09-30T14:20:00Z | TS_TEMP_IZOR | IZOR - Collection of sea temperature (TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 87.71169 | now-7days | 2024-09-30T14:30:00Z | TS_ATMS_IZOR | IZOR - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 87.71169 | now-7days | 2024-09-30T14:30:00Z | TS_DRYT_IZOR | IZOR - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 87.71169 | now-7days | 2024-09-30T14:30:00Z | TS_RELH_IZOR | IZOR - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 87.71169 | now-7days | 2024-09-30T14:30:00Z | TS_SINC_IZOR | IZOR - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 87.71169 | now-7days | 2024-09-30T14:30:00Z | TS_WDIR_WSPD_IZOR | IZOR - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 79.60753 | now-7days | 2024-11-26T08:00:00Z | ERD_EP_SLEV_NRT_60m_medsea | EMODnet Physics, Collection of Water Surface Height Above a Specific Datum (SLEV) TimeSeries, MultiPointTimeSeriesObservation - 60 minutes frequency - medsea |
| ███ 28.14258 | now-12days | 2025-07-03T21:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-PTOR | Near Real Time Surface Ocean Radial Velocity by HFR-ARPAS-PTOR |
| ███ 28.14258 | now-12days | 2025-07-03T21:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-Total | Near Real Time Surface Ocean Total Velocity by HFR-ARPAS-Total |
| ███ 24.12763 | now-1day | 2026-05-13T11:00:00Z | EUHFR_NRTcurrent_HFR-GoS-CARE | Near Real Time Surface Ocean Radial Velocity by HFR-GoS-CARE |
| ███ 24.12763 | now-1day | 2026-05-13T11:00:00Z | EUHFR_NRTcurrent_HFR-GoS-Total | Near Real Time Surface Ocean Total Velocity by HFR-GoS-Total |
| ███ 24.12763 | now-1day | 2026-05-13T11:00:00Z | EUHFR_NRTcurrent_HFR-TirLig-PFIN | Near Real Time Surface Ocean Radial Velocity by HFR-TirLig-PFIN |
| ███ 20.585958 | now-1day | 2026-05-17T00:00:00Z | EUHFR_NRTcurrent_HFR-ARPAS-PTRM | Near Real Time Surface Ocean Radial Velocity by HFR-ARPAS-PTRM |
| ███ 16.379026 | now-11days | 2025-12-08T10:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-BERL | Near Real Time Surface Ocean Radial Velocity by HFR-Finnmark-BERL |
| ███ 14.203412 | now-84days | 2023-03-01T11:59:00Z | RV_Sarmiento_de_Gamboa_met | RV Sarmiento de Gamboa_met |
| ███ 11.670464 | now-83days | 2023-10-11T22:30:00Z | Sustuntech_Vessel_temp | Vessel temperatures at 7 m depth in the Northwestern Indian Ocean by SusTunTech project |
| ███ 11.670464 | now-83days | 2023-10-11T22:30:00Z | Sustuntech_Vessel_wind | Vessel anemometer hourly winds at 10 m in the Northwestern Indian Ocean by SusTunTech project |
| ███ 7.8751044 | now-25days | 2025-11-21T17:00:00Z | EUHFR_NRTcurrent_HFR-Finnmark-Total | Near Real Time Surface Ocean Total Velocity by HFR-Finnmark-Total |
| ███ 7.4085712 | now-46days | 2025-06-30T19:00:00Z | EUHFR_NRTcurrent_HFR-US-Hawaii-Total | Near Real Time Surface Ocean Total Velocity by HFR-US-Hawaii-Total |
| ███ 4.9192753 | now-1day | 2026-06-01T16:00:00Z | EUHFR_NRTcurrent_HFR-DeltaEbro-ALFA | Near Real Time Surface Ocean Radial Velocity by HFR-DeltaEbro-ALFA |
| ███ 4.3567715 | now-9days | 2026-04-28T09:00:00Z | EUHFR_NRTcurrent_HFR-NAdr-TRI1 | Near Real Time Surface Ocean Radial Velocity by HFR-NAdr-TRI1 |
| ███ 3.76139 | now-99days | 2025-05-30T05:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-SILL | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-SILL |
| ███ 3.697633 | now-101days | 2025-05-29T03:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-FIST | Near Real Time Surface Ocean Radial Velocity by HFR-Galicia-FIST |
| ███ 3.690107 | now-1day | 2026-06-02T21:30:00Z | EUHFR_NRTcurrent_HFR-NAdr-PIRA | Near Real Time Surface Ocean Radial Velocity by HFR-NAdr-PIRA |
| ███ 1.6276048 | now-1day | 2026-06-04T23:00:00Z | EUHFR_NRTcurrent_HFR-Gibraltar-CAMA | Near Real Time Surface Ocean Radial Velocity by HFR-Gibraltar-CAMA |
| ███ 0.877604 | now-1day | 2026-06-05T17:00:00Z | EUHFR_NRTcurrent_HFR-Galicia-Total | Near Real Time Surface Ocean Total Velocity by HFR-Galicia-Total |
| ███ 0.7165421 | now-46days | 2026-05-04T15:00:00Z | EUHFR_NRTcurrent_HFR-US-EastGulfCoast-Total | Near Real Time Surface Ocean Total Velocity by HFR-US-EastGulfCoast-Total |
This web page was generated at 2026-06-06T14:03:44Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.