![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Near Real Time Surface Ocean Velocity by EuskOOS | ![]() | M | background![]() | ![]() | ![]() | AZTI | HFR_EUSKOOS_MATX |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | These data were collected and made freely available by the Copernicus project and the programs that contribute to it. Data collected by Euskalmet and processed by AZTI within EuskOOS and JERICO-NEXT projects. |
attribute | NC_GLOBAL | AngularResolution | String | 5 Deg |
attribute | NC_GLOBAL | AntennaBearing | String | 42.0 True |
attribute | NC_GLOBAL | area | String | SE Bay of Biscay |
attribute | NC_GLOBAL | BraggHasSecondOrder | String | 0 |
attribute | NC_GLOBAL | BraggSmoothingPoints | String | 3 |
attribute | NC_GLOBAL | calibration_link | String | arubio at azti.es |
attribute | NC_GLOBAL | calibration_type | String | APM |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Copernicus project and the programs that contribute to it. These data are collected and processed by AZTI Tecnalia with the support of different projects: Jerico-Next, INCREASE, CMEMS-INSTAC phase II and IBISAR. |
attribute | NC_GLOBAL | comment | String | Total velocities are derived using least square fit that maps radial velocities measured from individual sites onto a cartesian grid. The final product is a map of the horizontal components of the ocean currents on a regular grid in the area of overlap of two or more radar stations. |
attribute | NC_GLOBAL | contributor_email | String | jmader@azti.es; arubio@azti.es; jlasensio@azti.es |
attribute | NC_GLOBAL | contributor_name | String | Julien Mader; Anna Rubio; Jose Luis Asensio |
attribute | NC_GLOBAL | contributor_role | String | Data Centre expert, HFR expert; metadata expert |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 Jerico-Next-deliverable-D5.14 Copernicus-InSituTAC-Manual-1.0 Copernicus-InSituTAC-SRD-1.4 Copernicus-InSituTAC-ParametersList-3.1.0, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | AZTI |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | data_assembly_center | String | European HFR Node |
attribute | NC_GLOBAL | data_character_set | String | utf8 |
attribute | NC_GLOBAL | data_language | String | eng |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | HF radar radial data |
attribute | NC_GLOBAL | date_created | String | 2019-12-03T17:15:18Z |
attribute | NC_GLOBAL | date_issued | String | 2019-12-03T17:15:18Z |
attribute | NC_GLOBAL | date_modified | String | 2020-03-19T17:40:44Z |
attribute | NC_GLOBAL | date_update | String | 2020-03-19T17:40:44Z |
attribute | NC_GLOBAL | distribution_statement | String | These data follow Copernicus standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | DoA_estimation_method | String | Direction Finding |
attribute | NC_GLOBAL | feature_type | String | surface |
attribute | NC_GLOBAL | FirstOrderMethod | String | 0 |
attribute | NC_GLOBAL | format_version | String | 1.2 |
attribute | NC_GLOBAL | history | String | 2019-12-02T09:00:00Z data collected. 2019-12-03T17:15:18Z netCDF file created and sent to European HFR Node |
attribute | NC_GLOBAL | id | String | GL_RV_HF_HFR-EUSKOOS-MATX_201912 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | AZTI |
attribute | NC_GLOBAL | institution_edmo_code | String | 1623 |
attribute | NC_GLOBAL | institution_reference | String | https://www.euskoos.eus/![]() |
attribute | NC_GLOBAL | keywords | String | away, azti, BEAR, cell, circulation, component, count, coverage, cross, CSPD_QC, current, currents, data, DEPTH, deviation, direction, direction_of_radial_vector_away_from_instrument, DRVA, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, east, eastward, eastward_sea_water_velocity, ERSC, ERTC, ESPC, ETMP, euskoos, EWCT, filter, flags, frequency, HF, hf radar, hfradar, high, instrument, maximum, MAXV, MDFL_QC, median, minimum, MINV, near, near real time, north, northward, northward_sea_water_velocity, NSCT, ocean, ocean currents, oceans, over, over-water, overall, OWTR_QC, patch, period, position, POSITION_QC, QCflag, quality, radar, radial, radial_sea_water_velocity_away_from_instrument, range, RDVA, real, RNGE, scatter, science, scr-hf, sea, seawater, south, south-north, spatial, spectra, SPRC, standard, surface, surface water, temporal, threshold, time, variance, VART_QC, vector, velocity, water, west, west-east |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_calibration_date | String | 2017-06-12T00:00:00Z |
attribute | NC_GLOBAL | license | String | HF radar sea surface current velocity dataset is licensed under a Creative Commons Attribution 4.0 International License. You should have received a copy of the license along with this work. If not, see https://creativecommons.org/licenses/by/4.0/. |
attribute | NC_GLOBAL | manufacturer | String | CODAR Ocean Sensors. SeaSonde |
attribute | NC_GLOBAL | MergeMethod | String | 1 MedianVectors |
attribute | NC_GLOBAL | metadata_character_set | String | utf8 |
attribute | NC_GLOBAL | metadata_contact | String | lorenzo.corgnati at sp.ismar.cnr.it |
attribute | NC_GLOBAL | metadata_date_stamp | String | 2019-12-03T17:15:18Z |
attribute | NC_GLOBAL | metadata_language | String | eng |
attribute | NC_GLOBAL | naming_authority | String | eus.euskoos |
attribute | NC_GLOBAL | netcdf_format | String | netcdf4_classic |
attribute | NC_GLOBAL | netcdf_version | String | 4.3.3.1 |
attribute | NC_GLOBAL | network | String | HFR-EUSKOOS |
attribute | NC_GLOBAL | PatternMethod | String | 1 PatternVectors |
attribute | NC_GLOBAL | PatternResolution | String | 1.0 deg |
attribute | NC_GLOBAL | platform_code | String | HFR-EUSKOOS-MATX |
attribute | NC_GLOBAL | processing_level | String | 2B |
attribute | NC_GLOBAL | project | String | EUSKOOS, MYCOAST, INCREASE, INSTAC, JERICO-NEXT |
attribute | NC_GLOBAL | publisher_email | String | euhfrnode at azti.es |
attribute | NC_GLOBAL | publisher_name | String | European HFR Node |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://eurogoos.eu/![]() |
attribute | NC_GLOBAL | RadialBraggNoiseThreshold | String | 3.000 |
attribute | NC_GLOBAL | RadialBraggPeakDropOff | String | 15.140 |
attribute | NC_GLOBAL | RadialBraggPeakNull | String | 7.590 |
attribute | NC_GLOBAL | reference_system | String | EPSG:4806 |
attribute | NC_GLOBAL | ReferenceBearing | String | 0 True |
attribute | NC_GLOBAL | references | String | High Frequency Radar European common data and metadata model Reference Card: all you need to know about High Frequency Radar (HFR) data harmonization at a glance. http://www.marineinsitu.eu/wp-content/uploads/2018/02/HFR_Data_Model_Reference_Card_v1.pdf |
attribute | NC_GLOBAL | sensor | String | CODAR SeaSonde |
attribute | NC_GLOBAL | site_code | String | HFR-EUSKOOS |
attribute | NC_GLOBAL | software_name | String | HFR_Combiner |
attribute | NC_GLOBAL | software_version | String | v3.3 |
attribute | NC_GLOBAL | source | String | coastal structure |
attribute | NC_GLOBAL | source_platform_category_code | String | 17 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | SpatialResolution | String | 5 Deg |
attribute | NC_GLOBAL | SpectraDopplerCells | String | 1024 |
attribute | NC_GLOBAL | SpectraRangeCells | String | 49 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | The data set consists of maps of radial velocity of the sea water surface current collected at Cabo Matxixako (MATX) site in the Southeastern Bay of Biscay. Data are averaged over a time interval of 1 hour around the cardinal hour. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 0.3-2.5 meters of the ocean. |
attribute | NC_GLOBAL | testOutOfDate | String | now-3days |
attribute | NC_GLOBAL | time_coverage_duration | String | PT1H |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-12-31T20:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-04-13T01:00:00Z |
attribute | NC_GLOBAL | title | String | Near Real Time Surface Ocean Velocity by EuskOOS |
attribute | NC_GLOBAL | topic_category | String | oceans |
attribute | NC_GLOBAL | update_interval | String | void |
dimension | time | double | nValues=2248, evenlySpaced=false, averageSpacing=2h 48m 25s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5551172E9, 1.5778224E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time (since 1950-01-01T00:00:00Z) |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_name | String | Days |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | short | nValues=1, onlyValue=0.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | short | 0, 0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | BEAR | float | nValues=72, evenlySpaced=true, averageSpacing=5.0 | |
attribute | BEAR | actual_range | float | 2.0, 357.0 |
attribute | BEAR | ancillary_variables | String | POSITION_QC |
attribute | BEAR | axis | String | X |
attribute | BEAR | long_name | String | Bearing away from instrument |
attribute | BEAR | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | BEAR | sdn_parameter_name | String | Bearing |
attribute | BEAR | sdn_parameter_urn | String | SDN:P01::BEARRFTR |
attribute | BEAR | sdn_uom_name | String | Degrees true |
attribute | BEAR | sdn_uom_urn | String | SDN:P06::UABB |
attribute | BEAR | units | String | degree_true |
dimension | RNGE | float | nValues=10, evenlySpaced=true, averageSpacing=5.100300000000001 | |
attribute | RNGE | actual_range | float | 0.0, 45.9027 |
attribute | RNGE | ancillary_variables | String | POSITION_QC |
attribute | RNGE | axis | String | Y |
attribute | RNGE | long_name | String | Range away from instrument |
attribute | RNGE | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | RNGE | sdn_parameter_name | String | Range (from fixed reference point) by unspecified GPS system |
attribute | RNGE | sdn_parameter_urn | String | SDN:P01::RIFNAX01 |
attribute | RNGE | sdn_uom_name | String | Kilometres |
attribute | RNGE | sdn_uom_urn | String | SDN:P06::ULKM |
attribute | RNGE | units | String | km |
variable | RDVA | float | time, depth, BEAR, RNGE | |
attribute | RDVA | _FillValue | float | -32.767 |
attribute | RDVA | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, RDCT_QC |
attribute | RDVA | colorBarMaximum | double | 0.5 |
attribute | RDVA | colorBarMinimum | double | -0.5 |
attribute | RDVA | long_name | String | Radial Sea Water Velocity Away From Instrument |
attribute | RDVA | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | RDVA | sdn_parameter_name | String | Current speed (Eulerian) in the water body by directional range-gated radar |
attribute | RDVA | sdn_parameter_urn | String | SDN:P01::LCSAWVRD |
attribute | RDVA | sdn_uom_name | String | Metres per second |
attribute | RDVA | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | RDVA | standard_name | String | radial_sea_water_velocity_away_from_instrument |
attribute | RDVA | units | String | m s-1 |
attribute | RDVA | valid_max | float | 10.0 |
attribute | RDVA | valid_min | float | -10.0 |
variable | DRVA | float | time, depth, BEAR, RNGE | |
attribute | DRVA | _FillValue | float | -2147483.8 |
attribute | DRVA | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, AVRB_QC, RDCT_QC |
attribute | DRVA | colorBarMaximum | double | 360.0 |
attribute | DRVA | colorBarMinimum | double | 0.0 |
attribute | DRVA | long_name | String | Direction of Radial Vector Away From Instrument |
attribute | DRVA | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | DRVA | sdn_parameter_name | String | Current direction (Eulerian) in the water body by directional range-gated radar |
attribute | DRVA | sdn_parameter_urn | String | SDN:P01::LCDAWVRD |
attribute | DRVA | sdn_uom_name | String | Degrees True |
attribute | DRVA | sdn_uom_urn | String | SDN:P06::UABB |
attribute | DRVA | standard_name | String | direction_of_radial_vector_away_from_instrument |
attribute | DRVA | units | String | degree_true |
attribute | DRVA | valid_max | float | 360.0 |
attribute | DRVA | valid_min | float | 0.0 |
variable | EWCT | float | time, depth, BEAR, RNGE | |
attribute | EWCT | _FillValue | float | -32.767 |
attribute | EWCT | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC, AVRB_QC, RDCT_QC |
attribute | EWCT | colorBarMaximum | double | 0.5 |
attribute | EWCT | colorBarMinimum | double | -0.5 |
attribute | EWCT | long_name | String | West-east current component |
attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | EWCT | sdn_parameter_name | String | Eastward current velocity in the water body |
attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | EWCT | sdn_uom_name | String | Metres per second |
attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | EWCT | standard_name | String | eastward_sea_water_velocity |
attribute | EWCT | units | String | m s-1 |
attribute | EWCT | valid_max | float | 10.0 |
attribute | EWCT | valid_min | float | -10.0 |
variable | NSCT | float | time, depth, BEAR, RNGE | |
attribute | NSCT | _FillValue | float | -32.767 |
attribute | NSCT | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC, AVRB_QC, RDCT_QC |
attribute | NSCT | colorBarMaximum | double | 0.5 |
attribute | NSCT | colorBarMinimum | double | -0.5 |
attribute | NSCT | long_name | String | South-north current component |
attribute | NSCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | NSCT | sdn_parameter_name | String | Northward current velocity in the water body |
attribute | NSCT | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | NSCT | sdn_uom_name | String | Metres per second |
attribute | NSCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | NSCT | standard_name | String | northward_sea_water_velocity |
attribute | NSCT | units | String | m s-1 |
attribute | NSCT | valid_max | float | 10.0 |
attribute | NSCT | valid_min | float | -10.0 |
variable | ESPC | float | time, depth, BEAR, RNGE | |
attribute | ESPC | _FillValue | float | -32.767 |
attribute | ESPC | ancillary_variables | String | QCflag, VART_QC |
attribute | ESPC | colorBarMaximum | double | 0.1 |
attribute | ESPC | colorBarMinimum | double | 0.0 |
attribute | ESPC | long_name | String | Radial Standard Deviation of Current Velocity over the Scatter Patch |
attribute | ESPC | sdn_uom_name | String | Metres per second |
attribute | ESPC | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | ESPC | units | String | m s-1 |
attribute | ESPC | valid_max | float | 32.0 |
attribute | ESPC | valid_min | float | -32.0 |
variable | ETMP | float | time, depth, BEAR, RNGE | |
attribute | ETMP | _FillValue | float | -32.767 |
attribute | ETMP | ancillary_variables | String | QCflag, VART_QC |
attribute | ETMP | colorBarMaximum | double | 0.1 |
attribute | ETMP | colorBarMinimum | double | 0.0 |
attribute | ETMP | long_name | String | Radial Standard Deviation of Current Velocity over Coverage Period |
attribute | ETMP | sdn_uom_name | String | Metres per second |
attribute | ETMP | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | ETMP | units | String | m s-1 |
attribute | ETMP | valid_max | float | 32.0 |
attribute | ETMP | valid_min | float | -32.0 |
variable | MAXV | float | time, depth, BEAR, RNGE | |
attribute | MAXV | _FillValue | float | -32.767 |
attribute | MAXV | ancillary_variables | String | QCflag, MDFL_QC, CSPD_QC, VART_QC |
attribute | MAXV | colorBarMaximum | double | 15.0 |
attribute | MAXV | colorBarMinimum | double | -15.0 |
attribute | MAXV | long_name | String | Radial Sea Water Velocity Away From Instrument Maximum |
attribute | MAXV | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | MAXV | sdn_parameter_name | String | Current speed (Eulerian) in the water body by directional range-gated radar |
attribute | MAXV | sdn_parameter_urn | String | SDN:P01::LCSAWVRD |
attribute | MAXV | sdn_uom_name | String | Metres per second |
attribute | MAXV | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | MAXV | units | String | m s-1 |
attribute | MAXV | valid_max | float | 10.0 |
attribute | MAXV | valid_min | float | -10.0 |
variable | MINV | float | time, depth, BEAR, RNGE | |
attribute | MINV | _FillValue | float | -32.767 |
attribute | MINV | ancillary_variables | String | QCflag, MDFL_QC, CSPD_QC, VART_QC |
attribute | MINV | colorBarMaximum | double | 15.0 |
attribute | MINV | colorBarMinimum | double | -15.0 |
attribute | MINV | long_name | String | Radial Sea Water Velocity Away From Instrument Minimum |
attribute | MINV | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | MINV | sdn_parameter_name | String | Current speed (Eulerian) in the water body by directional range-gated radar |
attribute | MINV | sdn_parameter_urn | String | SDN:P01::LCSAWVRD |
attribute | MINV | sdn_uom_name | String | Metres per second |
attribute | MINV | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | MINV | units | String | m s-1 |
attribute | MINV | valid_max | float | 10.0 |
attribute | MINV | valid_min | float | -10.0 |
variable | ERSC | short | time, depth, BEAR, RNGE | |
attribute | ERSC | _FillValue | short | -32767 |
attribute | ERSC | ancillary_variables | String | QCflag |
attribute | ERSC | colorBarMaximum | double | 100.0 |
attribute | ERSC | colorBarMinimum | double | 0.0 |
attribute | ERSC | long_name | String | Radial Sea Water Velocity Spatial Quality Count |
attribute | ERSC | sdn_uom_name | String | Dimensionless |
attribute | ERSC | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | ERSC | units | String | 1 |
attribute | ERSC | valid_max | short | 127 |
attribute | ERSC | valid_min | short | 0 |
variable | ERTC | short | time, depth, BEAR, RNGE | |
attribute | ERTC | _FillValue | short | -32767 |
attribute | ERTC | ancillary_variables | String | QCflag |
attribute | ERTC | colorBarMaximum | double | 100.0 |
attribute | ERTC | colorBarMinimum | double | 0.0 |
attribute | ERTC | long_name | String | Radial Sea Water Velocity Temporal Quality Count |
attribute | ERTC | sdn_uom_name | String | Dimensionless |
attribute | ERTC | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | ERTC | units | String | 1 |
attribute | ERTC | valid_max | short | 127 |
attribute | ERTC | valid_min | short | 0 |
variable | SPRC | short | time, depth, BEAR, RNGE | |
attribute | SPRC | _FillValue | short | -32767 |
attribute | SPRC | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC |
attribute | SPRC | colorBarMaximum | double | 150.0 |
attribute | SPRC | colorBarMinimum | double | 0.0 |
attribute | SPRC | long_name | String | Radial Sea Water Velocity Cross Spectra Range Cell |
attribute | SPRC | sdn_uom_name | String | Dimensionless |
attribute | SPRC | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | SPRC | units | String | 1 |
attribute | SPRC | valid_max | short | 127 |
attribute | SPRC | valid_min | short | 0 |
variable | POSITION_QC | byte | time, depth, BEAR, RNGE | |
attribute | POSITION_QC | _FillValue | byte | -127 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | comment | String | OceanSITES quality flagging for position coordinates |
attribute | POSITION_QC | conventions | String | Copernicus Marine in situ reference table 2 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | POSITION_QC | long_name | String | Position Quality Flags |
attribute | POSITION_QC | units | String | 1 |
attribute | POSITION_QC | valid_max | byte | 9 |
attribute | POSITION_QC | valid_min | byte | 0 |
variable | QCflag | byte | time, depth, BEAR, RNGE | |
attribute | QCflag | _FillValue | byte | -127 |
attribute | QCflag | colorBarMaximum | double | 10.0 |
attribute | QCflag | colorBarMinimum | double | 0.0 |
attribute | QCflag | comment | String | OceanSITES quality flagging for all QC tests. |
attribute | QCflag | conventions | String | Copernicus Marine in situ reference table 2 |
attribute | QCflag | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | QCflag | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | QCflag | long_name | String | Overall Quality Flags |
attribute | QCflag | units | String | 1 |
attribute | QCflag | valid_max | byte | 9 |
attribute | QCflag | valid_min | byte | 0 |
variable | OWTR_QC | byte | time, depth, BEAR, RNGE | |
attribute | OWTR_QC | _FillValue | byte | -127 |
attribute | OWTR_QC | colorBarMaximum | double | 10.0 |
attribute | OWTR_QC | colorBarMinimum | double | 0.0 |
attribute | OWTR_QC | comment | String | OceanSITES quality flagging for Over-water QC test. |
attribute | OWTR_QC | conventions | String | Copernicus Marine in situ reference table 2 |
attribute | OWTR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | OWTR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | OWTR_QC | long_name | String | Over-water Quality Flags |
attribute | OWTR_QC | units | String | 1 |
attribute | OWTR_QC | valid_max | byte | 9 |
attribute | OWTR_QC | valid_min | byte | 0 |
variable | MDFL_QC | byte | time, depth, BEAR, RNGE | |
attribute | MDFL_QC | _FillValue | byte | -127 |
attribute | MDFL_QC | colorBarMaximum | double | 10.0 |
attribute | MDFL_QC | colorBarMinimum | double | 0.0 |
attribute | MDFL_QC | comment | String | OceanSITES quality flagging for Median Filter QC test. Threshold set to 5 km, 30 deg, 1 m/s, |
attribute | MDFL_QC | conventions | String | Copernicus Marine in situ reference table 2 |
attribute | MDFL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | MDFL_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | MDFL_QC | long_name | String | Median Filter Quality Flags |
attribute | MDFL_QC | units | String | 1 |
attribute | MDFL_QC | valid_max | byte | 9 |
attribute | MDFL_QC | valid_min | byte | 0 |
variable | VART_QC | byte | time, depth, BEAR, RNGE | |
attribute | VART_QC | _FillValue | byte | -127 |
attribute | VART_QC | colorBarMaximum | double | 10.0 |
attribute | VART_QC | colorBarMinimum | double | 0.0 |
attribute | VART_QC | comment | String | OceanSITES quality flagging for Variance Threshold QC test. Test not applicable to Direction Finding systems. The Temporal Derivative test is applied. Threshold set to 1 m/s. |
attribute | VART_QC | conventions | String | Copernicus Marine in situ reference table 2 |
attribute | VART_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | VART_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | VART_QC | long_name | String | Variance Threshold Quality Flags |
attribute | VART_QC | units | String | 1 |
attribute | VART_QC | valid_max | byte | 9 |
attribute | VART_QC | valid_min | byte | 0 |
variable | CSPD_QC | byte | time, depth, BEAR, RNGE | |
attribute | CSPD_QC | _FillValue | byte | -127 |
attribute | CSPD_QC | colorBarMaximum | double | 10.0 |
attribute | CSPD_QC | colorBarMinimum | double | 0.0 |
attribute | CSPD_QC | comment | String | OceanSITES quality flagging for Velocity Threshold QC test. Threshold set to 1.2 m/s. |
attribute | CSPD_QC | conventions | String | Copernicus Marine in situ reference table 2 |
attribute | CSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | CSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | CSPD_QC | long_name | String | Velocity Threshold Quality Flags |
attribute | CSPD_QC | units | String | 1 |
attribute | CSPD_QC | valid_max | byte | 9 |
attribute | CSPD_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.