![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | ARKONA, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | CMEMS | EP_ERD_L2_ARKONA_MO_TS_NT_GLO |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | Baltic Sea |
attribute | NC_GLOBAL | author | String | cmems-service |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | PLATFORM_CODE, longitude, latitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Copernicus project and the programs that contribute to it |
attribute | NC_GLOBAL | contact | String | cmems-service at smhi.se |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 Copernicus-InSituTAC-FormatManual-1.41 Copernicus-InSituTAC-SRD-1.5 Copernicus-InSituTAC-ParametersList-3.2.0, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | cmems-service at smhi.se |
attribute | NC_GLOBAL | creator_name | String | CMEMS |
attribute | NC_GLOBAL | creator_url | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | data_assembly_center | String | SMHI |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_update | String | 2020-12-17T13:09:20Z |
attribute | NC_GLOBAL | distribution_statement | String | These data follow Copernicus standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.13155/59938 https://doi.org/10.13155/40846 https://doi.org/10.13155/53381 https://doi.org/10.13155/36230 https://doi.org/10.13155/43494![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.8667 |
attribute | NC_GLOBAL | ep_creation_date | String | 2020-12-23 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.8833 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 54.8833 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.8667 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 13.8667 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 45.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -10.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2019-04-25T17:00:35Z File created by SMHI Baltic Sea PU. 2019-06-24T13:10:27Z Data converted by SMHI Baltic Sea PU. 2019-06-28T19:10:48Z Data converted by SMHI Baltic Sea PU. 2019-07-02T19:08:57Z Data converted by SMHI Baltic Sea PU. 2019-11-12T07:44:38Z Data converted by SMHI Baltic Sea PU. 2019-11-18T19:09:05Z Data converted by SMHI Baltic Sea PU. 2020-01-09T13:09:05Z Data converted by SMHI Baltic Sea PU. 2020-05-11T13:06:56Z Data converted by SMHI Baltic Sea PU. 2020-05-29T07:09:27Z Data converted by SMHI Baltic Sea PU. 2020-05-29T13:09:30Z Data converted by SMHI Baltic Sea PU. 2020-12-01T13:27:54Z Data converted by SMHI Baltic Sea PU. 2020-12-17T13:09:20Z Data converted by SMHI Baltic Sea PU. |
attribute | NC_GLOBAL | history_version | String | 12 |
attribute | NC_GLOBAL | id | String | BO_TS_MO_Arkona |
attribute | NC_GLOBAL | infoUrl | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | institution | String | CMEMS |
attribute | NC_GLOBAL | institution_edmo_code | String | 1850 |
attribute | NC_GLOBAL | institution_references | String | www.bsh.de |
attribute | NC_GLOBAL | keywords | String | air, air_pressure, air_temperature, altitude, atmosphere, atmospheric, ATMP, ATMP_QC, baltic, bsh, bulb, chemistry, data, density, DEPH_QC, depth, direction, dry, DRYT, DRYT_QC, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, ett, flag, fractional, fractional_saturation_of_oxygen_in_sea_water, horizontal, humidity, latitude, level, longitude, measurements, near, north, nrt, O2, observations, ocean, oceans, OSAT, OSAT_QC, oxygen, position, POSITION_QC, practical, pressure, PSAL, PSAL_QC, quality, real, relative, relative_humidity, RELH, RELH_QC, salinity, saturation, science, sea, sea_water_practical_salinity, sea_water_temperature, seawater, situ, speed, static, surface, TEMP, TEMP_QC, temperature, time, TIME_QC, true, vapor, water, WDIR, WDIR_QC, wind, wind_from_direction, wind_speed, winds, WSPD, WSPD_QC |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_date_observation | String | 2020-12-17T06:00:00Z |
attribute | NC_GLOBAL | last_latitude_observation | String | 54.8833 |
attribute | NC_GLOBAL | last_longitude_observation | String | 13.8667 |
attribute | NC_GLOBAL | license | String | These data follow Copernicus standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | naming_authority | String | Copernicus Marine In Situ |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.8833 |
attribute | NC_GLOBAL | pi_name | String | BSH |
attribute | NC_GLOBAL | platform_code | String | Arkona |
attribute | NC_GLOBAL | platform_name | String | Arkona |
attribute | NC_GLOBAL | qc_manual | String | Recommendations for in-situ data Near Real Time Quality Control https://doi.org/10.13155/36230 |
attribute | NC_GLOBAL | quality_control_indicator | String | 1 |
attribute | NC_GLOBAL | quality_index | String | A |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu http://www.marineinsitu.eu![]() |
attribute | NC_GLOBAL | site_code | String | Arkona |
attribute | NC_GLOBAL | source | String | mooring |
attribute | NC_GLOBAL | source_platform_category_code | String | 48 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 54.8833 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | ARKONA - Near Real Time (NRT) in situ Observations. data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-7days |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-31T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-09-26T08:00:00Z |
attribute | NC_GLOBAL | title | String | ARKONA, NRT in situ Observations |
attribute | NC_GLOBAL | update_interval | String | P1M |
attribute | NC_GLOBAL | Westernmost_Easting | double | 13.8667 |
variable | PLATFORM_CODE | String | ||
attribute | PLATFORM_CODE | actual_range | String | Arkona Arkona |
attribute | PLATFORM_CODE | cf_role | String | timeseries_id |
attribute | PLATFORM_CODE | long_name | String | Platform Code |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 157256 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0330272E9, 1.6094556E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | QC_indicator | byte | 1 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 90000.0 |
attribute | time | valid_min | double | -90000.0 |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _ChunkSizes | int | 157256 |
attribute | TIME_QC | _FillValue | byte | 127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TIME_QC | long_name | String | Time quality flag |
attribute | TIME_QC | valid_max | byte | 9 |
attribute | TIME_QC | valid_min | byte | 0 |
variable | latitude | float | ||
attribute | latitude | _ChunkSizes | int | 157256 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 54.8833, 54.8833 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | QC_indicator | byte | 1 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _ChunkSizes | int | 157256 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 13.8667, 13.8667 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | QC_indicator | byte | 1 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | POSITION_QC | byte | ||
attribute | POSITION_QC | _ChunkSizes | int | 157256 |
attribute | POSITION_QC | _FillValue | byte | 127 |
attribute | POSITION_QC | actual_range | byte | 1, 7 |
attribute | POSITION_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | POSITION_QC | long_name | String | Position quality flag |
attribute | POSITION_QC | valid_max | byte | 9 |
attribute | POSITION_QC | valid_min | byte | 0 |
variable | PSAL | float | ||
attribute | PSAL | _ChunkSizes | int | 52419, 11 |
attribute | PSAL | _FillValue | float | NaN |
attribute | PSAL | actual_range | float | 2.224, 27.578 |
attribute | PSAL | data_mode | String | R |
attribute | PSAL | long_name | String | Practical salinity |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | 0.001 |
attribute | PSAL | valid_max | float | 40.0 |
attribute | PSAL | valid_min | float | 0.0 |
variable | PSAL_QC | byte | ||
attribute | PSAL_QC | _ChunkSizes | int | 78628, 17 |
attribute | PSAL_QC | _FillValue | byte | 127 |
attribute | PSAL_QC | actual_range | byte | 1, 9 |
attribute | PSAL_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | PSAL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | PSAL_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PSAL_QC | long_name | String | Practical salinity quality flag |
attribute | PSAL_QC | valid_max | byte | 9 |
attribute | PSAL_QC | valid_min | byte | 0 |
variable | TEMP | float | ||
attribute | TEMP | _ChunkSizes | int | 52419, 11 |
attribute | TEMP | _FillValue | float | NaN |
attribute | TEMP | actual_range | float | -0.3, 31.867 |
attribute | TEMP | data_mode | String | R |
attribute | TEMP | long_name | String | Sea temperature |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
attribute | TEMP | valid_max | float | 32.0 |
attribute | TEMP | valid_min | float | -2.0 |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _ChunkSizes | int | 78628, 17 |
attribute | TEMP_QC | _FillValue | byte | 127 |
attribute | TEMP_QC | actual_range | byte | 1, 9 |
attribute | TEMP_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TEMP_QC | long_name | String | Sea temperature quality flag |
attribute | TEMP_QC | valid_max | byte | 9 |
attribute | TEMP_QC | valid_min | byte | 0 |
variable | RELH | float | ||
attribute | RELH | _ChunkSizes | int | 52419, 11 |
attribute | RELH | _FillValue | float | NaN |
attribute | RELH | actual_range | float | 27.0, 102.0 |
attribute | RELH | data_mode | String | R |
attribute | RELH | long_name | String | Relative humidity |
attribute | RELH | standard_name | String | relative_humidity |
attribute | RELH | units | String | percent |
attribute | RELH | valid_max | float | 100.0 |
attribute | RELH | valid_min | float | 0.0 |
variable | RELH_QC | byte | ||
attribute | RELH_QC | _ChunkSizes | int | 78628, 17 |
attribute | RELH_QC | _FillValue | byte | 127 |
attribute | RELH_QC | actual_range | byte | 1, 9 |
attribute | RELH_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | RELH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | RELH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | RELH_QC | long_name | String | Relative humidity quality flag |
attribute | RELH_QC | valid_max | byte | 9 |
attribute | RELH_QC | valid_min | byte | 0 |
variable | WDIR | float | ||
attribute | WDIR | _ChunkSizes | int | 52419, 11 |
attribute | WDIR | _FillValue | float | NaN |
attribute | WDIR | actual_range | float | 0.0, 360.0 |
attribute | WDIR | data_mode | String | R |
attribute | WDIR | long_name | String | Wind from direction relative true north |
attribute | WDIR | standard_name | String | wind_from_direction |
attribute | WDIR | units | String | degree |
attribute | WDIR | valid_max | float | 360.0 |
attribute | WDIR | valid_min | float | 0.0 |
variable | WDIR_QC | byte | ||
attribute | WDIR_QC | _ChunkSizes | int | 78628, 17 |
attribute | WDIR_QC | _FillValue | byte | 127 |
attribute | WDIR_QC | actual_range | byte | 1, 9 |
attribute | WDIR_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | WDIR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | WDIR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | WDIR_QC | long_name | String | Wind from direction relative true north quality flag |
attribute | WDIR_QC | valid_max | byte | 9 |
attribute | WDIR_QC | valid_min | byte | 0 |
variable | OSAT | float | ||
attribute | OSAT | _ChunkSizes | int | 52419, 11 |
attribute | OSAT | _FillValue | float | NaN |
attribute | OSAT | actual_range | float | -0.118, 157.093 |
attribute | OSAT | data_mode | String | R |
attribute | OSAT | long_name | String | Oxygen saturation |
attribute | OSAT | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | OSAT | units | String | percent |
attribute | OSAT | valid_max | float | 10.0 |
attribute | OSAT | valid_min | float | 0.0 |
variable | OSAT_QC | byte | ||
attribute | OSAT_QC | _ChunkSizes | int | 78628, 17 |
attribute | OSAT_QC | _FillValue | byte | 127 |
attribute | OSAT_QC | actual_range | byte | 1, 9 |
attribute | OSAT_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | OSAT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | OSAT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | OSAT_QC | long_name | String | Oxygen saturation quality flag |
attribute | OSAT_QC | valid_max | byte | 9 |
attribute | OSAT_QC | valid_min | byte | 0 |
variable | WSPD | float | ||
attribute | WSPD | _ChunkSizes | int | 52419, 11 |
attribute | WSPD | _FillValue | float | NaN |
attribute | WSPD | actual_range | float | 0.0, 25.7 |
attribute | WSPD | data_mode | String | R |
attribute | WSPD | long_name | String | Horizontal wind speed |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | m s-1 |
attribute | WSPD | valid_max | float | 100.0 |
attribute | WSPD | valid_min | float | 0.0 |
variable | WSPD_QC | byte | ||
attribute | WSPD_QC | _ChunkSizes | int | 78628, 17 |
attribute | WSPD_QC | _FillValue | byte | 127 |
attribute | WSPD_QC | actual_range | byte | 1, 9 |
attribute | WSPD_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | WSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | WSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | WSPD_QC | long_name | String | Horizontal wind speed quality flag |
attribute | WSPD_QC | valid_max | byte | 9 |
attribute | WSPD_QC | valid_min | byte | 0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 52419, 11 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | -10.0, 45.0 |
attribute | depth | ancillary_variables | String | DEPH_QC |
attribute | depth | axis | String | Z |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | data_mode | String | R |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | references | String | sea_level |
attribute | depth | source_name | String | DEPH |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | -12000.0 |
variable | DEPH_QC | byte | ||
attribute | DEPH_QC | _ChunkSizes | int | 78628, 17 |
attribute | DEPH_QC | _FillValue | byte | 127 |
attribute | DEPH_QC | actual_range | byte | 4, 9 |
attribute | DEPH_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | DEPH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DEPH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPH_QC | long_name | String | Depth quality flag |
attribute | DEPH_QC | valid_max | byte | 9 |
attribute | DEPH_QC | valid_min | byte | 0 |
variable | DRYT | float | ||
attribute | DRYT | _ChunkSizes | int | 52419, 11 |
attribute | DRYT | _FillValue | float | NaN |
attribute | DRYT | actual_range | float | -9.05, 25.78 |
attribute | DRYT | data_mode | String | R |
attribute | DRYT | long_name | String | Air temperature in dry bulb |
attribute | DRYT | standard_name | String | air_temperature |
attribute | DRYT | units | String | degree_C |
attribute | DRYT | valid_max | float | 40.0 |
attribute | DRYT | valid_min | float | -20.0 |
variable | DRYT_QC | byte | ||
attribute | DRYT_QC | _ChunkSizes | int | 78628, 17 |
attribute | DRYT_QC | _FillValue | byte | 127 |
attribute | DRYT_QC | actual_range | byte | 1, 9 |
attribute | DRYT_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | DRYT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DRYT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DRYT_QC | long_name | String | Air temperature in dry bulb quality flag |
attribute | DRYT_QC | valid_max | byte | 9 |
attribute | DRYT_QC | valid_min | byte | 0 |
variable | ATMP | float | ||
attribute | ATMP | _ChunkSizes | int | 52419, 11 |
attribute | ATMP | _FillValue | float | NaN |
attribute | ATMP | actual_range | float | 965.0, 1054.0 |
attribute | ATMP | data_mode | String | R |
attribute | ATMP | long_name | String | Atmospheric pressure at altitude |
attribute | ATMP | standard_name | String | air_pressure |
attribute | ATMP | units | String | hPa |
attribute | ATMP | valid_max | float | 1050.0 |
attribute | ATMP | valid_min | float | 950.0 |
variable | ATMP_QC | byte | ||
attribute | ATMP_QC | _ChunkSizes | int | 78628, 17 |
attribute | ATMP_QC | _FillValue | byte | 127 |
attribute | ATMP_QC | actual_range | byte | 1, 9 |
attribute | ATMP_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | ATMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | ATMP_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | ATMP_QC | long_name | String | Atmospheric pressure at altitude quality flag |
attribute | ATMP_QC | valid_max | byte | 9 |
attribute | ATMP_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.