![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|![]() Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | EMODnet Physics - Collection of Principal Wave From Direction (THETA2) TimeSeries - MultiPointTimeSeriesObservation | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | EP_ERD_INT_THETA2_AL_TS_NRT |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | EP_PLATFORM_ID |
attribute | NC_GLOBAL | citation | String | Data are the property of the producer/owner distributed through EMODnet Physics. EMODnet Physics and the partners are not responsible for improper use |
attribute | NC_GLOBAL | contact | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 OceanSITES-Manual-1.2 Copernicus-InSituTAC-SRD-1.3 Copernicus-InSituTAC-ParametersList-3.0.0, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | coriolis_platform_code | String | 6200163 |
attribute | NC_GLOBAL | creator_email | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | creator_name | String | EMODnet Physics |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.emodnet-physics.eu/![]() |
attribute | NC_GLOBAL | data_character_set | String | utf8 |
attribute | NC_GLOBAL | data_language | String | eng |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | wave-spectra data |
attribute | NC_GLOBAL | date_update | String | 2023-06-02T17:30:05Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-7day |
attribute | NC_GLOBAL | distribution_statement | String | Data used in this [type of derived work: e.g. publication/report/model/map…] was made available by the EMODnet Physics project, www.emodnet-physics.eu/map, funded by the European Commission Directorate General for Maritime Affairs and Fisheries. EMODnet Physics and data originators strive to provide access to data with the highest quality available, but the user must be aware that the quality of the different datasets can vary considerably. Users should also take note that all portals are still under development so some features may not be complete and new datasets, parameters and tools are made available regularly. For instance, estimates of data quality are progressively being incorporated along with the datasets, but it is the responsibility of the user to assess the adequacy of those data for his/her particular work purposes: neither EMODnet Physics nor the data originators are liable for any negative consequences following direct or indirect use of EMODnet portal information, services, products and/or data. |
attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0 |
attribute | NC_GLOBAL | ep_parameter_group | String | Waves and wind |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 72.97878 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -90.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9975 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.emodnet-physics.eu![]() |
attribute | NC_GLOBAL | institution | String | EMODnet Physics |
attribute | NC_GLOBAL | keywords | String | data, earth, Earth Science > Oceans, global, ins, latitude, longitude, natural, ocean, oceans, quality, research, science, sea, seawater, system, time, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_date_observation | String | 2023-06-01T23:21:00Z |
attribute | NC_GLOBAL | last_latitude_observation | String | 47.49 |
attribute | NC_GLOBAL | last_longitude_observation | String | -8.48 |
attribute | NC_GLOBAL | license | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | metadata_character_set | String | utf8 |
attribute | NC_GLOBAL | metadata_language | String | eng |
attribute | NC_GLOBAL | naming_authority | String | Copernicus Marine In Situ |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | Northernmost_Northing | double | 72.97878 |
attribute | NC_GLOBAL | publisher_email | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | publisher_name | String | EMODnet Physics |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.emodnet-physics.eu/![]() |
attribute | NC_GLOBAL | qc_manual | String | Recommendations for in-situ data Near Real Time Quality Control https://doi.org/10.13155/36230 |
attribute | NC_GLOBAL | reference_system | String | EPSG:4326 |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu http://www.marineinsitu.eu![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -90.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | EP_PLATFORM_ID, EP_PLATFORM_CODE,EP_PLATFORM_TYPE |
attribute | NC_GLOBAL | summary | String | Principal Wave From Direction (THETA2) TimeSeries. EMODnet Physics data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-7days |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-06-02T10:20:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1996-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | EMODnet Physics - Collection of Principal Wave From Direction (THETA2) TimeSeries - MultiPointTimeSeriesObservation |
attribute | NC_GLOBAL | update_interval | String | PT1H |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9975 |
variable | EP_PLATFORM_ID | String | ||
attribute | EP_PLATFORM_ID | cf_role | String | timeseries_id |
attribute | EP_PLATFORM_ID | long_name | String | EMODnet Platform ID |
variable | EP_PLATFORM_TYPE | String | ||
attribute | EP_PLATFORM_TYPE | long_name | String | EMODnet Platform Type |
attribute | EP_PLATFORM_TYPE | value_meanings | String | CT: CTD, DB: Drifting Buoy, FB: FerryBox, GL: Glider, ML: Mini Logger, MM: Marine Mammals, MO: Mooring, TG: Tide Gauge |
variable | EP_PLATFORM_CODE | String | ||
attribute | EP_PLATFORM_CODE | long_name | String | EMODnet Platform Code |
variable | EP_PLATFORM_LINK | String | ||
attribute | EP_PLATFORM_LINK | long_name | String | EMODnet Platform Link |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.204544E8, 1.6857012E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Valid Time GMT |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TIME_QC | short | ||
attribute | TIME_QC | _FillValue | short | -32767 |
attribute | TIME_QC | actual_range | short | 1, 1 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TIME_QC | long_name | String | quality flag |
attribute | TIME_QC | units | String | 1 |
attribute | TIME_QC | valid_range | short | 0, 9 |
variable | frequency | float | ||
attribute | frequency | _FillValue | float | 9.96921E36 |
attribute | frequency | actual_range | float | 9.96921E36, 9.96921E36 |
attribute | frequency | long_name | String | Central frequency of the band |
attribute | frequency | standard_name | String | wave_frequency |
attribute | frequency | units | String | s-1 |
variable | FREQUENCY_QC | short | ||
attribute | FREQUENCY_QC | _FillValue | short | -32767 |
attribute | FREQUENCY_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | FREQUENCY_QC | long_name | String | quality flag |
attribute | FREQUENCY_QC | units | String | 1 |
attribute | FREQUENCY_QC | valid_range | short | 0, 9 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 9.96921E36 |
attribute | latitude | actual_range | float | -90.0, 72.97878 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | float | 9.96921E36 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 9.96921E36 |
attribute | longitude | actual_range | float | -179.9975, 180.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | longitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | missing_value | float | 9.96921E36 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | POSITION_QC | short | ||
attribute | POSITION_QC | _FillValue | short | -32767 |
attribute | POSITION_QC | actual_range | short | 1, 4 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | long_name | String | quality flag |
attribute | POSITION_QC | units | String | 1 |
attribute | POSITION_QC | valid_range | short | 0, 9 |
variable | THETA2 | float | ||
attribute | THETA2 | _FillValue | float | 9.96921E36 |
attribute | THETA2 | actual_range | float | -89.997, 510.0 |
attribute | THETA2 | ep_parameter_group | String | Waves and wind |
attribute | THETA2 | long_name | String | Principal wave from direction |
attribute | THETA2 | missing_value | float | 9.96921E36 |
attribute | THETA2 | source_variable_name | String | THETA2 |
attribute | THETA2 | standard_name | String | sea_surface_wave_from_direction |
attribute | THETA2 | units | String | degree |
variable | THETA2_QC | short | ||
attribute | THETA2_QC | _FillValue | short | -32767 |
attribute | THETA2_QC | actual_range | short | 0, 9 |
attribute | THETA2_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | THETA2_QC | long_name | String | Principal wave from direction quality flag |
attribute | THETA2_QC | units | String | 1 |
variable | THETA2_DM | char | ||
attribute | THETA2_DM | actual_range | char | \u0000, R |
attribute | THETA2_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | THETA2_DM | flag_values | String | R, P, D, M |
attribute | THETA2_DM | long_name | String | Principal wave from direction method of data processing |
variable | site_code | String | ||
variable | platform_code | String | ||
variable | platform_name | String | ||
variable | pi_name | String | ||
variable | area | String | ||
variable | author | String | ||
variable | source | String | ||
variable | contributor_name | String | ||
variable | contributor_url | String | ||
variable | data_assembly_center | String | ||
variable | institution_edmo_code | String | ||
variable | institution_references | String | ||
variable | institution | String | ||
variable | wmo_platform_code | String |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.