![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | EMODnet Physics - Collection of (DOX2) TimeSeries Min/Max/Mean - MultiPointTimeSeriesObservation | ![]() | M | background![]() | ![]() | ![]() | institution | EP_ERD_INT_DOX2_AL_TS_MINMAXMEAN |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | author | String | NA |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Data are the property of the producer/owner distributed through EMODnet Physics. EMODnet Physics and the partners are not responsible for improper use |
attribute | NC_GLOBAL | comment | String | Real-time times-series measured by the ocean-meteorological AGL buoy of SATS (Santander Atlantic Time-Series) oceanographic station. CMEMS quality control procedures are applied in real-time data in this file. Advanced quality controlled time-series of SATS (including the AGL buoy and its oceanographic station) are available in OceanSITES ftp servers (ftp://ftp.ifremer.fr/ifremer/oceansites/DATA/ and https://dods.ndbc.noaa.gov/oceansites/). - When missing DEPTH and PRES values are calculated on DEPTH or PRES variable data assuming 1 dbar = 1 m |
attribute | NC_GLOBAL | contact | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 OceanSITES-Manual-1.2 Copernicus-InSituTAC-SRD-1.3 Copernicus-InSituTAC-ParametersList-3.0.0, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | creator_name | String | EMODnet Physics |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.emodnet-physics.eu/![]() |
attribute | NC_GLOBAL | data_assembly_center | String | Puertos del Estado |
attribute | NC_GLOBAL | data_character_set | String | utf8 |
attribute | NC_GLOBAL | data_language | String | eng |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_update | String | 2021-02-19T01:29:59Z |
attribute | NC_GLOBAL | distribution_statement | String | Data used in this [type of derived work: e.g. publication/report/model/map…] was made available by the EMODnet Physics project, www.emodnet-physics.eu/map, funded by the European Commission Directorate General for Maritime Affairs and Fisheries. EMODnet Physics and data originators strive to provide access to data with the highest quality available, but the user must be aware that the quality of the different datasets can vary considerably. Users should also take note that all portals are still under development so some features may not be complete and new datasets, parameters and tools are made available regularly. For instance, estimates of data quality are progressively being incorporated along with the datasets, but it is the responsibility of the user to assess the adequacy of those data for his/her particular work purposes: neither EMODnet Physics nor the data originators are liable for any negative consequences following direct or indirect use of EMODnet portal information, services, products and/or data. |
attribute | NC_GLOBAL | ep_data_type | String | TS |
attribute | NC_GLOBAL | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | NC_GLOBAL | EP_PLATFORM_CODE | String | 6201030 |
attribute | NC_GLOBAL | EP_PLATFORM_LINK | String | http://www.emodnet-physics.eu/Map/spi.aspx?id=7302![]() |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | history | String | 2021-02-19T23:12:46Z (local files) 2021-02-19T23:12:46Z http://localhost:8080/erddap/tabledap/MinMaxMean_DOX2_6201030_all_X.nc?DOX2%2CEP_PLATFORM_ID%2Ctime&orderByMin("EP_PLATFORM_ID%2Ctime/1month%2CDOX2") |
attribute | NC_GLOBAL | id | String | MinMaxMean_DOX2_6201030_all_X |
attribute | NC_GLOBAL | infoUrl | String | https://portal.emodnet-physics.eu/![]() |
attribute | NC_GLOBAL | institution | String | institution |
attribute | NC_GLOBAL | institution_edmo_code | String | 1401 |
attribute | NC_GLOBAL | institution_references | String | http://www.ieo-santander.net/ http://www.puertos.es![]() |
attribute | NC_GLOBAL | keywords | String | Min Max Mean Count |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_date_observation | String | 2021-02-18T23:00:00Z |
attribute | NC_GLOBAL | last_latitude_observation | String | 43.811 |
attribute | NC_GLOBAL | last_longitude_observation | String | -3.7549 |
attribute | NC_GLOBAL | license | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | metadata_character_set | String | utf8 |
attribute | NC_GLOBAL | metadata_language | String | eng |
attribute | NC_GLOBAL | naming_authority | String | Copernicus Marine In Situ |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | pi_name | String | Raquel Somavilla;Alicia Lavin |
attribute | NC_GLOBAL | platform_code | String | 6201030 |
attribute | NC_GLOBAL | platform_name | String | AGL buoy |
attribute | NC_GLOBAL | publisher_email | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | publisher_name | String | EMODnet Physics |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.emodnet-physics.eu/![]() |
attribute | NC_GLOBAL | qc_manual | String | Recommendations for in-situ data Near Real Time Quality Control https://doi.org/10.13155/36230 |
attribute | NC_GLOBAL | reference_system | String | EPSG:4326 |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu http://www.marineinsitu.eu![]() |
attribute | NC_GLOBAL | SDN | String | SDN:P01::DOXMZZXX |
attribute | NC_GLOBAL | site_code | String | SATS |
attribute | NC_GLOBAL | source | String | mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | EP_PLATFORM_ID |
attribute | NC_GLOBAL | summary | String | (DOX2) TimeSeries Min/Max/Mean. EMODnet Physics data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-02-16T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2009-01-01T00:12:39Z |
attribute | NC_GLOBAL | title | String | EMODnet Physics - Collection of (DOX2) TimeSeries Min/Max/Mean - MultiPointTimeSeriesObservation |
attribute | NC_GLOBAL | update_interval | String | PT1H |
attribute | NC_GLOBAL | wmo_platform_code | String | 6201030 |
variable | MinMaxMeanCount | String | ||
attribute | MinMaxMeanCount | actual_range | String | max min |
attribute | MinMaxMeanCount | ioos_category | String | Identifier |
attribute | MinMaxMeanCount | long_name | String | Min Max Mean Count |
variable | DOX2 | double | ||
attribute | DOX2 | _FillValue | double | 9.96921E36 |
attribute | DOX2 | actual_range | double | 0.0, 3756.992 |
attribute | DOX2 | ep_parameter_group | String | Water conductivity/ BioGeoChemical |
attribute | DOX2 | long_name | String | dissolved oxygen |
attribute | DOX2 | missing_value | double | 9.96921E36 |
attribute | DOX2 | SDN | String | SDN:P01::DOXMZZXX |
attribute | DOX2 | source_variable_name | String | DOX2 |
attribute | DOX2 | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | DOX2 | units | String | umole/kg |
variable | EP_PLATFORM_ID | String | ||
attribute | EP_PLATFORM_ID | long_name | String | EMODnet Platform ID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.230768759E9, 1.6134768E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Valid Time GMT |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.