![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in Brought to you by EMODnet Physics |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Optical Properties Profiles | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Physics | EP_INSITU_OPTICALPROPERTIES_PR |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time,EP_PLATFORM_ID |
attribute | NC_GLOBAL | citation | String | Data are the property of the producer/owner distributed through EMODnet Physics. EMODnet Physics and the partners are not responsible for improper use |
attribute | NC_GLOBAL | comment | String | - DEPTH values are calculated on PRES variable data assuming 1 bar = 10 m |
attribute | NC_GLOBAL | contact | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 OceanSITES-Manual-1.2 Copernicus-InSituTAC-SRD-1.3 Copernicus-InSituTAC-ParametersList-3.0.0, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | coriolis_platform_code | String | 6903247 |
attribute | NC_GLOBAL | creator_email | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | creator_name | String | EMODnet Physics |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.emodnet-physics.eu/![]() |
attribute | NC_GLOBAL | data_character_set | String | utf8 |
attribute | NC_GLOBAL | data_language | String | eng |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES vertical profile |
attribute | NC_GLOBAL | date_update | String | 2019-02-18T13:06:34Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-7day |
attribute | NC_GLOBAL | distribution_statement | String | Data used in this [type of derived work: e.g. publication/report/model/map…] was made available by the EMODnet Physics project, www.emodnet-physics.eu/map, funded by the European Commission Directorate General for Maritime Affairs and Fisheries. EMODnet Physics and data originators strive to provide access to data with the highest quality available, but the user must be aware that the quality of the different datasets can vary considerably. Users should also take note that all portals are still under development so some features may not be complete and new datasets, parameters and tools are made available regularly. For instance, estimates of data quality are progressively being incorporated along with the datasets, but it is the responsibility of the user to assess the adequacy of those data for his/her particular work purposes: neither EMODnet Physics nor the data originators are liable for any negative consequences following direct or indirect use of EMODnet portal information, services, products and/or data. |
attribute | NC_GLOBAL | Easternmost_Easting | double | 160.2457 |
attribute | NC_GLOBAL | ep_parameter_group | String | OPTICALPROPERTIES |
attribute | NC_GLOBAL | family_code | String | PF |
attribute | NC_GLOBAL | family_label | String | profiler-glider |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | format_version | String | 1.2 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.8497 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -60.47453 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 160.2457 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -163.9561 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 20087.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -16.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://www.emodnet-physics.eu![]() |
attribute | NC_GLOBAL | institution | String | EMODnet Physics |
attribute | NC_GLOBAL | keywords | String | data, earth, Earth Science > Oceans, global, ins, latitude, longitude, natural, ocean, oceans, quality, research, science, sea, seawater, system, time, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_date_observation | String | 2019-02-18T09:32:00Z |
attribute | NC_GLOBAL | last_latitude_observation | String | 34.66473 |
attribute | NC_GLOBAL | last_longitude_observation | String | 26.87518 |
attribute | NC_GLOBAL | license | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | metadata_character_set | String | utf8 |
attribute | NC_GLOBAL | metadata_language | String | eng |
attribute | NC_GLOBAL | naming_authority | String | OceanSITES |
attribute | NC_GLOBAL | netcdf_version | String | 3.5 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.8497 |
attribute | NC_GLOBAL | publisher_email | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | publisher_name | String | EMODnet Physics |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.emodnet-physics.eu/![]() |
attribute | NC_GLOBAL | qc_manual | String | OceanSITES User's Manual v1.2 |
attribute | NC_GLOBAL | quality_control_indicator | String | 6 |
attribute | NC_GLOBAL | quality_index | String | A |
attribute | NC_GLOBAL | reference_system | String | EPSG:4326 |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu,http://www.coriolis.eu.org![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -60.47453 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | EP_PLATFORM_ID, EP_PLATFORM_CODE |
attribute | NC_GLOBAL | summary | String | Optical Properties Profiles. EMODnet Physics data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-7days |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-02-21T10:16:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-09-20T15:26:00Z |
attribute | NC_GLOBAL | title | String | Optical Properties Profiles |
attribute | NC_GLOBAL | update_interval | String | daily |
attribute | NC_GLOBAL | Westernmost_Easting | double | -163.9561 |
variable | EP_PLATFORM_ID | String | ||
attribute | EP_PLATFORM_ID | long_name | String | EMODnet Platform ID |
variable | EP_PLATFORM_CODE | String | ||
attribute | EP_PLATFORM_CODE | long_name | String | EMODnet Platform Code |
variable | EP_PLATFORM_LINK | String | ||
attribute | EP_PLATFORM_LINK | long_name | String | EMODnet Platform Link |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.53745716E9, 1.55074416E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Valid Time GMT |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TIME_QC | short | ||
attribute | TIME_QC | _FillValue | short | -32767 |
attribute | TIME_QC | actual_range | short | 1, 1 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TIME_QC | long_name | String | quality flag |
attribute | TIME_QC | units | String | 1 |
attribute | TIME_QC | valid_range | short | 0, 9 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | 9.96921E36 |
attribute | depth | actual_range | double | -16.0, 20087.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | note | String | DEPTH values are calculated on PRES variable data assuming 1 bar = 10 m |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | DEPTH_QC | short | ||
attribute | DEPTH_QC | _FillValue | short | -32767 |
attribute | DEPTH_QC | actual_range | short | 1, 1 |
attribute | DEPTH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DEPTH_QC | long_name | String | quality flag |
attribute | DEPTH_QC | units | String | 1 |
attribute | DEPTH_QC | valid_range | short | 0, 9 |
variable | pres | double | ||
attribute | pres | _FillValue | double | 9.96921E36 |
attribute | pres | actual_range | double | -0.6, 2009.7 |
attribute | pres | axis | String | Z |
attribute | pres | long_name | String | Sea pressure |
attribute | pres | standard_name | String | sea_water_pressure |
attribute | pres | units | String | dbar |
variable | PRES_QC | short | ||
attribute | PRES_QC | _FillValue | short | -32767 |
attribute | PRES_QC | actual_range | short | 1, 9 |
attribute | PRES_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | PRES_QC | long_name | String | quality flag |
attribute | PRES_QC | units | String | 1 |
attribute | PRES_QC | valid_range | short | 0, 9 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -60.47453, 59.8497 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | latitude\.reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -163.9561, 160.2457 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | longitude\.reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | longitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | POSITION_QC | short | ||
attribute | POSITION_QC | _FillValue | short | -32767 |
attribute | POSITION_QC | actual_range | short | 1, 7 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | long_name | String | quality flag |
attribute | POSITION_QC | units | String | 1 |
attribute | POSITION_QC | valid_range | short | 0, 9 |
variable | DIRECTION | char | ||
attribute | DIRECTION | actual_range | char | \u0000, D |
attribute | DIRECTION | conventions | String | A: ascending profile, D: descending profile |
attribute | DIRECTION | long_name | String | Direction of the profiles |
variable | BACKSCATTERING | float | ||
attribute | BACKSCATTERING | _FillValue | float | 9.96921E36 |
attribute | BACKSCATTERING | ep_parameter_group | String | Optical Properties |
attribute | BACKSCATTERING | long_name | String | Light backscattering |
attribute | BACKSCATTERING | source_variable_name | String | BACKSCATTERING |
attribute | BACKSCATTERING | units | String | m-1 sr-1 |
variable | BACKSCATTERING_QC | short | ||
attribute | BACKSCATTERING_QC | _FillValue | short | -32767 |
attribute | BACKSCATTERING_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | BACKSCATTERING_QC | long_name | String | Light backscattering quality flag |
attribute | BACKSCATTERING_QC | units | String | 1 |
variable | BACKSCATTERING_DM | char | ||
attribute | BACKSCATTERING_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | BACKSCATTERING_DM | flag_values | String | R, P, D, M |
attribute | BACKSCATTERING_DM | long_name | String | Light backscattering method of data processing |
variable | LERR | float | ||
attribute | LERR | _FillValue | float | 9.96921E36 |
attribute | LERR | ep_parameter_group | String | Optical Properties |
attribute | LERR | long_name | String | Raw current meter output parameters |
attribute | LERR | source_variable_name | String | LERR |
variable | LERR_QC | short | ||
attribute | LERR_QC | _FillValue | short | -32767 |
attribute | LERR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | LERR_QC | long_name | String | Raw current meter output parameters quality flag |
attribute | LERR_QC | units | String | 1 |
variable | LERR_DM | char | ||
attribute | LERR_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | LERR_DM | flag_values | String | R, P, D, M |
attribute | LERR_DM | long_name | String | Raw current meter output parameters method of data processing |
variable | LGH4 | float | ||
attribute | LGH4 | _FillValue | float | 9.96921E36 |
attribute | LGH4 | ep_parameter_group | String | Optical Properties |
attribute | LGH4 | long_name | String | Surface incoming photosynthetic active radiation |
attribute | LGH4 | SDN | String | SDN:P01::PARERXSD |
attribute | LGH4 | source_variable_name | String | LGH4 |
attribute | LGH4 | standard_name | String | surface_downwelling_photosynthetic_photon_flux_in_air |
attribute | LGH4 | units | String | umole/(m2/s) |
variable | LGH4_QC | short | ||
attribute | LGH4_QC | _FillValue | short | -32767 |
attribute | LGH4_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | LGH4_QC | long_name | String | Surface incoming photosynthetic active radiation quality flag |
attribute | LGH4_QC | units | String | 1 |
variable | LGH4_DM | char | ||
attribute | LGH4_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | LGH4_DM | flag_values | String | R, P, D, M |
attribute | LGH4_DM | long_name | String | Surface incoming photosynthetic active radiation method of data processing |
variable | LGHT | double | ||
attribute | LGHT | _FillValue | double | 9.96921E36 |
attribute | LGHT | actual_range | double | -0.54941, 4204.0 |
attribute | LGHT | ep_parameter_group | String | Optical Properties |
attribute | LGHT | long_name | String | light irradiance immerged par |
attribute | LGHT | SDN | String | SDN:P01::PARERXUD |
attribute | LGHT | source_variable_name | String | LGHT |
attribute | LGHT | units | String | mE/m2/s |
variable | LGHT_QC | short | ||
attribute | LGHT_QC | _FillValue | short | -32767 |
attribute | LGHT_QC | actual_range | short | 0, 9 |
attribute | LGHT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | LGHT_QC | long_name | String | light irradiance immerged par quality flag |
attribute | LGHT_QC | units | String | 1 |
variable | LGHT_DM | char | ||
attribute | LGHT_DM | actual_range | char | \u0000, \u0000 |
attribute | LGHT_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | LGHT_DM | flag_values | String | R, P, D, M |
attribute | LGHT_DM | long_name | String | light irradiance immerged par method of data processing |
variable | LINC | float | ||
attribute | LINC | _FillValue | float | 9.96921E36 |
attribute | LINC | ep_parameter_group | String | Optical Properties |
attribute | LINC | long_name | String | Longwave/atmospheric incoming radiation |
attribute | LINC | SDN | String | SDN:P01::LWRDZZ01 |
attribute | LINC | source_variable_name | String | LINC |
attribute | LINC | standard_name | String | surface_downwelling_longwave_flux_in_air |
attribute | LINC | units | String | W/m2 |
variable | LINC_QC | short | ||
attribute | LINC_QC | _FillValue | short | -32767 |
attribute | LINC_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | LINC_QC | long_name | String | Longwave/atmospheric incoming radiation quality flag |
attribute | LINC_QC | units | String | 1 |
variable | LINC_DM | char | ||
attribute | LINC_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | LINC_DM | flag_values | String | R, P, D, M |
attribute | LINC_DM | long_name | String | Longwave/atmospheric incoming radiation method of data processing |
variable | LRZA | float | ||
attribute | LRZA | _FillValue | float | 9.96921E36 |
attribute | LRZA | ep_parameter_group | String | Optical Properties |
attribute | LRZA | long_name | String | vertical velocity of the water column (currents) |
attribute | LRZA | SDN | String | SDN:P01::LRZAZZZZ |
attribute | LRZA | source_variable_name | String | LRZA |
attribute | LRZA | standard_name | String | upward_sea_water_velocity |
attribute | LRZA | units | String | m/s |
variable | LRZA_QC | short | ||
attribute | LRZA_QC | _FillValue | short | -32767 |
attribute | LRZA_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | LRZA_QC | long_name | String | vertical velocity of the water column (currents) quality flag |
attribute | LRZA_QC | units | String | 1 |
variable | LRZA_DM | char | ||
attribute | LRZA_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | LRZA_DM | flag_values | String | R, P, D, M |
attribute | LRZA_DM | long_name | String | vertical velocity of the water column (currents) method of data processing |
variable | RDIN | float | ||
attribute | RDIN | _FillValue | float | 9.96921E36 |
attribute | RDIN | ep_parameter_group | String | Optical Properties |
attribute | RDIN | long_name | String | Total incoming radiation |
attribute | RDIN | SDN | String | SDN:P01:TLRDZZ01 |
attribute | RDIN | source_variable_name | String | RDIN |
attribute | RDIN | standard_name | String | surface_downwelling_radiative_flux_in_sea_water |
attribute | RDIN | units | String | W/m2 |
variable | RDIN_QC | short | ||
attribute | RDIN_QC | _FillValue | short | -32767 |
attribute | RDIN_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | RDIN_QC | long_name | String | Total incoming radiation quality flag |
attribute | RDIN_QC | units | String | 1 |
variable | RDIN_DM | char | ||
attribute | RDIN_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | RDIN_DM | flag_values | String | R, P, D, M |
attribute | RDIN_DM | long_name | String | Total incoming radiation method of data processing |
variable | SCATTERING | float | ||
attribute | SCATTERING | _FillValue | float | 9.96921E36 |
attribute | SCATTERING | ep_parameter_group | String | Optical Properties |
attribute | SCATTERING | long_name | String | Light scattering |
attribute | SCATTERING | source_variable_name | String | SCATTERING |
attribute | SCATTERING | units | String | m-1 sr-1 |
variable | SCATTERING_QC | short | ||
attribute | SCATTERING_QC | _FillValue | short | -32767 |
attribute | SCATTERING_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | SCATTERING_QC | long_name | String | Light scattering quality flag |
attribute | SCATTERING_QC | units | String | 1 |
variable | SCATTERING_DM | char | ||
attribute | SCATTERING_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | SCATTERING_DM | flag_values | String | R, P, D, M |
attribute | SCATTERING_DM | long_name | String | Light scattering method of data processing |
variable | TUR2 | float | ||
attribute | TUR2 | _FillValue | float | 9.96921E36 |
attribute | TUR2 | ep_parameter_group | String | Optical Properties |
attribute | TUR2 | long_name | String | light attenuation coefficient |
attribute | TUR2 | SDN | String | SDN:P01::ATTNZZ01 |
attribute | TUR2 | source_variable_name | String | TUR2 |
attribute | TUR2 | units | String | m-1 |
variable | TUR2_QC | short | ||
attribute | TUR2_QC | _FillValue | short | -32767 |
attribute | TUR2_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TUR2_QC | long_name | String | light attenuation coefficient quality flag |
attribute | TUR2_QC | units | String | 1 |
variable | TUR2_DM | char | ||
attribute | TUR2_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | TUR2_DM | flag_values | String | R, P, D, M |
attribute | TUR2_DM | long_name | String | light attenuation coefficient method of data processing |
variable | TUR3 | float | ||
attribute | TUR3 | _FillValue | float | 9.96921E36 |
attribute | TUR3 | ep_parameter_group | String | Optical Properties |
attribute | TUR3 | long_name | String | light transmission |
attribute | TUR3 | SDN | String | SDN:P01::POPTZZ01 |
attribute | TUR3 | source_variable_name | String | TUR3 |
attribute | TUR3 | units | String | % |
variable | TUR3_QC | short | ||
attribute | TUR3_QC | _FillValue | short | -32767 |
attribute | TUR3_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TUR3_QC | long_name | String | light transmission quality flag |
attribute | TUR3_QC | units | String | 1 |
variable | TUR3_DM | char | ||
attribute | TUR3_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | TUR3_DM | flag_values | String | R, P, D, M |
attribute | TUR3_DM | long_name | String | light transmission method of data processing |
variable | TUR6 | float | ||
attribute | TUR6 | _FillValue | float | 9.96921E36 |
attribute | TUR6 | ep_parameter_group | String | Optical Properties |
attribute | TUR6 | long_name | String | Turbidity of water in the water body |
attribute | TUR6 | SDN | String | SDN:P01::TURBXXXX |
attribute | TUR6 | source_variable_name | String | TUR6 |
attribute | TUR6 | standard_name | String | sea_water_turbidity |
attribute | TUR6 | units | String | NTU |
variable | TUR6_QC | short | ||
attribute | TUR6_QC | _FillValue | short | -32767 |
attribute | TUR6_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TUR6_QC | long_name | String | Turbidity of water in the water body quality flag |
attribute | TUR6_QC | units | String | 1 |
variable | TUR6_DM | char | ||
attribute | TUR6_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | TUR6_DM | flag_values | String | R, P, D, M |
attribute | TUR6_DM | long_name | String | Turbidity of water in the water body method of data processing |
variable | site_code | String | ||
variable | platform_code | String | ||
variable | platform_name | String | ||
variable | pi_name | String | ||
variable | area | String | ||
variable | author | String | ||
variable | source | String | ||
variable | contributor_name | String | ||
variable | contributor_url | String | ||
variable | data_assembly_center | String | ||
variable | institution_edmo_code | String | ||
variable | institution_references | String | ||
variable | institution | String | ||
variable | wmo_platform_code | String |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.